Calculate your XDTE Dividend Returns
Quickly and easily calculate XDTE dividend yield using our XDTE calculator. Adjust the fields below to see how your XDTE investments snowball over time.
Show Idealized Scenario
(Assumes all future extra investments and dividends are made on Day 1 and reinvested instantly — this creates a best-case scenario for compounding growth.)
Portfolio Growth Over Time
Data last updated: November 26, 2025 9:19 am
Year-by-Year Portfolio Growth (Realistic DRIP Scenario)
| Year | Start Balance | Start Shares | Share Price | Dividend / Share | Dividend Yield | Yield on Cost | Annual Dividend | Total Dividends | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $10,000 | 231 | $43.29 | $0.27 | 3.73% | 3.73% | $405 | $405 | 268 | $11,605 |
| 2 | $9,474 | 268 | $35.34 | $0.31 | 5.23% | 4.27% | $543 | $948 | 317 | $11,217 |
| 3 | $9,157 | 317 | $28.85 | $0.35 | 7.33% | 4.89% | $744 | $1,693 | 385 | $11,102 |
| 4 | $9,063 | 385 | $23.55 | $0.40 | 10.28% | 5.59% | $1,046 | $2,739 | 480 | $11,309 |
| 5 | $9,233 | 480 | $19.23 | $0.46 | 14.41% | 6.40% | $1,518 | $4,257 | 622 | $11,951 |
| 6 | $9,756 | 622 | $15.70 | $0.53 | 20.21% | 7.33% | $2,295 | $6,552 | 844 | $13,251 |
| 7 | $10,818 | 844 | $12.81 | $0.61 | 28.34% | 8.39% | $3,665 | $10,218 | 1,224 | $15,683 |
| 8 | $12,803 | 1,224 | $10.46 | $0.69 | 39.73% | 9.60% | $6,318 | $16,536 | 1,943 | $20,321 |
| 9 | $16,589 | 1,943 | $8.54 | $0.79 | 55.71% | 10.99% | $12,128 | $28,664 | 3,503 | $29,917 |
| 10 | $24,423 | 3,503 | $6.97 | $0.91 | 78.12% | 12.58% | $27,159 | $55,823 | 7,571 | $52,782 |
The table above shows the XDTE dividend snowball effect, meaning how your investment grows and compounds over time, including: your balance, shares over time, share price, XDTE dividend yield, total returns and more, broken down by years.
XDTE Dividend History
| Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
|---|---|---|---|---|---|
| 11/20/2025 | 11/20/2025 | $0.269 | 2.26% | 6.41% | $41.97 |
| 11/13/2025 | 11/13/2025 | $0.217 | 2.05% | 5.02% | $43.27 |
| 11/06/2025 | 11/06/2025 | $0.211 | 2.03% | 4.86% | $43.42 |
| 10/30/2025 | 10/30/2025 | $0.251 | 2.00% | 5.70% | $44.07 |
| 10/23/2025 | 10/23/2025 | $0.206 | 1.83% | 4.72% | $43.66 |
| 10/16/2025 | 10/16/2025 | $0.212 | 1.77% | 4.91% | $43.15 |
| 10/09/2025 | 10/09/2025 | $0.212 | 1.73% | 4.81% | $44.04 |
| 10/02/2025 | 10/02/2025 | $0.171 | 1.72% | 3.87% | $44.15 |
| 09/25/2025 | 09/25/2025 | $0.169 | 1.83% | 3.86% | $43.75 |
| 09/18/2025 | 09/18/2025 | $0.210 | 1.91% | 4.74% | $44.28 |
| 09/11/2025 | 09/11/2025 | $0.210 | 2.02% | 4.77% | $44.04 |
| 09/04/2025 | 09/04/2025 | $0.213 | 2.12% | 4.87% | $43.74 |
| 08/28/2025 | 08/28/2025 | $0.212 | 2.21% | 4.81% | $44.07 |
| 08/21/2025 | 08/21/2025 | $0.254 | 2.33% | 5.84% | $43.48 |
| 08/14/2025 | 08/14/2025 | $0.250 | 2.29% | 5.65% | $44.24 |
| 08/07/2025 | 08/07/2025 | $0.257 | 2.34% | 5.88% | $43.70 |
| 07/31/2025 | 07/31/2025 | $0.254 | 2.31% | 5.77% | $44.02 |
| 07/24/2025 | 07/24/2025 | $0.254 | 2.28% | 5.73% | $44.32 |
| 07/17/2025 | 07/17/2025 | $0.256 | 2.33% | 5.81% | $44.08 |
| 07/10/2025 | 07/10/2025 | $0.254 | 2.25% | 5.75% | $44.19 |
Page 1 of 1
