Here’s a list of the top technology stocks for growth that pay dividends. Use the filters and sorting options to get the list of the top dividend stocks in this sector.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| AVGO | Contender | Broadcom Inc. | Technology | Semiconductors | $345.69 | 0.68% | 2.14% | $0.590 | 4 | $2.360 | $0.590 | Sep 22, 2025 | Sep 30, 2025 | $138.10 | $386.48 | 13.3 | 12.1% | 12.9% | 12.7% | 31.3% | 113.2% | 92.7% | $97.50 | 255.0% | 0.0% | 44.0% | 31.6% | $5.39 | 27.1% | 1.5 | 46.0% | 14.2% | 88.7x | 5.8x | 2.34 |
|
| APH | Contender | Amphenol Corporation | Technology | Electronic Components | $133.74 | 0.49% | 0.89% | $0.165 | 4 | $0.660 | $0.165 | Dec 16, 2025 | Jan 7, 2026 | $56.45 | $144.37 | 21.9 | 33.3% | 18.2% | 21.4% | 17.8% | 92.1% | 51.8% | $75.00 | 78.0% | 0.0% | 21.3% | 18.2% | $3.68 | 34.8% | 2.1 | 36.0% | 21.3% | 44.6x | 13.1x | 2.17 |
|
| LRCX | Contender | Lam Research Corporation | Technology | Semiconductor Equipment & Materials | $151.17 | 0.69% | 1.06% | $0.260 | 4 | $1.040 | $0.230 | Dec 3, 2025 | Jan 7, 2026 | $56.32 | $167.15 | 15.6 | 14.5% | 15.1% | 14.9% | 25.8% | 119.5% | 50.5% | $113.50 | 33.0% | 0.0% | 23.7% | 29.7% | $5.08 | 62.3% | 2.2 | 27.0% | 43.0% | 33.3x | 18.7x | 2.21 |
|
| KLAC | Contender | KLA Corporation | Technology | Semiconductor Equipment & Materials | $1,149.72 | 0.66% | 1.05% | $1.900 | 4 | $7.600 | $1.900 | Nov 17, 2025 | Dec 2, 2025 | $551.33 | $1,284.47 | 16.2 | 65.5% | 15.3% | 15.5% | -9.0% | 90.1% | 46.8% | $796.75 | 44.0% | 0.0% | 23.9% | 33.8% | $32.33 | 99.2% | 2.7 | 55.0% | 40.9% | 36.1x | 30.3x | 2.22 |
|
| ORCL | Contender | Oracle Corporation | Technology | Software – Infrastructure | $218.60 | 0.91% | 1.41% | $0.500 | 4 | $2.000 | $0.500 | Oct 9, 2025 | Oct 23, 2025 | $118.86 | $345.72 | 15.5 | 18.8% | 14.1% | 14.6% | 12.8% | 21.2% | 42.4% | $108.00 | 103.0% | 0.0% | 8.4% | 21.1% | $7.55 | 69.2% | 0.6 | 80.0% | 11.4% | 50.6x | 25.7x | 2.85 |
|
| MPWR | Challenger | Monolithic Power Systems, Inc. | Technology | Semiconductors | $923.12 | 0.51% | 0.68% | $1.560 | 3 | $4.680 | $1.560 | Sep 30, 2025 | Oct 15, 2025 | $438.86 | $1,123.38 | 26.1 | 24.8% | 27.7% | 25.6% | 23.0% | 63.4% | 36.2% | $195.10 | 373.0% | 0.0% | 21.2% | 71.2% | $18.81 | 64.0% | 4.8 | 0.0% | 56.4% | 23.7x | 12.4x | 1.34 |
| IBM | Champion | International Business Machines | Technology | Information Technology Services | $302.64 | 2.22% | 4.61% | $1.680 | 4 | $6.720 | $1.680 | Nov 10, 2025 | Dec 10, 2025 | $205.37 | $324.90 | 3.7 | 0.6% | 0.6% | 1.5% | 3.4% | 54.8% | 33.2% | $209.50 | 44.0% | 0.0% | 1.4% | 12.1% | $14.42 | 30.2% | 0.9 | 67.0% | 9.4% | 36.1x | 10.1x | 5.50 |
|
| GRMN | Challenger | Garmin Ltd. | Technology | Scientific & Technical Instruments | $194.13 | 1.85% | 2.18% | $0.900 | 4 | $3.600 | $0.900 | Dec 12, 2025 | Mar 27, 2026 | $169.26 | $261.69 | 8.8 | 11.5% | 5.6% | 6.9% | 5.2% | -3.8% | 32.3% | $202.75 | -4.0% | 0.0% | 20.4% | 22.6% | $8.13 | 19.7% | 3.3 | 2.0% | 18.9% | 23.9x | 4.4x | 3.95 |
|
| AMAT | Challenger | Applied Materials, Inc. | Technology | Semiconductor Equipment & Materials | $230.49 | 0.80% | 0.84% | $0.460 | 4 | $1.840 | $0.460 | Nov 20, 2025 | Dec 11, 2025 | $123.74 | $242.50 | 15.7 | 19.4% | 19.8% | 14.9% | 13.2% | 38.9% | 31.7% | $216.50 | 6.0% | 0.0% | 4.4% | 24.7% | $9.99 | 35.5% | 2.6 | 23.0% | 28.2% | 26.6x | 9.0x | 1.34 |
|
| MSFT | Contender | Microsoft Corporation | Technology | Software – Infrastructure | $507.71 | 0.65% | 0.80% | $0.830 | 4 | $3.320 | $0.830 | Nov 20, 2025 | Dec 11, 2025 | $344.79 | $555.45 | 10.9 | 47.6% | 9.3% | 10.2% | 7.6% | 24.1% | 29.3% | $352.00 | 44.0% | 0.0% | 14.9% | 35.7% | $19.78 | 32.2% | 1.4 | 13.0% | 27.0% | 36.1x | 10.4x | 2.17 |
|
| LOGI | Contender | Logitech International S.A. – R | Technology | Computer Hardware | $118.02 | 1.34% | 1.62% | $1.585 | 1 | $1.585 | $1.365 | Sep 23, 2025 | Sep 24, 2025 | $64.73 | $123.01 | 14.0 | 16.1% | 17.4% | 12.6% | 7.1% | 56.3% | 28.5% | $110.00 | 7.0% | 0.0% | 6.0% | 14.1% | $5.82 | 31.5% | 2.2 | 4.0% | 30.0% | 26.8x | 8.3x | 4.66 |
|
| LDOS | Challenger | Leidos Holdings, Inc. | Technology | Information Technology Services | $191.13 | 0.84% | 1.29% | $0.400 | 4 | $1.600 | $0.400 | Dec 15, 2025 | Dec 31, 2025 | $123.62 | $205.77 | 4.1 | 5.3% | 3.6% | 3.3% | 0.0% | 21.2% | 23.9% | $268.00 | -29.0% | 0.0% | 7.9% | 8.1% | $11.78 | 29.3% | 1.6 | 51.0% | 14.3% | 17.8x | 5.0x | 4.22 |
|
| CSCO | Contender | Cisco Systems, Inc. | Technology | Communication Equipment | $78.91 | 2.08% | 3.16% | $0.410 | 4 | $1.640 | $0.410 | Jan 2, 2026 | Jan 21, 2026 | $52.11 | $79.50 | 4.7 | 2.5% | 2.6% | 2.7% | 7.1% | 43.8% | 23.6% | $64.75 | 22.0% | 0.0% | 5.3% | 18.4% | $3.49 | 22.4% | 0.9 | — | 15.8% | 30.5x | 6.7x | 3.61 |
|
| ERIC | Challenger | Ericsson | Technology | Communication Equipment | $9.72 | 3.05% | 3.85% | $0.148 | 2 | $0.296 | $0.131 | Sep 29, 2025 | Oct 10, 2025 | $6.64 | $10.35 | 14.4 | 6.5% | 3.6% | 11.3% | -3.4% | 29.8% | 23.1% | $19.50 | -50.0% | 0.0% | -5.9% | 10.3% | $11.06 | 26.6% | 1.2 | 26.0% | 19.3% | 12.5x | 0.3x | — |
|
| AAPL | Contender | Apple Inc. | Technology | Consumer Electronics | $268.32 | 0.39% | 0.54% | $0.260 | 4 | $1.040 | $0.260 | Nov 10, 2025 | Nov 13, 2025 | $169.21 | $277.32 | 5.4 | 4.0% | 4.2% | 5.0% | 7.3% | 20.3% | 22.0% | $186.50 | 44.0% | 0.0% | 6.4% | 26.9% | $7.54 | 171.4% | 0.9 | 52.0% | 75.1% | 36.0x | 53.8x | 3.34 |
|
| INTU | Contender | Intuit Inc. | Technology | Software – Application | $662.41 | 0.72% | 0.63% | $1.200 | 4 | $4.800 | $1.040 | Oct 9, 2025 | Oct 17, 2025 | $532.65 | $813.70 | 15.4 | 15.5% | 15.3% | 14.7% | 15.2% | -2.4% | 21.2% | $341.25 | 94.0% | 0.0% | 15.6% | 20.6% | $22.26 | 20.3% | 1.4 | 25.0% | 15.2% | 48.5x | 9.4x | 3.47 |
|
| SSNC | Challenger | SS&C Technologies Holdings, Inc | Technology | Software – Application | $83.10 | 1.30% | 1.25% | $0.270 | 4 | $1.080 | $0.250 | Sep 2, 2025 | Sep 15, 2025 | $69.61 | $91.07 | 15.9 | 5.2% | 8.4% | 14.6% | 15.1% | 16.0% | 19.3% | $84.25 | -1.0% | 0.0% | 6.9% | 13.9% | $6.51 | 12.3% | 1.1 | 49.0% | 6.2% | 24.7x | 2.9x | 2.60 |
|
| BR | Contender | Broadridge Financial Solutions, | Technology | Information Technology Services | $226.06 | 1.73% | 1.64% | $0.975 | 4 | $3.900 | $0.880 | Dec 12, 2025 | Jan 5, 2026 | $212.33 | $271.91 | 12.2 | 10.2% | 11.0% | 10.5% | 12.5% | 2.4% | 19.2% | $195.50 | 16.0% | 0.0% | 5.9% | 13.1% | $11.47 | 38.2% | 0.9 | 53.0% | 16.0% | 28.9x | 10.0x | 3.33 |
|
| SNX | Challenger | TD SYNNEX Corporation | Technology | Electronics & Computer Distribution | $148.97 | 1.18% | 1.27% | $0.440 | 4 | $1.760 | $0.440 | Oct 17, 2025 | Oct 31, 2025 | $92.23 | $167.76 | 55.7 | 10.0% | 13.6% | 54.5% | 19.9% | 32.5% | 16.5% | $230.25 | -35.0% | 0.0% | 1.6% | 1.3% | $7.78 | 9.3% | 1.2 | 26.0% | 6.6% | 16.2x | 1.4x | 1.43 |
|
| BMI | Champion | Badger Meter, Inc. | Technology | Scientific & Technical Instruments | $175.90 | 0.91% | 0.70% | $0.400 | 4 | $1.600 | $0.340 | Nov 21, 2025 | Dec 5, 2025 | $162.17 | $256.08 | 16.4 | 23.5% | 19.8% | 15.5% | 13.9% | -17.1% | 16.1% | $117.50 | 50.0% | 0.0% | 17.5% | 15.4% | $6.14 | 21.5% | 3.2 | — | 21.1% | 37.4x | 7.4x | 2.94 |
|
| ADI | Contender | Analog Devices, Inc. | Technology | Semiconductors | $234.89 | 1.69% | 1.75% | $0.990 | 4 | $3.960 | $0.990 | Sep 2, 2025 | Sep 16, 2025 | $158.65 | $258.13 | 11.8 | 7.5% | 9.4% | 10.1% | 9.5% | 17.7% | 16.0% | $98.00 | 140.0% | 0.0% | -23.4% | 18.9% | $8.46 | 5.7% | 2.3 | 19.0% | 4.7% | 59.9x | 3.4x | 2.79 |
|
| MSI | Contender | Motorola Solutions, Inc. | Technology | Communication Equipment | $379.98 | 1.15% | 1.17% | $1.090 | 4 | $4.360 | $1.090 | Sep 15, 2025 | Oct 15, 2025 | $376.75 | $503.62 | 12.4 | 11.2% | 11.3% | 11.2% | 12.4% | -20.6% | 15.9% | $311.50 | 22.0% | 0.0% | 8.4% | 18.7% | $15.92 | 115.2% | 1.0 | 79.0% | 23.0% | 30.5x | 27.2x | 4.00 |
|
| QCOM | Contender | QUALCOMM Incorporated | Technology | Semiconductors | $171.52 | 2.08% | 2.14% | $0.890 | 4 | $3.560 | $0.890 | Dec 4, 2025 | Dec 18, 2025 | $120.80 | $205.95 | 8.6 | 5.5% | 6.8% | 6.5% | 6.8% | 11.5% | 15.1% | $25.05 | 585.0% | 0.0% | 13.3% | 12.6% | $13.08 | 23.3% | 2.8 | 41.0% | 13.9% | 34.2x | 8.7x | 14.09 |
|
| CSGS | Contender | CSG Systems International, Inc. | Technology | Software – Infrastructure | $78.25 | 1.64% | 2.12% | $0.320 | 4 | $1.280 | $0.320 | Dec 22, 2025 | Jan 6, 2026 | $49.23 | $79.20 | 7.9 | 6.8% | 6.4% | 6.3% | 6.3% | 49.0% | 12.5% | $14.70 | 432.0% | 0.0% | 1.6% | 7.5% | $6.28 | 28.9% | 1.5 | 66.0% | 9.9% | 26.6x | 7.4x | 3.34 |
|
| OTEX | Contender | Open Text Corporation | Technology | Software – Application | $33.68 | 3.27% | 2.71% | $0.275 | 4 | $1.100 | $0.263 | Dec 5, 2025 | Dec 19, 2025 | $22.79 | $39.90 | 7.3 | 5.0% | 5.5% | 4.0% | 11.1% | 25.0% | 9.6% | $9.55 | 253.0% | 0.0% | -10.4% | 9.6% | $4.19 | 12.3% | 0.9 | 62.0% | 4.7% | 17.6x | 2.1x | 2.05 |
|
| CTSH | Challenger | Cognizant Technology Solutions | Technology | Information Technology Services | $72.62 | 1.71% | 1.51% | $0.310 | 4 | $1.240 | $0.310 | Nov 18, 2025 | Nov 26, 2025 | $65.15 | $90.82 | 9.1 | 3.4% | 5.4% | 7.4% | — | -2.7% | 9.1% | $108.00 | -33.0% | 0.0% | 2.0% | 10.2% | $6.10 | 14.5% | 2.4 | 6.0% | 13.4% | 16.8x | 2.4x | 2.49 |
|
| NXPI | Challenger | NXP Semiconductors N.V. | Technology | Semiconductors | $196.21 | 2.07% | 1.72% | $1.014 | 4 | $4.056 | $1.014 | Sep 17, 2025 | Oct 8, 2025 | $148.09 | $255.45 | 24.1 | 0.0% | 9.4% | 22.0% | — | -6.0% | 7.6% | $202.00 | -3.0% | 0.0% | -5.0% | 17.1% | $9.22 | 20.9% | 2.4 | 52.0% | 10.4% | 24.3x | 4.9x | 1.45 |
|
| AMKR | Challenger | Amkor Technology, Inc. | Technology | Semiconductor Equipment & Materials | $31.68 | 1.05% | 1.33% | $0.083 | 4 | $0.332 | $0.083 | Dec 3, 2025 | Dec 23, 2025 | $14.03 | $38.22 | — | 133.2% | 54.5% | — | — | 32.7% | 5.8% | $6.20 | 411.0% | 0.0% | -2.9% | 4.8% | $4.00 | 7.3% | 1.8 | 23.0% | 5.8% | 25.6x | 1.8x | 0.74 |
|
| AVT | Contender | Avnet, Inc. | Technology | Electronics & Computer Distribution | $46.45 | 3.01% | 2.52% | $0.350 | 4 | $1.400 | $0.330 | Sep 17, 2025 | Sep 26, 2025 | $39.22 | $57.24 | 12.8 | 6.3% | 8.5% | 9.8% | 7.5% | -7.6% | 5.4% | $13.50 | 244.0% | 0.0% | -6.6% | 1.0% | $5.82 | 4.7% | 2.4 | 38.0% | 3.0% | 17.2x | 0.8x | 0.42 |
|
| OLED | Challenger | Universal Display Corporation | Technology | Electronic Components | $116.33 | 1.55% | 0.83% | $0.450 | 4 | $1.800 | $0.450 | Dec 17, 2025 | Dec 31, 2025 | $103.70 | $173.45 | 27.6 | 12.9% | 16.7% | 26.0% | — | -27.2% | 3.6% | $116.00 | 0.0% | 0.0% | 12.4% | 34.7% | $4.51 | 13.3% | 9.6 | 1.0% | 13.0% | 25.1x | 3.2x | 1.75 |
|
| G | Challenger | Genpact Limited | Technology | Information Technology Services | $44.89 | 1.51% | 1.28% | $0.170 | 4 | $0.680 | $0.170 | Dec 9, 2025 | Dec 23, 2025 | $37.49 | $56.76 | 13.3 | 11.1% | 11.1% | 11.8% | — | 3.2% | 3.4% | $77.50 | -42.0% | 0.0% | 6.5% | 11.0% | $4.23 | 22.3% | 1.5 | 28.0% | 15.0% | 14.5x | 3.0x | 1.65 |
|
| ADP | King | Automatic Data Processing, Inc. | Technology | Software – Application | $252.13 | 2.44% | 2.04% | $1.540 | 4 | $6.160 | $1.540 | Dec 12, 2025 | Jan 1, 2026 | $249.68 | $329.93 | 13.5 | 10.0% | 14.0% | 11.1% | 12.1% | -11.4% | 2.8% | $253.00 | 0.0% | 0.0% | 7.1% | 19.8% | $11.76 | 70.6% | 1.1 | 40.0% | 42.8% | 24.9x | 16.0x | 2.64 |
|
| ROP | Champion | Roper Technologies, Inc. | Technology | Software – Application | $449.50 | 0.73% | 0.58% | $0.825 | 4 | $3.300 | $0.825 | Jan 2, 2026 | Jan 16, 2026 | $435.42 | $595.17 | 10.7 | 10.0% | 10.0% | 10.0% | 12.7% | -16.9% | 2.4% | $363.00 | 24.0% | 0.0% | 13.9% | 20.3% | $23.45 | 8.2% | 0.6 | 31.0% | 5.8% | 31.0x | 2.4x | 3.66 |
|
| PAYX | Contender | Paychex, Inc. | Technology | Software – Application | $112.10 | 3.85% | 2.99% | $1.080 | 4 | $4.320 | $1.080 | Nov 7, 2025 | Nov 26, 2025 | $109.99 | $161.24 | 15.1 | 10.2% | 11.7% | 11.2% | 10.2% | -16.1% | 1.9% | $111.50 | 1.0% | 0.0% | 5.6% | 27.9% | $5.76 | 41.3% | 1.3 | 54.0% | 23.9% | 25.1x | 10.2x | 3.19 |
|
| LFUS | Contender | Littelfuse, Inc. | Technology | Electronic Components | $240.68 | 1.25% | 0.94% | $0.750 | 4 | $3.000 | $0.700 | Nov 20, 2025 | Dec 4, 2025 | $142.10 | $275.00 | 9.5 | 7.5% | 9.2% | 8.2% | 10.6% | 2.2% | 1.2% | $118.50 | 103.0% | 0.0% | -7.3% | 5.7% | $18.30 | 4.5% | 4.0 | 24.0% | 3.9% | 50.8x | 2.2x | 2.69 |
|
| TXN | Contender | Texas Instruments Incorporated | Technology | Semiconductors | $158.17 | 3.59% | 3.03% | $1.420 | 4 | $5.680 | $1.360 | Oct 31, 2025 | Nov 12, 2025 | $139.95 | $221.69 | 11.7 | 4.6% | 5.5% | 8.1% | 14.7% | -16.0% | 0.7% | $137.50 | 15.0% | 0.0% | -10.7% | 29.2% | $7.59 | 29.8% | 4.5 | 45.0% | 16.9% | 28.8x | 8.7x | 2.57 |
|
| JKHY | Champion | Jack Henry & Associates, Inc. | Technology | Information Technology Services | $164.02 | 1.41% | 1.19% | $0.580 | 4 | $2.320 | $0.580 | Dec 2, 2025 | Dec 23, 2025 | $144.12 | $196.00 | 7.7 | 5.5% | 5.9% | 6.3% | 9.0% | -2.7% | -1.9% | $164.50 | 0.0% | 0.0% | 7.2% | 19.9% | $8.91 | 23.5% | 1.5 | 1.0% | 22.7% | 24.9x | 5.5x | 2.92 |
|
| INFY | Challenger | Infosys Limited | Technology | Information Technology Services | $16.81 | 3.06% | 2.35% | $0.257 | 2 | $0.514 | $0.250 | Oct 27, 2025 | Nov 12, 2025 | $15.82 | $23.63 | 0.6 | -56.1% | -14.5% | -2.5% | 2.9% | -19.6% | -2.0% | $19.75 | -15.0% | 0.0% | 6.1% | 16.6% | $1.07 | 29.0% | 2.3 | 5.0% | 2,397.4% | 21.3x | 6.0x | 3.21 |
|
| HPQ | Contender | HP Inc. | Technology | Computer Hardware | $23.56 | 4.91% | 3.42% | $0.289 | 4 | $1.156 | $0.289 | Sep 10, 2025 | Oct 1, 2025 | $21.21 | $39.80 | 15.3 | 4.7% | 5.0% | 10.4% | 14.2% | -30.0% | -2.1% | $33.44 | -30.0% | 0.0% | -0.3% | 4.8% | $3.95 | — | 0.7 | 1.1% | 31.9% | 8.6x | —x | 1.17 |
|
| ACN | Contender | Accenture plc | Technology | Information Technology Services | $243.63 | 2.43% | 1.48% | $1.480 | 4 | $5.920 | $1.480 | Oct 10, 2025 | Nov 14, 2025 | $229.40 | $398.35 | 8.7 | -17.0% | 3.3% | 6.2% | 7.7% | -28.8% | -3.3% | $303.50 | -20.0% | 0.0% | 7.4% | 11.0% | $18.50 | 25.5% | 1.4 | 19.0% | 20.6% | 20.1x | 4.9x | 2.47 |
|
| KLIC | Challenger | Kulicke and Soffa Industries, I | Technology | Semiconductor Equipment & Materials | $36.97 | 2.22% | 1.53% | $0.205 | 4 | $0.820 | $0.205 | Sep 18, 2025 | Oct 7, 2025 | $26.63 | $52.08 | 13.5 | 2.5% | 6.4% | 11.3% | — | -16.5% | -5.3% | $0.45 | 8,116.0% | 0.0% | -4.9% | 0.9% | $2.64 | 0.7% | 4.9 | 3.0% | 0.6% | 410.8x | 2.3x | 0.48 |
|
| CDW | Contender | CDW Corporation | Technology | Information Technology Services | $145.08 | 1.72% | 1.13% | $0.625 | 4 | $2.500 | $0.625 | Nov 25, 2025 | Dec 10, 2025 | $137.31 | $222.92 | 12.2 | 0.8% | 7.7% | 10.5% | 24.8% | -15.7% | -5.8% | $197.75 | -27.0% | 0.0% | -1.8% | 4.8% | $8.58 | 43.0% | 1.4 | 69.0% | 12.9% | 18.3x | 7.4x | 2.59 |
|
| SWKS | Contender | Skyworks Solutions, Inc. | Technology | Semiconductors | $66.60 | 4.26% | 2.47% | $0.710 | 4 | $2.840 | $0.700 | Nov 18, 2025 | Dec 9, 2025 | $47.93 | $95.46 | 13.3 | 2.6% | 6.9% | 9.1% | 18.4% | -13.9% | -6.8% | $77.00 | -14.0% | 0.0% | -2.2% | 11.7% | $8.75 | 7.9% | 2.3 | 10.0% | 7.0% | 21.6x | 1.7x | 1.51 |
|
| MCHP | Contender | Microchip Technology Incorporat | Technology | Semiconductors | $52.90 | 3.44% | 1.90% | $0.455 | 4 | $1.820 | $0.455 | Nov 24, 2025 | Dec 9, 2025 | $34.13 | $77.20 | 23.3 | 1.4% | 19.7% | 19.9% | 9.8% | -10.4% | -7.4% | $4.65 | 1,038.0% | 0.0% | -42.4% | -5.8% | $1.56 | -2.9% | 2.3 | 45.0% | -2.0% | —x | 4.3x | — |
|
| CGNX | Contender | Cognex Corporation | Technology | Scientific & Technical Instruments | $36.77 | 0.92% | 0.62% | $0.085 | 4 | $0.340 | $0.080 | Nov 13, 2025 | Nov 28, 2025 | $22.67 | $49.76 | 8.6 | 6.6% | 7.7% | 7.6% | 16.6% | -5.5% | -8.1% | $16.25 | 126.0% | 0.0% | 9.2% | 11.3% | $1.32 | 7.2% | 4.0 | 4.0% | 7.1% | 56.6x | 4.1x | 2.79 |
|
| POWI | Contender | Power Integrations, Inc. | Technology | Semiconductors | $34.60 | 2.43% | 0.97% | $0.210 | 4 | $0.840 | $0.210 | Nov 28, 2025 | Dec 31, 2025 | $33.52 | $68.86 | 18.1 | 5.0% | 6.8% | 15.7% | 13.3% | -40.1% | -22.4% | $1.60 | 2,063.0% | 0.0% | -5.8% | 4.0% | $1.81 | 2.5% | 6.4 | — | 2.5% | 108.1x | 2.9x | 7.43 |
