Here’s the latest list of dividend aristocrats with live data.
Dividend Aristocrats are S&P 500 companies that have increased their dividends for at least 25 consecutive years.
They’re known for their consistency, financial strength, and ability to grow shareholder payouts through market ups and downs.
Start with Interactive Brokers
These stocks are often considered the gold standard for reliable dividend growth within the U.S. market.
Use the filters and sorting options to find the data you need. You can download the full list on our dividend stocks page.
Want to find more dividend stocks? We also offer lists of Dividend Kings, Champions, Challengers and Contenders.
Dividend Stocks
| Logo | Symbol | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $878.83 | 0.91% | 1.18% | $2.000 | 4 | $8.000 | $1.800 | May 8, 2026 | Jun 5, 2026 | $637.21 | $1,034.96 | 16.0 | 10.6% | 11.6% | 15.1% | 11.4% | 38.0% | 41.3% | $135.35 | 549.0% | 0.0% | -0.4% | 16.6% | $32.48 | 24.8% | 1.1 | 32.0% | 16.3% | 32.5x | 7.8x | 3.45 |
IBM | IBM | International Business Machines | Technology | Information Technology Services | $225.52 | 3.00% | 3.73% | $1.690 | 4 | $6.760 | $1.680 | May 8, 2026 | Jun 10, 2026 | $220.72 | $324.90 | 4.5 | 0.6% | 0.6% | 1.5% | 2.9% | -4.4% | 28.4% | $56.50 | 299.0% | 0.0% | 7.6% | 15.6% | $14.89 | 35.8% | 0.8 | 65.0% | 12.1% | 20.0x | 6.4x | 2.15 |
|
| AFL | AFLAC Incorporated | Financial Services | Insurance – Life | $114.22 | 2.14% | 2.02% | $0.610 | 4 | $2.440 | $0.580 | May 20, 2026 | Jun 1, 2026 | $96.95 | $119.32 | 17.1 | 13.0% | 13.2% | 15.0% | 11.4% | 12.4% | 23.1% | $218.75 | -48.0% | 0.0% | 0.8% | 26.6% | $5.76 | 16.5% | 0.9 | — | 12.8% | 13.1x | 2.0x | 1.18 |
|
| GWW | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $1,233.71 | 0.73% | 0.85% | $2.260 | 4 | $9.040 | $2.260 | May 11, 2026 | Jun 1, 2026 | $906.52 | $1,286.56 | 8.5 | 47.0% | 8.8% | 7.8% | 6.7% | 20.9% | 23.0% | $928.25 | 33.0% | 0.0% | 4.5% | 9.7% | $44.65 | 46.1% | 2.7 | 42.0% | 28.5% | 33.2x | 14.8x | 2.10 |
|
| EMR | Emerson Electric Company | Industrials | Specialty Industrial Machinery | $140.13 | 1.58% | 1.80% | $0.555 | 4 | $2.220 | $0.555 | May 15, 2026 | Jun 10, 2026 | $114.83 | $165.15 | 3.1 | 2.8% | -5.8% | 1.5% | -0.9% | 28.5% | 22.2% | $21.60 | 549.0% | 0.0% | 3.0% | 13.4% | $6.35 | 12.3% | 0.9 | 29.0% | 8.5% | 32.4x | 3.9x | 1.81 |
|
| GD | General Dynamics Corporation | Industrials | Aerospace & Defense | $346.73 | 1.83% | 1.98% | $1.590 | 4 | $6.360 | $1.500 | Apr 10, 2026 | May 8, 2026 | $267.39 | $369.70 | 8.1 | 5.7% | 6.1% | 6.3% | 8.0% | 32.3% | 21.7% | $79.55 | 336.0% | 0.0% | 10.1% | 8.1% | $27.41 | 18.0% | 1.4 | 23.0% | 13.0% | 21.8x | 3.6x | 2.58 |
|
| FAST | Fastenal Company | Industrials | Industrial Distribution | $44.17 | 2.17% | 2.32% | $0.240 | 4 | $0.960 | $0.240 | Apr 28, 2026 | May 26, 2026 | $38.97 | $50.63 | 6.9 | 11.5% | 11.7% | 4.7% | 12.2% | 17.1% | 20.9% | $5.65 | 682.0% | 0.0% | 8.7% | 15.4% | $1.23 | 33.8% | 4.4 | 7.0% | 30.8% | 39.1x | 12.7x | 3.19 |
|
| NUE | Nucor Corporation | Basic Materials | Steel | $227.76 | 0.74% | 1.29% | $0.560 | 3 | $1.680 | $0.560 | Mar 31, 2026 | May 11, 2026 | $106.21 | $235.44 | 7.3 | 1.8% | 3.2% | 6.6% | 4.0% | 102.6% | 20.4% | $252.00 | -10.0% | 0.0% | 5.7% | 6.8% | $16.49 | 12.3% | 2.9 | — | 8.5% | 22.6x | 2.5x | 5.21 |
|
| CINF | Cincinnati Financial Corporatio | Financial Services | Insurance – Property & Casualty | $161.50 | 2.33% | 2.26% | $0.940 | 4 | $3.760 | $0.870 | Jun 23, 2026 | Jul 15, 2026 | $143.37 | $174.27 | 10.2 | 7.6% | 8.0% | 7.9% | 4.3% | 14.2% | 19.7% | $87.45 | 85.0% | 0.0% | 11.4% | 21.3% | $22.35 | 18.7% | 1.0 | 5.0% | 17.0% | 9.2x | 1.6x | 2.19 |
|
| CB | Chubb Limited | Financial Services | Insurance – Property & Casualty | $320.24 | 0.61% | 1.14% | $0.970 | 2 | $1.940 | $0.970 | Mar 13, 2026 | Apr 6, 2026 | $264.10 | $345.67 | -8.5 | -46.7% | -16.4% | -9.1% | -3.2% | 11.8% | 18.3% | $141.30 | 127.0% | 0.0% | 5.4% | 23.4% | $39.18 | 15.4% | 0.4 | 18.0% | 12.9% | 11.3x | 1.7x | 2.81 |
|
| DOV | Dover Corporation | Industrials | Specialty Industrial Machinery | $219.83 | 0.95% | 1.09% | $0.520 | 4 | $2.080 | $0.520 | Feb 27, 2026 | Jun 15, 2026 | $158.97 | $237.54 | 1.9 | 1.0% | 1.0% | 1.0% | 4.5% | 27.3% | 18.2% | $40.00 | 450.0% | 0.0% | 4.5% | 13.3% | $10.16 | 15.0% | 1.9 | 26.0% | 10.8% | 27.5x | 4.0x | 1.83 |
|
| XOM | Exxon Mobil Corporation | Energy | Oil & Gas Integrated | $148.06 | 2.78% | 3.19% | $1.030 | 4 | $4.120 | $1.030 | May 15, 2026 | Jun 10, 2026 | $101.19 | $176.41 | 5.8 | 4.1% | 4.1% | 3.0% | 3.2% | 46.6% | 16.8% | $29.70 | 398.0% | 0.0% | -5.0% | 7.6% | $11.51 | 9.9% | 1.0 | 12.0% | 8.7% | 24.9x | 2.4x | 1.32 |
|
| JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers – General | $221.77 | 2.34% | 2.59% | $1.300 | 4 | $5.200 | $1.300 | May 26, 2026 | Jun 9, 2026 | $146.12 | $251.71 | 7.5 | 4.8% | 4.8% | 5.2% | 5.7% | 51.3% | 15.5% | $43.15 | 414.0% | 0.0% | 6.1% | 21.8% | $9.50 | 26.4% | 1.0 | 32.0% | 17.7% | 25.7x | 6.6x | 2.88 |
|
| ECL | Ecolab Inc. | Basic Materials | Specialty Chemicals | $254.22 | 1.15% | 0.99% | $0.730 | 4 | $2.920 | $0.730 | Jun 16, 2026 | Jul 15, 2026 | $249.04 | $309.27 | 8.9 | 13.1% | 9.9% | 7.8% | 7.3% | 2.8% | 15.0% | $185.00 | 37.0% | 0.0% | 2.2% | 12.8% | $10.76 | 22.4% | 1.0 | — | 12.0% | 34.4x | 7.3x | 2.32 |
|
| EXPD | Expeditors International of Was | Industrials | Integrated Freight & Logistics | $156.69 | 0.98% | 1.17% | $0.770 | 2 | $1.540 | $0.770 | Jun 1, 2026 | Jun 15, 2026 | $109.90 | $167.19 | 9.2 | 5.5% | 4.7% | 8.2% | 7.9% | 46.8% | 13.4% | $154.75 | 1.0% | 0.0% | 4.4% | 7.5% | $7.44 | 36.6% | 1.8 | — | 30.5% | 25.3x | 8.9x | 3.60 |
|
| CTAS | Cintas Corporation | Industrials | Specialty Business Services | $165.43 | 1.09% | 0.79% | $0.450 | 4 | $1.800 | $0.450 | May 15, 2026 | Jun 15, 2026 | $164.36 | $229.24 | 11.4 | 15.4% | 16.5% | 10.3% | 20.8% | -21.5% | 13.1% | $23.70 | 598.0% | 0.0% | 7.8% | 17.6% | $5.52 | 41.3% | 2.0 | 35.0% | 26.6% | 34.9x | 13.8x | 2.65 |
|
| SHW | Sherwin-Williams Company (The) | Basic Materials | Specialty Chemicals | $315.17 | 1.02% | 0.79% | $0.800 | 4 | $3.200 | $0.790 | May 22, 2026 | Jun 5, 2026 | $301.58 | $379.65 | 11.9 | 8.0% | 9.6% | 10.9% | 12.8% | -8.7% | 12.4% | $52.10 | 505.0% | 0.0% | 2.1% | 10.9% | $14.81 | 60.7% | 0.9 | 71.0% | 17.3% | 30.3x | 17.4x | 2.76 |
|
| ESS | Essex Property Trust, Inc. | Real Estate | REIT – Residential | $263.55 | 3.93% | 3.41% | $2.590 | 4 | $10.360 | $2.570 | Mar 31, 2026 | Apr 15, 2026 | $238.46 | $294.09 | 8.3 | 3.8% | 5.0% | 4.4% | 5.7% | 0.8% | 12.3% | $44.40 | 494.0% | 0.0% | 6.5% | 30.2% | $16.81 | 10.6% | 0.3 | 56.0% | 4.7% | 29.7x | 3.1x | 7.02 |
|
| LIN | Linde plc | Basic Materials | Specialty Chemicals | $493.16 | 1.30% | 1.18% | $1.600 | 4 | $6.400 | $1.500 | Jun 4, 2026 | Jun 18, 2026 | $387.78 | $521.28 | 10.4 | 7.6% | 8.4% | 9.1% | 7.7% | 11.8% | 12.2% | $75.45 | 554.0% | 0.0% | 3.0% | 20.4% | $22.56 | 18.2% | 0.8 | 34.0% | 12.1% | 32.7x | 6.0x | 2.30 |
|
| KO | Coca-Cola Company (The) | Consumer Defensive | Beverages – Non-Alcoholic | $78.18 | 2.71% | 2.68% | $0.530 | 4 | $2.120 | $0.510 | May 15, 2026 | Jul 1, 2026 | $65.35 | $82.00 | 7.3 | 4.8% | 5.0% | 4.5% | 4.4% | 17.1% | 11.2% | $15.90 | 392.0% | 0.0% | 2.5% | 27.8% | $3.40 | 43.4% | 1.4 | 54.0% | 18.6% | 24.6x | 10.0x | 4.02 |
|
| RPM | RPM International Inc. | Basic Materials | Specialty Chemicals | $100.81 | 2.14% | 1.72% | $0.540 | 4 | $2.160 | $0.540 | Apr 16, 2026 | Apr 30, 2026 | $92.92 | $129.12 | 9.4 | 7.0% | 8.7% | 7.3% | 7.0% | -5.1% | 10.5% | $25.95 | 288.0% | 0.0% | 0.5% | 8.6% | $6.31 | 22.9% | 2.3 | 48.0% | 11.1% | 19.4x | 4.1x | 1.71 |
|
| ED | Consolidated Edison, Inc. | Utilities | Utilities – Regulated Electric | $106.77 | 3.33% | 3.15% | $0.888 | 4 | $3.552 | $0.850 | May 13, 2026 | Jun 15, 2026 | $94.96 | $116.23 | 5.6 | 2.9% | 2.6% | 2.3% | 2.8% | 5.8% | 7.3% | $148.25 | -28.0% | 0.0% | 10.9% | 12.5% | $11.23 | 8.7% | 1.2 | 52.0% | 4.4% | 18.0x | 1.6x | 2.53 |
|
| ITW | Illinois Tool Works Inc. | Industrials | Specialty Industrial Machinery | $254.32 | 1.90% | 2.12% | $1.610 | 3 | $4.830 | $1.610 | Jun 30, 2026 | Jul 10, 2026 | $238.82 | $303.16 | 9.0 | 7.3% | 7.1% | 7.1% | 11.5% | 10.2% | 7.1% | $269.50 | -6.0% | 0.0% | 0.9% | 19.3% | $10.97 | 96.9% | 1.2 | — | 29.6% | 23.6x | 22.8x | 2.52 |
|
| APD | Air Products and Chemicals, Inc | Basic Materials | Specialty Chemicals | $303.10 | 2.39% | 2.29% | $1.810 | 4 | $7.240 | $1.790 | Jul 1, 2026 | Aug 10, 2026 | $229.11 | $307.29 | 7.8 | 1.1% | 2.8% | 5.4% | 9.0% | 17.5% | 6.6% | $73.94 | 310.0% | 0.0% | -0.5% | 17.0% | $18.51 | 12.4% | 1.4 | 53.0% | 6.4% | 32.0x | 4.3x | 2.39 |
|
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | $227.55 | 2.11% | 1.81% | $1.200 | 4 | $4.800 | $1.200 | Apr 22, 2026 | May 6, 2026 | $210.33 | $293.06 | 17.5 | 4.3% | 4.6% | 15.4% | 15.7% | 6.6% | 6.6% | $59.25 | 284.0% | 0.0% | 3.1% | 7.7% | $17.61 | — | 1.1 | 1.3% | 24.9% | 19.2x | —x | 2.44 |
|
| SPGI | S&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | $420.09 | 0.92% | 0.73% | $0.970 | 4 | $3.880 | $0.960 | Feb 25, 2026 | Mar 11, 2026 | $381.61 | $579.05 | 7.7 | 4.3% | 3.7% | 6.7% | 11.0% | -15.8% | 6.4% | $79.00 | 432.0% | 0.0% | 7.9% | 30.4% | $19.38 | 13.9% | 0.7 | 26.0% | 10.8% | 26.6x | 4.0x | 1.47 |
|
| CL | Colgate-Palmolive Company | Consumer Defensive | Household & Personal Products | $86.69 | 2.45% | 2.25% | $0.530 | 4 | $2.120 | $0.520 | Apr 20, 2026 | May 15, 2026 | $74.55 | $99.33 | 5.8 | 3.5% | 3.4% | 3.4% | 3.2% | 1.4% | 5.3% | $12.90 | 572.0% | 0.0% | 1.4% | 10.0% | $5.43 | 363.6% | 1.0 | 98.0% | 26.5% | 33.6x | 1,294.0x | 1.57 |
|
| SWK | Stanley Black & Decker, Inc. | Industrials | Tools & Accessories | $79.08 | 4.20% | 3.42% | $0.830 | 4 | $3.320 | $0.830 | Jun 8, 2026 | Jun 23, 2026 | $61.90 | $93.37 | 7.7 | 1.2% | 1.2% | 3.5% | 4.3% | 37.8% | 4.9% | $12.20 | 548.0% | 0.0% | -1.5% | 2.4% | $6.45 | 4.2% | 1.1 | 34.0% | 2.7% | 32.4x | 1.4x | 1.39 |
|
| ALB | Albemarle Corporation | Basic Materials | Specialty Chemicals | $215.02 | 0.75% | 1.06% | $0.405 | 4 | $1.620 | $0.405 | Jun 12, 2026 | Jul 1, 2026 | $53.70 | $221.00 | 1.7 | 0.3% | 0.7% | 1.0% | 3.3% | 280.5% | 4.5% | $11.70 | 1,738.0% | 0.0% | -4.4% | -7.3% | $9.17 | -1.8% | 2.1 | 31.0% | -3.6% | —x | 3.3x | 1.44 |
|
| ADP | Automatic Data Processing, Inc. | Technology | Software – Application | $212.46 | 3.20% | 1.94% | $1.700 | 4 | $6.800 | $1.700 | Jun 12, 2026 | Jul 1, 2026 | $188.16 | $329.93 | 15.2 | 10.2% | 12.3% | 12.0% | 12.3% | -27.1% | 3.8% | $53.55 | 297.0% | 0.0% | 7.1% | 20.1% | $13.64 | 71.2% | 1.0 | 40.0% | 40.9% | 19.8x | 13.4x | 2.48 |
|
| SYY | Sysco Corporation | Consumer Defensive | Food Distribution | $72.37 | 2.98% | 2.56% | $0.540 | 4 | $2.160 | $0.540 | Jul 2, 2026 | Jul 24, 2026 | $68.19 | $91.85 | 6.7 | 5.9% | 3.3% | 3.7% | 5.9% | 8.4% | 3.2% | $18.00 | 302.0% | 0.0% | 3.2% | 2.1% | $5.55 | 81.9% | 1.3 | 86.0% | 11.2% | 20.1x | 15.2x | 1.40 |
|
| ES | Eversource Energy (D/B/A) | Utilities | Utilities – Regulated Electric | $67.90 | 4.64% | 3.79% | $0.788 | 4 | $3.152 | $0.753 | May 18, 2026 | Jun 30, 2026 | $60.62 | $76.41 | 10.4 | 5.1% | 5.6% | 5.7% | 6.0% | 17.8% | 2.1% | $116.75 | -42.0% | 0.0% | 13.8% | 12.6% | $11.69 | 10.9% | 0.7 | 63.0% | 4.1% | 14.5x | 1.6x | 2.38 |
|
| SYK | Stryker Corporation | Healthcare | Medical Devices | $285.47 | 0.92% | 0.90% | $0.880 | 3 | $2.640 | $0.880 | Jun 30, 2026 | Jul 31, 2026 | $284.95 | $404.87 | 8.3 | 4.9% | 6.0% | 7.4% | 9.0% | -23.4% | 1.4% | $216.25 | 32.0% | 0.0% | 11.2% | 13.2% | $14.03 | 15.2% | 2.1 | 40.0% | 9.2% | 33.0x | 4.9x | 1.36 |
|
| CHD | Church & Dwight Company, Inc. | Consumer Defensive | Household & Personal Products | $93.44 | 1.32% | 1.03% | $0.308 | 4 | $1.232 | $0.295 | May 15, 2026 | Jun 1, 2026 | $81.33 | $106.04 | 5.5 | 4.0% | 4.0% | 4.2% | 5.8% | 4.7% | 0.6% | $15.20 | 515.0% | 0.0% | 1.6% | 11.8% | $5.08 | 16.8% | 1.2 | 35.0% | 11.4% | 30.7x | 5.3x | 2.92 |
|
| CNI | Canadian National Railway Compa | Industrials | Railroads | $111.64 | 1.81% | 1.78% | $0.674 | 3 | $2.022 | $0.642 | Jun 9, 2026 | Jun 30, 2026 | $90.74 | $115.80 | 3.5 | -20.1% | -4.5% | 1.7% | 7.0% | 15.4% | 0.2% | $27.80 | 302.0% | 0.0% | 1.5% | 27.2% | $11.79 | 21.9% | 0.7 | 49.0% | 11.3% | 20.1x | 4.3x | 2.52 |
|
| AOS | A.O. Smith Corporation | Industrials | Specialty Industrial Machinery | $58.60 | 2.46% | 1.73% | $0.360 | 4 | $1.440 | $0.360 | Apr 30, 2026 | May 15, 2026 | $58.22 | $81.87 | 9.3 | 6.0% | 6.4% | 6.8% | 12.7% | -10.3% | -2.5% | $18.75 | 213.0% | 0.0% | 0.3% | 13.8% | $6.32 | 28.3% | 1.6 | 25.0% | 24.2% | 15.6x | 4.3x | 1.30 |
|
| WST | West Pharmaceutical Services, I | Healthcare | Medical Instruments & Supplies | $325.92 | 0.27% | 0.24% | $0.220 | 4 | $0.880 | $0.220 | Apr 29, 2026 | May 6, 2026 | $202.79 | $328.44 | 5.6 | 4.8% | 5.1% | 5.4% | 6.4% | 53.9% | -2.9% | $37.50 | 769.0% | 0.0% | 6.3% | 16.9% | $10.12 | 19.1% | 2.7 | 9.0% | 16.3% | 43.5x | 7.7x | 3.14 |
|
| BRO | Brown & Brown, Inc. | Financial Services | Insurance Brokers | $56.45 | 1.17% | 0.57% | $0.165 | 4 | $0.660 | $0.165 | May 11, 2026 | May 20, 2026 | $56.10 | $113.84 | 12.8 | 46.5% | 12.0% | 11.6% | 10.2% | -48.3% | -4.0% | $15.35 | 268.0% | 0.0% | 22.8% | 17.9% | $4.42 | 11.9% | 1.0 | 35.0% | 5.8% | 18.4x | 1.5x | 1.51 |
|
| PPG | PPG Industries, Inc. | Basic Materials | Specialty Chemicals | $108.85 | 2.61% | 1.87% | $0.710 | 4 | $2.840 | $0.710 | May 11, 2026 | Jun 12, 2026 | $93.39 | $133.43 | 8.0 | 37.7% | 4.3% | 5.4% | 6.6% | 4.7% | -4.7% | $34.90 | 212.0% | 0.0% | 0.2% | 9.8% | $8.94 | 20.8% | 1.6 | 46.0% | 10.9% | 15.6x | 3.0x | 1.41 |
|
| BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies | $149.43 | 2.81% | 1.51% | $1.050 | 4 | $4.200 | $0.825 | Jun 9, 2026 | Jun 30, 2026 | $127.59 | $187.35 | 10.0 | 12.2% | 7.8% | 7.2% | 6.2% | 19.1% | -6.5% | $143.00 | 4.0% | 0.0% | 7.9% | 5.3% | $13.89 | 6.7% | 0.9 | 40.0% | 2.7% | 26.1x | 1.7x | 1.16 |
|
| ROP | Roper Technologies, Inc. | Technology | Software – Application | $343.32 | 1.06% | 0.57% | $0.910 | 4 | $3.640 | $0.910 | Apr 6, 2026 | Apr 22, 2026 | $313.07 | $584.03 | 11.1 | 10.2% | 10.0% | 10.0% | 12.2% | -38.7% | -8.3% | $80.00 | 329.0% | 0.0% | 12.3% | 21.1% | $25.80 | 9.0% | 0.5 | 34.0% | 6.0% | 21.5x | 1.8x | 1.41 |
|
| SJM | The J.M. Smucker Company | Consumer Defensive | Packaged Foods | $98.86 | 4.45% | 3.12% | $1.100 | 4 | $4.400 | $1.100 | May 15, 2026 | Jun 1, 2026 | $88.25 | $119.39 | 8.6 | 1.9% | -4.8% | 4.1% | 2.8% | -3.7% | -10.1% | $89.59 | 10.0% | 0.0% | 6.7% | -14.1% | $12.08 | -20.7% | 0.8 | 57.0% | -9.7% | —x | 2.0x | 2.17 |
|
| GPC | Genuine Parts Company | Consumer Cyclical | Auto Parts | $102.11 | 4.16% | 2.51% | $1.063 | 4 | $4.252 | $1.030 | Jun 5, 2026 | Jul 2, 2026 | $96.08 | $151.57 | 9.6 | 3.1% | 4.5% | 5.5% | 5.2% | -6.5% | -12.2% | $11.00 | 828.0% | 0.0% | 3.5% | 0.2% | $7.23 | 1.3% | 1.1 | 54.0% | 0.6% | 232.1x | 3.1x | 1.32 |
|
| CLX | Clorox Company (The) | Consumer Defensive | Household & Personal Products | $91.45 | 5.42% | 3.38% | $1.240 | 4 | $4.960 | $1.240 | Apr 22, 2026 | May 8, 2026 | $84.70 | $138.23 | 7.7 | 1.6% | 1.7% | 2.2% | 4.9% | -25.2% | -14.0% | $30.75 | 197.0% | 0.0% | 0.2% | 11.2% | $4.76 | — | 0.8 | 1.0% | 26.8% | 14.9x | —x | 1.94 |
|
| MKC | McCormick & Company, Incorporat | Consumer Defensive | Packaged Foods | $47.84 | 4.01% | 2.02% | $0.480 | 4 | $1.920 | $0.480 | Apr 20, 2026 | Apr 27, 2026 | $47.30 | $78.16 | 11.4 | 6.9% | 7.0% | 7.4% | 8.4% | -32.8% | -15.8% | $152.50 | -69.0% | 0.0% | 1.7% | 23.1% | $3.53 | 25.4% | 0.8 | 34.0% | 17.7% | 7.8x | 1.8x | 1.86 |
|
| HRL | Hormel Foods Corporation | Consumer Defensive | Packaged Foods | $20.08 | 5.84% | 3.28% | $0.293 | 4 | $1.172 | $0.293 | Apr 13, 2026 | May 15, 2026 | $20.07 | $31.86 | 9.9 | 1.7% | 2.9% | 4.1% | 8.0% | -23.6% | -15.9% | $4.45 | 351.0% | 0.0% | 1.6% | 4.0% | $1.61 | 6.1% | 2.7 | 26.0% | 4.5% | 22.6x | 1.4x | 1.38 |
|
| FDS | FactSet Research Systems Inc. | Financial Services | Financial Data & Stock Exchanges | $223.61 | 1.97% | 0.87% | $1.100 | 4 | $4.400 | $1.100 | May 29, 2026 | Jun 18, 2026 | $185.00 | $474.79 | 9.4 | 5.8% | 7.3% | 7.4% | 9.6% | -49.1% | -16.2% | $77.70 | 188.0% | 0.0% | 5.4% | 24.5% | $21.93 | 28.1% | 1.4 | 42.0% | 15.9% | 14.4x | 3.9x | 1.06 |
