Home » Dividend Aristocrats in 2025

Dividend Aristocrats in 2025

By DripInvesting Editor

Updated on

Advertising Disclosure

At DripInvesting, we're committed to helping you understand DRIP investing. We may earn commissions from some providers featured on our site, which may influence their placement. However, our reviews and recommendations are always impartial. This affiliate model allows us to provide free, high-quality content for our readers.

Here’s the latest list of dividend aristocrats with live data.

Dividend Aristocrats are S&P 500 companies that have increased their dividends for at least 25 consecutive years.

They’re known for their consistency, financial strength, and ability to grow shareholder payouts through market ups and downs.

Start with Interactive Brokers

Get global market access, professional pricing, and powerful trading tools. Plus, IBKR makes it easy to turn on a DRIP and automatically reinvest dividends.

These stocks are often considered the gold standard for reliable dividend growth within the U.S. market.

Use the filters and sorting options to find the data you need. You can download the full list on our dividend stocks page.

Want to find more dividend stocks? We also offer lists of Dividend Kings, Champions, Challengers and Contenders.

Dividend Stocks

Logo Symbol Company Sector Industry Price Div Yield 5Y Avg Yield Current Div Payouts/Year Annualized Previous Div Ex-Date Pay-Date Low High Chowder Number DGR 1Y DGR 3Y DGR 5Y DGR 10Y TTR 1Y TTR 3Y FV (Peter Lynch) FV (Peter Lynch) % EPS 1Y Revenue 1Y NPM CF/Share ROE Current R Debt/Capital ROTC P/E P/BV PEG
PHParker-Hannifin CorporationIndustrialsSpecialty Industrial Machinery$1,073.870.75%1.18%$2.0004$8.000$1.800May 8, 2026Jun 5, 2026$715.37$1,099.9415.810.6%10.6%15.1%11.4%49.9%39.3%$142.30655.0%0.0%8.3%17.0%$34.6125.1%1.317.0%37.7x9.3x4.20
FASTFastenal CompanyIndustrialsIndustrial Distribution$51.842.01%2.44%$0.2604$1.040$0.240Jul 28, 2026Aug 25, 2026$38.97$51.907.212.9%12.2%5.2%12.5%12.4%26.0%$5.85786.0%0.0%8.7%15.5%$1.2234.3%4.26.0%31.6%44.3x14.6x3.75
GDGeneral Dynamics CorporationIndustrialsAerospace & Defense$395.931.61%2.07%$1.5904$6.360$1.590Jul 2, 2026Nov 13, 2026$306.77$400.007.85.8%6.2%6.2%7.9%30.3%23.7%$81.95383.0%0.0%10.1%8.2%$28.4417.8%1.423.0%13.2%24.2x4.0x2.72
GWWW.W. Grainger, Inc.IndustrialsIndustrial Distribution$1,277.550.78%0.89%$2.4904$9.960$2.260Aug 10, 2026Sep 1, 2026$906.52$1,419.918.810.2%20.5%8.0%6.8%36.6%22.8%$196.10551.0%0.0%4.5%9.7%$46.1846.1%2.840.0%27.3%32.6x14.6x2.00
CINFCincinnati Financial CorporatioFinancial ServicesInsurance – Property & Casualty$176.862.13%2.37%$0.9404$3.760$0.940Jun 23, 2026Jul 15, 2026$149.21$194.8110.27.7%7.9%8.0%4.5%22.9%21.8%$105.9567.0%0.0%11.4%23.8%$22.2621.5%1.220.6%8.4x1.6x2.19
CBChubb LimitedFinancial ServicesInsurance – Property & Casualty$349.860.58%1.21%$1.0202$2.040$0.970Jun 12, 2026Jul 2, 2026$265.30$365.91-8.1-46.2%-15.9%-8.7%-3.0%30.5%21.8%$141.15148.0%0.0%5.4%23.0%$39.8514.8%0.419.0%12.4%12.4x1.8x2.76
AFLAFLAC IncorporatedFinancial ServicesInsurance – Life$123.721.97%2.14%$0.6104$2.440$0.610May 20, 2026Sep 1, 2026$103.28$130.2216.310.2%13.2%14.3%11.4%24.4%21.1%$46.35167.0%0.0%0.8%28.4%$5.2716.9%0.913.0%13.3x2.1x1.18
EMREmerson Electric CompanyIndustrialsSpecialty Industrial Machinery$158.411.40%1.89%$0.5554$2.220$0.555May 15, 2026Sep 10, 2026$122.64$165.153.14.0%-5.5%1.7%-0.8%23.0%20.9%$22.85593.0%0.0%3.0%13.4%$7.0112.8%0.927.0%8.6%34.7x4.3x1.84
IBMInternational Business MachinesTechnologyInformation Technology Services$223.653.02%3.73%$1.6904$6.760$1.680Aug 10, 2026Sep 10, 2026$199.19$332.464.50.6%0.6%1.5%2.9%-5.5%20.7%$56.25298.0%0.0%7.6%15.5%$15.8034.5%0.863.0%11.8%19.9x6.1x2.27
NUENucor CorporationBasic MaterialsSteel$274.810.61%1.34%$0.5603$1.680$0.560Jun 30, 2026Aug 11, 2026$131.32$280.117.21.8%3.2%6.6%4.1%102.0%20.3%$62.70338.0%0.0%5.7%6.8%$23.5914.6%2.58.4%21.9x2.8x5.21
CTASCintas CorporationIndustrialsSpecialty Business Services$202.330.89%0.85%$0.4504$1.800$0.450May 15, 2026Sep 15, 2026$161.16$226.678.415.4%16.1%7.5%21.2%-8.9%19.6%$24.55724.0%0.0%8.9%17.8%$5.6940.7%1.424.0%27.9%41.2x15.8x3.22
JNJJohnson & JohnsonHealthcareDrug Manufacturers – General$256.352.09%2.72%$1.3404$5.360$1.300Aug 25, 2026Sep 8, 2026$166.64$274.907.24.4%4.6%5.1%5.6%60.2%18.7%$43.05495.0%0.0%6.1%21.5%$11.4625.7%1.131.0%17.5%29.8x7.3x4.23
XOMExxonMobil Holdings CorporationEnergyOil & Gas Integrated$155.442.65%3.34%$1.0304$4.120$1.030May 15, 2026Sep 10, 2026$105.53$176.415.94.1%4.2%3.2%3.3%50.1%18.1%$29.70423.0%0.0%-5.0%8.9%$16.1512.6%1.112.0%11.2%26.2x2.5x1.32
ECLEcolab Inc.Basic MaterialsSpecialty Chemicals$285.171.02%1.04%$0.7304$2.920$0.730Jun 16, 2026Oct 15, 2026$243.15$309.279.312.7%10.6%8.3%7.5%6.7%17.1%$37.20667.0%0.0%2.2%12.6%$10.9022.0%1.855.0%11.1%38.3x8.0x2.94
KOCoca-Cola Company (The)Consumer DefensiveBeverages – Non-Alcoholic$87.052.44%2.83%$0.5304$2.120$0.530Sep 15, 2026Oct 1, 2026$65.35$90.927.04.5%4.9%4.6%4.3%30.3%16.9%$16.65423.0%0.0%2.5%28.6%$3.8042.1%1.351.0%19.4%26.1x10.4x4.19
EXPDExpeditors International of WasIndustrialsIntegrated Freight & Logistics$178.710.91%1.08%$0.8102$1.620$0.770Jun 1, 2026Jun 15, 2026$112.95$187.748.45.3%5.1%7.5%7.6%55.5%16.5%$34.30421.0%0.0%4.4%7.5%$7.4842.7%1.618.0%30.8%26.1x11.0x3.00
DOVDover CorporationIndustrialsSpecialty Industrial Machinery$211.130.99%1.14%$0.5204$2.080$0.520May 29, 2026Sep 15, 2026$158.97$237.542.01.0%1.0%1.0%4.4%24.2%15.7%$41.40410.0%0.0%4.5%13.5%$10.3214.9%2.025.0%11.1%25.5x3.7x1.74
ESSEssex Property Trust, Inc.Real EstateREIT – Residential$288.103.60%3.62%$2.5904$10.360$2.590Jun 30, 2026Jul 15, 2026$238.46$303.358.02.8%4.6%4.4%5.4%21.9%11.2%$32.10798.0%0.0%6.5%21.6%$17.407.7%0.355.0%3.4%44.9x3.5x7.02
SHWSherwin-Williams Company (The)Basic MaterialsSpecialty Chemicals$362.340.88%0.84%$0.8004$3.200$0.800Aug 21, 2026Sep 11, 2026$289.86$379.6510.75.6%9.7%9.8%12.2%4.8%11.2%$54.15569.0%0.0%2.1%11.0%$16.0165.1%0.772.0%17.9%33.5x22.7x2.75
LINLinde plcBasic MaterialsSpecialty Chemicals$489.981.31%1.25%$1.6004$6.400$1.600Sep 3, 2026Sep 17, 2026$387.78$548.2010.27.3%8.2%8.9%7.8%6.4%10.5%$77.40533.0%0.0%3.0%20.4%$22.7518.4%0.935.0%12.3%31.7x5.9x2.09
EDConsolidated Edison, Inc.UtilitiesUtilities – Regulated Electric$106.193.34%3.34%$0.8884$3.552$0.888May 13, 2026Sep 15, 2026$94.96$116.235.83.5%2.8%2.4%2.8%8.5%10.4%$30.40249.0%0.0%10.9%12.5%$10.699.0%1.351.0%4.4%17.5x1.5x2.96
ITWIllinois Tool Works Inc.IndustrialsSpecialty Industrial Machinery$294.931.64%2.25%$1.6103$4.830$1.610Jun 30, 2026Oct 9, 2026$238.82$303.168.87.3%7.1%7.1%11.3%20.2%10.2%$55.20434.0%0.0%0.9%19.4%$11.69104.6%1.169.0%31.7%26.7x29.2x2.94
CLColgate-Palmolive CompanyConsumer DefensiveHousehold & Personal Products$92.832.28%2.38%$0.5304$2.120$0.530Jul 20, 2026Aug 14, 2026$74.55$99.335.62.9%3.4%3.4%3.2%14.9%10.1%$12.70631.0%0.0%1.4%9.7%$5.59267.4%1.097.0%25.7%36.6x313.6x1.80
SWKStanley Black & Decker, Inc.IndustrialsTools & Accessories$102.073.25%3.67%$0.8304$3.320$0.830Sep 8, 2026Sep 22, 2026$61.90$104.686.71.2%1.2%3.5%4.2%48.8%9.9%$102.250.0%0.0%-1.5%4.1%$10.276.9%1.434.0%4.5%25.0x1.8x1.39
SYYSysco CorporationConsumer DefensiveFood Distribution$84.182.61%2.70%$0.5504$2.200$0.540Jul 2, 2026Jul 24, 2026$68.19$91.856.24.8%3.3%3.6%5.8%10.1%9.2%$18.30360.0%0.0%3.2%2.1%$5.5177.7%1.311.2%23.0x—x1.58
ESEversource Energy (D/B/A)UtilitiesUtilities – Regulated Electric$71.194.43%4.07%$0.7884$3.152$0.788May 18, 2026Jun 30, 2026$61.53$76.5710.15.0%5.5%5.6%6.0%19.4%8.7%$23.35205.0%0.0%13.8%10.4%$11.789.0%0.862.0%3.4%15.2x1.6x2.69
SYKStryker CorporationHealthcareMedical Devices$339.030.78%0.95%$0.8803$2.640$0.880Sep 30, 2026Oct 30, 2026$281.00$396.867.94.8%5.7%7.1%8.9%-8.4%7.6%$48.30602.0%0.0%11.2%14.4%$14.4016.5%2.237.0%10.0%35.1x5.7x1.60
RPMRPM International Inc.Basic MaterialsSpecialty Chemicals$117.361.84%1.83%$0.5404$2.160$0.540Jul 14, 2026Jul 31, 2026$92.92$129.129.15.9%8.7%7.3%7.0%1.9%6.8%$25.90353.0%0.0%6.7%8.4%$7.0421.4%1.743.0%11.1%22.7x4.5x1.95
ADPAutomatic Data Processing, Inc.TechnologySoftware – Application$270.332.52%2.11%$1.7004$6.800$1.700Sep 11, 2026Oct 1, 2026$188.16$310.0814.910.3%11.5%12.4%12.3%-6.9%5.9%$54.65395.0%0.0%6.7%20.1%$13.7072.2%1.147.0%40.7%24.7x17.8x2.54
APDAir Products and Chemicals, IncBasic MaterialsSpecialty Chemicals$305.632.37%2.42%$1.8104$7.240$1.810Oct 1, 2026Nov 9, 2026$229.11$314.877.21.1%2.2%4.9%8.8%11.2%5.7%$66.10362.0%0.0%-0.5%-0.4%$20.530.0%1.155.0%-0.1%—x4.9x2.19
CNICanadian National Railway CompaIndustrialsRailroads$126.601.55%1.89%$0.6563$1.968$0.674Sep 8, 2026Sep 29, 2026$90.74$131.552.5-20.7%-4.4%0.9%6.6%41.5%5.5%$27.80355.0%0.0%1.5%26.9%$11.6022.0%0.950.0%11.3%22.8x4.9x2.82
SPGIS&P Global Inc.Financial ServicesFinancial Data & Stock Exchanges$409.650.90%0.78%$0.9184$3.671$0.918May 29, 2026Sep 10, 2026$361.03$547.826.93.2%3.3%6.0%10.8%-20.9%4.9%$82.25398.0%0.0%7.9%30.4%$19.4314.3%1.029.0%10.9%24.9x3.8x1.98
CHDChurch & Dwight Company, Inc.Consumer DefensiveHousehold & Personal Products$103.241.19%1.10%$0.3084$1.232$0.308Aug 14, 2026Sep 1, 2026$81.33$106.045.34.1%4.0%4.1%8.7%16.4%4.2%$15.60562.0%0.0%1.6%12.0%$5.3117.0%1.211.6%33.1x5.6x3.13
LOWLowe's Companies, Inc.Consumer CyclicalHome Improvement Retail$218.272.29%1.93%$1.2504$5.000$1.200Jul 22, 2026Aug 5, 2026$199.40$293.0615.64.3%4.5%13.3%15.1%-5.6%2.4%$59.20269.0%0.0%7.5%1.11.3%18.4x—x1.46
BROBrown & Brown, Inc.Financial ServicesInsurance Brokers$71.430.92%0.63%$0.1654$0.660$0.165Aug 12, 2026Aug 19, 2026$53.81$98.3019.243.3%11.9%18.2%10.1%-22.4%1.4%$15.65356.0%0.0%22.8%17.8%$4.5410.0%1.138.0%6.1%22.8x1.9x1.51
GPCGenuine Parts CompanyConsumer CyclicalAuto Parts$133.763.18%2.75%$1.0634$4.252$1.063Jun 5, 2026Jul 2, 2026$90.78$151.578.63.1%4.3%5.5%5.1%7.4%-1.0%$1.757,525.0%0.0%3.5%0.1%$8.600.7%1.256.0%0.3%557.4x4.1x1.32
AOSA.O. Smith CorporationIndustrialsSpecialty Industrial Machinery$63.982.25%1.86%$0.3604$1.440$0.360Jul 31, 2026Aug 17, 2026$54.16$81.879.05.9%6.3%6.7%12.2%-5.6%-1.3%$17.95256.0%0.0%0.3%13.2%$6.2927.1%1.626.0%22.2%17.8x4.7x1.69
SJMThe J.M. Smucker CompanyConsumer DefensivePackaged Foods$118.563.71%3.37%$1.1004$4.400$1.100May 15, 2026Sep 1, 2026$88.25$127.657.81.9%2.5%4.1%2.5%15.7%-2.2%$65.8880.0%0.0%3.7%-1.5%$13.79-2.4%0.854.0%-1.1%—x2.3x2.17
PPGPPG Industries, Inc.Basic MaterialsSpecialty Chemicals$116.472.44%2.02%$0.7104$2.840$0.710May 11, 2026Sep 11, 2026$93.39$133.437.64.4%4.2%5.1%6.5%14.5%-3.0%$34.85234.0%0.0%0.2%9.6%$9.7319.3%1.644.0%10.6%16.7x3.1x1.88
WSTWest Pharmaceutical Services, IHealthcareMedical Instruments & Supplies$354.070.25%0.25%$0.2204$0.880$0.220Jul 29, 2026Aug 5, 2026$223.83$386.005.54.8%5.0%5.3%6.2%47.8%-3.7%$39.10806.0%0.0%6.3%17.0%$9.4119.1%2.89.0%16.9%45.3x8.3x3.04
BDXBecton, Dickinson and CompanyHealthcareMedical Instruments & Supplies$176.862.37%1.66%$1.0504$4.200$1.050Sep 9, 2026Sep 30, 2026$127.59$187.3510.617.0%9.8%8.3%6.6%21.6%-4.2%$28.90512.0%0.0%7.9%4.5%$12.276.6%0.936.0%2.3%30.6x2.0x1.11
ROPRoper Technologies, Inc.TechnologySoftware – Application$402.250.90%0.62%$0.9104$3.640$0.910Jul 8, 2026Oct 21, 2026$305.96$544.9411.010.2%10.0%10.1%11.9%-23.4%-5.3%$600.25-33.0%0.0%12.3%30.2%$26.9913.1%0.636.0%8.7%16.8x2.1x1.74
CLXClorox Company (The)Consumer DefensiveHousehold & Personal Products$106.044.68%3.38%$1.2404$4.960$1.240Apr 22, 2026Aug 28, 2026$84.70$128.906.71.6%1.5%2.0%4.8%-7.1%-8.5%$24.05341.0%0.0%-5.4%8.7%$5.78163.8%0.71.0%20.8%22.1x143.1x2.42
ALBAlbemarle CorporationBasic MaterialsSpecialty Chemicals$132.321.22%1.11%$0.4054$1.620$0.405Sep 11, 2026Oct 1, 2026$71.25$221.002.10.0%0.6%0.9%3.1%79.9%-9.9%$1.409,356.0%0.0%-4.4%1.0%$15.262.7%2.118.0%0.6%472.8x1.9x0.79
HRLHormel Foods CorporationConsumer DefensivePackaged Foods$24.764.73%3.56%$0.2934$1.172$0.293Jul 13, 2026Aug 17, 2026$19.70$29.358.61.4%2.5%3.8%7.6%-4.2%-10.4%$8.75183.0%0.0%3.8%5.8%1.923.0%29.1x1.7x1.76
FDSFactSet Research Systems Inc.Financial ServicesFinancial Data & Stock Exchanges$285.571.62%0.97%$1.1604$4.640$1.100May 29, 2026Jun 18, 2026$185.00$387.759.05.7%6.9%7.3%9.4%-22.9%-10.7%$75.95276.0%0.0%5.4%23.2%$23.3327.0%0.734.0%16.0%18.8x5.0x1.31
MKCMcCormick & Company, IncorporatConsumer DefensivePackaged Foods$53.243.61%2.22%$0.4804$1.920$0.480Jul 6, 2026Jul 20, 2026$44.82$72.5810.96.8%7.1%7.3%8.4%-19.1%-11.5%$150.25-65.0%0.0%1.7%21.9%$4.8524.7%0.834.0%16.6%8.9x2.1x2.05

Start with Interactive Brokers

Get global market access, professional pricing, and powerful trading tools. Plus, IBKR makes it easy to turn on a DRIP and automatically reinvest dividends.

Download now

Get your dividend champions spreadsheet.