Here’s the latest list of dividend aristocrats with live data.
Dividend Aristocrats are S&P 500 companies that have increased their dividends for at least 25 consecutive years.
They’re known for their consistency, financial strength, and ability to grow shareholder payouts through market ups and downs.
Start with Interactive Brokers
These stocks are often considered the gold standard for reliable dividend growth within the U.S. market.
Use the filters and sorting options to find the data you need. You can download the full list on our dividend stocks page.
Want to find more dividend stocks? We also offer lists of Dividend Kings, Champions, Challengers and Contenders.
Dividend Stocks
| Logo | Symbol | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH | PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $1,073.87 | 0.75% | 1.18% | $2.000 | 4 | $8.000 | $1.800 | May 8, 2026 | Jun 5, 2026 | $715.37 | $1,099.94 | 15.8 | 10.6% | 10.6% | 15.1% | 11.4% | 49.9% | 39.3% | $142.30 | 655.0% | 0.0% | 8.3% | 17.0% | $34.61 | 25.1% | 1.3 | — | 17.0% | 37.7x | 9.3x | 4.20 |
FAST | FAST | Fastenal Company | Industrials | Industrial Distribution | $51.84 | 2.01% | 2.44% | $0.260 | 4 | $1.040 | $0.240 | Jul 28, 2026 | Aug 25, 2026 | $38.97 | $51.90 | 7.2 | 12.9% | 12.2% | 5.2% | 12.5% | 12.4% | 26.0% | $5.85 | 786.0% | 0.0% | 8.7% | 15.5% | $1.22 | 34.3% | 4.2 | 6.0% | 31.6% | 44.3x | 14.6x | 3.75 |
GD | GD | General Dynamics Corporation | Industrials | Aerospace & Defense | $395.93 | 1.61% | 2.07% | $1.590 | 4 | $6.360 | $1.590 | Jul 2, 2026 | Nov 13, 2026 | $306.77 | $400.00 | 7.8 | 5.8% | 6.2% | 6.2% | 7.9% | 30.3% | 23.7% | $81.95 | 383.0% | 0.0% | 10.1% | 8.2% | $28.44 | 17.8% | 1.4 | 23.0% | 13.2% | 24.2x | 4.0x | 2.72 |
GWW | GWW | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $1,277.55 | 0.78% | 0.89% | $2.490 | 4 | $9.960 | $2.260 | Aug 10, 2026 | Sep 1, 2026 | $906.52 | $1,419.91 | 8.8 | 10.2% | 20.5% | 8.0% | 6.8% | 36.6% | 22.8% | $196.10 | 551.0% | 0.0% | 4.5% | 9.7% | $46.18 | 46.1% | 2.8 | 40.0% | 27.3% | 32.6x | 14.6x | 2.00 |
CINF | CINF | Cincinnati Financial Corporatio | Financial Services | Insurance – Property & Casualty | $176.86 | 2.13% | 2.37% | $0.940 | 4 | $3.760 | $0.940 | Jun 23, 2026 | Jul 15, 2026 | $149.21 | $194.81 | 10.2 | 7.7% | 7.9% | 8.0% | 4.5% | 22.9% | 21.8% | $105.95 | 67.0% | 0.0% | 11.4% | 23.8% | $22.26 | 21.5% | 1.2 | — | 20.6% | 8.4x | 1.6x | 2.19 |
CB | CB | Chubb Limited | Financial Services | Insurance – Property & Casualty | $349.86 | 0.58% | 1.21% | $1.020 | 2 | $2.040 | $0.970 | Jun 12, 2026 | Jul 2, 2026 | $265.30 | $365.91 | -8.1 | -46.2% | -15.9% | -8.7% | -3.0% | 30.5% | 21.8% | $141.15 | 148.0% | 0.0% | 5.4% | 23.0% | $39.85 | 14.8% | 0.4 | 19.0% | 12.4% | 12.4x | 1.8x | 2.76 |
AFL | AFL | AFLAC Incorporated | Financial Services | Insurance – Life | $123.72 | 1.97% | 2.14% | $0.610 | 4 | $2.440 | $0.610 | May 20, 2026 | Sep 1, 2026 | $103.28 | $130.22 | 16.3 | 10.2% | 13.2% | 14.3% | 11.4% | 24.4% | 21.1% | $46.35 | 167.0% | 0.0% | 0.8% | 28.4% | $5.27 | 16.9% | 0.9 | — | 13.0% | 13.3x | 2.1x | 1.18 |
EMR | EMR | Emerson Electric Company | Industrials | Specialty Industrial Machinery | $158.41 | 1.40% | 1.89% | $0.555 | 4 | $2.220 | $0.555 | May 15, 2026 | Sep 10, 2026 | $122.64 | $165.15 | 3.1 | 4.0% | -5.5% | 1.7% | -0.8% | 23.0% | 20.9% | $22.85 | 593.0% | 0.0% | 3.0% | 13.4% | $7.01 | 12.8% | 0.9 | 27.0% | 8.6% | 34.7x | 4.3x | 1.84 |
IBM | IBM | International Business Machines | Technology | Information Technology Services | $223.65 | 3.02% | 3.73% | $1.690 | 4 | $6.760 | $1.680 | Aug 10, 2026 | Sep 10, 2026 | $199.19 | $332.46 | 4.5 | 0.6% | 0.6% | 1.5% | 2.9% | -5.5% | 20.7% | $56.25 | 298.0% | 0.0% | 7.6% | 15.5% | $15.80 | 34.5% | 0.8 | 63.0% | 11.8% | 19.9x | 6.1x | 2.27 |
NUE | NUE | Nucor Corporation | Basic Materials | Steel | $274.81 | 0.61% | 1.34% | $0.560 | 3 | $1.680 | $0.560 | Jun 30, 2026 | Aug 11, 2026 | $131.32 | $280.11 | 7.2 | 1.8% | 3.2% | 6.6% | 4.1% | 102.0% | 20.3% | $62.70 | 338.0% | 0.0% | 5.7% | 6.8% | $23.59 | 14.6% | 2.5 | — | 8.4% | 21.9x | 2.8x | 5.21 |
CTAS | CTAS | Cintas Corporation | Industrials | Specialty Business Services | $202.33 | 0.89% | 0.85% | $0.450 | 4 | $1.800 | $0.450 | May 15, 2026 | Sep 15, 2026 | $161.16 | $226.67 | 8.4 | 15.4% | 16.1% | 7.5% | 21.2% | -8.9% | 19.6% | $24.55 | 724.0% | 0.0% | 8.9% | 17.8% | $5.69 | 40.7% | 1.4 | 24.0% | 27.9% | 41.2x | 15.8x | 3.22 |
JNJ | JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers – General | $256.35 | 2.09% | 2.72% | $1.340 | 4 | $5.360 | $1.300 | Aug 25, 2026 | Sep 8, 2026 | $166.64 | $274.90 | 7.2 | 4.4% | 4.6% | 5.1% | 5.6% | 60.2% | 18.7% | $43.05 | 495.0% | 0.0% | 6.1% | 21.5% | $11.46 | 25.7% | 1.1 | 31.0% | 17.5% | 29.8x | 7.3x | 4.23 |
XOM | XOM | ExxonMobil Holdings Corporation | Energy | Oil & Gas Integrated | $155.44 | 2.65% | 3.34% | $1.030 | 4 | $4.120 | $1.030 | May 15, 2026 | Sep 10, 2026 | $105.53 | $176.41 | 5.9 | 4.1% | 4.2% | 3.2% | 3.3% | 50.1% | 18.1% | $29.70 | 423.0% | 0.0% | -5.0% | 8.9% | $16.15 | 12.6% | 1.1 | 12.0% | 11.2% | 26.2x | 2.5x | 1.32 |
ECL | ECL | Ecolab Inc. | Basic Materials | Specialty Chemicals | $285.17 | 1.02% | 1.04% | $0.730 | 4 | $2.920 | $0.730 | Jun 16, 2026 | Oct 15, 2026 | $243.15 | $309.27 | 9.3 | 12.7% | 10.6% | 8.3% | 7.5% | 6.7% | 17.1% | $37.20 | 667.0% | 0.0% | 2.2% | 12.6% | $10.90 | 22.0% | 1.8 | 55.0% | 11.1% | 38.3x | 8.0x | 2.94 |
KO | KO | Coca-Cola Company (The) | Consumer Defensive | Beverages – Non-Alcoholic | $87.05 | 2.44% | 2.83% | $0.530 | 4 | $2.120 | $0.530 | Sep 15, 2026 | Oct 1, 2026 | $65.35 | $90.92 | 7.0 | 4.5% | 4.9% | 4.6% | 4.3% | 30.3% | 16.9% | $16.65 | 423.0% | 0.0% | 2.5% | 28.6% | $3.80 | 42.1% | 1.3 | 51.0% | 19.4% | 26.1x | 10.4x | 4.19 |
EXPD | EXPD | Expeditors International of Was | Industrials | Integrated Freight & Logistics | $178.71 | 0.91% | 1.08% | $0.810 | 2 | $1.620 | $0.770 | Jun 1, 2026 | Jun 15, 2026 | $112.95 | $187.74 | 8.4 | 5.3% | 5.1% | 7.5% | 7.6% | 55.5% | 16.5% | $34.30 | 421.0% | 0.0% | 4.4% | 7.5% | $7.48 | 42.7% | 1.6 | 18.0% | 30.8% | 26.1x | 11.0x | 3.00 |
DOV | DOV | Dover Corporation | Industrials | Specialty Industrial Machinery | $211.13 | 0.99% | 1.14% | $0.520 | 4 | $2.080 | $0.520 | May 29, 2026 | Sep 15, 2026 | $158.97 | $237.54 | 2.0 | 1.0% | 1.0% | 1.0% | 4.4% | 24.2% | 15.7% | $41.40 | 410.0% | 0.0% | 4.5% | 13.5% | $10.32 | 14.9% | 2.0 | 25.0% | 11.1% | 25.5x | 3.7x | 1.74 |
ESS | ESS | Essex Property Trust, Inc. | Real Estate | REIT – Residential | $288.10 | 3.60% | 3.62% | $2.590 | 4 | $10.360 | $2.590 | Jun 30, 2026 | Jul 15, 2026 | $238.46 | $303.35 | 8.0 | 2.8% | 4.6% | 4.4% | 5.4% | 21.9% | 11.2% | $32.10 | 798.0% | 0.0% | 6.5% | 21.6% | $17.40 | 7.7% | 0.3 | 55.0% | 3.4% | 44.9x | 3.5x | 7.02 |
SHW | SHW | Sherwin-Williams Company (The) | Basic Materials | Specialty Chemicals | $362.34 | 0.88% | 0.84% | $0.800 | 4 | $3.200 | $0.800 | Aug 21, 2026 | Sep 11, 2026 | $289.86 | $379.65 | 10.7 | 5.6% | 9.7% | 9.8% | 12.2% | 4.8% | 11.2% | $54.15 | 569.0% | 0.0% | 2.1% | 11.0% | $16.01 | 65.1% | 0.7 | 72.0% | 17.9% | 33.5x | 22.7x | 2.75 |
LIN | LIN | Linde plc | Basic Materials | Specialty Chemicals | $489.98 | 1.31% | 1.25% | $1.600 | 4 | $6.400 | $1.600 | Sep 3, 2026 | Sep 17, 2026 | $387.78 | $548.20 | 10.2 | 7.3% | 8.2% | 8.9% | 7.8% | 6.4% | 10.5% | $77.40 | 533.0% | 0.0% | 3.0% | 20.4% | $22.75 | 18.4% | 0.9 | 35.0% | 12.3% | 31.7x | 5.9x | 2.09 |
ED | ED | Consolidated Edison, Inc. | Utilities | Utilities – Regulated Electric | $106.19 | 3.34% | 3.34% | $0.888 | 4 | $3.552 | $0.888 | May 13, 2026 | Sep 15, 2026 | $94.96 | $116.23 | 5.8 | 3.5% | 2.8% | 2.4% | 2.8% | 8.5% | 10.4% | $30.40 | 249.0% | 0.0% | 10.9% | 12.5% | $10.69 | 9.0% | 1.3 | 51.0% | 4.4% | 17.5x | 1.5x | 2.96 |
ITW | ITW | Illinois Tool Works Inc. | Industrials | Specialty Industrial Machinery | $294.93 | 1.64% | 2.25% | $1.610 | 3 | $4.830 | $1.610 | Jun 30, 2026 | Oct 9, 2026 | $238.82 | $303.16 | 8.8 | 7.3% | 7.1% | 7.1% | 11.3% | 20.2% | 10.2% | $55.20 | 434.0% | 0.0% | 0.9% | 19.4% | $11.69 | 104.6% | 1.1 | 69.0% | 31.7% | 26.7x | 29.2x | 2.94 |
CL | CL | Colgate-Palmolive Company | Consumer Defensive | Household & Personal Products | $92.83 | 2.28% | 2.38% | $0.530 | 4 | $2.120 | $0.530 | Jul 20, 2026 | Aug 14, 2026 | $74.55 | $99.33 | 5.6 | 2.9% | 3.4% | 3.4% | 3.2% | 14.9% | 10.1% | $12.70 | 631.0% | 0.0% | 1.4% | 9.7% | $5.59 | 267.4% | 1.0 | 97.0% | 25.7% | 36.6x | 313.6x | 1.80 |
SWK | SWK | Stanley Black & Decker, Inc. | Industrials | Tools & Accessories | $102.07 | 3.25% | 3.67% | $0.830 | 4 | $3.320 | $0.830 | Sep 8, 2026 | Sep 22, 2026 | $61.90 | $104.68 | 6.7 | 1.2% | 1.2% | 3.5% | 4.2% | 48.8% | 9.9% | $102.25 | 0.0% | 0.0% | -1.5% | 4.1% | $10.27 | 6.9% | 1.4 | 34.0% | 4.5% | 25.0x | 1.8x | 1.39 |
SYY | SYY | Sysco Corporation | Consumer Defensive | Food Distribution | $84.18 | 2.61% | 2.70% | $0.550 | 4 | $2.200 | $0.540 | Jul 2, 2026 | Jul 24, 2026 | $68.19 | $91.85 | 6.2 | 4.8% | 3.3% | 3.6% | 5.8% | 10.1% | 9.2% | $18.30 | 360.0% | 0.0% | 3.2% | 2.1% | $5.51 | 77.7% | 1.3 | — | 11.2% | 23.0x | —x | 1.58 |
ES | ES | Eversource Energy (D/B/A) | Utilities | Utilities – Regulated Electric | $71.19 | 4.43% | 4.07% | $0.788 | 4 | $3.152 | $0.788 | May 18, 2026 | Jun 30, 2026 | $61.53 | $76.57 | 10.1 | 5.0% | 5.5% | 5.6% | 6.0% | 19.4% | 8.7% | $23.35 | 205.0% | 0.0% | 13.8% | 10.4% | $11.78 | 9.0% | 0.8 | 62.0% | 3.4% | 15.2x | 1.6x | 2.69 |
SYK | SYK | Stryker Corporation | Healthcare | Medical Devices | $339.03 | 0.78% | 0.95% | $0.880 | 3 | $2.640 | $0.880 | Sep 30, 2026 | Oct 30, 2026 | $281.00 | $396.86 | 7.9 | 4.8% | 5.7% | 7.1% | 8.9% | -8.4% | 7.6% | $48.30 | 602.0% | 0.0% | 11.2% | 14.4% | $14.40 | 16.5% | 2.2 | 37.0% | 10.0% | 35.1x | 5.7x | 1.60 |
RPM | RPM | RPM International Inc. | Basic Materials | Specialty Chemicals | $117.36 | 1.84% | 1.83% | $0.540 | 4 | $2.160 | $0.540 | Jul 14, 2026 | Jul 31, 2026 | $92.92 | $129.12 | 9.1 | 5.9% | 8.7% | 7.3% | 7.0% | 1.9% | 6.8% | $25.90 | 353.0% | 0.0% | 6.7% | 8.4% | $7.04 | 21.4% | 1.7 | 43.0% | 11.1% | 22.7x | 4.5x | 1.95 |
ADP | ADP | Automatic Data Processing, Inc. | Technology | Software – Application | $270.33 | 2.52% | 2.11% | $1.700 | 4 | $6.800 | $1.700 | Sep 11, 2026 | Oct 1, 2026 | $188.16 | $310.08 | 14.9 | 10.3% | 11.5% | 12.4% | 12.3% | -6.9% | 5.9% | $54.65 | 395.0% | 0.0% | 6.7% | 20.1% | $13.70 | 72.2% | 1.1 | 47.0% | 40.7% | 24.7x | 17.8x | 2.54 |
APD | APD | Air Products and Chemicals, Inc | Basic Materials | Specialty Chemicals | $305.63 | 2.37% | 2.42% | $1.810 | 4 | $7.240 | $1.810 | Oct 1, 2026 | Nov 9, 2026 | $229.11 | $314.87 | 7.2 | 1.1% | 2.2% | 4.9% | 8.8% | 11.2% | 5.7% | $66.10 | 362.0% | 0.0% | -0.5% | -0.4% | $20.53 | 0.0% | 1.1 | 55.0% | -0.1% | —x | 4.9x | 2.19 |
CNI | CNI | Canadian National Railway Compa | Industrials | Railroads | $126.60 | 1.55% | 1.89% | $0.656 | 3 | $1.968 | $0.674 | Sep 8, 2026 | Sep 29, 2026 | $90.74 | $131.55 | 2.5 | -20.7% | -4.4% | 0.9% | 6.6% | 41.5% | 5.5% | $27.80 | 355.0% | 0.0% | 1.5% | 26.9% | $11.60 | 22.0% | 0.9 | 50.0% | 11.3% | 22.8x | 4.9x | 2.82 |
SPGI | SPGI | S&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | $409.65 | 0.90% | 0.78% | $0.918 | 4 | $3.671 | $0.918 | May 29, 2026 | Sep 10, 2026 | $361.03 | $547.82 | 6.9 | 3.2% | 3.3% | 6.0% | 10.8% | -20.9% | 4.9% | $82.25 | 398.0% | 0.0% | 7.9% | 30.4% | $19.43 | 14.3% | 1.0 | 29.0% | 10.9% | 24.9x | 3.8x | 1.98 |
CHD | CHD | Church & Dwight Company, Inc. | Consumer Defensive | Household & Personal Products | $103.24 | 1.19% | 1.10% | $0.308 | 4 | $1.232 | $0.308 | Aug 14, 2026 | Sep 1, 2026 | $81.33 | $106.04 | 5.3 | 4.1% | 4.0% | 4.1% | 8.7% | 16.4% | 4.2% | $15.60 | 562.0% | 0.0% | 1.6% | 12.0% | $5.31 | 17.0% | 1.2 | — | 11.6% | 33.1x | 5.6x | 3.13 |
LOW | LOW | Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | $218.27 | 2.29% | 1.93% | $1.250 | 4 | $5.000 | $1.200 | Jul 22, 2026 | Aug 5, 2026 | $199.40 | $293.06 | 15.6 | 4.3% | 4.5% | 13.3% | 15.1% | -5.6% | 2.4% | $59.20 | 269.0% | 0.0% | — | 7.5% | — | — | 1.1 | 1.3% | — | 18.4x | —x | 1.46 |
BRO | BRO | Brown & Brown, Inc. | Financial Services | Insurance Brokers | $71.43 | 0.92% | 0.63% | $0.165 | 4 | $0.660 | $0.165 | Aug 12, 2026 | Aug 19, 2026 | $53.81 | $98.30 | 19.2 | 43.3% | 11.9% | 18.2% | 10.1% | -22.4% | 1.4% | $15.65 | 356.0% | 0.0% | 22.8% | 17.8% | $4.54 | 10.0% | 1.1 | 38.0% | 6.1% | 22.8x | 1.9x | 1.51 |
GPC | GPC | Genuine Parts Company | Consumer Cyclical | Auto Parts | $133.76 | 3.18% | 2.75% | $1.063 | 4 | $4.252 | $1.063 | Jun 5, 2026 | Jul 2, 2026 | $90.78 | $151.57 | 8.6 | 3.1% | 4.3% | 5.5% | 5.1% | 7.4% | -1.0% | $1.75 | 7,525.0% | 0.0% | 3.5% | 0.1% | $8.60 | 0.7% | 1.2 | 56.0% | 0.3% | 557.4x | 4.1x | 1.32 |
AOS | AOS | A.O. Smith Corporation | Industrials | Specialty Industrial Machinery | $63.98 | 2.25% | 1.86% | $0.360 | 4 | $1.440 | $0.360 | Jul 31, 2026 | Aug 17, 2026 | $54.16 | $81.87 | 9.0 | 5.9% | 6.3% | 6.7% | 12.2% | -5.6% | -1.3% | $17.95 | 256.0% | 0.0% | 0.3% | 13.2% | $6.29 | 27.1% | 1.6 | 26.0% | 22.2% | 17.8x | 4.7x | 1.69 |
SJM | SJM | The J.M. Smucker Company | Consumer Defensive | Packaged Foods | $118.56 | 3.71% | 3.37% | $1.100 | 4 | $4.400 | $1.100 | May 15, 2026 | Sep 1, 2026 | $88.25 | $127.65 | 7.8 | 1.9% | 2.5% | 4.1% | 2.5% | 15.7% | -2.2% | $65.88 | 80.0% | 0.0% | 3.7% | -1.5% | $13.79 | -2.4% | 0.8 | 54.0% | -1.1% | —x | 2.3x | 2.17 |
PPG | PPG | PPG Industries, Inc. | Basic Materials | Specialty Chemicals | $116.47 | 2.44% | 2.02% | $0.710 | 4 | $2.840 | $0.710 | May 11, 2026 | Sep 11, 2026 | $93.39 | $133.43 | 7.6 | 4.4% | 4.2% | 5.1% | 6.5% | 14.5% | -3.0% | $34.85 | 234.0% | 0.0% | 0.2% | 9.6% | $9.73 | 19.3% | 1.6 | 44.0% | 10.6% | 16.7x | 3.1x | 1.88 |
WST | WST | West Pharmaceutical Services, I | Healthcare | Medical Instruments & Supplies | $354.07 | 0.25% | 0.25% | $0.220 | 4 | $0.880 | $0.220 | Jul 29, 2026 | Aug 5, 2026 | $223.83 | $386.00 | 5.5 | 4.8% | 5.0% | 5.3% | 6.2% | 47.8% | -3.7% | $39.10 | 806.0% | 0.0% | 6.3% | 17.0% | $9.41 | 19.1% | 2.8 | 9.0% | 16.9% | 45.3x | 8.3x | 3.04 |
BDX | BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies | $176.86 | 2.37% | 1.66% | $1.050 | 4 | $4.200 | $1.050 | Sep 9, 2026 | Sep 30, 2026 | $127.59 | $187.35 | 10.6 | 17.0% | 9.8% | 8.3% | 6.6% | 21.6% | -4.2% | $28.90 | 512.0% | 0.0% | 7.9% | 4.5% | $12.27 | 6.6% | 0.9 | 36.0% | 2.3% | 30.6x | 2.0x | 1.11 |
ROP | ROP | Roper Technologies, Inc. | Technology | Software – Application | $402.25 | 0.90% | 0.62% | $0.910 | 4 | $3.640 | $0.910 | Jul 8, 2026 | Oct 21, 2026 | $305.96 | $544.94 | 11.0 | 10.2% | 10.0% | 10.1% | 11.9% | -23.4% | -5.3% | $600.25 | -33.0% | 0.0% | 12.3% | 30.2% | $26.99 | 13.1% | 0.6 | 36.0% | 8.7% | 16.8x | 2.1x | 1.74 |
CLX | CLX | Clorox Company (The) | Consumer Defensive | Household & Personal Products | $106.04 | 4.68% | 3.38% | $1.240 | 4 | $4.960 | $1.240 | Apr 22, 2026 | Aug 28, 2026 | $84.70 | $128.90 | 6.7 | 1.6% | 1.5% | 2.0% | 4.8% | -7.1% | -8.5% | $24.05 | 341.0% | 0.0% | -5.4% | 8.7% | $5.78 | 163.8% | 0.7 | 1.0% | 20.8% | 22.1x | 143.1x | 2.42 |
ALB | ALB | Albemarle Corporation | Basic Materials | Specialty Chemicals | $132.32 | 1.22% | 1.11% | $0.405 | 4 | $1.620 | $0.405 | Sep 11, 2026 | Oct 1, 2026 | $71.25 | $221.00 | 2.1 | 0.0% | 0.6% | 0.9% | 3.1% | 79.9% | -9.9% | $1.40 | 9,356.0% | 0.0% | -4.4% | 1.0% | $15.26 | 2.7% | 2.1 | 18.0% | 0.6% | 472.8x | 1.9x | 0.79 |
HRL | HRL | Hormel Foods Corporation | Consumer Defensive | Packaged Foods | $24.76 | 4.73% | 3.56% | $0.293 | 4 | $1.172 | $0.293 | Jul 13, 2026 | Aug 17, 2026 | $19.70 | $29.35 | 8.6 | 1.4% | 2.5% | 3.8% | 7.6% | -4.2% | -10.4% | $8.75 | 183.0% | 0.0% | — | 3.8% | — | 5.8% | 1.9 | 23.0% | — | 29.1x | 1.7x | 1.76 |
FDS | FDS | FactSet Research Systems Inc. | Financial Services | Financial Data & Stock Exchanges | $285.57 | 1.62% | 0.97% | $1.160 | 4 | $4.640 | $1.100 | May 29, 2026 | Jun 18, 2026 | $185.00 | $387.75 | 9.0 | 5.7% | 6.9% | 7.3% | 9.4% | -22.9% | -10.7% | $75.95 | 276.0% | 0.0% | 5.4% | 23.2% | $23.33 | 27.0% | 0.7 | 34.0% | 16.0% | 18.8x | 5.0x | 1.31 |
MKC | MKC | McCormick & Company, Incorporat | Consumer Defensive | Packaged Foods | $53.24 | 3.61% | 2.22% | $0.480 | 4 | $1.920 | $0.480 | Jul 6, 2026 | Jul 20, 2026 | $44.82 | $72.58 | 10.9 | 6.8% | 7.1% | 7.3% | 8.4% | -19.1% | -11.5% | $150.25 | -65.0% | 0.0% | 1.7% | 21.9% | $4.85 | 24.7% | 0.8 | 34.0% | 16.6% | 8.9x | 2.1x | 2.05 |
