Here’s the latest list of dividend aristocrats with live data.
Dividend Aristocrats are S&P 500 companies that have increased their dividends for at least 25 consecutive years.
They’re known for their consistency, financial strength, and ability to grow shareholder payouts through market ups and downs.
Start with Interactive Brokers
These stocks are often considered the gold standard for reliable dividend growth within the U.S. market.
Use the filters and sorting options to find the data you need. You can download the full list on our dividend stocks page.
Want to find more dividend stocks? We also offer lists of Dividend Kings, Champions, Challengers and Contenders.
Dividend Stocks
| Logo | Symbol | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $831.95 | 0.87% | 1.37% | $1.800 | 4 | $7.200 | $1.800 | Nov 7, 2025 | Dec 5, 2025 | $488.45 | $869.36 | 15.7 | 10.4% | 11.9% | 14.8% | 10.8% | 21.2% | 42.0% | $701.00 | 19.0% | 0.0% | -0.4% | 18.2% | $30.23 | 27.3% | 1.1 | 35.0% | 17.5% | 29.7x | 7.6x | 3.33 |
| IBM | International Business Machines | Technology | Information Technology Services | $302.64 | 2.22% | 4.61% | $1.680 | 4 | $6.720 | $1.680 | Nov 10, 2025 | Dec 10, 2025 | $205.37 | $324.90 | 3.7 | 0.6% | 0.6% | 1.5% | 3.4% | 54.8% | 33.2% | $209.50 | 44.0% | 0.0% | 1.4% | 12.1% | $14.42 | 30.2% | 0.9 | 67.0% | 9.4% | 36.1x | 10.1x | 5.50 |
|
| ECL | Ecolab Inc. | Basic Materials | Specialty Chemicals | $258.58 | 1.01% | 1.06% | $0.650 | 4 | $2.600 | $0.650 | Sep 16, 2025 | Oct 15, 2025 | $221.62 | $286.04 | 7.7 | 14.0% | 8.4% | 6.7% | 7.0% | 7.6% | 22.2% | $173.97 | 49.0% | 0.0% | 2.8% | 12.5% | $9.28 | 21.9% | 1.7 | 47.0% | 11.6% | 37.2x | 11.0x | 2.93 |
|
| AFL | AFLAC Incorporated | Financial Services | Insurance – Life | $114.21 | 2.03% | 2.32% | $0.580 | 4 | $2.320 | $0.580 | Nov 19, 2025 | Mar 2, 2026 | $96.95 | $115.84 | 12.0 | 49.3% | 11.9% | 10.0% | 11.0% | 6.8% | 20.6% | $190.50 | -40.0% | 0.0% | -6.9% | 23.7% | $4.91 | 15.6% | 1.1 | 23.0% | 11.8% | 15.0x | 2.1x | — |
|
| CTAS | Cintas Corporation | Industrials | Specialty Business Services | $186.68 | 0.96% | 0.93% | $0.450 | 4 | $1.800 | $0.450 | Nov 14, 2025 | Dec 15, 2025 | $180.39 | $229.24 | 14.8 | 15.5% | 17.0% | 13.9% | 20.4% | -11.8% | 20.4% | $112.50 | 66.0% | 0.0% | 7.8% | 17.5% | $5.28 | 42.2% | 2.2 | 36.0% | 26.5% | 41.5x | 15.8x | 4.20 |
|
| FAST | Fastenal Company | Industrials | Industrial Distribution | $40.45 | 2.18% | 2.55% | $0.220 | 4 | $0.880 | $0.220 | Oct 28, 2025 | Nov 25, 2025 | $35.31 | $50.63 | 14.0 | -9.8% | 12.2% | 11.8% | 12.1% | 3.1% | 20.0% | $26.50 | 53.0% | 0.0% | 2.7% | 15.3% | $1.05 | 32.7% | 4.3 | 7.0% | 30.2% | 38.2x | 11.9x | 3.61 |
|
| SYK | Stryker Corporation | Healthcare | Medical Devices | $362.22 | 0.70% | 0.99% | $0.840 | 3 | $2.520 | $0.840 | Sep 30, 2025 | Oct 31, 2025 | $329.16 | $406.19 | 8.6 | 5.0% | 6.5% | 7.9% | 9.3% | -5.4% | 19.8% | $190.25 | 90.0% | 0.0% | 10.2% | 12.1% | $12.64 | 14.0% | 1.9 | 41.0% | 8.4% | 47.6x | 6.4x | 4.64 |
|
| CINF | Cincinnati Financial Corporatio | Financial Services | Insurance – Property & Casualty | $163.90 | 2.12% | 2.50% | $0.870 | 4 | $3.480 | $0.870 | Sep 22, 2025 | Jan 15, 2026 | $123.02 | $168.20 | 9.8 | 7.5% | 8.2% | 7.7% | 6.5% | 12.8% | 19.7% | $336.00 | -51.0% | 0.0% | 13.2% | 17.6% | $17.99 | 14.5% | 1.1 | 5.0% | 14.0% | 12.2x | 1.7x | 0.70 |
|
| GWW | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $926.21 | 0.98% | 1.12% | $2.260 | 4 | $9.040 | $2.260 | Nov 10, 2025 | Dec 1, 2025 | $893.99 | $1,227.44 | 9.2 | 10.2% | 9.2% | 8.3% | 6.8% | -19.9% | 17.4% | $891.50 | 4.0% | 0.0% | 4.2% | 9.8% | $43.07 | 46.7% | 2.7 | 43.0% | 28.2% | 26.0x | 12.4x | 2.33 |
|
| GD | General Dynamics Corporation | Industrials | Aerospace & Defense | $345.56 | 1.74% | 2.35% | $1.500 | 4 | $6.000 | $1.500 | Oct 10, 2025 | Nov 14, 2025 | $239.20 | $360.50 | 8.2 | 6.1% | 6.0% | 6.5% | 8.2% | 24.6% | 15.0% | $385.50 | -10.0% | 0.0% | 12.9% | 8.2% | $21.13 | 17.8% | 1.4 | 26.0% | 13.2% | 22.4x | 3.8x | 1.90 |
|
| CB | Chubb Limited | Financial Services | Insurance – Property & Casualty | $298.21 | 1.30% | 1.47% | $0.970 | 4 | $3.880 | $0.910 | Sep 12, 2025 | Oct 3, 2025 | $252.16 | $306.91 | -0.5 | -21.2% | -5.1% | -1.8% | 0.6% | 5.5% | 14.5% | $598.25 | -50.0% | 0.0% | 7.8% | 20.7% | $33.85 | 13.6% | 0.4 | 18.0% | 11.8% | 12.5x | 1.6x | 1.11 |
|
| BRO | Brown & Brown, Inc. | Financial Services | Insurance Brokers | $80.70 | 0.82% | 0.68% | $0.165 | 4 | $0.660 | $0.150 | Nov 5, 2025 | Nov 12, 2025 | $76.17 | $125.68 | 12.9 | 13.9% | 13.2% | 12.1% | 10.5% | -25.6% | 13.7% | $82.50 | -2.0% | 0.0% | 12.9% | 18.2% | $4.00 | 10.7% | 1.2 | 39.0% | 6.6% | 24.5x | 2.2x | 2.39 |
|
| EMR | Emerson Electric Company | Industrials | Specialty Industrial Machinery | $128.79 | 1.72% | 2.18% | $0.555 | 4 | $2.220 | $0.528 | Nov 14, 2025 | Dec 10, 2025 | $90.06 | $150.27 | 3.0 | 1.7% | 1.2% | 1.3% | 1.3% | 5.0% | 13.7% | $32.12 | 301.0% | 0.0% | 3.0% | 12.7% | $5.51 | 9.4% | 0.9 | 30.0% | 8.1% | 32.0x | 3.6x | 3.47 |
|
| SPGI | S&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | $491.68 | 0.78% | 0.80% | $0.960 | 4 | $3.840 | $0.960 | Nov 25, 2025 | Dec 10, 2025 | $427.14 | $579.05 | 8.8 | 4.4% | 5.4% | 8.0% | 11.4% | -0.8% | 13.6% | $343.25 | 43.0% | 0.0% | 13.7% | 28.1% | $18.64 | 12.0% | 1.0 | 26.0% | 9.3% | 35.8x | 4.5x | 3.26 |
|
| SHW | Sherwin-Williams Company (The) | Basic Materials | Specialty Chemicals | $332.86 | 0.95% | 0.90% | $0.790 | 4 | $3.160 | $0.790 | Nov 14, 2025 | Dec 5, 2025 | $308.84 | $400.42 | 13.0 | 10.5% | 2.3% | 12.1% | 13.5% | -10.5% | 13.3% | $255.75 | 30.0% | 0.0% | 0.2% | 11.1% | $13.29 | 59.9% | 0.8 | 71.0% | 18.2% | 32.5x | 18.5x | 2.92 |
|
| ESS | Essex Property Trust, Inc. | Real Estate | REIT – Residential | $254.59 | 3.03% | 3.55% | $2.570 | 3 | $7.710 | $2.570 | Sep 30, 2025 | Oct 15, 2025 | $243.25 | $316.29 | 7.4 | 5.2% | 5.3% | 4.4% | 6.1% | -9.1% | 12.7% | $329.00 | -23.0% | 0.0% | 6.4% | 45.7% | $16.44 | 16.0% | 0.5 | 53.0% | 7.0% | 19.4x | 2.9x | 4.92 |
|
| DOV | Dover Corporation | Industrials | Specialty Industrial Machinery | $183.12 | 1.14% | 1.25% | $0.520 | 4 | $2.080 | $0.515 | Nov 28, 2025 | Dec 15, 2025 | $143.04 | $222.31 | 2.1 | 1.0% | 1.0% | 1.0% | 4.7% | -6.9% | 11.4% | $38.35 | 377.0% | 0.0% | -8.2% | 28.4% | $5.71 | 15.9% | 2.0 | 26.0% | 22.6% | 23.9x | 3.3x | 2.26 |
|
| LIN | Linde plc | Basic Materials | Specialty Chemicals | $423.39 | 1.42% | 1.34% | $1.500 | 4 | $6.000 | $1.500 | Dec 3, 2025 | Dec 17, 2025 | $408.65 | $486.38 | 10.8 | 8.2% | 8.8% | 9.4% | 7.7% | -3.2% | 10.6% | $373.75 | 13.0% | 0.0% | 0.5% | 21.2% | $21.69 | 18.0% | 0.8 | 32.0% | 12.6% | 28.3x | 5.1x | 3.26 |
|
| KO | Coca-Cola Company (The) | Consumer Defensive | Beverages – Non-Alcoholic | $71.23 | 2.86% | 3.08% | $0.510 | 4 | $2.040 | $0.510 | Dec 1, 2025 | Dec 15, 2025 | $60.62 | $74.38 | 7.2 | 5.2% | 5.0% | 4.3% | 4.5% | 22.2% | 9.7% | $75.50 | -6.0% | 0.0% | 2.4% | 27.4% | $1.77 | 42.4% | 1.2 | 58.0% | 18.3% | 23.6x | 9.8x | 3.04 |
|
| EXPD | Expeditors International of Was | Industrials | Integrated Freight & Logistics | $138.42 | 1.11% | 1.07% | $0.770 | 2 | $1.540 | $0.730 | Dec 1, 2025 | Dec 15, 2025 | $100.47 | $142.09 | 9.1 | 5.6% | 6.3% | 8.0% | 8.2% | 18.0% | 9.2% | $30.75 | 350.0% | 0.0% | 14.0% | 7.6% | $7.26 | 36.5% | 1.8 | — | 31.0% | 22.5x | 8.1x | 75.02 |
|
| JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers – General | $199.43 | 2.61% | 2.90% | $1.300 | 4 | $5.200 | $1.300 | Nov 25, 2025 | Dec 9, 2025 | $140.68 | $199.49 | 7.9 | 4.5% | 5.1% | 5.3% | 5.8% | 37.1% | 8.6% | $258.75 | -23.0% | 0.0% | 4.3% | 27.3% | $10.05 | 33.6% | 1.1 | 33.0% | 22.1% | 19.3x | 6.1x | 3.27 |
|
| ED | Consolidated Edison, Inc. | Utilities | Utilities – Regulated Electric | $102.41 | 3.32% | 3.72% | $0.850 | 4 | $3.400 | $0.850 | Nov 19, 2025 | Dec 15, 2025 | $87.28 | $114.87 | -0.3 | -23.2% | -6.9% | -3.6% | -0.2% | 11.7% | 8.3% | $143.00 | -28.0% | 0.0% | 4.0% | 12.3% | $12.83 | 8.8% | 1.1 | 51.0% | 4.2% | 17.9x | 1.5x | 2.61 |
|
| XOM | Exxon Mobil Corporation | Energy | Oil & Gas Integrated | $118.75 | 3.47% | 4.44% | $1.030 | 4 | $4.120 | $0.990 | Nov 14, 2025 | Dec 10, 2025 | $97.80 | $123.21 | 6.3 | 4.2% | 4.1% | 2.8% | 3.3% | 6.7% | 6.4% | $34.40 | 245.0% | 0.0% | 1.5% | 9.0% | $12.22 | 11.4% | 1.1 | — | 10.0% | 17.3x | 1.9x | 2.47 |
|
| WST | West Pharmaceutical Services, I | Healthcare | Medical Instruments & Supplies | $261.36 | 0.34% | 0.24% | $0.220 | 4 | $0.880 | $0.210 | Nov 12, 2025 | Nov 19, 2025 | $187.43 | $348.90 | 5.8 | 4.9% | 5.2% | 5.5% | 6.6% | -16.4% | 6.0% | $168.50 | 55.0% | 0.0% | -1.9% | 16.3% | $9.64 | 17.0% | 2.9 | 8.0% | 15.8% | 38.8x | 6.2x | 4.04 |
|
| ITW | Illinois Tool Works Inc. | Industrials | Specialty Industrial Machinery | $243.57 | 1.98% | 2.30% | $1.610 | 3 | $4.830 | $1.500 | Dec 31, 2025 | Jan 9, 2026 | $214.66 | $279.13 | 9.0 | 7.2% | 7.1% | 7.0% | 11.8% | -5.5% | 5.7% | $197.75 | 23.0% | 0.0% | -1.3% | 19.1% | $11.30 | 91.7% | 1.5 | 71.0% | 28.8% | 23.6x | 22.0x | 2.92 |
|
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | $227.05 | 2.11% | 1.91% | $1.200 | 4 | $4.800 | $1.200 | Oct 22, 2025 | Feb 4, 2026 | $206.39 | $280.64 | 18.0 | 4.4% | 8.3% | 15.9% | 16.5% | -12.3% | 5.7% | $304.75 | -25.0% | 0.0% | -3.1% | 8.2% | $17.51 | — | 1.1 | 1.5% | 30.7% | 18.6x | —x | 2.38 |
|
| CHD | Church & Dwight Company, Inc. | Consumer Defensive | Household & Personal Products | $84.10 | 1.40% | 1.21% | $0.295 | 4 | $1.180 | $0.295 | Nov 14, 2025 | Dec 1, 2025 | $81.33 | $116.46 | 5.6 | 3.9% | 3.9% | 4.2% | 5.8% | -20.8% | 5.5% | $79.25 | 6.0% | 0.0% | 4.1% | 12.7% | $4.77 | 18.6% | 1.1 | 34.0% | 11.9% | 26.5x | 4.8x | 3.48 |
|
| AOS | A.O. Smith Corporation | Industrials | Specialty Industrial Machinery | $64.74 | 2.22% | 1.85% | $0.360 | 4 | $1.440 | $0.340 | Oct 31, 2025 | Nov 17, 2025 | $58.83 | $77.31 | 9.3 | 6.2% | 6.6% | 7.1% | 13.8% | -6.6% | 5.1% | $92.75 | -30.0% | 0.0% | -0.9% | 13.9% | $5.78 | 28.2% | 1.5 | 10.0% | 25.2% | 17.5x | 4.9x | 1.99 |
|
| RPM | RPM International Inc. | Basic Materials | Specialty Chemicals | $106.74 | 2.02% | 1.88% | $0.540 | 4 | $2.160 | $0.510 | Oct 20, 2025 | Oct 31, 2025 | $95.28 | $141.79 | 9.3 | 9.5% | 8.5% | 7.2% | 7.0% | -18.1% | 5.1% | $123.04 | -13.0% | 0.0% | 0.5% | 9.2% | $5.91 | 24.2% | 2.3 | 50.0% | 12.5% | 20.0x | 4.5x | 1.88 |
|
| CL | Colgate-Palmolive Company | Consumer Defensive | Household & Personal Products | $79.11 | 2.63% | 2.48% | $0.520 | 4 | $2.080 | $0.520 | Oct 17, 2025 | Nov 14, 2025 | $74.55 | $100.18 | 5.9 | 4.0% | 3.5% | 3.3% | 3.2% | -11.1% | 5.0% | $89.25 | -11.0% | 0.0% | 3.3% | 14.5% | $4.98 | 293.6% | 0.9 | 90.0% | 37.6% | 22.2x | 74.5x | 4.49 |
|
| ES | Eversource Energy (D/B/A) | Utilities | Utilities – Regulated Electric | $73.59 | 4.09% | 3.95% | $0.753 | 4 | $3.012 | $0.753 | Sep 22, 2025 | Sep 30, 2025 | $52.28 | $75.25 | 9.9 | 5.5% | 5.7% | 5.8% | 6.1% | 29.9% | 3.7% | $20.42 | 260.0% | 0.0% | -0.1% | 10.2% | $10.23 | 8.6% | 0.7 | 63.0% | 3.2% | 20.3x | 1.7x | 3.60 |
|
| NUE | Nucor Corporation | Basic Materials | Steel | $147.70 | 1.12% | 1.52% | $0.550 | 3 | $1.650 | $0.550 | Sep 30, 2025 | Nov 10, 2025 | $97.59 | $158.48 | 7.5 | 1.9% | 3.2% | 6.4% | 4.0% | 3.7% | 3.3% | $178.00 | -17.0% | 0.0% | -11.5% | 5.2% | $13.84 | 9.0% | 2.8 | 24.0% | 6.2% | 20.7x | 1.6x | 0.52 |
|
| ADP | Automatic Data Processing, Inc. | Technology | Software – Application | $252.13 | 2.44% | 2.04% | $1.540 | 4 | $6.160 | $1.540 | Dec 12, 2025 | Jan 1, 2026 | $249.68 | $329.93 | 13.5 | 10.0% | 14.0% | 11.1% | 12.1% | -11.4% | 2.8% | $253.00 | 0.0% | 0.0% | 7.1% | 19.8% | $11.76 | 70.6% | 1.1 | 40.0% | 42.8% | 24.9x | 16.0x | 2.64 |
|
| ROP | Roper Technologies, Inc. | Technology | Software – Application | $449.50 | 0.73% | 0.58% | $0.825 | 4 | $3.300 | $0.825 | Jan 2, 2026 | Jan 16, 2026 | $435.42 | $595.17 | 10.7 | 10.0% | 10.0% | 10.0% | 12.7% | -16.9% | 2.4% | $363.00 | 24.0% | 0.0% | 13.9% | 20.3% | $23.45 | 8.2% | 0.6 | 31.0% | 5.8% | 31.0x | 2.4x | 3.66 |
|
| SYY | Sysco Corporation | Consumer Defensive | Food Distribution | $75.48 | 2.86% | 2.76% | $0.540 | 4 | $2.160 | $0.540 | Jan 2, 2026 | Jan 23, 2026 | $67.12 | $83.47 | 6.0 | 4.0% | 3.0% | 3.1% | 5.8% | 6.3% | 0.0% | $93.25 | -19.0% | 0.0% | 3.2% | 2.2% | $5.31 | 83.5% | 1.2 | 86.0% | 12.2% | 20.2x | 17.5x | 1.94 |
|
| APD | Air Products and Chemicals, Inc | Basic Materials | Specialty Chemicals | $257.76 | 2.08% | 2.46% | $1.790 | 3 | $5.370 | $1.790 | Oct 1, 2025 | Nov 10, 2025 | $235.55 | $341.14 | 8.7 | 1.1% | 3.9% | 6.6% | 9.2% | -14.3% | -0.9% | $60.15 | 329.0% | 0.0% | -0.5% | -3.2% | $14.63 | -1.9% | 1.4 | — | -1.3% | —x | 3.8x | — |
|
| SWK | Stanley Black & Decker, Inc. | Industrials | Tools & Accessories | $65.19 | 5.09% | 3.25% | $0.830 | 4 | $3.320 | $0.820 | Dec 1, 2025 | Dec 16, 2025 | $53.91 | $93.63 | 8.6 | 1.2% | 1.2% | 3.5% | 4.5% | -16.3% | -1.5% | $14.50 | 350.0% | 0.0% | -2.6% | 2.9% | $4.48 | 4.9% | 1.1 | 34.0% | 3.2% | 22.5x | 1.1x | 0.80 |
|
| BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies | $193.04 | 2.16% | 1.55% | $1.040 | 4 | $4.160 | $1.040 | Dec 8, 2025 | Dec 31, 2025 | $162.29 | $251.99 | 8.3 | 9.5% | 6.6% | 6.2% | 5.9% | -10.6% | -1.9% | $29.05 | 565.0% | 0.0% | 7.9% | 7.7% | $11.97 | 6.5% | 1.1 | 41.0% | 3.9% | 33.2x | 2.2x | 5.10 |
|
| SJM | The J.M. Smucker Company | Consumer Defensive | Packaged Foods | $109.30 | 4.03% | 3.58% | $1.100 | 4 | $4.400 | $1.100 | Nov 14, 2025 | Dec 1, 2025 | $93.30 | $125.42 | 8.2 | 1.9% | 2.7% | 4.1% | 5.2% | 10.6% | -4.4% | $47.90 | 128.0% | 0.0% | 6.7% | -16.8% | $9.63 | -21.3% | 0.8 | 55.0% | -10.8% | —x | 2.0x | — |
|
| MKC | McCormick & Company, Incorporat | Consumer Defensive | Packaged Foods | $65.47 | 2.75% | 2.02% | $0.450 | 4 | $1.800 | $0.450 | Oct 14, 2025 | Oct 27, 2025 | $63.15 | $86.24 | 10.5 | 7.1% | 6.7% | 7.7% | 8.4% | -6.8% | -4.7% | $72.00 | -9.0% | 0.0% | 0.9% | 11.5% | $3.47 | 13.9% | 0.7 | 35.0% | 8.9% | 22.7x | 3.1x | 3.71 |
|
| CNI | Canadian National Railway Compa | Industrials | Railroads | $96.15 | 2.67% | 2.00% | $0.642 | 4 | $2.568 | $0.648 | Dec 9, 2025 | Dec 30, 2025 | $91.07 | $112.98 | 10.7 | 2.3% | 4.5% | 8.0% | 10.1% | -7.2% | -5.2% | $131.00 | -27.0% | 0.0% | 1.3% | 26.9% | $11.08 | 22.7% | 0.6 | 48.0% | 11.2% | 18.4x | 2.8x | 2.04 |
|
| PPG | PPG Industries, Inc. | Basic Materials | Specialty Chemicals | $96.82 | 2.93% | 2.06% | $0.710 | 4 | $2.840 | $0.710 | Nov 10, 2025 | Dec 12, 2025 | $90.24 | $130.05 | 8.7 | 4.5% | 4.7% | 5.8% | 7.0% | -16.6% | -5.7% | $139.75 | -31.0% | 0.0% | -13.2% | 6.4% | $6.24 | 16.2% | 1.5 | 45.0% | 7.5% | 17.3x | 2.8x | 2.52 |
|
| CLX | Clorox Company (The) | Consumer Defensive | Household & Personal Products | $103.52 | 4.79% | 3.38% | $1.240 | 4 | $4.960 | $1.240 | Oct 22, 2025 | Nov 6, 2025 | $103.11 | $171.37 | 7.3 | 1.7% | 1.7% | 2.5% | 5.0% | -32.9% | -6.3% | $159.25 | -35.0% | 0.0% | 0.2% | 11.7% | $6.99 | 443.7% | 0.8 | 1.0% | 27.6% | 16.2x | —x | 1.25 |
|
| GPC | Genuine Parts Company | Consumer Cyclical | Auto Parts | $127.05 | 3.24% | 2.73% | $1.030 | 4 | $4.120 | $1.030 | Sep 5, 2025 | Oct 2, 2025 | $104.01 | $143.48 | 8.7 | 3.5% | 5.3% | 5.5% | 5.4% | 10.4% | -7.4% | $145.50 | -13.0% | 0.0% | 1.7% | 3.4% | $4.79 | 17.0% | 1.1 | 53.0% | 8.2% | 21.8x | 3.7x | 2.16 |
|
| FDS | FactSet Research Systems Inc. | Financial Services | Financial Data & Stock Exchanges | $273.91 | 1.61% | 0.87% | $1.100 | 4 | $4.400 | $1.100 | Nov 28, 2025 | Dec 18, 2025 | $250.50 | $496.90 | 9.1 | 5.9% | 7.8% | 7.5% | 9.9% | -41.9% | -13.2% | $389.00 | -30.0% | 0.0% | 5.4% | 25.7% | $19.41 | 29.1% | 1.4 | 41.0% | 16.4% | 17.6x | 4.7x | 2.11 |
|
| HRL | Hormel Foods Corporation | Consumer Defensive | Packaged Foods | $22.59 | 5.14% | 3.16% | $0.290 | 4 | $1.160 | $0.290 | Oct 14, 2025 | Nov 17, 2025 | $21.03 | $33.80 | 9.6 | 2.5% | 3.7% | 4.5% | 8.8% | -15.3% | -18.1% | $34.25 | -34.0% | 0.0% | -1.6% | 6.3% | $1.69 | 9.4% | 2.5 | 26.0% | 6.9% | 16.5x | 1.5x | 3.07 |
|
| ALB | Albemarle Corporation | Basic Materials | Specialty Chemicals | $125.08 | 1.30% | 1.14% | $0.405 | 4 | $1.620 | $0.405 | Dec 12, 2025 | Jan 2, 2026 | $49.43 | $125.85 | 2.5 | 0.9% | 0.9% | 1.2% | 3.5% | 25.0% | -21.9% | — | — | 0.0% | -44.1% | -3.8% | $7.68 | 0.2% | 2.3 | 30.0% | -1.7% | —x | 1.9x | — |
