Here’s the latest list of dividend aristocrats with live data.
Dividend Aristocrats are S&P 500 companies that have increased their dividends for at least 25 consecutive years.
They’re known for their consistency, financial strength, and ability to grow shareholder payouts through market ups and downs.
Start with Interactive Brokers
These stocks are often considered the gold standard for reliable dividend growth within the U.S. market.
Use the filters and sorting options to find the data you need. You can download the full list on our dividend stocks page.
Want to find more dividend stocks? We also offer lists of Dividend Kings, Champions, Challengers and Contenders.
Dividend Stocks
| Logo | Symbol | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH | PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $995.02 | 0.80% | 1.18% | $2.000 | 4 | $8.000 | $1.800 | Aug 31, 2026 | Sep 11, 2026 | $715.37 | $1,099.94 | 14.9 | 46.2% | 9.6% | 14.1% | 11.4% | 33.2% | 35.2% | $142.30 | 599.0% | 0.0% | 8.3% | 17.0% | $34.62 | 25.1% | 1.3 | — | 17.0% | 35.0x | 8.2x | 3.39 |
FAST | FAST | Fastenal Company | Industrials | Industrial Distribution | $49.78 | 2.09% | 2.44% | $0.260 | 4 | $1.040 | $0.240 | Jul 28, 2026 | Aug 25, 2026 | $38.97 | $52.92 | 7.3 | 12.9% | 12.2% | 5.2% | 12.5% | 4.4% | 23.7% | $5.85 | 751.0% | 0.0% | 8.7% | 15.5% | $1.22 | 34.3% | 4.2 | 6.0% | 31.6% | 42.6x | 14.0x | 3.70 |
GWW | GWW | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $1,306.30 | 0.76% | 0.93% | $2.490 | 4 | $9.960 | $2.490 | Aug 10, 2026 | Sep 1, 2026 | $906.52 | $1,419.91 | 9.3 | 10.2% | 9.9% | 8.6% | 7.1% | 30.9% | 23.6% | $195.95 | 567.0% | 0.0% | 4.5% | 9.7% | $46.18 | 46.1% | 2.8 | 40.0% | 27.3% | 33.3x | 14.9x | 2.07 |
IBM | IBM | International Business Machines | Technology | Information Technology Services | $235.68 | 2.87% | 3.90% | $1.690 | 4 | $6.760 | $1.690 | Aug 10, 2026 | Sep 10, 2026 | $199.19 | $332.46 | 4.4 | 0.6% | 0.6% | 1.5% | 2.7% | 2.7% | 22.8% | $56.35 | 318.0% | 0.0% | 7.6% | 15.5% | $15.80 | 34.5% | 0.8 | 63.0% | 11.8% | 20.9x | 6.4x | 2.41 |
JNJ | JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers – General | $270.24 | 1.98% | 2.72% | $1.340 | 4 | $5.360 | $1.300 | Aug 25, 2026 | Sep 8, 2026 | $173.33 | $276.47 | 2.3 | 4.4% | 14.9% | 0.3% | 5.4% | 57.5% | 22.1% | $43.10 | 527.0% | 0.0% | 6.1% | 21.5% | $11.46 | 25.7% | 1.1 | 31.0% | 17.5% | 31.4x | 7.7x | 4.73 |
CINF | CINF | Cincinnati Financial Corporatio | Financial Services | Insurance – Property & Casualty | $171.97 | 2.19% | 2.37% | $0.940 | 4 | $3.760 | $0.940 | Sep 23, 2026 | Oct 15, 2026 | $150.00 | $194.81 | 10.2 | 7.7% | 7.9% | 8.0% | 4.5% | 16.9% | 21.4% | $105.95 | 62.0% | 0.0% | 11.4% | 23.8% | $22.26 | 21.5% | 1.2 | — | 20.6% | 8.1x | 1.6x | 2.19 |
GD | GD | General Dynamics Corporation | Industrials | Aerospace & Defense | $369.76 | 1.72% | 2.07% | $1.590 | 4 | $6.360 | $1.590 | Oct 9, 2026 | Nov 13, 2026 | $306.77 | $400.00 | 7.9 | 5.8% | 6.2% | 6.2% | 7.9% | 17.9% | 20.7% | $81.95 | 351.0% | 0.0% | 10.1% | 8.2% | $28.44 | 17.8% | 1.4 | 23.0% | 13.2% | 22.6x | 3.7x | 2.64 |
XOM | XOM | ExxonMobil Holdings Corporation | Energy | Oil & Gas Integrated | $165.11 | 2.50% | 3.49% | $1.030 | 4 | $4.120 | $1.030 | Aug 17, 2026 | Sep 10, 2026 | $108.35 | $176.41 | 5.9 | 4.0% | 4.2% | 3.4% | 3.4% | 56.5% | 20.6% | $38.90 | 324.0% | 0.0% | -5.0% | 8.9% | $14.53 | 12.6% | 1.1 | 11.0% | 11.2% | 21.2x | 2.6x | 1.29 |
CB | CB | Chubb Limited | Financial Services | Insurance – Property & Casualty | $338.46 | 0.60% | 1.21% | $1.020 | 2 | $2.040 | $0.970 | Sep 11, 2026 | Oct 2, 2026 | $265.30 | $365.91 | -8.1 | -46.2% | -15.9% | -8.7% | -3.0% | 24.5% | 20.6% | $141.05 | 140.0% | 0.0% | 5.4% | 23.0% | $39.85 | 14.8% | 0.4 | 19.0% | 12.4% | 12.0x | 1.7x | 2.67 |
EXPD | EXPD | Expeditors International of Was | Industrials | Integrated Freight & Logistics | $190.97 | 0.85% | 1.08% | $0.810 | 2 | $1.620 | $0.770 | Jun 1, 2026 | Jun 15, 2026 | $112.95 | $192.28 | 8.4 | 5.3% | 5.1% | 7.5% | 7.6% | 61.4% | 19.6% | $34.35 | 456.0% | 0.0% | 4.4% | 7.5% | $7.48 | 42.7% | 1.6 | 18.0% | 30.8% | 27.8x | 11.7x | 3.20 |
AFL | AFL | AFLAC Incorporated | Financial Services | Insurance – Life | $116.23 | 2.10% | 2.25% | $0.610 | 4 | $2.440 | $0.610 | Aug 19, 2026 | Sep 1, 2026 | $104.66 | $130.22 | 15.8 | 7.6% | 13.2% | 13.7% | 11.4% | 13.3% | 19.2% | $46.35 | 151.0% | 0.0% | 0.8% | 28.4% | $5.28 | 16.9% | 0.9 | 22.0% | 12.8% | 12.5x | 1.9x | 1.18 |
KO | KO | Coca-Cola Company (The) | Consumer Defensive | Beverages – Non-Alcoholic | $89.66 | 2.36% | 2.83% | $0.530 | 4 | $2.120 | $0.530 | Sep 15, 2026 | Oct 1, 2026 | $65.35 | $92.49 | 7.0 | 4.5% | 4.9% | 4.6% | 4.3% | 36.7% | 18.8% | $16.65 | 438.0% | 0.0% | 2.5% | 28.6% | $3.80 | 42.1% | 1.3 | 51.0% | 19.4% | 26.9x | 10.7x | 4.29 |
EMR | EMR | Emerson Electric Company | Industrials | Specialty Industrial Machinery | $152.97 | 1.45% | 1.96% | $0.555 | 4 | $2.220 | $0.555 | Aug 14, 2026 | Sep 10, 2026 | $122.64 | $166.35 | 3.4 | 5.1% | 2.2% | 1.9% | 1.6% | 19.4% | 18.5% | $22.80 | 571.0% | 0.0% | 3.0% | 13.4% | $7.01 | 12.8% | 0.9 | 27.0% | 8.6% | 33.6x | 4.2x | 1.82 |
CTAS | CTAS | Cintas Corporation | Industrials | Specialty Business Services | $202.42 | 1.03% | 0.90% | $0.520 | 4 | $2.080 | $0.450 | Aug 14, 2026 | Sep 15, 2026 | $161.16 | $219.17 | 5.7 | 15.4% | 15.9% | 4.6% | 21.7% | -1.8% | 18.5% | $24.50 | 726.0% | 0.0% | 8.9% | 17.8% | $5.69 | 40.7% | 1.4 | 24.0% | 27.9% | 41.3x | 15.8x | 3.24 |
ECL | ECL | Ecolab Inc. | Basic Materials | Specialty Chemicals | $286.75 | 1.02% | 1.04% | $0.730 | 4 | $2.920 | $0.730 | Sep 15, 2026 | Oct 15, 2026 | $243.15 | $309.27 | 9.3 | 12.7% | 10.6% | 8.3% | 7.5% | 5.6% | 17.6% | $37.30 | 669.0% | 0.0% | 2.2% | 12.6% | $10.90 | 22.0% | 1.8 | 55.0% | 11.1% | 38.4x | 8.0x | 2.95 |
NUE | NUE | Nucor Corporation | Basic Materials | Steel | $251.58 | 0.67% | 1.34% | $0.560 | 3 | $1.680 | $0.560 | Jun 30, 2026 | Aug 11, 2026 | $131.32 | $280.11 | 7.3 | 1.8% | 3.2% | 6.6% | 4.1% | 72.9% | 15.5% | $62.65 | 302.0% | 0.0% | 5.7% | 6.8% | $19.50 | 14.6% | 2.5 | — | 8.4% | 20.1x | 2.6x | 5.21 |
DOV | DOV | Dover Corporation | Industrials | Specialty Industrial Machinery | $198.68 | 1.05% | 1.14% | $0.520 | 4 | $2.080 | $0.520 | Aug 31, 2026 | Sep 15, 2026 | $158.97 | $237.54 | -3.7 | -24.5% | -8.3% | -4.7% | 1.3% | 12.8% | 11.7% | $41.35 | 380.0% | 0.0% | 4.5% | 13.5% | $10.32 | 14.9% | 2.0 | 25.0% | 11.1% | 24.0x | 3.5x | 1.66 |
ESS | ESS | Essex Property Trust, Inc. | Real Estate | REIT – Residential | $284.03 | 3.65% | 3.62% | $2.590 | 4 | $10.360 | $2.590 | Jun 30, 2026 | Jul 15, 2026 | $238.46 | $303.35 | 8.0 | 2.8% | 4.6% | 4.4% | 5.4% | 13.3% | 11.4% | $32.10 | 785.0% | 0.0% | 6.5% | 21.6% | $17.40 | 7.7% | 0.3 | 55.0% | 3.4% | 44.2x | 3.4x | 7.02 |
ED | ED | Consolidated Edison, Inc. | Utilities | Utilities – Regulated Electric | $106.70 | 3.33% | 3.54% | $0.888 | 4 | $3.552 | $0.888 | Aug 19, 2026 | Sep 15, 2026 | $94.96 | $116.23 | 5.9 | 4.0% | 3.0% | 2.6% | 2.8% | 15.9% | 11.1% | $30.40 | 251.0% | 0.0% | 10.9% | 12.5% | $10.69 | 9.0% | 1.3 | 51.0% | 4.4% | 17.6x | 1.5x | 2.24 |
CL | CL | Colgate-Palmolive Company | Consumer Defensive | Household & Personal Products | $90.11 | 2.35% | 2.38% | $0.530 | 4 | $2.120 | $0.530 | Jul 20, 2026 | Aug 14, 2026 | $74.55 | $99.33 | 5.7 | 2.9% | 3.4% | 3.4% | 3.2% | 12.4% | 10.4% | $12.70 | 610.0% | 0.0% | 1.4% | 9.7% | $5.59 | 267.4% | 1.0 | 97.0% | 25.7% | 35.5x | 304.4x | 1.75 |
LIN | LIN | Linde plc | Basic Materials | Specialty Chemicals | $489.51 | 1.31% | 1.25% | $1.600 | 4 | $6.400 | $1.600 | Sep 3, 2026 | Sep 17, 2026 | $387.78 | $548.20 | 10.2 | 7.3% | 8.2% | 8.9% | 7.8% | 5.0% | 10.0% | $77.60 | 531.0% | 0.0% | 3.0% | 20.4% | $22.75 | 18.4% | 0.9 | 35.0% | 12.3% | 31.5x | 5.8x | 2.07 |
SWK | SWK | Stanley Black & Decker, Inc. | Industrials | Tools & Accessories | $102.07 | 3.25% | 3.67% | $0.830 | 4 | $3.320 | $0.830 | Sep 8, 2026 | Sep 22, 2026 | $61.90 | $104.68 | 6.7 | 1.2% | 1.2% | 3.5% | 4.2% | 48.8% | 9.9% | $102.25 | 0.0% | 0.0% | -1.5% | 4.1% | $10.27 | 6.9% | 1.4 | 34.0% | 4.5% | 25.0x | 1.8x | 1.39 |
ES | ES | Eversource Energy (D/B/A) | Utilities | Utilities – Regulated Electric | $69.84 | 4.51% | 4.07% | $0.788 | 4 | $3.152 | $0.788 | May 18, 2026 | Jun 30, 2026 | $62.45 | $76.57 | 10.2 | 5.0% | 5.5% | 5.6% | 6.0% | 19.0% | 9.4% | $19.25 | 263.0% | 0.0% | 13.8% | 10.4% | $11.76 | 9.0% | 0.8 | 62.0% | 3.4% | 18.1x | 1.6x | 2.61 |
SYY | SYY | Sysco Corporation | Consumer Defensive | Food Distribution | $81.45 | 2.70% | 2.70% | $0.550 | 4 | $2.200 | $0.540 | Oct 2, 2026 | Oct 23, 2026 | $68.19 | $91.85 | 6.3 | 4.8% | 3.3% | 3.6% | 5.8% | 6.9% | 9.3% | $18.30 | 345.0% | 0.0% | 3.2% | 2.1% | $5.51 | 77.7% | 1.3 | — | 11.2% | 22.3x | 14.6x | 1.55 |
SHW | SHW | Sherwin-Williams Company (The) | Basic Materials | Specialty Chemicals | $339.05 | 0.94% | 0.89% | $0.800 | 4 | $3.200 | $0.800 | Aug 21, 2026 | Sep 11, 2026 | $289.86 | $377.77 | 9.7 | 3.4% | 9.7% | 8.8% | 11.6% | -5.6% | 9.0% | $54.15 | 526.0% | 0.0% | 2.1% | 11.0% | $16.01 | 65.1% | 0.7 | 72.0% | 17.9% | 31.3x | 21.2x | 2.57 |
ADP | ADP | Automatic Data Processing, Inc. | Technology | Software – Application | $286.61 | 2.37% | 2.11% | $1.700 | 4 | $6.800 | $1.700 | Sep 11, 2026 | Oct 1, 2026 | $188.16 | $302.68 | 14.8 | 10.3% | 11.5% | 12.4% | 12.3% | -0.9% | 7.3% | $54.75 | 423.0% | 0.0% | 6.7% | 20.1% | $13.70 | 72.2% | 1.1 | 47.0% | 40.7% | 26.2x | 18.9x | 2.64 |
ITW | ITW | Illinois Tool Works Inc. | Industrials | Specialty Industrial Machinery | $276.96 | 1.74% | 2.25% | $1.610 | 3 | $4.830 | $1.610 | Sep 30, 2026 | Oct 9, 2026 | $238.82 | $303.16 | 8.9 | 7.3% | 7.1% | 7.1% | 11.3% | 9.8% | 7.2% | $55.20 | 402.0% | 0.0% | 0.9% | 19.4% | $11.69 | 104.6% | 1.1 | 69.0% | 31.7% | 25.1x | 27.4x | 2.81 |
SPGI | SPGI | S&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | $436.35 | 0.89% | 0.82% | $0.970 | 4 | $3.880 | $0.918 | Aug 26, 2026 | Sep 10, 2026 | $361.03 | $522.47 | 6.6 | 3.6% | 3.4% | 5.7% | 10.8% | -14.4% | 6.8% | $82.15 | 431.0% | 0.0% | 7.9% | 30.4% | $19.43 | 14.3% | 1.0 | 29.0% | 10.9% | 26.6x | 4.1x | 2.16 |
SYK | SYK | Stryker Corporation | Healthcare | Medical Devices | $330.69 | 0.80% | 0.95% | $0.880 | 3 | $2.640 | $0.880 | Sep 30, 2026 | Oct 30, 2026 | $281.00 | $396.86 | 7.9 | 4.8% | 5.7% | 7.1% | 8.9% | -13.8% | 6.7% | $48.30 | 585.0% | 0.0% | 11.2% | 14.4% | $14.40 | 16.5% | 2.2 | 37.0% | 10.0% | 34.2x | 5.3x | 1.52 |
CNI | CNI | Canadian National Railway Compa | Industrials | Railroads | $126.01 | 1.56% | 1.89% | $0.656 | 3 | $1.968 | $0.674 | Sep 8, 2026 | Sep 29, 2026 | $90.74 | $131.55 | 2.5 | -20.7% | -4.4% | 0.9% | 6.6% | 34.7% | 6.5% | $28.10 | 348.0% | 0.0% | 1.5% | 26.9% | $11.60 | 22.0% | 0.9 | 50.0% | 11.3% | 22.4x | 4.8x | 2.82 |
APD | APD | Air Products and Chemicals, Inc | Basic Materials | Specialty Chemicals | $312.80 | 2.31% | 2.42% | $1.810 | 4 | $7.240 | $1.810 | Oct 1, 2026 | Nov 9, 2026 | $229.11 | $314.87 | 7.2 | 1.1% | 2.2% | 4.9% | 8.8% | 11.7% | 5.4% | $66.10 | 373.0% | 0.0% | -0.5% | -0.4% | $20.53 | 0.0% | 1.1 | 55.0% | -0.1% | —x | 5.0x | 2.21 |
RPM | RPM | RPM International Inc. | Basic Materials | Specialty Chemicals | $106.65 | 2.03% | 1.83% | $0.540 | 4 | $2.160 | $0.540 | Jul 14, 2026 | Jul 31, 2026 | $92.92 | $128.51 | 9.3 | 5.9% | 8.7% | 7.3% | 7.0% | -11.4% | 4.8% | $25.85 | 313.0% | 0.0% | 6.7% | 8.4% | $7.04 | 21.4% | 1.7 | 43.0% | 11.1% | 20.6x | 4.1x | 1.75 |
CHD | CHD | Church & Dwight Company, Inc. | Consumer Defensive | Household & Personal Products | $101.26 | 1.22% | 1.16% | $0.308 | 4 | $1.232 | $0.308 | Aug 14, 2026 | Sep 1, 2026 | $81.33 | $106.04 | 5.3 | 4.3% | 4.1% | 4.1% | 5.7% | 11.4% | 3.2% | $15.60 | 549.0% | 0.0% | 1.6% | 12.0% | $5.31 | 17.0% | 1.2 | — | 11.6% | 32.5x | 5.5x | 3.10 |
SJM | SJM | The J.M. Smucker Company | Consumer Defensive | Packaged Foods | $133.87 | 3.35% | 3.59% | $1.120 | 4 | $4.480 | $1.100 | Aug 14, 2026 | Sep 1, 2026 | $88.25 | $135.89 | 7.0 | 1.8% | 2.4% | 3.7% | 4.8% | 30.3% | 2.3% | $10.70 | 1,151.0% | 0.0% | 3.7% | 2.5% | $17.88 | 3.9% | 0.9 | 54.0% | 1.8% | 62.6x | 2.6x | 2.17 |
BRO | BRO | Brown & Brown, Inc. | Financial Services | Insurance Brokers | $73.31 | 0.90% | 0.68% | $0.165 | 4 | $0.660 | $0.165 | Aug 12, 2026 | Aug 19, 2026 | $53.81 | $97.15 | 13.1 | 10.0% | 12.8% | 12.2% | 10.4% | -23.0% | 0.7% | $15.65 | 368.0% | 0.0% | 22.8% | 17.8% | $4.54 | 10.0% | 1.1 | 38.0% | 6.1% | 23.4x | 1.9x | 1.51 |
GPC | GPC | Genuine Parts Company | Consumer Cyclical | Auto Parts | $136.37 | 3.12% | 2.75% | $1.063 | 4 | $4.252 | $1.063 | Sep 4, 2026 | Oct 2, 2026 | $90.78 | $151.57 | 8.6 | 3.1% | 4.3% | 5.5% | 5.1% | 4.5% | 0.1% | $1.83 | 7,362.0% | 0.0% | 3.5% | 0.1% | $8.60 | 0.7% | 1.2 | 56.0% | 0.3% | 545.5x | 4.2x | 1.32 |
LOW | LOW | Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | $204.96 | 2.44% | 1.93% | $1.250 | 4 | $5.000 | $1.200 | Jul 22, 2026 | Nov 4, 2026 | $199.40 | $293.06 | 15.7 | 4.3% | 4.5% | 13.3% | 15.1% | -17.0% | -1.1% | $59.20 | 246.0% | 0.0% | 3.1% | 7.3% | $16.51 | — | 1.1 | 1.3% | 22.7% | 17.3x | —x | 1.40 |
BDX | BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies | $189.52 | 2.22% | 1.66% | $1.050 | 4 | $4.200 | $1.050 | Sep 9, 2026 | Sep 30, 2026 | $127.59 | $193.07 | 10.5 | 17.0% | 9.8% | 8.3% | 6.6% | 30.5% | -2.3% | $28.90 | 556.0% | 0.0% | 7.9% | 4.5% | $12.27 | 6.6% | 0.9 | 36.0% | 2.3% | 32.8x | 2.1x | 1.11 |
AOS | AOS | A.O. Smith Corporation | Industrials | Specialty Industrial Machinery | $60.38 | 2.38% | 1.86% | $0.360 | 4 | $1.440 | $0.360 | Jul 31, 2026 | Aug 17, 2026 | $54.16 | $81.87 | 9.1 | 5.9% | 6.3% | 6.7% | 12.2% | -11.4% | -3.3% | $17.95 | 236.0% | 0.0% | 0.3% | 13.2% | $6.29 | 27.1% | 1.6 | 26.0% | 22.2% | 16.8x | 4.5x | 1.63 |
ROP | ROP | Roper Technologies, Inc. | Technology | Software – Application | $426.20 | 0.85% | 0.62% | $0.910 | 4 | $3.640 | $0.910 | Oct 2, 2026 | Oct 21, 2026 | $305.96 | $530.00 | 10.9 | 10.2% | 10.0% | 10.1% | 11.9% | -17.6% | -4.2% | $600.00 | -29.0% | 0.0% | 12.3% | 30.2% | $26.99 | 13.1% | 0.6 | 36.0% | 8.7% | 17.8x | 2.3x | 1.83 |
PPG | PPG | PPG Industries, Inc. | Basic Materials | Specialty Chemicals | $112.57 | 2.63% | 2.16% | $0.740 | 4 | $2.960 | $0.710 | Aug 10, 2026 | Sep 11, 2026 | $93.39 | $133.43 | 8.0 | 4.4% | 4.6% | 5.4% | 6.6% | 6.5% | -4.4% | $34.85 | 223.0% | 0.0% | 0.2% | 9.6% | $9.73 | 19.3% | 1.6 | 44.0% | 10.6% | 16.2x | 3.0x | 1.78 |
WST | WST | West Pharmaceutical Services, I | Healthcare | Medical Instruments & Supplies | $337.47 | 0.26% | 0.25% | $0.220 | 4 | $0.880 | $0.220 | Jul 29, 2026 | Aug 5, 2026 | $223.83 | $386.00 | 5.6 | 4.8% | 5.0% | 5.3% | 6.2% | 37.4% | -5.7% | $39.00 | 765.0% | 0.0% | 6.3% | 17.0% | $9.41 | 19.1% | 2.8 | 9.0% | 16.9% | 43.3x | 8.0x | 2.97 |
CLX | CLX | Clorox Company (The) | Consumer Defensive | Household & Personal Products | $98.45 | 5.08% | 3.65% | $1.250 | 4 | $5.000 | $1.240 | Aug 12, 2026 | Aug 28, 2026 | $84.70 | $128.90 | 7.1 | 1.4% | 1.6% | 2.1% | 4.8% | -8.4% | -9.5% | $24.05 | 309.0% | 0.0% | -5.4% | 8.7% | $5.06 | 163.8% | 0.7 | 98.0% | 18.6% | 20.5x | 132.3x | 1.30 |
FDS | FDS | FactSet Research Systems Inc. | Financial Services | Financial Data & Stock Exchanges | $308.98 | 1.50% | 0.97% | $1.160 | 4 | $4.640 | $1.100 | Aug 31, 2026 | Sep 17, 2026 | $185.00 | $377.07 | 2.6 | -21.5% | -3.5% | 1.1% | 6.0% | -15.2% | -9.6% | $75.85 | 307.0% | 0.0% | 5.4% | 23.2% | $23.33 | 27.0% | 0.7 | 34.0% | 16.0% | 20.4x | 5.4x | 1.33 |
MKC | MKC | McCormick & Company, Incorporat | Consumer Defensive | Packaged Foods | $53.97 | 3.56% | 2.22% | $0.480 | 4 | $1.920 | $0.480 | Jul 6, 2026 | Jul 20, 2026 | $44.82 | $72.41 | 10.8 | 6.8% | 7.1% | 7.3% | 8.4% | -18.1% | -9.7% | $150.25 | -64.0% | 0.0% | 1.7% | 21.9% | $4.85 | 24.7% | 0.8 | 34.0% | 16.6% | 9.0x | 2.1x | 2.11 |
ALB | ALB | Albemarle Corporation | Basic Materials | Specialty Chemicals | $137.12 | 1.18% | 1.11% | $0.405 | 4 | $1.620 | $0.405 | Sep 11, 2026 | Oct 1, 2026 | $71.25 | $221.00 | 2.1 | 0.0% | 0.6% | 0.9% | 3.1% | 65.6% | -9.9% | $1.35 | 10,057.0% | 0.0% | -4.4% | 1.0% | $15.26 | 2.7% | 2.1 | 18.0% | 0.6% | 507.9x | 2.0x | 0.79 |
HRL | HRL | Hormel Foods Corporation | Consumer Defensive | Packaged Foods | $21.62 | 5.42% | 3.56% | $0.293 | 4 | $1.172 | $0.293 | Jul 13, 2026 | Aug 17, 2026 | $19.70 | $26.60 | 9.3 | 1.4% | 2.5% | 3.8% | 7.6% | -5.7% | -12.6% | $6.38 | 239.0% | 0.0% | 1.6% | 2.8% | $1.98 | 4.3% | 1.9 | 23.0% | 3.2% | 34.9x | 1.5x | 1.50 |
