All Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIX | FIX | Contender | Comfort Systems USA, Inc. | Industrials | Engineering & Construction | $1,854.23 | 0.17% | 0.37% | $0.800 | 4 | $3.200 | $0.700 | May 15, 2026 | May 26, 2026 | $510.00 | $2,073.99 | 42.5 | 73.3% | 57.5% | 42.3% | 25.7% | 247.8% | 124.3% | $173.35 | 970.0% | 0.0% | 29.5% | 12.1% | $47.27 | 53.3% | 1.2 | 11.0% | 44.9% | 53.5x | 101.0x | 0.89 |
VST | VST | Challenger | Vistra Corp. | Utilities | Utilities - Independent Power Producers | $165.89 | 0.55% | 1.53% | $0.228 | 4 | $0.912 | $0.227 | Jun 22, 2026 | Jun 30, 2026 | $132.66 | $219.82 | 4.2 | -23.6% | -4.4% | 3.6% | — | -9.7% | 89.2% | $53.85 | 208.0% | 0.0% | 3.0% | 10.5% | $13.85 | 42.9% | 0.9 | 85.0% | 10.8% | 27.7x | 21.4x | 0.48 |
LRCX | LRCX | Contender | Lam Research Corporation | Technology | Semiconductor Equipment & Materials | $399.52 | 0.26% | 0.94% | $0.260 | 4 | $1.040 | $0.260 | Jun 17, 2026 | Jul 8, 2026 | $90.29 | $402.00 | 15.1 | 13.0% | 14.7% | 14.9% | 24.1% | 345.1% | 87.9% | $26.45 | 1,411.0% | 0.0% | 23.7% | 30.9% | $5.56 | 66.8% | 2.5 | 26.0% | 48.2% | 75.5x | 47.2x | 2.26 |
HWM | HWM | Challenger | Howmet Aerospace Inc. | Industrials | Aerospace & Defense | $279.62 | 0.17% | 0.27% | $0.120 | 4 | $0.480 | $0.120 | May 8, 2026 | May 26, 2026 | $169.45 | $290.63 | 51.1 | 33.3% | 50.8% | — | — | 62.0% | 82.4% | $21.50 | 1,201.0% | 0.0% | 11.1% | 20.2% | $5.21 | 33.8% | 2.4 | 42.0% | 20.2% | 65.0x | 20.3x | 0.80 |
KLAC | KLAC | Contender | KLA Corporation | Technology | Semiconductor Equipment & Materials | $266.11 | 0.35% | 0.90% | $0.230 | 4 | $0.920 | $0.190 | May 18, 2026 | Jun 2, 2026 | $83.22 | $268.41 | 17.7 | 18.5% | 15.4% | 17.3% | 14.4% | 216.0% | 80.3% | $17.65 | 1,408.0% | 0.0% | 23.9% | 35.7% | $3.37 | 95.0% | 3.0 | 51.0% | 41.3% | 75.4x | 59.7x | 2.68 |
AVGO | AVGO | Contender | Broadcom Inc. | Technology | Semiconductors | $398.33 | 0.65% | 1.60% | $0.650 | 4 | $2.600 | $0.650 | Jun 22, 2026 | Jun 30, 2026 | $246.46 | $495.00 | 6.8 | -33.1% | 1.8% | 6.1% | 26.2% | 61.0% | 70.1% | $30.05 | 1,226.0% | 0.0% | 23.9% | 38.9% | $7.07 | 37.3% | 2.2 | 42.0% | 20.5% | 66.3x | 21.6x | 0.75 |
EME | EME | Challenger | EMCOR Group, Inc. | Industrials | Engineering & Construction | $836.59 | 0.19% | 0.29% | $0.400 | 4 | $1.600 | $0.400 | Apr 16, 2026 | Apr 30, 2026 | $483.57 | $951.96 | 25.5 | 30.0% | 28.7% | 25.4% | 15.0% | 73.1% | 68.2% | $148.90 | 462.0% | 0.0% | 16.6% | 7.5% | $26.87 | 39.2% | 1.3 | 10.0% | 34.3% | 28.1x | 9.6x | 0.45 |
AMAT | AMAT | Challenger | Applied Materials, Inc. | Technology | Semiconductor Equipment & Materials | $627.03 | 0.34% | 0.78% | $0.530 | 4 | $2.120 | $0.460 | Aug 20, 2026 | Sep 10, 2026 | $154.47 | $639.18 | 16.6 | 15.1% | 20.2% | 16.2% | 16.9% | 273.9% | 66.8% | $53.05 | 1,083.0% | 0.0% | 4.4% | 29.3% | $10.07 | 39.7% | 2.5 | 20.0% | 30.6% | 59.1x | 20.8x | 2.05 |
CAT | CAT | Champion | Caterpillar, Inc. | Industrials | Farm & Heavy Construction Machinery | $1,011.35 | 0.60% | 1.61% | $1.510 | 4 | $6.040 | $1.510 | Jul 20, 2026 | Aug 19, 2026 | $357.73 | $1,015.92 | 8.5 | 7.1% | 8.0% | 8.0% | 7.0% | 185.3% | 64.9% | $100.55 | 906.0% | 0.0% | 4.3% | 13.3% | $26.75 | 51.3% | 1.4 | 62.0% | 19.2% | 50.3x | 25.0x | 2.34 |
SAN | SAN | Challenger | Banco Santander, S.A. Sponsored | Financial Services | Banks - Diversified | $13.66 | 1.08% | 3.34% | $0.147 | 1 | $0.147 | $0.124 | May 4, 2026 | May 8, 2026 | $7.86 | $13.78 | 35.9 | -37.7% | 7.3% | 34.8% | -4.2% | 72.4% | 64.3% | $5.15 | 165.0% | 0.0% | 0.3% | 26.1% | $-1.07 | 12.9% | — | 76.0% | 3.9% | 13.3x | 1.7x | 3.75 |
CW | CW | Challenger | Curtiss-Wright Corporation | Industrials | Aerospace & Defense | $771.93 | 0.13% | 0.29% | $0.260 | 4 | $1.040 | $0.240 | Jun 15, 2026 | Jul 6, 2026 | $462.59 | $800.00 | 7.4 | 12.6% | 8.4% | 7.3% | 4.2% | 65.8% | 64.2% | $68.30 | 1,030.0% | 0.0% | 12.1% | 14.2% | $18.31 | 19.7% | 1.5 | 26.0% | 14.1% | 56.5x | 10.8x | 2.00 |
NRG | NRG | Challenger | NRG Energy, Inc. | Utilities | Utilities - Independent Power Producers | $137.18 | 1.39% | 2.49% | $0.475 | 4 | $1.900 | $0.475 | May 1, 2026 | May 15, 2026 | $120.11 | $189.96 | 9.3 | 7.9% | 7.9% | 7.9% | 14.7% | -7.4% | 61.8% | $4.50 | 2,949.0% | 0.0% | 9.2% | 0.5% | $4.21 | 6.3% | 0.8 | 83.0% | 1.0% | 152.4x | 6.9x | 0.47 |
BBVA | BBVA | Challenger | Banco Bilbao Vizcaya Argentaria | Financial Services | Banks - Diversified | $24.48 | 5.78% | 6.75% | $0.708 | 2 | $1.416 | $0.369 | Apr 9, 2026 | Apr 27, 2026 | $14.63 | $26.20 | 78.0 | 37.7% | 33.8% | 72.3% | 10.1% | 79.8% | 60.6% | $10.55 | 132.0% | 0.0% | 4.1% | 28.0% | $0.91 | 19.0% | — | 61.0% | 7.6% | 11.6x | 2.2x | 2.11 |
APH | APH | Contender | Amphenol Corporation | Technology | Electronic Components | $163.72 | 0.61% | 0.82% | $0.250 | 4 | $1.000 | $0.250 | Jun 23, 2026 | Jul 15, 2026 | $95.19 | $168.75 | 27.3 | 38.6% | 30.2% | 26.7% | 20.7% | 69.7% | 59.3% | $17.45 | 838.0% | 0.0% | 51.7% | 17.2% | $4.66 | 36.8% | 1.7 | 54.0% | 18.4% | 46.9x | 14.4x | 1.40 |
WSM | WSM | Contender | Williams-Sonoma, Inc. | Consumer Cyclical | Specialty Retail | $226.92 | 1.34% | 1.81% | $0.760 | 4 | $3.040 | $0.660 | Apr 17, 2026 | Aug 21, 2026 | $154.11 | $234.42 | 22.1 | 15.6% | 19.1% | 20.8% | 14.5% | 46.7% | 59.1% | $44.60 | 409.0% | 0.0% | 1.2% | 13.8% | $11.48 | 54.0% | 1.3 | 41.0% | 33.2% | 25.4x | 12.9x | 2.99 |
PWR | PWR | Challenger | Quanta Services, Inc. | Industrials | Engineering & Construction | $720.20 | 0.06% | 0.14% | $0.110 | 4 | $0.440 | $0.110 | Jul 1, 2026 | Jul 13, 2026 | $358.38 | $788.75 | 13.9 | 10.5% | 11.9% | 13.8% | — | 99.9% | 56.3% | $36.50 | 1,873.0% | 0.0% | 20.3% | 3.7% | $15.85 | 13.5% | 1.1 | 38.0% | 7.9% | 98.7x | 12.0x | 1.94 |
WWD | WWD | Challenger | Woodward, Inc. | Industrials | Aerospace & Defense | $427.74 | 0.30% | 0.56% | $0.320 | 4 | $1.280 | $0.320 | May 21, 2026 | Jun 4, 2026 | $233.31 | $445.29 | 20.0 | 13.2% | 13.5% | 19.7% | 11.1% | 81.0% | 55.6% | $41.70 | 926.0% | 0.0% | 7.3% | 12.9% | $9.47 | 21.1% | 1.7 | 16.0% | 17.0% | 51.3x | 10.1x | 2.73 |
GS | GS | Contender | Goldman Sachs Group, Inc. (The) | Financial Services | Capital Markets | $1,099.40 | 1.64% | 2.33% | $4.500 | 4 | $18.000 | $4.500 | Jun 1, 2026 | Jun 29, 2026 | $630.01 | $1,125.00 | 29.4 | 41.7% | 19.3% | 27.7% | 20.7% | 77.7% | 55.3% | $273.60 | 302.0% | 0.0% | 8.9% | 28.3% | $-134.88 | 14.6% | 1.5 | 75.0% | 4.2% | 20.1x | 3.1x | 1.69 |
TPR | TPR | Challenger | Tapestry, Inc. | Consumer Cyclical | Luxury Goods | $144.88 | 1.10% | 2.44% | $0.400 | 4 | $1.600 | $0.400 | Jun 5, 2026 | Jun 22, 2026 | $83.26 | $161.97 | 4.5 | 14.3% | 10.1% | — | 1.7% | 75.9% | 54.3% | $16.45 | 781.0% | 0.0% | 5.1% | 8.5% | $9.42 | 60.9% | 1.8 | 84.0% | 15.7% | 44.0x | 43.0x | 0.29 |
BK | BK | Contender | The Bank of New York Mellon Cor | Financial Services | Banks - Diversified | $143.63 | 1.48% | 2.65% | $0.530 | 4 | $2.120 | $0.530 | Apr 27, 2026 | May 8, 2026 | $87.41 | $141.65 | 12.8 | 12.8% | 12.7% | 11.3% | 12.0% | 62.1% | 53.9% | $40.30 | 240.0% | — | 7.9% | 27.6% | $4.82 | 13.5% | — | 45.0% | 7.9% | 17.0x | 2.4x | 1.48 |
AMKR | AMKR | Challenger | Amkor Technology, Inc. | Technology | Semiconductor Equipment & Materials | $90.46 | 0.37% | 1.26% | $0.084 | 4 | $0.336 | $0.084 | Jun 3, 2026 | Jun 23, 2026 | $19.84 | $96.68 | 23.2 | -54.3% | 6.8% | 22.8% | — | 354.3% | 53.5% | $8.70 | 940.0% | 0.0% | 6.2% | 6.2% | $4.91 | 10.0% | 2.0 | 22.0% | 7.7% | 52.0x | 5.0x | 0.76 |
RL | RL | Challenger | Ralph Lauren Corporation | Consumer Cyclical | Apparel Manufacturing | $417.57 | 0.87% | 1.78% | $0.913 | 4 | $3.652 | $0.913 | Jun 26, 2026 | Jul 10, 2026 | $259.30 | $421.60 | 6.7 | 10.7% | 6.8% | — | 6.2% | 61.3% | 53.3% | $75.60 | 452.0% | 0.0% | 14.6% | 11.6% | $30.67 | 34.7% | 2.1 | 49.0% | 17.6% | 27.6x | 8.8x | 2.38 |
MLI | MLI | Challenger | Mueller Industries, Inc. | Industrials | Metal Fabrication | $137.53 | 1.02% | 1.26% | $0.350 | 4 | $1.400 | $0.350 | Jun 5, 2026 | Jun 19, 2026 | $73.03 | $141.90 | 40.2 | 33.3% | 29.7% | 39.2% | 22.1% | 90.8% | 53.2% | $38.15 | 260.0% | 0.0% | 10.9% | 13.8% | $6.53 | 28.3% | 5.4 | 0.0% | 19.1% | 18.0x | 4.6x | 3.41 |
NHC | NHC | Contender | National HealthCare Corporation | Healthcare | Medical Care Facilities | $198.08 | 0.97% | 2.45% | $0.640 | 3 | $1.920 | $0.640 | Jun 30, 2026 | Jul 31, 2026 | $93.54 | $205.90 | 5.2 | 4.9% | 3.9% | 4.2% | 4.8% | 95.2% | 53.0% | — | — | 0.0% | -100.0% | — | — | — | 1.9 | 1.0% | 9.3% | 25.1x | 2.8x | 0.82 |
ODC | ODC | Contender | Oil-Dri Corporation Of America | Basic Materials | Specialty Chemicals | $95.10 | 0.86% | 2.03% | $0.205 | 4 | $0.820 | $0.205 | Aug 7, 2026 | Aug 21, 2026 | $45.61 | $99.03 | 9.0 | 24.2% | 11.2% | 8.2% | 6.2% | 70.0% | 52.8% | $19.10 | 398.0% | 0.0% | 6.3% | 0.0% | $7.65 | 20.9% | 3.3 | 15.0% | 0.0% | 24.9x | 4.8x | 4.08 |
TPB | TPB | Challenger | Turning Point Brands, Inc. | Consumer Defensive | Tobacco | $81.33 | 0.39% | 0.67% | $0.080 | 4 | $0.320 | $0.080 | Jun 18, 2026 | Jul 10, 2026 | $65.80 | $146.90 | 8.5 | 6.9% | 7.4% | 8.1% | — | 10.9% | 52.7% | $14.60 | 457.0% | 0.0% | 28.4% | 11.5% | $0.91 | 22.5% | 5.9 | 45.0% | 8.9% | 27.9x | 4.3x | 0.05 |
R | R | Contender | Ryder System, Inc. | Industrials | Rental & Leasing Services | $263.37 | 1.38% | 2.28% | $0.910 | 4 | $3.640 | $0.910 | May 18, 2026 | Jun 19, 2026 | $149.45 | $284.25 | 11.6 | 12.3% | 13.6% | 10.2% | 8.3% | 81.1% | 51.4% | $60.20 | 337.0% | 0.0% | 0.2% | 2.9% | $65.26 | 16.9% | 0.7 | 70.0% | 3.5% | 21.9x | 3.6x | 0.86 |
HWKN | HWKN | Contender | Hawkins, Inc. | Basic Materials | Specialty Chemicals | $161.45 | 0.47% | 0.82% | $0.190 | 4 | $0.760 | $0.190 | May 29, 2026 | Jun 12, 2026 | $117.98 | $186.15 | 10.2 | 5.6% | 9.4% | 9.7% | 6.6% | 18.8% | 51.2% | $19.55 | 726.0% | 0.0% | 11.2% | 7.5% | $6.90 | 16.4% | 2.2 | 33.0% | 10.3% | 41.3x | 7.6x | 2.79 |
GRC | GRC | Contender | Gorman-Rupp Company (The) | Industrials | Specialty Industrial Machinery | $89.25 | 0.85% | 1.87% | $0.190 | 4 | $0.760 | $0.190 | May 15, 2026 | Jun 10, 2026 | $36.41 | $91.38 | 5.2 | 2.7% | 2.8% | 4.4% | 6.2% | 146.1% | 49.7% | $11.20 | 697.0% | 0.0% | 3.4% | 8.5% | $4.06 | 14.5% | 2.9 | 41.0% | 8.3% | 39.8x | 5.5x | 2.64 |
CASY | CASY | Champion | Caseys General Stores, Inc. | Consumer Cyclical | Specialty Retail | $778.63 | 0.29% | 0.51% | $0.570 | 4 | $2.280 | $0.570 | Jul 31, 2026 | Aug 14, 2026 | $490.00 | $927.85 | 11.8 | 14.0% | 14.5% | 11.6% | 10.0% | 54.9% | 49.0% | $95.80 | 713.0% | 0.0% | 10.2% | 4.1% | $37.23 | 19.2% | 1.0 | 41.0% | 10.8% | 40.6x | 7.3x | 3.36 |
VCTR | VCTR | Challenger | Victory Capital Holdings, Inc. | Financial Services | Asset Management | $88.31 | 2.26% | 3.16% | $0.500 | 4 | $2.000 | $0.490 | Jun 10, 2026 | Jun 25, 2026 | $57.03 | $90.19 | 44.4 | 8.8% | 20.0% | 42.1% | — | 49.3% | 46.7% | $22.25 | 297.0% | 0.0% | 46.2% | 25.8% | $6.80 | 21.7% | 1.8 | 30.0% | 11.2% | 19.8x | 2.3x | 2.49 |
MPWR | MPWR | Challenger | Monolithic Power Systems, Inc. | Technology | Semiconductors | $1,565.66 | 0.38% | 0.64% | $2.000 | 3 | $6.000 | $1.560 | Jun 30, 2026 | Jul 15, 2026 | $671.18 | $1,714.09 | 26.4 | 25.8% | 27.1% | 26.0% | 23.6% | 131.0% | 46.4% | $69.60 | 2,150.0% | 0.0% | 26.4% | 22.8% | $16.94 | 19.6% | 4.8 | 1.0% | 19.0% | 112.5x | 20.9x | 2.05 |
FUNC | FUNC | Challenger | First | Financial Services | Banks - Regional | $42.54 | 2.44% | 3.26% | $0.260 | 4 | $1.040 | $0.260 | Jul 20, 2026 | Aug 3, 2026 | $28.00 | $42.83 | 15.6 | 16.3% | 13.7% | 13.1% | — | 57.8% | 46.0% | $19.50 | 118.0% | 0.0% | 11.1% | 27.8% | $4.08 | 13.1% | — | 13.0% | 8.8% | 10.9x | 1.3x | 0.33 |
SNX | SNX | Challenger | TD SYNNEX Corporation | Technology | Electronics & Computer Distribution | $283.83 | 0.68% | 1.22% | $0.480 | 4 | $1.920 | $0.480 | Apr 15, 2026 | Apr 29, 2026 | $123.84 | $291.01 | 36.4 | 9.5% | 12.3% | 35.7% | 17.6% | 132.3% | 45.9% | $60.05 | 373.0% | 0.0% | 6.9% | 1.5% | $17.21 | 11.7% | 1.2 | 29.0% | 8.2% | 23.6x | 2.6x | 1.59 |
NPO | NPO | Contender | Enpro Inc. | Industrials | Specialty Industrial Machinery | $379.65 | 0.34% | 0.74% | $0.320 | 4 | $1.280 | $0.320 | Jun 3, 2026 | Jun 17, 2026 | $179.64 | $383.55 | 3.9 | 3.3% | 3.4% | 3.5% | 4.4% | 109.5% | 45.3% | $10.25 | 3,604.0% | 0.0% | 9.0% | 3.7% | $10.40 | 2.9% | 2.2 | 28.0% | 2.1% | 185.2x | 5.1x | 2.77 |
CMI | CMI | Contender | Cummins Inc. | Industrials | Specialty Industrial Machinery | $685.87 | 1.17% | 2.19% | $2.000 | 4 | $8.000 | $2.000 | May 22, 2026 | Jun 4, 2026 | $322.45 | $737.76 | 9.5 | 9.9% | 8.4% | 8.3% | 7.4% | 116.4% | 45.1% | $96.35 | 612.0% | 0.0% | -1.3% | 7.9% | $28.50 | 22.0% | 1.7 | 37.0% | 13.8% | 35.6x | 7.7x | 1.65 |
MS | MS | Contender | Morgan Stanley | Financial Services | Capital Markets | $226.29 | 1.77% | 3.11% | $1.000 | 4 | $4.000 | $1.000 | Apr 30, 2026 | May 15, 2026 | $130.90 | $230.47 | 25.1 | 8.1% | 8.9% | 23.4% | 20.9% | 77.7% | 44.2% | $55.25 | 310.0% | 0.0% | 14.4% | 23.8% | $-0.64 | 16.4% | 2.0 | 78.0% | 3.9% | 20.5x | 3.4x | 2.68 |
SCCO | SCCO | Challenger | Southern Copper Corporation | Basic Materials | Copper | $187.94 | 2.11% | 3.83% | $0.990 | 4 | $3.960 | $0.982 | May 13, 2026 | May 29, 2026 | $85.61 | $221.67 | 13.8 | 41.1% | 5.6% | 11.7% | 33.1% | 117.8% | 44.2% | $29.50 | 537.0% | 0.0% | 17.4% | 34.1% | $6.86 | 46.3% | 4.4 | 38.0% | 27.4% | 31.9x | 13.3x | 5.41 |
BOTJ | BOTJ | Challenger | Bank of the James Financial Gro | Financial Services | Banks - Regional | $24.55 | 1.63% | 2.54% | $0.100 | 4 | $0.400 | $0.100 | May 22, 2026 | Jun 5, 2026 | $13.00 | $29.79 | 11.1 | 0.0% | 8.9% | 9.5% | 6.2% | 80.4% | 43.8% | $12.05 | 104.0% | 0.0% | — | 21.6% | $3.44 | 14.6% | — | 10.0% | — | 10.2x | 1.4x | — |
NRIM | NRIM | Contender | Northrim BanCorp Inc | Financial Services | Banks - Regional | $25.21 | 2.54% | 3.73% | $0.160 | 4 | $0.640 | $0.160 | Jun 11, 2026 | Jun 18, 2026 | $19.60 | $30.82 | 14.7 | 1.6% | 5.2% | 12.2% | 12.9% | 22.5% | 42.4% | $14.40 | 75.0% | 0.0% | 35.8% | 38.6% | $6.74 | 21.1% | — | 22.0% | 16.7% | 8.8x | 1.7x | 1.52 |
EVR | EVR | Contender | Evercore Inc. | Financial Services | Capital Markets | $342.02 | 1.04% | 1.65% | $0.890 | 4 | $3.560 | $0.840 | May 29, 2026 | Jun 12, 2026 | $265.87 | $388.71 | 7.6 | 5.2% | 5.3% | 6.6% | 10.9% | 29.8% | 42.4% | $88.95 | 285.0% | 0.0% | 29.4% | 16.3% | $40.85 | 42.2% | 2.2 | 37.0% | 26.8% | 19.2x | 7.4x | 1.57 |
BWXT | BWXT | Contender | BWX Technologies, Inc. | Industrials | Aerospace & Defense | $197.91 | 0.55% | 0.99% | $0.270 | 4 | $1.080 | $0.270 | May 19, 2026 | Jun 5, 2026 | $133.84 | $241.82 | 5.9 | 6.1% | 4.9% | 5.4% | 15.8% | 39.7% | 41.9% | $18.70 | 958.0% | 0.0% | 18.3% | 10.2% | $5.70 | 29.0% | 2.4 | 61.0% | 11.5% | 52.9x | 14.2x | 1.67 |
EWBC | EWBC | Challenger | East West Bancorp, Inc. | Financial Services | Banks - Regional | $126.81 | 2.52% | 2.50% | $0.800 | 4 | $3.200 | $0.800 | May 4, 2026 | May 18, 2026 | $92.67 | $136.00 | 20.8 | 21.7% | 16.7% | 18.3% | 13.3% | 39.8% | 41.5% | $50.05 | 153.0% | 0.0% | 12.4% | 46.8% | $12.06 | 16.5% | — | 25.0% | 11.8% | 12.7x | 1.9x | 5.58 |
ZION | ZION | Contender | Zions Bancorporation N.A. | Financial Services | Banks - Regional | $66.17 | 2.72% | 3.34% | $0.450 | 4 | $1.800 | $0.450 | May 14, 2026 | May 21, 2026 | $46.19 | $67.99 | 8.5 | 5.9% | 3.2% | 5.8% | 22.3% | 44.4% | 41.1% | $32.20 | 105.0% | 0.0% | 8.1% | 27.5% | $8.95 | 14.1% | — | 21.0% | 11.4% | 10.3x | 1.4x | 4.56 |
WMB | WMB | Challenger | Williams Companies, Inc. (The) | Energy | Oil & Gas Midstream | $73.61 | 2.85% | 4.36% | $0.525 | 4 | $2.100 | $0.525 | Jun 12, 2026 | Jun 29, 2026 | $55.82 | $80.08 | 7.7 | 5.1% | 5.5% | 4.8% | -2.2% | 29.0% | 40.7% | $11.40 | 546.0% | 0.0% | 13.8% | 23.4% | $4.96 | 19.7% | 0.8 | 70.0% | 7.0% | 32.3x | 7.0x | 2.27 |
FISI | FISI | Challenger | Financial Institutions, Inc. | Financial Services | Banks - Regional | $37.36 | 3.43% | 5.01% | $0.320 | 4 | $1.280 | $0.320 | Jun 12, 2026 | Jul 2, 2026 | $24.50 | $38.47 | 6.9 | 3.3% | 2.2% | 3.5% | 4.6% | 63.4% | 40.7% | $19.20 | 95.0% | 0.0% | 12.9% | 31.0% | $1.65 | 12.9% | — | 15.0% | 10.2% | 9.7x | 1.2x | 1.41 |
ETR | ETR | Contender | Entergy Corporation | Utilities | Utilities - Regulated Electric | $115.91 | 2.21% | 3.42% | $0.640 | 4 | $2.560 | $0.640 | May 1, 2026 | Jun 1, 2026 | $80.11 | $118.45 | 8.1 | 6.6% | 6.1% | 5.9% | 4.1% | 47.3% | 40.0% | $19.60 | 491.0% | 0.0% | 9.0% | 13.4% | $11.67 | 10.8% | 1.0 | 64.0% | 3.9% | 29.6x | 3.1x | 2.29 |
ISTR | ISTR | Contender | Investar Holding Corporation | Financial Services | Banks - Regional | $29.84 | 1.11% | 1.98% | $0.110 | 3 | $0.330 | $0.110 | Mar 31, 2026 | Jul 31, 2026 | $18.28 | $31.77 | 12.2 | 6.0% | 5.5% | 11.1% | 29.2% | 68.5% | 39.9% | $11.35 | 163.0% | 0.0% | 10.0% | 25.7% | $1.72 | 8.6% | — | 31.0% | 6.5% | 13.2x | 1.1x | 2.93 |
TT | TT | Challenger | Trane Technologies plc | Industrials | Building Products & Equipment | $485.09 | 0.65% | 1.11% | $1.050 | 3 | $3.150 | $1.050 | Sep 4, 2026 | Sep 30, 2026 | $348.06 | $503.47 | 6.9 | -14.6% | 2.3% | 6.3% | 12.4% | 17.1% | 39.6% | $65.50 | 641.0% | 0.0% | 7.5% | 13.4% | $15.75 | 36.6% | 1.1 | 31.0% | 23.7% | 37.0x | 12.5x | 2.06 |
MATX | MATX | Contender | Matson, Inc. | Industrials | Marine Shipping | $191.24 | 0.75% | 1.18% | $0.360 | 4 | $1.440 | $0.360 | May 7, 2026 | Jun 4, 2026 | $86.97 | $203.08 | 10.1 | 5.9% | 5.1% | 9.4% | 7.2% | 77.3% | 39.5% | $67.40 | 184.0% | 0.0% | -2.3% | 12.9% | $18.24 | 16.0% | 0.8 | 16.0% | 13.2% | 14.2x | 2.1x | 2.01 |
CAH | CAH | Contender | Cardinal Health, Inc. | Healthcare | Medical Distribution | $237.92 | 0.86% | 1.81% | $0.511 | 4 | $2.044 | $0.511 | Jul 1, 2026 | Jul 15, 2026 | $137.75 | $240.44 | 1.9 | 1.0% | 1.0% | 1.0% | 5.8% | 45.2% | 39.0% | $32.70 | 628.0% | 0.0% | -1.9% | 0.6% | $21.36 | — | 0.9 | 1.5% | 28.1% | 36.4x | —x | 1.47 |
THFF | THFF | Champion | First Financial Corporation | Financial Services | Banks - Regional | $77.66 | 2.88% | 3.47% | $0.560 | 4 | $2.240 | $0.560 | Jul 1, 2026 | Jul 15, 2026 | $51.21 | $78.36 | 18.0 | 11.5% | 18.7% | 15.1% | 8.0% | 52.7% | 38.9% | $34.00 | 128.0% | 0.0% | 22.8% | 29.5% | $7.73 | 13.1% | — | 24.0% | 10.1% | 11.4x | 1.4x | 9.51 |
STT | STT | Contender | State Street Corporation | Financial Services | Asset Management | $168.31 | 2.00% | 3.00% | $0.840 | 4 | $3.360 | $0.840 | Jul 1, 2026 | Jul 13, 2026 | $99.00 | $174.66 | 11.5 | 10.4% | 10.1% | 9.5% | 9.2% | 77.1% | 37.9% | $49.25 | 242.0% | 0.0% | 7.3% | 19.5% | $-9.54 | 11.3% | — | 51.0% | 5.7% | 17.1x | 1.9x | 1.13 |
CSCO | CSCO | Contender | Cisco Systems, Inc. | Technology | Communication Equipment | $121.25 | 1.39% | 2.74% | $0.420 | 4 | $1.680 | $0.410 | Jul 6, 2026 | Jul 22, 2026 | $65.75 | $130.37 | 4.0 | 2.5% | 2.5% | 2.6% | 6.4% | 89.6% | 37.7% | $15.00 | 708.0% | 0.0% | 5.3% | 20.1% | $3.30 | 25.2% | 0.9 | 28.0% | 17.8% | 40.4x | 9.8x | 1.66 |
PH | PH | King | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $968.92 | 0.83% | 1.18% | $2.000 | 4 | $8.000 | $1.800 | May 8, 2026 | Jun 5, 2026 | $691.47 | $1,034.96 | 15.9 | 10.6% | 10.6% | 15.1% | 11.4% | 40.6% | 37.6% | $135.65 | 614.0% | 0.0% | -0.4% | 16.6% | $32.48 | 24.8% | 1.1 | 32.0% | 16.3% | 35.7x | 8.4x | 3.79 |
PEBK | PEBK | Challenger | Peoples Bancorp of North Caroli | Financial Services | Banks - Regional | $42.61 | 2.46% | 3.12% | $0.210 | 5 | $1.050 | $0.210 | Jun 3, 2026 | Jun 15, 2026 | $26.81 | $45.78 | 12.3 | 5.3% | 3.6% | 9.8% | 12.3% | 61.0% | 37.6% | — | — | 0.0% | 1.5% | — | — | — | — | 11.0% | 0.0% | 11.7x | 1.4x | — |
EBAY | EBAY | Challenger | eBay Inc. | Consumer Cyclical | Internet Retail | $107.20 | 1.16% | 1.70% | $0.310 | 4 | $1.240 | $0.310 | May 29, 2026 | Jun 12, 2026 | $72.84 | $119.31 | 13.2 | 7.1% | 8.5% | 12.0% | — | 41.4% | 37.6% | $21.65 | 395.0% | 0.0% | 8.0% | 17.6% | $4.89 | 42.9% | 1.2 | 59.0% | 19.6% | 24.8x | 10.8x | 1.69 |
ERIC | ERIC | Challenger | Ericsson | Technology | Communication Equipment | $11.38 | 2.92% | 3.72% | $0.166 | 2 | $0.332 | $0.148 | Apr 2, 2026 | Apr 17, 2026 | $7.16 | $13.77 | 11.7 | 18.9% | 8.5% | 8.8% | -3.1% | 45.6% | 37.4% | $4.00 | 185.0% | 0.0% | -4.5% | 10.9% | $0.00 | 27.0% | 1.1 | 21.0% | 18.9% | 14.2x | 0.4x | 1.90 |
