All Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIX | FIX | Contender | Comfort Systems USA, Inc. | Industrials | Engineering & Construction | $1,850.04 | 0.17% | 0.37% | $0.800 | 4 | $3.200 | $0.700 | May 15, 2026 | May 26, 2026 | $469.16 | $2,073.99 | 42.5 | 73.3% | 57.5% | 42.3% | 25.7% | 272.4% | 129.5% | $173.00 | 969.0% | 0.0% | 29.5% | 12.1% | $47.27 | 53.3% | 1.2 | 11.0% | 44.9% | 53.5x | 100.8x | 0.88 |
VST | VST | Challenger | Vistra Corp. | Utilities | Utilities - Independent Power Producers | $148.76 | 0.61% | 1.53% | $0.228 | 4 | $0.912 | $0.227 | Jun 22, 2026 | Jun 30, 2026 | $132.66 | $219.82 | 10.9 | 2.5% | 6.4% | 10.3% | — | -13.4% | 84.3% | $53.85 | 176.0% | 0.0% | 3.0% | 10.5% | $13.85 | 42.9% | 0.9 | 85.0% | 10.8% | 24.9x | 19.2x | 0.44 |
HWM | HWM | Challenger | Howmet Aerospace Inc. | Industrials | Aerospace & Defense | $248.63 | 0.19% | 0.27% | $0.120 | 4 | $0.480 | $0.120 | May 8, 2026 | May 26, 2026 | $165.51 | $280.74 | 51.1 | 33.3% | 50.8% | — | — | 43.5% | 77.2% | $21.50 | 1,056.0% | 0.0% | 11.1% | 20.2% | $5.21 | 33.8% | 2.4 | 42.0% | 20.2% | 57.8x | 18.1x | 0.80 |
LRCX | LRCX | Contender | Lam Research Corporation | Technology | Semiconductor Equipment & Materials | $303.28 | 0.34% | 0.93% | $0.260 | 4 | $1.040 | $0.260 | Jun 17, 2026 | Jul 8, 2026 | $84.34 | $346.19 | 15.2 | 13.5% | 14.8% | 14.9% | 23.7% | 255.0% | 72.1% | $26.40 | 1,049.0% | 0.0% | 23.7% | 30.9% | $5.56 | 66.8% | 2.5 | 26.0% | 48.2% | 57.4x | 35.8x | 1.77 |
AVGO | AVGO | Contender | Broadcom Inc. | Technology | Semiconductors | $385.73 | 0.67% | 1.60% | $0.650 | 4 | $2.600 | $0.650 | Jun 22, 2026 | Jun 30, 2026 | $241.11 | $495.00 | 13.3 | 11.0% | 12.5% | 12.6% | 30.4% | 58.5% | 71.3% | $30.10 | 1,181.0% | 0.0% | 23.9% | 38.9% | $7.10 | 37.3% | 2.2 | — | 21.2% | 64.1x | 20.9x | 0.71 |
EME | EME | Challenger | EMCOR Group, Inc. | Industrials | Engineering & Construction | $839.54 | 0.19% | 0.29% | $0.400 | 4 | $1.600 | $0.400 | Apr 16, 2026 | Apr 30, 2026 | $455.14 | $951.96 | 25.5 | 30.0% | 28.7% | 25.4% | 15.0% | 74.6% | 69.8% | $149.00 | 463.0% | 0.0% | 16.6% | 7.5% | $26.87 | 39.2% | 1.3 | 10.0% | 34.3% | 28.2x | 9.7x | 0.45 |
CW | CW | Challenger | Curtiss-Wright Corporation | Industrials | Aerospace & Defense | $733.88 | 0.13% | 0.29% | $0.240 | 4 | $0.960 | $0.240 | Jun 15, 2026 | Jul 6, 2026 | $443.00 | $760.72 | 7.3 | 14.3% | 8.1% | 7.1% | 6.3% | 64.7% | 64.2% | $68.25 | 975.0% | 0.0% | 12.1% | 14.2% | $18.31 | 19.7% | 1.5 | 26.0% | 14.1% | 53.8x | 10.3x | 2.00 |
NRG | NRG | Challenger | NRG Energy, Inc. | Utilities | Utilities - Independent Power Producers | $133.76 | 1.42% | 2.49% | $0.475 | 4 | $1.900 | $0.475 | May 1, 2026 | May 15, 2026 | $121.22 | $189.96 | 9.3 | 7.9% | 7.9% | 7.9% | 14.7% | -12.6% | 63.0% | $4.55 | 2,840.0% | 0.0% | 9.2% | 0.5% | $4.21 | 6.3% | 0.8 | 83.0% | 1.0% | 147.0x | 24.7x | 0.46 |
KLAC | KLAC | Contender | KLA Corporation | Technology | Semiconductor Equipment & Materials | $1,929.20 | 0.48% | 0.90% | $2.300 | 4 | $9.200 | $1.900 | May 18, 2026 | Jun 2, 2026 | $777.42 | $2,145.52 | 17.8 | 18.5% | 15.4% | 17.3% | 14.4% | 141.3% | 61.3% | $176.50 | 993.0% | 0.0% | 23.9% | 35.7% | $33.70 | 95.0% | 3.0 | 51.0% | 41.3% | 54.7x | 43.3x | 2.03 |
ODC | ODC | Contender | Oil-Dri Corporation Of America | Basic Materials | Specialty Chemicals | $77.16 | 1.06% | 2.03% | $0.205 | 4 | $0.820 | $0.205 | May 8, 2026 | May 22, 2026 | $45.61 | $79.57 | 9.2 | 24.2% | 11.2% | 8.2% | 6.2% | 58.9% | 60.4% | $90.50 | -15.0% | 0.0% | 6.3% | 0.0% | $7.45 | 20.8% | 3.5 | 16.0% | 0.0% | 21.3x | 4.1x | 4.08 |
CASY | CASY | Champion | Caseys General Stores, Inc. | Consumer Cyclical | Specialty Retail | $895.14 | 0.25% | 0.51% | $0.570 | 4 | $2.280 | $0.570 | Jul 31, 2026 | Aug 14, 2026 | $490.00 | $927.85 | 11.8 | 14.0% | 14.5% | 11.6% | 10.0% | 78.0% | 60.0% | $95.80 | 834.0% | 0.0% | 10.2% | 4.1% | $37.27 | 19.2% | 1.0 | — | 11.0% | 46.7x | 8.4x | 2.54 |
CAT | CAT | Champion | Caterpillar, Inc. | Industrials | Farm & Heavy Construction Machinery | $904.28 | 0.67% | 1.61% | $1.510 | 4 | $6.040 | $1.510 | Apr 20, 2026 | May 19, 2026 | $345.85 | $936.71 | 8.6 | 7.1% | 8.0% | 8.0% | 7.0% | 160.4% | 59.6% | $100.40 | 801.0% | 0.0% | 4.3% | 13.3% | $26.75 | 51.3% | 1.4 | 62.0% | 19.2% | 45.0x | 22.3x | 2.15 |
BBVA | BBVA | Challenger | Banco Bilbao Vizcaya Argentaria | Financial Services | Banks - Diversified | $22.65 | 6.25% | 6.75% | $0.708 | 2 | $1.416 | $0.369 | Apr 9, 2026 | Apr 27, 2026 | $14.63 | $26.20 | 78.5 | 37.7% | 33.8% | 72.3% | 10.1% | 66.8% | 59.4% | $10.60 | 114.0% | 0.0% | 4.1% | 28.0% | $0.91 | 19.0% | — | 61.0% | 7.6% | 10.7x | 2.0x | 2.00 |
TPB | TPB | Challenger | Turning Point Brands, Inc. | Consumer Defensive | Tobacco | $86.24 | 0.37% | 0.65% | $0.080 | 4 | $0.320 | $0.075 | Jun 18, 2026 | Jul 10, 2026 | $65.80 | $146.90 | 8.6 | 7.0% | 7.6% | 8.3% | — | 15.8% | 58.7% | $14.60 | 491.0% | 0.0% | 28.4% | 11.5% | $0.91 | 22.5% | 5.9 | 45.0% | 8.9% | 29.5x | 4.7x | 0.05 |
PWR | PWR | Challenger | Quanta Services, Inc. | Industrials | Engineering & Construction | $715.67 | 0.06% | 0.14% | $0.110 | 4 | $0.440 | $0.110 | Jul 1, 2026 | Jul 13, 2026 | $341.93 | $788.75 | 13.9 | 10.5% | 11.9% | 13.8% | — | 99.6% | 58.6% | $36.50 | 1,861.0% | 0.0% | 20.3% | 3.7% | $15.85 | 13.5% | 1.1 | 38.0% | 7.9% | 98.0x | 11.9x | 1.95 |
SAN | SAN | Challenger | Banco Santander, S.A. Sponsored | Financial Services | Banks - Diversified | $12.16 | 1.21% | 3.34% | $0.147 | 1 | $0.147 | $0.124 | May 4, 2026 | May 8, 2026 | $7.83 | $13.24 | 36.0 | -37.7% | 7.3% | 34.8% | -4.2% | 58.3% | 58.2% | $5.15 | 136.0% | 0.0% | 0.3% | 26.1% | $-1.07 | 12.9% | — | 76.0% | 3.9% | 11.8x | 1.5x | 3.44 |
APH | APH | Contender | Amphenol Corporation | Technology | Electronic Components | $147.62 | 0.68% | 0.79% | $0.250 | 4 | $1.000 | $0.250 | Jun 23, 2026 | Jul 15, 2026 | $91.06 | $167.04 | 25.9 | 37.2% | 26.5% | 25.2% | 19.8% | 62.7% | 57.7% | $17.40 | 748.0% | 0.0% | 51.7% | 17.2% | $4.66 | 36.8% | 1.7 | 54.0% | 18.4% | 42.4x | 13.0x | 1.27 |
WSM | WSM | Contender | Williams-Sonoma, Inc. | Consumer Cyclical | Specialty Retail | $207.11 | 1.47% | 1.81% | $0.760 | 4 | $3.040 | $0.660 | Apr 17, 2026 | May 22, 2026 | $152.20 | $222.00 | 22.3 | 15.6% | 19.1% | 20.8% | 14.5% | 33.1% | 55.0% | $44.65 | 364.0% | 0.0% | 1.2% | 13.8% | $11.48 | 54.0% | 1.3 | 41.0% | 33.2% | 23.2x | 11.8x | 2.68 |
TPR | TPR | Challenger | Tapestry, Inc. | Consumer Cyclical | Luxury Goods | $139.61 | 1.15% | 2.38% | $0.400 | 4 | $1.600 | $0.400 | Jun 5, 2026 | Jun 22, 2026 | $77.79 | $161.97 | 4.6 | 10.7% | 19.9% | — | 1.4% | 82.8% | 53.2% | $16.40 | 751.0% | 0.0% | 5.1% | 8.5% | $9.42 | 60.9% | 1.8 | 84.0% | 15.7% | 42.6x | 41.4x | 0.28 |
BK | BK | Contender | The Bank of New York Mellon Cor | Financial Services | Banks - Diversified | $142.39 | 1.49% | 2.65% | $0.530 | 4 | $2.120 | $0.530 | Apr 27, 2026 | May 8, 2026 | $87.41 | $141.65 | 12.8 | 12.8% | 12.7% | 11.3% | 12.0% | 63.0% | 52.7% | $40.30 | 240.0% | — | 7.9% | 27.6% | $4.82 | 13.5% | — | 45.0% | 7.9% | 17.0x | 2.4x | 1.48 |
MPWR | MPWR | Challenger | Monolithic Power Systems, Inc. | Technology | Semiconductors | $1,689.89 | 0.36% | 0.64% | $2.000 | 3 | $6.000 | $1.560 | Mar 31, 2026 | Apr 15, 2026 | $670.00 | $1,714.09 | 26.4 | 25.8% | 27.1% | 26.0% | 23.6% | 146.1% | 51.7% | $70.15 | 2,309.0% | 0.0% | 26.4% | 22.8% | $16.94 | 19.6% | 4.8 | 1.0% | 19.0% | 120.5x | 22.6x | 2.22 |
MLI | MLI | Challenger | Mueller Industries, Inc. | Industrials | Metal Fabrication | $131.35 | 1.07% | 1.20% | $0.350 | 4 | $1.400 | $0.250 | Jun 5, 2026 | Jun 19, 2026 | $72.16 | $141.51 | 32.5 | 29.4% | 26.0% | 31.5% | 21.1% | 72.0% | 51.5% | $38.15 | 244.0% | 0.0% | 10.9% | 13.8% | $6.53 | 28.3% | 5.4 | 0.0% | 19.1% | 17.2x | 4.4x | 3.41 |
R | R | Contender | Ryder System, Inc. | Industrials | Rental & Leasing Services | $260.38 | 1.40% | 2.28% | $0.910 | 4 | $3.640 | $0.910 | May 18, 2026 | Jun 19, 2026 | $146.75 | $261.09 | 11.6 | 12.3% | 13.6% | 10.2% | 8.3% | 81.0% | 51.1% | $60.15 | 333.0% | 0.0% | 0.2% | 2.9% | $65.26 | 16.9% | 0.7 | 70.0% | 3.5% | 21.6x | 3.4x | 0.86 |
AMAT | AMAT | Challenger | Applied Materials, Inc. | Technology | Semiconductor Equipment & Materials | $453.01 | 0.47% | 0.78% | $0.530 | 4 | $2.120 | $0.460 | May 21, 2026 | Jun 11, 2026 | $154.47 | $508.26 | 16.7 | 15.1% | 20.2% | 16.2% | 16.9% | 174.8% | 50.7% | $53.25 | 751.0% | 0.0% | 4.4% | 29.3% | $10.07 | 39.7% | 2.5 | 20.0% | 30.6% | 42.5x | 15.0x | 1.54 |
RL | RL | Challenger | Ralph Lauren Corporation | Consumer Cyclical | Apparel Manufacturing | $359.43 | 1.02% | 1.78% | $0.913 | 4 | $3.652 | $0.913 | Jun 26, 2026 | Jul 10, 2026 | $258.13 | $393.41 | 6.8 | 10.7% | 6.8% | — | 6.2% | 32.2% | 50.2% | $75.50 | 376.0% | 0.0% | 14.6% | 11.6% | $30.67 | 34.7% | 2.1 | 49.0% | 17.6% | 23.8x | 7.5x | 1.64 |
CMI | CMI | Contender | Cummins Inc. | Industrials | Specialty Industrial Machinery | $682.33 | 1.17% | 2.19% | $2.000 | 4 | $8.000 | $2.000 | May 22, 2026 | Jun 4, 2026 | $307.90 | $718.08 | 9.5 | 9.9% | 8.4% | 8.3% | 7.4% | 117.3% | 50.1% | $96.20 | 609.0% | 0.0% | -1.3% | 7.9% | $28.50 | 22.0% | 1.7 | 37.0% | 13.8% | 35.5x | 7.6x | 1.62 |
GS | GS | Contender | Goldman Sachs Group, Inc. (The) | Financial Services | Capital Markets | $1,038.68 | 1.73% | 2.33% | $4.500 | 4 | $18.000 | $4.500 | Jun 1, 2026 | Jun 29, 2026 | $592.90 | $1,098.36 | 29.5 | 41.7% | 19.3% | 27.7% | 20.7% | 75.4% | 50.0% | $273.70 | 279.0% | 0.0% | 8.9% | 28.3% | $-134.88 | 14.6% | 1.5 | 75.0% | 4.2% | 19.0x | 2.9x | 1.60 |
NHC | NHC | Contender | National HealthCare Corporation | Healthcare | Medical Care Facilities | $192.13 | 1.00% | 2.45% | $0.640 | 3 | $1.920 | $0.640 | Jun 30, 2026 | Jul 31, 2026 | $93.54 | $205.06 | 5.2 | 4.9% | 3.9% | 4.2% | 4.8% | 87.2% | 49.3% | — | — | 0.0% | -100.0% | — | — | — | 1.9 | 1.0% | 9.3% | 24.4x | 2.8x | 0.82 |
FUNC | FUNC | Challenger | First | Financial Services | Banks - Regional | $38.12 | 2.73% | 3.26% | $0.260 | 4 | $1.040 | $0.260 | Apr 17, 2026 | May 1, 2026 | $28.00 | $41.95 | 15.8 | 16.3% | 13.7% | 13.1% | — | 36.7% | 48.0% | $19.55 | 95.0% | 0.0% | 11.1% | 27.8% | $4.08 | 13.1% | — | 13.0% | 8.8% | 9.8x | 1.2x | 0.33 |
WWD | WWD | Challenger | Woodward, Inc. | Industrials | Aerospace & Defense | $350.03 | 0.37% | 0.56% | $0.320 | 4 | $1.280 | $0.320 | May 21, 2026 | Jun 4, 2026 | $227.00 | $407.00 | 20.1 | 13.2% | 13.5% | 19.7% | 11.1% | 50.4% | 47.7% | $41.80 | 737.0% | 0.0% | 7.3% | 12.9% | $9.47 | 21.1% | 1.7 | 16.0% | 17.0% | 41.9x | 8.3x | 2.22 |
HWKN | HWKN | Contender | Hawkins, Inc. | Basic Materials | Specialty Chemicals | $154.69 | 0.49% | 0.82% | $0.190 | 4 | $0.760 | $0.190 | May 29, 2026 | Jun 12, 2026 | $117.98 | $186.15 | 5.5 | 5.6% | 9.4% | 5.0% | 6.6% | 16.9% | 47.0% | $19.55 | 691.0% | 0.0% | 11.2% | 7.5% | $6.92 | 16.4% | 2.2 | 33.0% | 10.3% | 39.6x | 7.3x | 2.70 |
SNX | SNX | Challenger | TD SYNNEX Corporation | Technology | Electronics & Computer Distribution | $279.25 | 0.69% | 1.22% | $0.480 | 4 | $1.920 | $0.480 | Apr 15, 2026 | Apr 29, 2026 | $120.19 | $286.25 | 36.4 | 9.5% | 12.3% | 35.7% | 17.6% | 132.1% | 47.0% | $60.05 | 365.0% | 0.0% | 6.9% | 1.5% | $17.21 | 11.7% | 1.2 | 29.0% | 8.2% | 23.3x | 2.5x | 1.70 |
EVR | EVR | Contender | Evercore Inc. | Financial Services | Capital Markets | $340.09 | 1.05% | 1.65% | $0.890 | 4 | $3.560 | $0.840 | May 29, 2026 | Jun 12, 2026 | $232.29 | $388.71 | 7.6 | 5.2% | 5.3% | 6.6% | 10.9% | 47.5% | 46.8% | $88.95 | 282.0% | 0.0% | 29.4% | 16.3% | $40.85 | 42.2% | 2.2 | 37.0% | 26.8% | 19.1x | 7.4x | 1.58 |
GRC | GRC | Contender | Gorman-Rupp Company (The) | Industrials | Specialty Industrial Machinery | $75.99 | 1.00% | 1.87% | $0.190 | 4 | $0.760 | $0.190 | May 15, 2026 | Jun 10, 2026 | $34.96 | $79.54 | 5.4 | 2.7% | 2.8% | 4.4% | 6.2% | 109.6% | 46.2% | $11.20 | 578.0% | 0.0% | 3.4% | 8.5% | $4.06 | 14.5% | 2.9 | 41.0% | 8.3% | 33.9x | 4.7x | 2.24 |
AMKR | AMKR | Challenger | Amkor Technology, Inc. | Technology | Semiconductor Equipment & Materials | $75.20 | 0.45% | 1.26% | $0.084 | 4 | $0.336 | $0.084 | Jun 3, 2026 | Jun 23, 2026 | $18.65 | $79.50 | 39.6 | -42.7% | 18.7% | 39.2% | — | 301.7% | 45.2% | $8.70 | 764.0% | 0.0% | 6.2% | 6.2% | $4.91 | 10.0% | 2.0 | 22.0% | 7.7% | 43.2x | 4.1x | 0.76 |
BWXT | BWXT | Contender | BWX Technologies, Inc. | Industrials | Aerospace & Defense | $184.72 | 0.58% | 0.99% | $0.270 | 4 | $1.080 | $0.270 | May 19, 2026 | Jun 5, 2026 | $127.51 | $241.82 | 6.0 | 6.1% | 4.9% | 5.4% | 15.8% | 45.0% | 44.6% | $18.75 | 885.0% | 0.0% | 18.3% | 10.2% | $5.70 | 29.0% | 2.4 | 61.0% | 11.5% | 49.3x | 13.2x | 1.67 |
NPO | NPO | Contender | Enpro Inc. | Industrials | Specialty Industrial Machinery | $317.20 | 0.40% | 0.74% | $0.320 | 4 | $1.280 | $0.320 | Jun 3, 2026 | Jun 17, 2026 | $179.64 | $326.98 | 8.6 | 29.8% | 11.3% | 8.2% | 6.7% | 69.6% | 44.1% | $10.30 | 2,980.0% | 0.0% | 9.0% | 3.7% | $10.40 | 2.9% | 2.2 | 28.0% | 2.1% | 154.0x | 4.3x | 2.31 |
STLD | STLD | Contender | Steel Dynamics, Inc. | Basic Materials | Steel | $275.13 | 0.58% | 1.31% | $0.530 | 3 | $1.590 | $0.500 | Jun 30, 2026 | Jul 10, 2026 | $119.89 | $277.79 | 15.6 | 8.0% | 12.0% | 15.0% | 13.9% | 108.1% | 43.6% | $46.65 | 490.0% | 0.0% | 3.6% | 7.2% | $10.02 | 15.3% | 3.1 | 31.0% | 10.6% | 29.5x | 4.5x | 11.95 |
VCTR | VCTR | Challenger | Victory Capital Holdings, Inc. | Financial Services | Asset Management | $84.99 | 2.31% | 3.03% | $0.490 | 4 | $1.960 | $0.490 | Jun 10, 2026 | Jun 25, 2026 | $57.03 | $88.73 | 51.0 | 16.0% | 22.4% | 48.7% | — | 43.1% | 43.4% | $22.25 | 282.0% | 0.0% | 46.2% | 25.8% | $6.80 | 21.7% | 1.8 | 30.0% | 11.2% | 19.1x | 2.3x | 2.40 |
ERIC | ERIC | Challenger | Ericsson | Technology | Communication Equipment | $13.16 | 2.52% | 3.72% | $0.166 | 2 | $0.332 | $0.148 | Apr 2, 2026 | Apr 17, 2026 | $7.16 | $13.77 | 11.3 | 18.9% | 8.5% | 8.8% | -3.1% | 63.0% | 42.5% | $4.05 | 225.0% | 0.0% | -4.5% | 10.9% | $0.00 | 27.0% | 1.1 | 21.0% | 18.9% | 16.3x | 0.4x | 1.90 |
IMO | IMO | Challenger | Imperial Oil Limited | Energy | Oil & Gas Integrated | $126.27 | 2.02% | 2.22% | $0.638 | 4 | $2.552 | $0.526 | Jun 4, 2026 | Jul 1, 2026 | $72.46 | $139.44 | 26.6 | 61.3% | 20.0% | 24.6% | 17.8% | 80.9% | 42.1% | $21.35 | 491.0% | 0.0% | -8.6% | 6.2% | $12.28 | 12.4% | 1.2 | 15.0% | 10.6% | 29.6x | 3.7x | 5.18 |
SCCO | SCCO | Challenger | Southern Copper Corporation | Basic Materials | Copper | $172.97 | 2.29% | 3.83% | $0.990 | 4 | $3.960 | $0.982 | May 13, 2026 | May 29, 2026 | $85.61 | $221.67 | 14.0 | 41.1% | 5.6% | 11.7% | 33.1% | 96.2% | 41.5% | $29.50 | 486.0% | 0.0% | 17.4% | 34.1% | $6.86 | 46.3% | 4.4 | 38.0% | 27.4% | 29.3x | 12.2x | 5.41 |
BOTJ | BOTJ | Challenger | Bank of the James Financial Gro | Financial Services | Banks - Regional | $22.58 | 1.77% | 2.54% | $0.100 | 4 | $0.400 | $0.100 | May 22, 2026 | Jun 5, 2026 | $13.00 | $29.79 | 11.2 | 25.0% | 17.3% | 9.5% | 9.1% | 66.7% | 41.1% | $12.05 | 87.0% | 0.0% | — | 21.6% | $0.00 | 14.6% | — | 10.0% | — | 9.4x | 1.3x | — |
TT | TT | Challenger | Trane Technologies plc | Industrials | Building Products & Equipment | $465.84 | 0.68% | 1.06% | $1.050 | 3 | $3.150 | $0.940 | Jun 5, 2026 | Jun 30, 2026 | $348.06 | $503.47 | 1.8 | -15.3% | 1.0% | 1.1% | 12.2% | 9.1% | 40.7% | $65.45 | 612.0% | 0.0% | 7.5% | 13.4% | $15.75 | 36.6% | 1.1 | 31.0% | 23.7% | 35.6x | 12.0x | 1.98 |
MS | MS | Contender | Morgan Stanley | Financial Services | Capital Markets | $211.93 | 1.89% | 3.11% | $1.000 | 4 | $4.000 | $1.000 | Apr 30, 2026 | May 15, 2026 | $127.34 | $218.30 | 25.3 | 8.1% | 8.9% | 23.4% | 20.9% | 67.8% | 40.1% | $55.20 | 284.0% | 0.0% | 14.4% | 23.8% | $-0.64 | 16.4% | 2.0 | 78.0% | 3.9% | 19.2x | 3.2x | 2.55 |
NRIM | NRIM | Contender | Northrim BanCorp Inc | Financial Services | Banks - Regional | $23.73 | 2.70% | 3.59% | $0.160 | 4 | $0.640 | $0.160 | Jun 11, 2026 | Mar 13, 2026 | $19.60 | $30.82 | 15.4 | 2.8% | 8.4% | 12.7% | 13.1% | 11.6% | 39.7% | $14.40 | 65.0% | 0.0% | 35.8% | 38.6% | $6.74 | 21.1% | — | 22.0% | 16.7% | 8.2x | 1.6x | 1.43 |
TS | TS | Challenger | Tenaris S.A. | Energy | Oil & Gas Equipment & Services | $64.02 | 1.87% | 3.28% | $1.200 | 1 | $1.200 | $1.120 | May 19, 2026 | May 28, 2026 | $33.65 | $64.60 | 25.2 | -27.7% | 5.6% | 23.4% | 2.9% | 92.8% | 39.4% | $19.00 | 237.0% | 0.0% | -4.3% | 16.2% | $4.75 | 11.6% | 4.1 | 1.0% | 11.6% | 16.9x | 3.8x | 3.15 |
CSCO | CSCO | Contender | Cisco Systems, Inc. | Technology | Communication Equipment | $121.64 | 1.38% | 2.74% | $0.420 | 4 | $1.680 | $0.410 | Jul 6, 2026 | Jul 22, 2026 | $63.87 | $129.42 | 4.0 | 2.5% | 2.5% | 2.6% | 6.4% | 90.9% | 39.2% | $15.00 | 711.0% | 0.0% | 5.3% | 20.1% | $3.30 | 25.2% | 0.9 | 28.0% | 17.8% | 40.6x | 9.8x | 1.69 |
MATX | MATX | Contender | Matson, Inc. | Industrials | Marine Shipping | $185.81 | 0.78% | 1.18% | $0.360 | 4 | $1.440 | $0.360 | May 7, 2026 | Jun 4, 2026 | $86.97 | $190.00 | 10.1 | 5.9% | 5.1% | 9.4% | 7.2% | 68.0% | 38.7% | $67.35 | 176.0% | 0.0% | -2.3% | 12.9% | $18.24 | 16.0% | 0.8 | 16.0% | 13.2% | 13.8x | 2.1x | 2.01 |
WMB | WMB | Challenger | Williams Companies, Inc. (The) | Energy | Oil & Gas Midstream | $71.96 | 2.92% | 4.19% | $0.525 | 4 | $2.100 | $0.500 | Jun 12, 2026 | Jun 29, 2026 | $55.82 | $80.08 | 7.6 | 39.7% | 5.5% | 4.7% | -2.1% | 26.2% | 38.3% | $11.40 | 531.0% | 0.0% | 13.8% | 23.4% | $4.96 | 19.7% | 0.8 | 70.0% | 7.0% | 31.6x | 6.9x | 2.23 |
GFF | GFF | Contender | Griffon Corporation | Industrials | Building Products & Equipment | $86.14 | 1.02% | 3.74% | $0.220 | 4 | $0.880 | $0.220 | May 29, 2026 | Jun 17, 2026 | $65.01 | $97.58 | 22.7 | 21.7% | -42.5% | 21.7% | 16.0% | 26.6% | 37.9% | $5.10 | 1,589.0% | 0.0% | -4.0% | 0.3% | $7.11 | 28.9% | 2.9 | 94.0% | 0.5% | 84.5x | 42.1x | 0.54 |
FISI | FISI | Challenger | Financial Institutions, Inc. | Financial Services | Banks - Regional | $35.47 | 3.61% | 4.80% | $0.320 | 4 | $1.280 | $0.310 | Jun 12, 2026 | Jul 2, 2026 | $24.41 | $36.57 | 7.2 | 3.3% | 2.2% | 3.5% | 4.6% | 51.1% | 37.7% | $19.20 | 85.0% | 0.0% | 12.9% | 31.0% | $1.65 | 12.9% | — | 15.0% | 10.2% | 9.2x | 1.1x | 1.41 |
LLY | LLY | Contender | Eli Lilly and Company | Healthcare | Drug Manufacturers - General | $1,131.42 | 0.61% | 0.81% | $1.730 | 4 | $6.920 | $1.730 | May 15, 2026 | Jun 10, 2026 | $623.78 | $1,166.29 | 15.8 | 15.4% | 15.2% | 15.2% | 12.3% | 48.8% | 37.7% | $140.85 | 703.0% | 0.0% | 44.7% | 35.0% | $22.97 | 107.5% | 1.5 | 56.0% | 39.6% | 40.2x | 32.4x | 1.52 |
ISTR | ISTR | Contender | Investar Holding Corporation | Financial Services | Banks - Regional | $27.89 | 1.18% | 1.98% | $0.110 | 3 | $0.330 | $0.110 | Mar 31, 2026 | Apr 30, 2026 | $17.89 | $31.77 | 12.3 | 6.0% | 5.5% | 11.1% | 29.2% | 53.5% | 37.6% | $11.35 | 146.0% | 0.0% | 10.0% | 25.7% | $1.72 | 8.6% | — | 31.0% | 6.5% | 12.3x | 1.0x | 2.74 |
EWBC | EWBC | Challenger | East West Bancorp, Inc. | Financial Services | Banks - Regional | $121.15 | 2.64% | 2.50% | $0.800 | 4 | $3.200 | $0.800 | May 4, 2026 | May 18, 2026 | $90.32 | $127.52 | 20.9 | 21.7% | 16.7% | 18.3% | 13.3% | 39.8% | 37.2% | $50.05 | 142.0% | 0.0% | 12.4% | 46.8% | $12.06 | 16.5% | — | 25.0% | 11.8% | 12.1x | 1.8x | 5.58 |
EBAY | EBAY | Challenger | eBay Inc. | Consumer Cyclical | Internet Retail | $109.35 | 1.13% | 1.70% | $0.310 | 4 | $1.240 | $0.310 | May 29, 2026 | Jun 12, 2026 | $72.84 | $119.31 | 13.2 | 7.1% | 8.5% | 12.0% | — | 42.4% | 36.7% | $21.65 | 405.0% | 0.0% | 8.0% | 17.6% | $4.89 | 42.9% | 1.2 | 59.0% | 19.6% | 25.3x | 11.1x | 1.71 |
CZWI | CZWI | Challenger | Citizens Community Bancorp, Inc | Financial Services | Banks - Regional | $20.51 | 0.51% | 2.09% | $0.105 | 1 | $0.105 | $0.105 | May 8, 2026 | May 22, 2026 | $12.83 | $22.62 | -1.3 | -41.7% | -10.2% | -1.8% | 5.8% | 47.9% | 36.3% | $7.65 | 168.0% | 0.0% | 10.2% | 23.3% | $1.46 | 8.1% | — | 21.0% | 6.2% | 13.4x | 1.6x | 0.62 |
PEBK | PEBK | Challenger | Peoples Bancorp of North Caroli | Financial Services | Banks - Regional | $41.13 | 2.55% | 3.12% | $0.210 | 5 | $1.050 | $0.210 | Jun 3, 2026 | Jun 15, 2026 | $26.81 | $43.31 | 12.4 | 5.3% | 3.6% | 9.8% | 12.3% | 57.2% | 36.3% | — | — | 0.0% | 1.5% | — | — | — | — | 11.0% | 0.0% | 11.3x | 1.4x | — |
