Here’s a list of the top basic materials stocks for growth that pay dividends. Use the filters and sorting options to get the list of the top dividend stocks in this sector.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCCO | SCCO | Challenger | Southern Copper Corporation | Basic Materials | Copper | $216.00 | 2.01% | 3.89% | $1.087 | 4 | $4.348 | $0.978 | Aug 11, 2026 | Aug 27, 2026 | $89.50 | $219.04 | 11.1 | 42.5% | 6.1% | 9.1% | 37.7% | 135.2% | 47.0% | $33.35 | 548.0% | 0.0% | 17.4% | 35.9% | $7.98 | 49.9% | 5.1 | 40.0% | 29.6% | 32.4x | 14.7x | 5.41 |
ODC | ODC | Contender | Oil-Dri Corporation Of America | Basic Materials | Specialty Chemicals | $91.69 | 0.98% | 2.08% | $0.225 | 4 | $0.900 | $0.205 | Aug 7, 2026 | Aug 21, 2026 | $45.61 | $107.00 | 10.2 | 26.4% | 13.0% | 9.2% | 6.7% | 57.6% | 42.1% | — | — | 0.0% | — | 11.4% | — | 20.9% | 3.3 | 15.0% | — | 24.0x | 4.7x | — |
RGLD | RGLD | Contender | Royal Gold, Inc. | Basic Materials | Gold | $262.85 | 0.72% | 1.12% | $0.475 | 4 | $1.900 | $0.475 | Oct 2, 2026 | Oct 16, 2026 | $168.88 | $306.25 | 10.4 | 7.1% | 8.3% | 9.7% | 7.5% | 48.7% | 34.7% | $226.00 | 16.0% | 0.0% | 43.2% | 47.7% | $12.33 | 13.6% | 2.9 | 5.0% | 10.5% | 29.1x | 2.9x | 1.06 |
STLD | STLD | Contender | Steel Dynamics, Inc. | Basic Materials | Steel | $234.67 | 0.68% | 1.36% | $0.530 | 3 | $1.590 | $0.530 | Sep 30, 2026 | Oct 9, 2026 | $126.88 | $288.74 | 15.8 | 7.3% | 10.4% | 15.1% | 14.0% | 83.0% | 32.3% | $55.10 | 326.0% | 0.0% | 3.6% | 7.8% | $10.96 | 17.6% | 3.2 | 31.0% | 12.2% | 21.3x | 3.6x | 11.95 |
MTRN | MTRN | Contender | Materion Corporation | Basic Materials | Other Industrial Metals & Mining | $237.74 | 0.24% | 0.46% | $0.145 | 4 | $0.580 | $0.145 | Aug 20, 2026 | Sep 4, 2026 | $107.72 | $304.58 | 4.2 | 3.6% | 3.8% | 3.9% | 4.4% | 115.8% | 30.5% | $21.40 | 1,011.0% | 0.0% | 6.0% | 4.3% | $5.20 | 9.5% | 2.9 | 33.0% | 6.1% | 55.6x | 5.2x | 1.28 |
NEU | NEU | Contender | NewMarket Corp | Basic Materials | Specialty Chemicals | $914.69 | 1.31% | 1.89% | $3.000 | 4 | $12.000 | $3.000 | Sep 15, 2026 | Oct 1, 2026 | $580.03 | $981.66 | 10.4 | 11.9% | 11.2% | 9.1% | 6.6% | 13.8% | 27.6% | $232.35 | 294.0% | 0.0% | -100.0% | 15.5% | $62.39 | 25.1% | 2.3 | 33.0% | 9.5% | 19.7x | 4.6x | 5.64 |
HWKN | HWKN | Contender | Hawkins, Inc. | Basic Materials | Specialty Chemicals | $120.35 | 0.66% | 0.85% | $0.200 | 4 | $0.800 | $0.190 | Aug 14, 2026 | Aug 28, 2026 | $116.05 | $186.15 | 10.0 | 5.5% | 8.7% | 9.4% | 6.8% | -27.2% | 25.7% | $19.30 | 524.0% | 0.0% | 11.2% | 7.5% | $7.09 | 15.6% | 2.3 | 32.0% | 10.3% | 31.2x | 5.7x | 2.38 |
FNV | FNV | Contender | Franco-Nevada Corporation | Basic Materials | Gold | $266.16 | 0.33% | 0.81% | $0.440 | 2 | $0.880 | $0.440 | Sep 10, 2026 | Sep 24, 2026 | $181.50 | $285.67 | -3.7 | -40.5% | -12.6% | -4.0% | 0.3% | 42.3% | 24.0% | $38.20 | 597.0% | 0.0% | 63.7% | 61.7% | $9.22 | 19.9% | 9.4 | — | 17.1% | 34.8x | 6.2x | 3.25 |
CTVA | CTVA | Challenger | Corteva, Inc. | Basic Materials | Agricultural Inputs | $85.21 | 0.84% | 0.99% | $0.180 | 4 | $0.720 | $0.180 | Sep 1, 2026 | Sep 15, 2026 | $60.54 | $90.97 | 7.2 | 5.9% | 5.7% | 6.3% | — | 17.0% | 20.6% | $8.25 | 933.0% | 0.0% | 2.9% | 5.7% | $1.82 | 4.3% | 1.5 | — | 3.8% | 51.7x | 2.3x | 1.32 |
ECL | ECL | Champion | Ecolab Inc. | Basic Materials | Specialty Chemicals | $286.75 | 1.02% | 1.04% | $0.730 | 4 | $2.920 | $0.730 | Sep 15, 2026 | Oct 15, 2026 | $243.15 | $309.27 | 9.3 | 12.7% | 10.6% | 8.3% | 7.5% | 5.6% | 17.6% | $37.30 | 669.0% | 0.0% | 2.2% | 12.6% | $10.90 | 22.0% | 1.8 | 55.0% | 11.1% | 38.4x | 8.0x | 2.95 |
NUE | NUE | King | Nucor Corporation | Basic Materials | Steel | $251.58 | 0.67% | 1.34% | $0.560 | 3 | $1.680 | $0.560 | Jun 30, 2026 | Aug 11, 2026 | $131.32 | $280.11 | 7.3 | 1.8% | 3.2% | 6.6% | 4.1% | 72.9% | 15.5% | $62.65 | 302.0% | 0.0% | 5.7% | 6.8% | $19.50 | 14.6% | 2.5 | — | 8.4% | 20.1x | 2.6x | 5.21 |
RS | RS | Contender | Reliance, Inc. | Basic Materials | Steel | $387.59 | 1.29% | 1.55% | $1.250 | 4 | $5.000 | $1.250 | Aug 14, 2026 | Aug 28, 2026 | $260.31 | $433.02 | 14.3 | 5.3% | 8.5% | 13.0% | 11.8% | 34.8% | 13.0% | $153.38 | 153.0% | 0.0% | 3.3% | 5.7% | $16.68 | 12.2% | 4.3 | 21.0% | 9.9% | 22.5x | 2.7x | 2.29 |
NTR | NTR | Challenger | Nutrien Ltd. | Basic Materials | Agricultural Inputs | $75.31 | 1.46% | 2.90% | $0.550 | 2 | $1.100 | $0.550 | Sep 29, 2026 | Oct 16, 2026 | $53.03 | $85.36 | -8.1 | -49.3% | -18.3% | -9.6% | — | 34.8% | 10.0% | $24.70 | 205.0% | 0.0% | 3.7% | 8.7% | $8.77 | 9.4% | 1.4 | 29.0% | 6.7% | 15.2x | 1.4x | 1.35 |
LIN | LIN | Champion | Linde plc | Basic Materials | Specialty Chemicals | $489.51 | 1.31% | 1.25% | $1.600 | 4 | $6.400 | $1.600 | Sep 3, 2026 | Sep 17, 2026 | $387.78 | $548.20 | 10.2 | 7.3% | 8.2% | 8.9% | 7.8% | 5.0% | 10.0% | $77.60 | 531.0% | 0.0% | 3.0% | 20.4% | $22.75 | 18.4% | 0.9 | 35.0% | 12.3% | 31.5x | 5.8x | 2.07 |
BCPC | BCPC | Contender | Balchem Corporation | Basic Materials | Specialty Chemicals | $178.44 | 0.54% | 0.53% | $0.960 | 1 | $0.960 | $0.870 | Dec 23, 2025 | Jan 20, 2026 | $139.17 | $183.90 | 11.1 | 10.3% | 10.6% | 10.6% | 10.9% | 11.4% | 9.1% | $25.45 | 601.0% | 0.0% | 8.8% | 15.1% | $6.89 | 12.8% | 2.7 | — | 11.3% | 35.1x | 4.4x | 3.57 |
SHW | SHW | Champion | Sherwin-Williams Company (The) | Basic Materials | Specialty Chemicals | $339.05 | 0.94% | 0.89% | $0.800 | 4 | $3.200 | $0.800 | Aug 21, 2026 | Sep 11, 2026 | $289.86 | $377.77 | 9.7 | 3.4% | 9.7% | 8.8% | 11.6% | -5.6% | 9.0% | $54.15 | 526.0% | 0.0% | 2.1% | 11.0% | $16.01 | 65.1% | 0.7 | 72.0% | 17.9% | 31.3x | 21.2x | 2.57 |
VMC | VMC | Contender | Vulcan Materials Company (Holdi | Basic Materials | Building Materials | $271.36 | 0.77% | 0.77% | $0.520 | 4 | $2.080 | $0.520 | Aug 13, 2026 | Sep 2, 2026 | $252.35 | $331.09 | 7.9 | 6.2% | 6.6% | 7.2% | 11.3% | -5.4% | 8.6% | $42.40 | 540.0% | 0.0% | 7.1% | 13.8% | $13.93 | 13.2% | 1.8 | 35.0% | 8.4% | 32.0x | 4.2x | 2.36 |
CBT | CBT | Contender | Cabot Corporation | Basic Materials | Specialty Chemicals | $83.65 | 2.26% | 2.07% | $0.473 | 4 | $1.892 | $0.473 | Aug 28, 2026 | Sep 11, 2026 | $58.33 | $94.53 | 7.9 | 4.9% | 6.2% | 5.7% | 5.9% | 7.4% | 7.9% | $17.85 | 369.0% | 0.0% | -7.0% | 0.2% | $9.63 | 13.4% | 1.5 | 34.0% | 0.3% | 23.4x | 2.7x | 1.00 |
AVNT | AVNT | Contender | Avient Corporation | Basic Materials | Specialty Chemicals | $44.67 | 2.46% | 2.53% | $0.275 | 4 | $1.100 | $0.275 | Sep 11, 2026 | Oct 7, 2026 | $27.48 | $46.64 | 7.9 | 2.5% | 3.7% | 5.4% | 9.1% | 26.3% | 7.4% | $33.34 | 34.0% | 0.0% | 0.6% | 5.1% | $3.26 | 7.1% | 1.9 | 43.0% | 3.9% | 24.2x | 1.7x | 1.22 |
MLM | MLM | Contender | Martin Marietta Materials, Inc. | Basic Materials | Building Materials | $531.05 | 0.63% | 0.56% | $0.830 | 4 | $3.320 | $0.830 | Sep 1, 2026 | Sep 30, 2026 | $522.19 | $710.97 | 8.4 | 5.1% | 7.9% | 7.8% | 7.4% | -12.8% | 6.7% | $385.00 | 38.0% | 0.0% | -5.9% | 14.8% | $21.39 | 8.9% | 1.4 | 32.0% | 6.3% | 34.5x | 2.8x | 2.62 |
APD | APD | Champion | Air Products and Chemicals, Inc | Basic Materials | Specialty Chemicals | $312.80 | 2.31% | 2.42% | $1.810 | 4 | $7.240 | $1.810 | Oct 1, 2026 | Nov 9, 2026 | $229.11 | $314.87 | 7.2 | 1.1% | 2.2% | 4.9% | 8.8% | 11.7% | 5.4% | $66.10 | 373.0% | 0.0% | -0.5% | -0.4% | $20.53 | 0.0% | 1.1 | 55.0% | -0.1% | —x | 5.0x | 2.21 |
SSD | SSD | Contender | Simpson Manufacturing Company, | Basic Materials | Lumber & Wood Production | $182.07 | 0.66% | 0.74% | $0.300 | 4 | $1.200 | $0.290 | Oct 1, 2026 | Oct 22, 2026 | $156.32 | $213.49 | 5.1 | 3.5% | 3.7% | 4.5% | 5.9% | -3.5% | 5.4% | $45.60 | 299.0% | 0.0% | 4.5% | 15.7% | $14.01 | 18.7% | 3.3 | 16.0% | 15.2% | 20.0x | 3.6x | 3.80 |
RPM | RPM | King | RPM International Inc. | Basic Materials | Specialty Chemicals | $106.65 | 2.03% | 1.83% | $0.540 | 4 | $2.160 | $0.540 | Jul 14, 2026 | Jul 31, 2026 | $92.92 | $128.51 | 9.3 | 5.9% | 8.7% | 7.3% | 7.0% | -11.4% | 4.8% | $25.85 | 313.0% | 0.0% | 6.7% | 8.4% | $7.04 | 21.4% | 1.7 | 43.0% | 11.1% | 20.6x | 4.1x | 1.75 |
WDFC | WDFC | Contender | WD-40 Company | Basic Materials | Specialty Chemicals | $215.61 | 1.89% | 1.64% | $1.020 | 4 | $4.080 | $1.020 | Jul 17, 2026 | Jul 31, 2026 | $175.38 | $298.90 | 9.4 | 8.1% | 6.9% | 7.5% | 9.3% | 3.6% | 2.4% | $32.95 | 554.0% | 0.0% | 5.0% | 13.2% | $6.32 | 33.3% | 2.7 | 26.0% | 24.5% | 32.7x | 10.4x | 3.76 |
TGLS | TGLS | Challenger | Tecnoglass Holdings Inc. | Basic Materials | Building Materials | $39.94 | 0.75% | 0.78% | $0.150 | 2 | $0.300 | $0.150 | Jun 30, 2026 | Jul 31, 2026 | $37.52 | $73.95 | 22.5 | -46.4% | -3.1% | 21.8% | — | -44.2% | 1.9% | $14.25 | 180.0% | 0.0% | 10.5% | 12.4% | $1.85 | 17.0% | 1.9 | 22.0% | 14.0% | 14.0x | 2.3x | 0.72 |
EMN | EMN | Contender | Eastman Chemical Company | Basic Materials | Specialty Chemicals | $73.03 | 4.60% | 3.76% | $0.840 | 4 | $3.360 | $0.840 | Sep 15, 2026 | Oct 7, 2026 | $56.11 | $83.47 | 8.8 | 1.5% | 2.3% | 4.2% | 6.5% | 14.0% | 0.5% | $19.20 | 280.0% | 0.0% | -6.7% | 5.0% | $8.67 | 7.3% | 1.5 | — | 4.2% | 19.0x | 1.4x | 0.62 |
KWR | KWR | Contender | Quaker Houghton | Basic Materials | Specialty Chemicals | $165.91 | 1.22% | 1.16% | $0.508 | 4 | $2.032 | $0.508 | Oct 16, 2026 | Oct 30, 2026 | $112.18 | $183.01 | 6.4 | 4.7% | 5.3% | 5.2% | 4.5% | 17.4% | -0.5% | $117.14 | 42.0% | 0.0% | 2.7% | 4.9% | $7.62 | 7.2% | 2.5 | 39.0% | 4.4% | 29.8x | 2.1x | 1.86 |
IOSP | IOSP | Contender | Innospec Inc. | Basic Materials | Specialty Chemicals | $95.38 | 1.93% | 1.48% | $0.920 | 2 | $1.840 | $0.870 | May 19, 2026 | May 29, 2026 | $65.51 | $96.68 | 12.4 | 9.8% | 10.1% | 10.4% | 10.8% | 13.6% | -1.6% | $24.50 | 289.0% | 0.0% | -3.7% | 6.6% | $5.05 | 9.1% | 2.8 | 2.0% | 8.9% | 19.5x | 1.8x | 0.66 |
ASH | ASH | Challenger | Ashland Inc. | Basic Materials | Specialty Chemicals | $74.29 | 2.26% | 1.89% | $0.420 | 4 | $1.680 | $0.415 | Sep 1, 2026 | Sep 15, 2026 | $46.30 | $78.25 | 3.9 | -23.8% | -4.6% | 1.7% | 5.1% | 37.5% | -2.3% | $34.18 | 117.0% | 0.0% | -13.7% | 2.8% | $6.35 | 4.0% | 3.1 | 44.0% | 1.6% | 47.6x | 1.8x | 1.23 |
PPG | PPG | King | PPG Industries, Inc. | Basic Materials | Specialty Chemicals | $112.57 | 2.63% | 2.16% | $0.740 | 4 | $2.960 | $0.710 | Aug 10, 2026 | Sep 11, 2026 | $93.39 | $133.43 | 8.0 | 4.4% | 4.6% | 5.4% | 6.6% | 6.5% | -4.4% | $34.85 | 223.0% | 0.0% | 0.2% | 9.6% | $9.73 | 19.3% | 1.6 | 44.0% | 10.6% | 16.2x | 3.0x | 1.78 |
UFPI | UFPI | Contender | UFP Industries, Inc. | Basic Materials | Lumber & Wood Production | $86.21 | 1.67% | 1.16% | $0.360 | 4 | $1.440 | $0.360 | Sep 1, 2026 | Sep 15, 2026 | $77.89 | $118.00 | 14.9 | -22.5% | 0.6% | 13.2% | 14.3% | -12.5% | -4.7% | $21.90 | 294.0% | 0.0% | -5.0% | 4.0% | $8.94 | 8.0% | 4.0 | 11.0% | 7.3% | 19.7x | 1.6x | 2.67 |
LYB | LYB | Contender | LyondellBasell Industries NV | Basic Materials | Specialty Chemicals | $64.88 | 4.25% | 7.99% | $0.690 | 4 | $2.760 | $0.690 | Aug 24, 2026 | Aug 31, 2026 | $41.58 | $83.94 | -0.4 | -36.5% | -11.0% | -4.6% | 0.5% | 28.9% | -5.6% | $27.70 | 134.0% | 0.0% | -25.2% | -1.1% | $9.20 | -2.3% | 1.6 | 54.0% | -1.5% | —x | 2.0x | 1.53 |
FUL | FUL | King | H. B. Fuller Company | Basic Materials | Specialty Chemicals | $56.35 | 1.74% | 1.27% | $0.245 | 4 | $0.980 | $0.245 | Jul 30, 2026 | Aug 13, 2026 | $48.71 | $68.63 | 9.5 | 4.8% | 6.7% | 7.7% | 5.9% | -4.6% | -6.2% | $16.85 | 234.0% | 0.0% | -2.7% | 5.3% | $6.00 | 9.4% | 1.8 | 50.0% | 4.5% | 16.7x | 1.5x | 2.20 |
BCC | BCC | Challenger | Boise Cascade, L.L.C. | Basic Materials | Lumber & Wood Production | $78.07 | 1.13% | 4.65% | $0.220 | 4 | $0.880 | $0.220 | Sep 1, 2026 | Sep 16, 2026 | $65.00 | $91.97 | -25.0 | -84.9% | -42.6% | -26.1% | — | -8.2% | -7.1% | $14.75 | 429.0% | 0.0% | -4.8% | 1.6% | $7.90 | 5.1% | 2.7 | 21.0% | 4.1% | 26.5x | 1.4x | 2.94 |
SCL | SCL | King | Stepan Company | Basic Materials | Specialty Chemicals | $62.65 | 2.52% | 1.93% | $0.395 | 4 | $1.580 | $0.395 | Sep 1, 2026 | Sep 15, 2026 | $41.82 | $68.00 | 1.9 | -23.1% | -6.7% | -0.6% | 4.5% | 30.7% | -7.8% | $10.45 | 500.0% | 0.0% | 7.0% | -0.1% | $6.83 | -0.2% | 1.2 | 19.0% | -0.2% | —x | 1.2x | 1.75 |
ALB | ALB | Champion | Albemarle Corporation | Basic Materials | Specialty Chemicals | $137.12 | 1.18% | 1.11% | $0.405 | 4 | $1.620 | $0.405 | Sep 11, 2026 | Oct 1, 2026 | $71.25 | $221.00 | 2.1 | 0.0% | 0.6% | 0.9% | 3.1% | 65.6% | -9.9% | $1.35 | 10,057.0% | 0.0% | -4.4% | 1.0% | $15.26 | 2.7% | 2.1 | 18.0% | 0.6% | 507.9x | 2.0x | 0.79 |
MOS | MOS | Challenger | Mosaic Company (The) | Basic Materials | Agricultural Inputs | $24.35 | 3.61% | 2.40% | $0.220 | 4 | $0.880 | $0.220 | Sep 10, 2026 | Sep 24, 2026 | $19.80 | $36.99 | 35.0 | 2.3% | 3.2% | 31.4% | 0.6% | -21.8% | -10.8% | $7.20 | 238.0% | 0.0% | 8.4% | -5.2% | $1.40 | -5.1% | 1.3 | 30.0% | -3.9% | —x | 0.7x | 2.02 |
WLK | WLK | Contender | Westlake Corporation | Basic Materials | Specialty Chemicals | $76.51 | 2.79% | 1.74% | $0.533 | 4 | $2.132 | $0.530 | Aug 25, 2026 | Sep 10, 2026 | $56.33 | $124.23 | 16.7 | 0.9% | 10.6% | 13.9% | 8.7% | -8.0% | -13.9% | $3.50 | 2,086.0% | 0.0% | -8.0% | -14.9% | $4.94 | -11.9% | 2.5 | 40.0% | -11.4% | —x | 1.1x | 1.70 |
