Here’s a list of the top industrial stocks for growth that pay dividends. Use the filters and sorting options to get the list of the top dividend stocks in this sector.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| FIX | Contender | Comfort Systems USA, Inc. | Industrials | Engineering & Construction | $955.26 | 0.21% | 0.46% | $0.500 | 4 | $2.000 | $0.450 | Nov 13, 2025 | Nov 24, 2025 | $276.44 | $1,020.26 | 32.2 | 54.5% | 46.6% | 32.0% | 21.1% | 107.9% | 98.5% | $117.95 | 710.0% | 0.0% | 35.0% | 10.1% | $26.32 | 43.8% | 1.2 | 12.0% | 41.2% | 40.5x | 15.1x | 2.34 |
|
| HWM | Challenger | Howmet Aerospace Inc. | Industrials | Aerospace & Defense | $206.66 | 0.23% | 0.27% | $0.120 | 4 | $0.480 | $0.120 | Nov 7, 2025 | Nov 25, 2025 | $105.04 | $211.95 | 95.9 | 69.2% | 63.9% | 95.7% | — | 82.7% | 76.1% | $17.75 | 1,064.0% | 0.0% | 11.9% | 18.2% | $4.25 | 30.1% | 2.4 | 39.0% | 18.0% | 58.2x | 16.4x | 3.00 |
|
| EME | Challenger | EMCOR Group, Inc. | Industrials | Engineering & Construction | $649.34 | 0.15% | 0.36% | $0.250 | 4 | $1.000 | $0.250 | Oct 15, 2025 | Oct 30, 2025 | $320.89 | $778.64 | 25.7 | 7.5% | 22.8% | 25.6% | 12.1% | 26.7% | 62.8% | $124.35 | 422.0% | 0.0% | 15.8% | 7.0% | $27.86 | 37.1% | 1.2 | 16.0% | 33.9% | 26.1x | 8.7x | 2.71 |
|
| MLI | Challenger | Mueller Industries, Inc. | Industrials | Metal Fabrication | $107.09 | 0.93% | 1.33% | $0.250 | 4 | $1.000 | $0.250 | Dec 5, 2025 | Dec 19, 2025 | $66.84 | $109.48 | 37.5 | 26.7% | 29.2% | 36.6% | 20.3% | 15.8% | 50.7% | $33.45 | 220.0% | 0.0% | 10.2% | 5.0% | $6.80 | 26.1% | 4.8 | 1.0% | 7.5% | 16.0x | 3.9x | 1.89 |
|
| CW | Challenger | Curtiss-Wright Corporation | Industrials | Aerospace & Defense | $578.59 | 0.17% | 0.39% | $0.240 | 4 | $0.960 | $0.240 | Sep 26, 2025 | Oct 10, 2025 | $266.88 | $612.28 | 5.9 | 9.8% | 6.7% | 5.8% | 5.6% | 50.5% | 50.0% | $61.35 | 843.0% | 0.0% | 9.7% | 13.8% | $16.05 | 18.5% | 1.8 | 29.0% | 12.7% | 47.2x | 8.5x | 4.15 |
|
| BWXT | Contender | BWX Technologies, Inc. | Industrials | Aerospace & Defense | $193.55 | 0.52% | 1.22% | $0.250 | 4 | $1.000 | $0.250 | Nov 19, 2025 | Dec 10, 2025 | $84.21 | $218.50 | 6.5 | 4.2% | 4.4% | 6.0% | 16.5% | 57.5% | 47.9% | $16.75 | 1,056.0% | 0.0% | 8.3% | 10.0% | $6.89 | 26.7% | 1.7 | 56.0% | 13.1% | 57.8x | 14.3x | 4.49 |
|
| PWR | Challenger | Quanta Services, Inc. | Industrials | Engineering & Construction | $456.50 | 0.07% | 0.17% | $0.100 | 3 | $0.300 | $0.100 | Oct 1, 2025 | Oct 10, 2025 | $227.08 | $469.43 | 14.9 | 11.1% | 12.6% | 14.9% | — | 38.2% | 46.1% | $33.80 | 1,251.0% | 0.0% | 13.4% | 3.7% | $12.17 | 13.4% | 1.3 | 39.0% | 8.5% | 67.5x | 8.1x | 3.86 |
|
| PH | King | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $844.01 | 0.85% | 1.37% | $1.800 | 4 | $7.200 | $1.800 | Nov 7, 2025 | Dec 5, 2025 | $488.45 | $851.86 | 15.7 | 10.4% | 14.2% | 14.8% | 10.8% | 23.5% | 42.8% | $140.55 | 501.0% | 0.0% | -0.4% | 18.2% | $30.14 | 27.3% | 1.1 | 35.0% | 17.9% | 30.0x | 7.7x | 3.57 |
|
| WWD | Challenger | Woodward, Inc. | Industrials | Aerospace & Defense | $269.51 | 0.42% | 0.61% | $0.280 | 4 | $1.120 | $0.280 | Nov 20, 2025 | Dec 4, 2025 | $146.82 | $270.21 | 12.9 | 12.4% | 5.7% | 12.5% | 11.1% | 52.5% | 40.2% | $31.55 | 754.0% | 0.0% | 14.1% | 11.3% | $6.33 | 16.8% | 2.0 | 18.0% | 13.7% | 42.7x | 6.6x | 2.33 |
|
| CAT | Champion | Caterpillar, Inc. | Industrials | Farm & Heavy Construction Machinery | $567.27 | 1.06% | 1.97% | $1.510 | 4 | $6.040 | $1.510 | Oct 20, 2025 | Nov 20, 2025 | $267.30 | $596.21 | 8.3 | 7.7% | 8.1% | 7.2% | 7.1% | 47.9% | 37.4% | $97.40 | 482.0% | 0.0% | -3.4% | 14.3% | $24.64 | 46.3% | 1.4 | 60.0% | 20.3% | 29.1x | 12.9x | 1.50 |
|
| TT | Challenger | Trane Technologies plc | Industrials | Building Products & Equipment | $434.57 | 0.87% | 1.28% | $0.940 | 4 | $3.760 | $0.940 | Dec 5, 2025 | Dec 31, 2025 | $298.15 | $476.19 | 13.7 | 11.9% | 12.1% | 12.8% | 15.5% | 7.7% | 37.0% | $65.40 | 564.0% | 0.0% | 12.2% | 13.9% | $13.24 | 37.2% | 1.2 | 33.0% | 25.0% | 33.2x | 11.6x | 2.38 |
|
| PNR | Challenger | Pentair plc. | Industrials | Specialty Industrial Machinery | $107.36 | 0.93% | 1.34% | $0.250 | 4 | $1.000 | $0.250 | Oct 24, 2025 | Nov 7, 2025 | $74.25 | $113.95 | 6.6 | 8.7% | 6.0% | 5.6% | 1.5% | 4.9% | 35.6% | $19.65 | 446.0% | 0.0% | -0.5% | 15.8% | $5.20 | 18.0% | 1.5 | 29.0% | 12.3% | 27.3x | 4.6x | 2.68 |
|
| AWI | Challenger | Armstrong World Industries Inc | Industrials | Building Products & Equipment | $188.71 | 0.72% | 1.03% | $0.339 | 4 | $1.356 | $0.308 | Nov 6, 2025 | Nov 20, 2025 | $122.37 | $206.08 | 10.0 | 10.0% | 10.1% | 9.3% | — | 24.5% | 35.3% | $34.80 | 442.0% | 0.0% | 11.6% | 19.1% | $7.70 | 38.0% | 1.5 | 38.0% | 22.9% | 27.1x | 9.2x | 2.12 |
|
| ETN | Contender | Eaton Corporation, PLC | Industrials | Specialty Industrial Machinery | $379.55 | 1.10% | 1.69% | $1.040 | 4 | $4.160 | $1.040 | Nov 6, 2025 | Nov 21, 2025 | $231.85 | $399.56 | 7.7 | -17.0% | -1.3% | 6.6% | 1.5% | 5.4% | 34.9% | $49.90 | 660.0% | 0.0% | 7.3% | 14.7% | $10.57 | 20.7% | 1.3 | 33.0% | 14.2% | 38.0x | 7.8x | 2.70 |
|
| ITT | Contender | ITT Inc. | Industrials | Specialty Industrial Machinery | $188.19 | 0.75% | 1.06% | $0.351 | 4 | $1.404 | $0.351 | Dec 1, 2025 | Dec 31, 2025 | $105.64 | $197.07 | 16.7 | 10.0% | 10.7% | 16.0% | 11.5% | 25.0% | 34.4% | $29.90 | 529.0% | 0.0% | 10.6% | 12.7% | $8.51 | 17.9% | 1.5 | 21.0% | 15.5% | 31.5x | 5.5x | 2.35 |
|
| GFF | Contender | Griffon Corporation | Industrials | Building Products & Equipment | $72.15 | 1.00% | 3.87% | $0.180 | 4 | $0.720 | $0.180 | Aug 29, 2025 | Sep 16, 2025 | $63.92 | $86.73 | 20.1 | 20.0% | -32.7% | 19.1% | 16.2% | 6.0% | 33.3% | $7.25 | 895.0% | 0.0% | -2.3% | 2.8% | $7.62 | 48.7% | 2.7 | 96.0% | 3.9% | 49.8x | 52.7x | 4.36 |
|
| SXI | Contender | Standex International Corporati | Industrials | Specialty Industrial Machinery | $237.17 | 0.57% | 0.87% | $0.340 | 4 | $1.360 | $0.320 | Nov 7, 2025 | Nov 21, 2025 | $128.85 | $247.16 | 8.2 | 6.6% | 7.0% | 7.6% | 10.0% | 14.9% | 33.0% | $21.80 | 988.0% | 0.0% | 9.6% | 6.3% | $5.68 | 8.0% | 2.9 | 45.0% | 4.5% | 54.4x | 4.0x | 3.22 |
|
| MWA | Contender | MUELLER WATER PRODUCTS | Industrials | Specialty Industrial Machinery | $23.92 | 1.12% | 1.53% | $0.067 | 4 | $0.268 | $0.067 | Nov 10, 2025 | Nov 20, 2025 | $21.35 | $28.58 | -0.1 | -22.4% | -5.1% | -1.2% | 9.9% | -5.3% | 30.7% | $11.37 | 110.0% | 0.0% | 8.8% | 13.4% | $1.40 | 21.4% | 3.5 | 34.0% | 14.4% | 25.5x | 3.8x | 3.21 |
|
| STN | Contender | Stantec Inc | Industrials | Engineering & Construction | $108.09 | 0.46% | 0.86% | $0.164 | 3 | $0.492 | $0.157 | Sep 29, 2025 | Oct 15, 2025 | $73.18 | $114.52 | 1.2 | -23.7% | -5.0% | 0.7% | 3.6% | 35.3% | 29.8% | $13.55 | 698.0% | 0.0% | 15.8% | 5.5% | $6.32 | 14.5% | 1.4 | 37.0% | 7.1% | 39.9x | 4.1x | 2.64 |
|
| CMI | Contender | Cummins Inc. | Industrials | Specialty Industrial Machinery | $473.34 | 1.69% | 2.47% | $2.000 | 4 | $8.000 | $1.820 | Nov 21, 2025 | Dec 4, 2025 | $260.02 | $482.53 | 9.0 | 8.7% | 8.0% | 7.3% | 8.4% | 37.7% | 28.8% | $96.55 | 390.0% | 0.0% | 0.1% | 7.9% | $25.42 | 22.8% | 1.8 | 38.0% | 16.1% | 24.5x | 5.4x | 1.97 |
|
| R | Contender | Ryder System, Inc. | Industrials | Rental & Leasing Services | $169.42 | 2.15% | 2.65% | $0.910 | 4 | $3.640 | $0.810 | Nov 17, 2025 | Dec 19, 2025 | $125.54 | $195.48 | 10.5 | 13.6% | 12.3% | 8.3% | 8.2% | 8.3% | 28.2% | $59.20 | 186.0% | 0.0% | 7.2% | 1.1% | $59.47 | 16.4% | 1.0 | 71.0% | 1.3% | 14.3x | 2.2x | 0.99 |
|
| CSW | Challenger | CSW Industrials, Inc. | Industrials | Specialty Industrial Machinery | $244.95 | 0.44% | 0.44% | $0.270 | 4 | $1.080 | $0.270 | Oct 31, 2025 | Nov 14, 2025 | $230.45 | $436.50 | 14.7 | 23.5% | 16.7% | 14.2% | — | -41.2% | 28.1% | $42.50 | 476.0% | 0.0% | 10.8% | 14.9% | $9.63 | 13.1% | 2.8 | 8.0% | 13.0% | 28.8x | 3.6x | 2.01 |
|
| AIT | Contender | Applied Industrial Technologies | Industrials | Industrial Distribution | $258.92 | 0.71% | 0.99% | $0.460 | 4 | $1.840 | $0.460 | Nov 14, 2025 | Nov 28, 2025 | $199.96 | $282.98 | 7.3 | 19.9% | 9.0% | 6.6% | 5.1% | -2.2% | 27.7% | $51.90 | 399.0% | 0.0% | 1.9% | 8.6% | $12.83 | 22.1% | 3.6 | 24.0% | 16.9% | 24.9x | 5.2x | 2.90 |
|
| RBA | Contender | RB Global, Inc. | Industrials | Specialty Business Services | $100.40 | 1.16% | 1.85% | $0.290 | 4 | $1.160 | $0.290 | Nov 26, 2025 | Dec 17, 2025 | $86.68 | $119.58 | 2.3 | -20.9% | -5.2% | 1.2% | 4.1% | 11.2% | 26.5% | $10.50 | 856.0% | 0.0% | 16.4% | 9.2% | $4.89 | 7.5% | 1.2 | 42.0% | 4.5% | 47.8x | 3.4x | 3.97 |
|
| HEI | Contender | Heico Corporation | Industrials | Aerospace & Defense | $323.02 | 0.07% | 0.11% | $0.120 | 2 | $0.240 | $0.110 | Jul 1, 2025 | Jul 15, 2025 | $216.68 | $338.92 | 7.6 | 9.5% | 8.5% | 7.5% | 12.4% | 24.7% | 25.6% | $113.75 | 184.0% | 0.0% | 30.0% | 15.0% | $15.34 | 16.2% | 3.4 | 37.0% | 10.4% | 71.0x | 10.9x | 5.88 |
|
| RTX | Champion | RTX Corporation | Industrials | Aerospace & Defense | $177.81 | 1.53% | 2.34% | $0.680 | 4 | $2.720 | $0.680 | Nov 21, 2025 | Dec 11, 2025 | $112.27 | $181.31 | 8.4 | 7.4% | 7.3% | 6.9% | 2.8% | 49.0% | 25.5% | $24.35 | 630.0% | 0.0% | 17.2% | 7.7% | $5.94 | 10.7% | 1.1 | 39.0% | 6.5% | 36.5x | 3.7x | 3.85 |
|
| LII | Contender | Lennox International, Inc. | Industrials | Building Products & Equipment | $492.22 | 0.79% | 1.14% | $1.300 | 3 | $3.900 | $1.300 | Sep 30, 2025 | Oct 15, 2025 | $479.40 | $689.44 | 10.5 | 8.9% | 7.4% | 9.7% | 14.0% | -20.5% | 25.0% | $118.40 | 316.0% | 0.0% | 7.2% | 15.7% | $19.51 | 92.3% | 1.7 | 55.0% | 43.6% | 20.8x | 16.1x | 1.84 |
|
| HUBB | Contender | Hubbell Inc | Industrials | Electrical Equipment & Parts | $462.43 | 1.14% | 1.64% | $1.320 | 4 | $5.280 | $1.320 | Nov 28, 2025 | Dec 15, 2025 | $299.43 | $484.26 | 8.9 | 8.2% | 7.9% | 7.7% | 9.0% | 1.2% | 24.3% | $80.00 | 478.0% | 0.0% | 4.8% | 15.2% | $19.09 | 25.0% | 1.4 | 25.0% | 18.3% | 28.9x | 6.7x | 3.59 |
|
| BCO | Challenger | Brinks Company (The) | Industrials | Security & Protection Services | $112.72 | 0.90% | 1.16% | $0.255 | 4 | $1.020 | $0.255 | Nov 3, 2025 | Dec 1, 2025 | $80.10 | $118.60 | 11.8 | 6.2% | 8.0% | 10.9% | 9.7% | 15.4% | 23.3% | $19.65 | 474.0% | 0.0% | 2.8% | 3.3% | $15.30 | 44.4% | 1.5 | 94.0% | 4.1% | 28.7x | 17.5x | 1.88 |
|
| AL | Contender | Air Lease Corporation | Industrials | Rental & Leasing Services | $63.82 | 1.38% | 1.77% | $0.220 | 4 | $0.880 | $0.220 | Dec 4, 2025 | Jan 8, 2026 | $38.25 | $64.30 | 9.3 | 4.8% | 5.9% | 8.0% | 18.6% | 39.7% | 23.2% | $215.50 | -70.0% | 0.0% | 1.8% | 33.2% | $15.66 | 12.7% | 0.8 | 70.0% | 3.5% | 7.4x | 0.9x | 0.29 |
|
| WTS | Contender | Watts Water Technologies, Inc. | Industrials | Specialty Industrial Machinery | $273.21 | 0.76% | 0.74% | $0.520 | 4 | $2.080 | $0.520 | Dec 1, 2025 | Dec 15, 2025 | $177.59 | $287.89 | 16.4 | 20.3% | 19.3% | 15.6% | 11.5% | 33.0% | 22.8% | $48.50 | 463.0% | 0.0% | 9.5% | 13.8% | $14.11 | 17.8% | 2.8 | 9.0% | 16.5% | 28.2x | 4.7x | 3.85 |
|
| NPO | Contender | Enpro Inc. | Industrials | Specialty Industrial Machinery | $213.07 | 0.58% | 0.92% | $0.310 | 4 | $1.240 | $0.310 | Dec 3, 2025 | Dec 17, 2025 | $133.50 | $248.88 | 4.2 | 3.4% | 3.5% | 3.6% | 7.4% | 31.9% | 21.4% | $20.35 | 947.0% | 0.0% | -1.0% | 7.8% | $9.39 | 5.8% | 2.4 | 24.0% | 4.2% | 52.4x | 3.0x | 4.41 |
|
| CHRW | Champion | C.H. Robinson Worldwide, Inc. | Industrials | Integrated Freight & Logistics | $149.44 | 1.66% | 2.40% | $0.620 | 4 | $2.480 | $0.620 | Dec 5, 2025 | Jan 5, 2026 | $84.68 | $158.70 | 5.6 | 1.2% | 4.1% | 4.0% | 5.0% | 43.3% | 20.5% | $24.75 | 504.0% | 0.0% | 0.7% | 3.6% | $7.42 | 34.3% | 1.6 | 40.0% | 19.7% | 30.2x | 9.5x | 1.56 |
|
| WOR | Contender | Worthington Enterprises, Inc. | Industrials | Metal Fabrication | $54.82 | 1.39% | 1.76% | $0.190 | 4 | $0.760 | $0.170 | Dec 15, 2025 | Dec 29, 2025 | $37.88 | $70.91 | 4.6 | 1.8% | -0.4% | 3.2% | 4.5% | 32.8% | 20.2% | $5.50 | 897.0% | 0.0% | -7.4% | 8.9% | $4.22 | 11.4% | 3.3 | — | 8.6% | 249.2x | 2.8x | 21.80 |
|
| FAST | Champion | Fastenal Company | Industrials | Industrial Distribution | $40.85 | 2.15% | 2.55% | $0.220 | 4 | $0.880 | $0.220 | Oct 28, 2025 | Nov 25, 2025 | $35.31 | $50.63 | 14.0 | -9.8% | 12.2% | 11.8% | 12.1% | 2.3% | 20.1% | $5.35 | 664.0% | 0.0% | 2.7% | 15.3% | $1.05 | 32.7% | 4.3 | 8.0% | 30.7% | 38.2x | 12.0x | 3.57 |
|
| CTAS | Champion | Cintas Corporation | Industrials | Specialty Business Services | $182.84 | 0.98% | 0.88% | $0.450 | 4 | $1.800 | $0.390 | Nov 14, 2025 | Dec 15, 2025 | $180.39 | $229.24 | 14.0 | 15.5% | 17.4% | 13.0% | 20.0% | -17.7% | 19.5% | $22.50 | 713.0% | 0.0% | 7.8% | 17.5% | $5.28 | 42.2% | 2.2 | — | 27.7% | 40.6x | 15.5x | 4.15 |
|
| FDX | Challenger | FedEx Corporation | Industrials | Integrated Freight & Logistics | $257.12 | 2.26% | 1.88% | $1.450 | 4 | $5.800 | $1.450 | Sep 8, 2025 | Oct 1, 2025 | $194.30 | $308.53 | 19.1 | 7.2% | 14.2% | 16.8% | 20.2% | -6.1% | 19.1% | $426.50 | -40.0% | 0.0% | 0.3% | 4.7% | $32.06 | 15.0% | 1.3 | 55.0% | 6.7% | 15.1x | 2.2x | 1.01 |
|
| GRC | Contender | Gorman-Rupp Company (The) | Industrials | Specialty Industrial Machinery | $44.48 | 1.66% | 2.04% | $0.185 | 4 | $0.740 | $0.185 | Nov 14, 2025 | Dec 10, 2025 | $30.87 | $49.25 | 6.7 | 2.8% | 2.9% | 5.0% | 6.3% | 9.3% | 19.1% | $9.55 | 366.0% | 0.0% | 0.0% | 7.4% | $3.82 | 13.0% | 2.1 | 44.0% | 7.0% | 23.3x | 2.9x | 1.95 |
|
| WMS | Contender | Advanced Drainage Systems, Inc. | Industrials | Building Products & Equipment | $148.02 | 0.49% | 0.42% | $0.180 | 4 | $0.720 | $0.180 | Dec 1, 2025 | Dec 15, 2025 | $93.92 | $153.25 | 14.1 | 13.3% | 13.9% | 13.6% | 14.2% | 9.8% | 18.9% | $29.30 | 405.0% | 0.0% | 1.0% | 15.4% | $9.53 | 28.4% | 3.5 | 44.0% | 15.4% | 25.3x | 5.9x | 3.06 |
|
| BRC | Champion | Brady Corporation | Industrials | Security & Protection Services | $75.35 | 1.30% | 1.72% | $0.245 | 4 | $0.980 | $0.240 | Oct 10, 2025 | Oct 31, 2025 | $62.70 | $84.03 | 3.3 | 2.1% | 2.2% | 2.0% | 1.9% | 0.9% | 18.1% | $98.50 | -24.0% | 0.0% | 12.8% | 12.5% | $4.16 | 16.8% | 1.9 | 11.0% | 14.7% | 19.1x | 3.0x | 2.16 |
|
| LECO | Champion | Lincoln Electric Holdings, Inc. | Industrials | Tools & Accessories | $226.89 | 0.99% | 1.48% | $0.750 | 3 | $2.250 | $0.750 | Dec 31, 2025 | Jan 15, 2026 | $161.11 | $249.19 | 9.9 | 5.6% | 10.2% | 8.9% | 10.0% | 9.2% | 18.1% | $46.65 | 386.0% | 0.0% | -4.4% | 12.6% | $12.03 | 38.1% | 1.7 | 45.0% | 21.0% | 24.3x | 8.8x | 2.34 |
|
| OTTR | Contender | Otter Tail Corporation | Industrials | Conglomerates | $84.50 | 2.49% | 2.52% | $0.525 | 4 | $2.100 | $0.525 | Nov 14, 2025 | Dec 10, 2025 | $71.66 | $86.22 | 9.4 | 10.9% | 7.8% | 7.0% | 5.2% | 12.3% | 18.1% | $33.10 | 155.0% | 0.0% | -1.4% | 21.5% | $10.00 | 16.1% | 3.6 | 37.0% | 10.4% | 12.8x | 1.9x | — |
|
| MATX | Contender | Matson, Inc. | Industrials | Marine Shipping | $110.86 | 1.30% | 1.40% | $0.360 | 4 | $1.440 | $0.360 | Nov 6, 2025 | Dec 4, 2025 | $86.97 | $169.12 | 17.2 | 6.1% | 4.7% | 15.9% | 7.2% | -31.4% | 17.7% | $65.40 | 70.0% | 0.0% | 10.6% | 12.7% | $17.48 | 16.4% | 0.8 | 16.0% | 13.6% | 8.5x | 1.3x | — |
|
| GWW | King | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $955.04 | 0.95% | 1.07% | $2.260 | 4 | $9.040 | $2.260 | Nov 10, 2025 | Dec 1, 2025 | $893.99 | $1,227.66 | 3.0 | -18.0% | 9.1% | 2.0% | 3.7% | -19.5% | 17.5% | $178.60 | 435.0% | 0.0% | 4.2% | 9.8% | $43.07 | 46.7% | 2.7 | 42.0% | 28.3% | 26.7x | 12.8x | 2.40 |
|
| SNA | Contender | Snap-On Incorporated | Industrials | Tools & Accessories | $343.71 | 2.49% | 2.56% | $2.140 | 4 | $8.560 | $2.140 | Nov 21, 2025 | Dec 10, 2025 | $289.81 | $373.90 | 17.1 | 15.1% | 14.7% | 14.7% | 15.0% | 0.6% | 17.3% | $95.40 | 260.0% | 0.0% | -0.5% | 21.5% | $21.29 | 18.3% | 4.4 | 18.0% | 15.0% | 18.0x | 3.1x | 2.14 |
|
| RSG | Contender | Republic Services, Inc. | Industrials | Waste Management | $205.59 | 0.91% | 1.28% | $0.625 | 3 | $1.875 | $0.580 | Jan 2, 2026 | Jan 15, 2026 | $199.43 | $258.75 | 8.5 | 8.2% | 8.0% | 7.6% | 7.6% | -0.7% | 16.9% | $33.60 | 512.0% | 0.0% | 7.1% | 12.8% | $14.01 | 18.3% | 0.6 | 51.0% | 8.7% | 30.6x | 5.4x | 4.61 |
|
| CRAI | Challenger | CRA International,Inc. | Industrials | Consulting Services | $180.35 | 1.09% | 1.21% | $0.490 | 4 | $1.960 | $0.490 | Nov 25, 2025 | Dec 12, 2025 | $152.57 | $214.66 | 17.4 | 16.7% | 16.5% | 16.3% | — | -9.6% | 16.4% | $41.60 | 334.0% | 0.0% | 10.2% | 7.7% | $6.37 | 27.9% | 0.9 | 30.0% | 19.2% | 21.7x | 5.9x | 2.68 |
|
| ALLE | Contender | Allegion plc | Industrials | Security & Protection Services | $167.35 | 1.22% | 1.35% | $0.510 | 4 | $2.040 | $0.510 | Sep 15, 2025 | Sep 30, 2025 | $116.57 | $180.68 | 5.3 | -20.6% | -1.9% | 4.0% | 14.7% | 18.8% | 15.6% | $37.00 | 352.0% | 0.0% | 3.3% | 12.4% | $8.87 | 36.4% | 1.8 | 53.0% | 13.6% | 22.6x | 7.4x | 2.60 |
|
| DCI | Champion | Donaldson Company, Inc. | Industrials | Specialty Industrial Machinery | $86.86 | 1.38% | 1.52% | $0.300 | 4 | $1.200 | $0.300 | Aug 12, 2025 | Aug 27, 2025 | $57.45 | $87.64 | 7.7 | 9.6% | 8.2% | 6.3% | 5.5% | 15.3% | 15.3% | $76.25 | 14.0% | 0.0% | 2.9% | 9.9% | $3.62 | 24.9% | 1.9 | 30.0% | 17.6% | 28.5x | 6.9x | 3.31 |
|
| GATX | Contender | GATX Corporation | Industrials | Rental & Leasing Services | $155.08 | 1.57% | 1.84% | $0.610 | 4 | $2.440 | $0.610 | Dec 15, 2025 | Dec 31, 2025 | $139.44 | $178.26 | 6.4 | 5.2% | 5.4% | 4.9% | 5.1% | 4.5% | 15.1% | $42.80 | 262.0% | 0.0% | 12.4% | 18.4% | $19.89 | 12.1% | 2.5 | 77.0% | 2.8% | 18.1x | 2.0x | 1.62 |
Page 1 of 3
Next
