Here’s the latest list of dividend kings with live data.
Dividend Kings are elite companies that have increased their dividends for 50 or more consecutive years.
They represent the highest standard of dividend reliability and stability, proving their ability to deliver consistent income growth through multiple market cycles and economic conditions.
Start with Interactive Brokers
Use the filters and sorting options to find the data you need. You can download the full list on our dividend stocks page.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH | PH | King | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $995.02 | 0.80% | 1.18% | $2.000 | 4 | $8.000 | $1.800 | Aug 31, 2026 | Sep 11, 2026 | $715.37 | $1,099.94 | 14.9 | 46.2% | 9.6% | 14.1% | 11.4% | 33.2% | 35.2% | $142.30 | 599.0% | 0.0% | 8.3% | 17.0% | $34.62 | 25.1% | 1.3 | — | 17.0% | 35.0x | 8.2x | 3.39 |
WMT | WMT | King | Walmart Inc. | Consumer Defensive | Discount Stores | $115.27 | 0.86% | 1.14% | $0.248 | 4 | $0.992 | $0.248 | Aug 21, 2026 | Jan 4, 2027 | $95.42 | $135.16 | 0.9 | -19.9% | -1.1% | 0.0% | 1.0% | 16.7% | 32.0% | $14.20 | 712.0% | 0.0% | 4.7% | 3.2% | $5.14 | 24.1% | 0.8 | 38.0% | 15.1% | 40.6x | 9.7x | 4.39 |
MO | MO | King | Altria Group, Inc. | Consumer Defensive | Tobacco | $68.65 | 6.18% | 8.38% | $1.060 | 4 | $4.240 | $1.060 | Sep 15, 2026 | Oct 9, 2026 | $54.70 | $77.06 | 10.4 | 3.9% | 4.1% | 4.3% | 6.5% | 15.8% | 27.5% | $23.75 | 189.0% | 0.0% | -1.5% | 39.0% | $5.63 | — | 0.5 | 1.1% | 38.3% | 14.5x | —x | 2.67 |
GWW | GWW | King | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $1,306.30 | 0.76% | 0.93% | $2.490 | 4 | $9.960 | $2.490 | Aug 10, 2026 | Sep 1, 2026 | $906.52 | $1,419.91 | 9.3 | 10.2% | 9.9% | 8.6% | 7.1% | 30.9% | 23.6% | $195.95 | 567.0% | 0.0% | 4.5% | 9.7% | $46.18 | 46.1% | 2.8 | 40.0% | 27.3% | 33.3x | 14.9x | 2.07 |
UBSI | UBSI | King | United Bankshares, Inc. | Financial Services | Banks – Regional | $47.60 | 3.19% | 3.98% | $0.380 | 4 | $1.520 | $0.380 | Sep 11, 2026 | Oct 1, 2026 | $34.10 | $49.62 | 4.7 | 2.0% | 1.6% | 1.5% | 1.4% | 33.0% | 22.7% | $18.35 | 159.0% | 0.0% | 19.5% | 40.1% | $4.08 | 9.5% | — | 10.0% | 8.4% | 13.0x | 1.2x | 1.95 |
JNJ | JNJ | King | Johnson & Johnson | Healthcare | Drug Manufacturers – General | $270.24 | 1.98% | 2.72% | $1.340 | 4 | $5.360 | $1.300 | Aug 25, 2026 | Sep 8, 2026 | $173.33 | $276.47 | 2.3 | 4.4% | 14.9% | 0.3% | 5.4% | 57.5% | 22.1% | $43.10 | 527.0% | 0.0% | 6.1% | 21.5% | $11.46 | 25.7% | 1.1 | 31.0% | 17.5% | 31.4x | 7.7x | 4.73 |
CINF | CINF | King | Cincinnati Financial Corporatio | Financial Services | Insurance – Property & Casualty | $171.97 | 2.19% | 2.37% | $0.940 | 4 | $3.760 | $0.940 | Sep 23, 2026 | Oct 15, 2026 | $150.00 | $194.81 | 10.2 | 7.7% | 7.9% | 8.0% | 4.5% | 16.9% | 21.4% | $105.95 | 62.0% | 0.0% | 11.4% | 23.8% | $22.26 | 21.5% | 1.2 | — | 20.6% | 8.1x | 1.6x | 2.19 |
NFG | NFG | King | National Fuel Gas Company | Energy | Oil & Gas Integrated | $82.97 | 2.01% | 2.99% | $0.555 | 3 | $1.665 | $0.535 | Jun 30, 2026 | Jul 15, 2026 | $75.17 | $97.06 | 5.8 | 3.8% | 4.0% | 3.8% | 3.1% | 0.6% | 20.3% | $35.90 | 131.0% | 0.0% | 17.1% | 27.0% | $13.39 | 19.6% | 3.2 | 48.0% | 11.0% | 11.6x | 2.0x | 1.55 |
KO | KO | King | Coca-Cola Company (The) | Consumer Defensive | Beverages – Non-Alcoholic | $89.66 | 2.36% | 2.83% | $0.530 | 4 | $2.120 | $0.530 | Sep 15, 2026 | Oct 1, 2026 | $65.35 | $92.49 | 7.0 | 4.5% | 4.9% | 4.6% | 4.3% | 36.7% | 18.8% | $16.65 | 438.0% | 0.0% | 2.5% | 28.6% | $3.80 | 42.1% | 1.3 | 51.0% | 19.4% | 26.9x | 10.7x | 4.29 |
EMR | EMR | King | Emerson Electric Company | Industrials | Specialty Industrial Machinery | $152.97 | 1.45% | 1.96% | $0.555 | 4 | $2.220 | $0.555 | Aug 14, 2026 | Sep 10, 2026 | $122.64 | $166.35 | 3.4 | 5.1% | 2.2% | 1.9% | 1.6% | 19.4% | 18.5% | $22.80 | 571.0% | 0.0% | 3.0% | 13.4% | $7.01 | 12.8% | 0.9 | 27.0% | 8.6% | 33.6x | 4.2x | 1.82 |
BKH | BKH | King | Black Hills Corporation | Utilities | Utilities – Regulated Gas | $71.70 | 3.92% | 4.26% | $0.703 | 4 | $2.812 | $0.703 | Aug 17, 2026 | Sep 1, 2026 | $58.06 | $78.69 | 8.2 | 4.0% | 3.7% | 4.3% | 5.3% | 29.4% | 15.5% | $29.76 | 141.0% | 0.0% | 8.6% | 13.0% | $8.24 | 8.0% | 0.5 | 50.0% | 3.7% | 18.1x | 1.4x | 2.70 |
NUE | NUE | King | Nucor Corporation | Basic Materials | Steel | $251.58 | 0.67% | 1.34% | $0.560 | 3 | $1.680 | $0.560 | Jun 30, 2026 | Aug 11, 2026 | $131.32 | $280.11 | 7.3 | 1.8% | 3.2% | 6.6% | 4.1% | 72.9% | 15.5% | $62.65 | 302.0% | 0.0% | 5.7% | 6.8% | $19.50 | 14.6% | 2.5 | — | 8.4% | 20.1x | 2.6x | 5.21 |
NWN | NWN | King | Northwest Natural Holding Compa | Utilities | Utilities – Regulated Gas | $49.50 | 3.98% | 4.65% | $0.493 | 4 | $1.972 | $0.493 | Jul 31, 2026 | Aug 14, 2026 | $40.90 | $55.99 | 4.5 | 0.6% | 0.5% | 0.5% | 0.5% | 29.1% | 14.6% | $74.75 | -34.0% | 0.0% | 11.8% | 9.8% | $5.07 | 8.4% | 0.8 | 61.0% | 3.3% | 16.6x | 1.3x | 2.51 |
CBSH | CBSH | King | Commerce Bancshares, Inc. | Financial Services | Banks – Regional | $58.04 | 1.90% | 1.71% | $0.275 | 4 | $1.100 | $0.275 | Sep 4, 2026 | Sep 22, 2026 | $46.99 | $60.92 | 6.3 | 6.0% | 5.1% | 4.4% | 5.1% | 2.2% | 13.9% | $20.40 | 185.0% | 0.0% | 5.8% | 31.2% | $8.80 | 14.7% | — | 1.0% | 14.3% | 14.2x | 1.9x | 2.06 |
TR | TR | King | Tootsie Roll Industries, Inc. | Consumer Defensive | Confectioners | $41.27 | 0.87% | 0.94% | $0.090 | 4 | $0.360 | $0.087 | Jun 18, 2026 | Jul 9, 2026 | $33.44 | $45.06 | 3.7 | 3.0% | 2.7% | 2.8% | 2.4% | 7.6% | 13.5% | — | — | 0.0% | — | 13.0% | $2.89 | 10.3% | 2.9 | 0.0% | — | 32.5x | 3.3x | — |
FRT | FRT | King | Federal Realty Investment Trust | Real Estate | REIT – Retail | $116.02 | 3.90% | 4.26% | $1.130 | 4 | $4.520 | $1.130 | Oct 1, 2026 | Oct 15, 2026 | $90.03 | $128.21 | 5.2 | 2.7% | 1.5% | 1.3% | 1.9% | 25.1% | 11.8% | $24.75 | 369.0% | 0.0% | 6.4% | 32.1% | $7.26 | 12.6% | 0.6 | 60.0% | 5.3% | 23.4x | 3.2x | 3.59 |
DOV | DOV | King | Dover Corporation | Industrials | Specialty Industrial Machinery | $198.68 | 1.05% | 1.14% | $0.520 | 4 | $2.080 | $0.520 | Aug 31, 2026 | Sep 15, 2026 | $158.97 | $237.54 | -3.7 | -24.5% | -8.3% | -4.7% | 1.3% | 12.8% | 11.7% | $41.35 | 380.0% | 0.0% | 4.5% | 13.5% | $10.32 | 14.9% | 2.0 | 25.0% | 11.1% | 24.0x | 3.5x | 1.66 |
NDSN | NDSN | King | Nordson Corporation | Industrials | Specialty Industrial Machinery | $324.59 | 1.26% | 1.10% | $0.820 | 5 | $4.100 | $0.820 | Sep 10, 2026 | Oct 2, 2026 | $220.06 | $339.12 | 15.6 | 40.2% | 7.6% | 14.3% | 12.7% | 47.6% | 11.6% | $49.35 | 558.0% | 0.0% | 3.8% | 18.6% | $13.89 | 17.8% | 1.8 | 37.0% | 11.2% | 32.9x | 5.5x | 1.89 |
ED | ED | King | Consolidated Edison, Inc. | Utilities | Utilities – Regulated Electric | $106.70 | 3.33% | 3.54% | $0.888 | 4 | $3.552 | $0.888 | Aug 19, 2026 | Sep 15, 2026 | $94.96 | $116.23 | 5.9 | 4.0% | 3.0% | 2.6% | 2.8% | 15.9% | 11.1% | $30.40 | 251.0% | 0.0% | 10.9% | 12.5% | $10.69 | 9.0% | 1.3 | 51.0% | 4.4% | 17.6x | 1.5x | 2.24 |
TGT | TGT | King | Target Corporation | Consumer Defensive | Discount Stores | $154.48 | 3.00% | 3.25% | $1.160 | 4 | $4.640 | $1.140 | Aug 12, 2026 | Sep 1, 2026 | $83.44 | $156.47 | 14.0 | -18.5% | 1.8% | 11.0% | 7.2% | 60.6% | 10.9% | $37.85 | 308.0% | 0.0% | — | 3.2% | — | 22.0% | 0.9 | 52.0% | — | 20.4x | 4.3x | 2.87 |
CL | CL | King | Colgate-Palmolive Company | Consumer Defensive | Household & Personal Products | $90.11 | 2.35% | 2.38% | $0.530 | 4 | $2.120 | $0.530 | Jul 20, 2026 | Aug 14, 2026 | $74.55 | $99.33 | 5.7 | 2.9% | 3.4% | 3.4% | 3.2% | 12.4% | 10.4% | $12.70 | 610.0% | 0.0% | 1.4% | 9.7% | $5.59 | 267.4% | 1.0 | 97.0% | 25.7% | 35.5x | 304.4x | 1.75 |
SWK | SWK | King | Stanley Black & Decker, Inc. | Industrials | Tools & Accessories | $102.07 | 3.25% | 3.67% | $0.830 | 4 | $3.320 | $0.830 | Sep 8, 2026 | Sep 22, 2026 | $61.90 | $104.68 | 6.7 | 1.2% | 1.2% | 3.5% | 4.2% | 48.8% | 9.9% | $102.25 | 0.0% | 0.0% | -1.5% | 4.1% | $10.27 | 6.9% | 1.4 | 34.0% | 4.5% | 25.0x | 1.8x | 1.39 |
SYY | SYY | King | Sysco Corporation | Consumer Defensive | Food Distribution | $81.45 | 2.70% | 2.70% | $0.550 | 4 | $2.200 | $0.540 | Oct 2, 2026 | Oct 23, 2026 | $68.19 | $91.85 | 6.3 | 4.8% | 3.3% | 3.6% | 5.8% | 6.9% | 9.3% | $18.30 | 345.0% | 0.0% | 3.2% | 2.1% | $5.51 | 77.7% | 1.3 | — | 11.2% | 22.3x | 14.6x | 1.55 |
UVV | UVV | King | Universal Corporation | Consumer Defensive | Tobacco | $45.74 | 7.26% | 6.79% | $0.830 | 4 | $3.320 | $0.820 | Oct 9, 2026 | Nov 2, 2026 | $43.36 | $59.38 | 8.5 | 1.2% | 1.2% | 1.3% | 4.5% | -6.7% | 7.5% | $3.80 | 1,104.0% | 0.0% | — | 0.7% | $8.72 | 2.3% | 2.6 | 32.0% | 0.9% | 60.2x | 0.8x | 12.66 |
ADP | ADP | King | Automatic Data Processing, Inc. | Technology | Software – Application | $286.61 | 2.37% | 2.11% | $1.700 | 4 | $6.800 | $1.700 | Sep 11, 2026 | Oct 1, 2026 | $188.16 | $302.68 | 14.8 | 10.3% | 11.5% | 12.4% | 12.3% | -0.9% | 7.3% | $54.75 | 423.0% | 0.0% | 6.7% | 20.1% | $13.70 | 72.2% | 1.1 | 47.0% | 40.7% | 26.2x | 18.9x | 2.64 |
ITW | ITW | King | Illinois Tool Works Inc. | Industrials | Specialty Industrial Machinery | $276.96 | 1.74% | 2.25% | $1.610 | 3 | $4.830 | $1.610 | Sep 30, 2026 | Oct 9, 2026 | $238.82 | $303.16 | 8.9 | 7.3% | 7.1% | 7.1% | 11.3% | 9.8% | 7.2% | $55.20 | 402.0% | 0.0% | 0.9% | 19.4% | $11.69 | 104.6% | 1.1 | 69.0% | 31.7% | 25.1x | 27.4x | 2.81 |
SPGI | SPGI | King | S&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | $436.35 | 0.89% | 0.82% | $0.970 | 4 | $3.880 | $0.918 | Aug 26, 2026 | Sep 10, 2026 | $361.03 | $522.47 | 6.6 | 3.6% | 3.4% | 5.7% | 10.8% | -14.4% | 6.8% | $82.15 | 431.0% | 0.0% | 7.9% | 30.4% | $19.43 | 14.3% | 1.0 | 29.0% | 10.9% | 26.6x | 4.1x | 2.16 |
RLI | RLI | King | RLI Corp. | Financial Services | Insurance – Property & Casualty | $64.31 | 13.56% | 4.59% | $2.180 | 4 | $8.720 | $0.160 | Aug 31, 2026 | Sep 15, 2026 | $47.26 | $68.29 | 48.9 | 72.1% | 3.7% | 35.4% | 12.5% | 10.1% | 6.1% | $23.80 | 170.0% | 0.0% | 6.3% | 22.2% | $5.71 | 25.2% | 1.1 | 14.0% | 22.0% | 13.5x | —x | 1.73 |
AWR | AWR | King | American States Water Company | Utilities | Utilities – Regulated Water | $89.88 | 2.43% | 2.18% | $0.546 | 4 | $2.184 | $0.504 | Aug 17, 2026 | Sep 2, 2026 | $69.45 | $91.72 | 10.9 | 8.2% | 8.2% | 8.5% | 8.7% | 26.7% | 5.5% | $18.30 | 391.0% | 0.0% | -100.0% | 21.3% | $5.97 | 13.7% | 1.0 | 43.0% | 7.6% | 24.6x | 3.2x | 2.98 |
MGEE | MGEE | King | MGE Energy Inc. | Utilities | Utilities – Regulated Electric | $78.15 | 2.43% | 2.07% | $0.475 | 4 | $1.900 | $0.475 | Sep 1, 2026 | Sep 15, 2026 | $72.16 | $87.94 | 1.7 | -21.9% | -4.4% | -0.8% | 1.8% | -4.9% | 5.3% | $20.35 | 284.0% | 0.0% | 9.9% | 16.6% | $7.37 | 11.0% | 1.1 | 38.0% | 5.5% | 19.2x | 2.1x | 4.12 |
RPM | RPM | King | RPM International Inc. | Basic Materials | Specialty Chemicals | $106.65 | 2.03% | 1.83% | $0.540 | 4 | $2.160 | $0.540 | Jul 14, 2026 | Jul 31, 2026 | $92.92 | $128.51 | 9.3 | 5.9% | 8.7% | 7.3% | 7.0% | -11.4% | 4.8% | $25.85 | 313.0% | 0.0% | 6.7% | 8.4% | $7.04 | 21.4% | 1.7 | 43.0% | 11.1% | 20.6x | 4.1x | 1.75 |
ABM | ABM | King | ABM Industries Incorporated | Industrials | Specialty Business Services | $47.20 | 2.46% | 2.11% | $0.290 | 4 | $1.160 | $0.290 | Jul 2, 2026 | Aug 3, 2026 | $36.96 | $50.12 | 11.0 | 11.3% | 9.9% | 8.5% | 5.7% | 0.9% | 4.4% | $13.00 | 263.0% | 0.0% | 4.6% | 1.8% | $7.45 | 8.9% | 1.5 | 52.0% | 4.6% | 18.2x | 1.6x | 2.25 |
CWT | CWT | King | California Water Service Group | Utilities | Utilities – Regulated Water | $50.48 | 2.65% | 2.26% | $0.335 | 4 | $1.340 | $0.335 | Aug 10, 2026 | Aug 21, 2026 | $41.29 | $53.82 | 10.3 | 7.0% | 8.2% | 7.6% | 6.6% | 13.5% | 3.6% | $11.15 | 353.0% | 0.0% | -3.5% | 11.6% | $5.31 | 7.7% | 0.7 | 45.0% | 3.9% | 22.6x | 1.7x | 2.22 |
ADM | ADM | King | Archer-Daniels-Midland Company | Consumer Defensive | Farm Products | $80.45 | 2.59% | 2.76% | $0.520 | 4 | $2.080 | $0.520 | Aug 19, 2026 | Sep 9, 2026 | $55.58 | $88.46 | 9.7 | 2.0% | 5.6% | 7.1% | 5.7% | 42.4% | 3.2% | $91.50 | -12.0% | 0.0% | -6.2% | 1.3% | $5.80 | 7.6% | 1.4 | 24.0% | 3.6% | 22.0x | 1.6x | 1.05 |
MSA | MSA | King | MSA Safety Incorporated | Industrials | Security & Protection Services | $190.34 | 1.13% | 1.21% | $0.540 | 4 | $2.160 | $0.540 | Aug 14, 2026 | Sep 10, 2026 | $151.11 | $208.92 | 5.4 | 2.9% | 4.8% | 4.2% | 5.1% | 14.2% | 3.0% | $40.15 | 374.0% | 0.0% | 3.7% | 16.1% | $10.52 | 23.7% | 3.2 | 31.0% | 15.7% | 23.7x | 5.3x | 0.99 |
PG | PG | King | Procter & Gamble Company (The) | Consumer Defensive | Household & Personal Products | $144.55 | 3.01% | 2.59% | $1.089 | 4 | $4.356 | $1.089 | Jul 24, 2026 | Aug 17, 2026 | $137.62 | $167.25 | 8.3 | 4.0% | 5.0% | 5.3% | 4.9% | -0.7% | 1.9% | $33.10 | 337.0% | 0.0% | 3.3% | 18.4% | $8.41 | 30.3% | 0.7 | 31.0% | 20.8% | 21.8x | 6.3x | 4.14 |
MCD | MCD | King | McDonald's Corporation | Consumer Cyclical | Restaurants | $264.10 | 2.82% | 2.19% | $1.860 | 4 | $7.440 | $1.860 | Sep 1, 2026 | Sep 16, 2026 | $259.85 | $341.75 | 10.1 | 5.3% | 6.5% | 7.3% | 7.5% | -11.3% | 1.0% | $61.60 | 329.0% | 0.0% | 3.7% | 31.6% | $16.04 | — | 1.1 | 1.0% | 16.6% | 21.4x | —x | 2.43 |
KMB | KMB | King | Kimberly-Clark Corporation | Consumer Defensive | Household & Personal Products | $110.39 | 4.64% | 3.78% | $1.280 | 4 | $5.120 | $1.280 | Sep 4, 2026 | Oct 2, 2026 | $92.42 | $136.17 | 7.5 | 2.4% | 2.8% | 2.8% | 3.5% | -8.9% | 0.9% | $25.30 | 336.0% | 0.0% | -18.0% | 11.8% | $10.02 | 104.9% | 0.9 | 79.0% | 24.2% | 21.8x | 21.0x | 2.31 |
GPC | GPC | King | Genuine Parts Company | Consumer Cyclical | Auto Parts | $136.37 | 3.12% | 2.75% | $1.063 | 4 | $4.252 | $1.063 | Sep 4, 2026 | Oct 2, 2026 | $90.78 | $151.57 | 8.6 | 3.1% | 4.3% | 5.5% | 5.1% | 4.5% | 0.1% | $1.83 | 7,362.0% | 0.0% | 3.5% | 0.1% | $8.60 | 0.7% | 1.2 | 56.0% | 0.3% | 545.5x | 4.2x | 1.32 |
LOW | LOW | King | Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | $204.96 | 2.44% | 1.93% | $1.250 | 4 | $5.000 | $1.200 | Jul 22, 2026 | Nov 4, 2026 | $199.40 | $293.06 | 15.7 | 4.3% | 4.5% | 13.3% | 15.1% | -17.0% | -1.1% | $59.20 | 246.0% | 0.0% | 3.1% | 7.3% | $16.51 | — | 1.1 | 1.3% | 22.7% | 17.3x | —x | 1.40 |
BDX | BDX | King | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies | $189.52 | 2.22% | 1.66% | $1.050 | 4 | $4.200 | $1.050 | Sep 9, 2026 | Sep 30, 2026 | $127.59 | $193.07 | 10.5 | 17.0% | 9.8% | 8.3% | 6.6% | 30.5% | -2.3% | $28.90 | 556.0% | 0.0% | 7.9% | 4.5% | $12.27 | 6.6% | 0.9 | 36.0% | 2.3% | 32.8x | 2.1x | 1.11 |
PEP | PEP | King | Pepsico, Inc. | Consumer Defensive | Beverages – Non-Alcoholic | $140.79 | 4.20% | 3.10% | $1.480 | 4 | $5.920 | $1.423 | Sep 4, 2026 | Sep 30, 2026 | $133.73 | $171.48 | 11.0 | 4.8% | 6.8% | 6.8% | 7.2% | 1.3% | -3.0% | $38.15 | 269.0% | 0.0% | 2.3% | 10.8% | $9.85 | 51.5% | 0.9 | 66.0% | 16.4% | 18.5x | 8.7x | 1.52 |
TNC | TNC | King | Tennant Company | Industrials | Specialty Industrial Machinery | $69.58 | 1.78% | 1.32% | $0.310 | 4 | $1.240 | $0.310 | Aug 31, 2026 | Sep 15, 2026 | $60.18 | $91.93 | 2.0 | -21.2% | -4.3% | 0.2% | 1.5% | -13.0% | -3.8% | $5.20 | 1,238.0% | 0.0% | -6.5% | 1.5% | $0.98 | 3.1% | 2.1 | 42.0% | 2.0% | 66.9x | 2.2x | 2.56 |
PPG | PPG | King | PPG Industries, Inc. | Basic Materials | Specialty Chemicals | $112.57 | 2.63% | 2.16% | $0.740 | 4 | $2.960 | $0.710 | Aug 10, 2026 | Sep 11, 2026 | $93.39 | $133.43 | 8.0 | 4.4% | 4.6% | 5.4% | 6.6% | 6.5% | -4.4% | $34.85 | 223.0% | 0.0% | 0.2% | 9.6% | $9.73 | 19.3% | 1.6 | 44.0% | 10.6% | 16.2x | 3.0x | 1.78 |
FUL | FUL | King | H. B. Fuller Company | Basic Materials | Specialty Chemicals | $56.35 | 1.74% | 1.27% | $0.245 | 4 | $0.980 | $0.245 | Jul 30, 2026 | Aug 13, 2026 | $48.71 | $68.63 | 9.5 | 4.8% | 6.7% | 7.7% | 5.9% | -4.6% | -6.2% | $16.85 | 234.0% | 0.0% | -2.7% | 5.3% | $6.00 | 9.4% | 1.8 | 50.0% | 4.5% | 16.7x | 1.5x | 2.20 |
SCL | SCL | King | Stepan Company | Basic Materials | Specialty Chemicals | $62.65 | 2.52% | 1.93% | $0.395 | 4 | $1.580 | $0.395 | Sep 1, 2026 | Sep 15, 2026 | $41.82 | $68.00 | 1.9 | -23.1% | -6.7% | -0.6% | 4.5% | 30.7% | -7.8% | $10.45 | 500.0% | 0.0% | 7.0% | -0.1% | $6.83 | -0.2% | 1.2 | 19.0% | -0.2% | —x | 1.2x | 1.75 |
HRL | HRL | King | Hormel Foods Corporation | Consumer Defensive | Packaged Foods | $21.62 | 5.42% | 3.56% | $0.293 | 4 | $1.172 | $0.293 | Jul 13, 2026 | Aug 17, 2026 | $19.70 | $26.60 | 9.3 | 1.4% | 2.5% | 3.8% | 7.6% | -5.7% | -12.6% | $6.38 | 239.0% | 0.0% | 1.6% | 2.8% | $1.98 | 4.3% | 1.9 | 23.0% | 3.2% | 34.9x | 1.5x | 1.50 |
