Dividend Stocks - September 2025
Below is a list of of dividend payments for September 2025. The calendar is grouped by dividend pay date and shows ex dividend dates.
📊 Financial data last updated: October 24, 2025 3:28 pm
| Stock | Ex-Date | Pay Date | Div Yield | Amount |
|---|---|---|---|---|
Pay Date: Sep 1, 2025
| ||||
|
| Aug 15, 2025 | Sep 1, 2025 | 5.83% | $0.683 |
|
| Aug 11, 2025 | Sep 1, 2025 | 0.94% | $2.260 |
|
| Aug 15, 2025 | Sep 1, 2025 | 4.34% | $0.730 |
Pay Date: Sep 2, 2025
| ||||
|
| Aug 18, 2025 | Sep 2, 2025 | 3.50% | $0.780 |
|
| Aug 19, 2025 | Sep 2, 2025 | 1.28% | $1.100 |
|
| Aug 25, 2025 | Sep 2, 2025 | 11.63% | $1.370 |
|
| Aug 12, 2025 | Sep 2, 2025 | 0.68% | $0.590 |
|
| Aug 15, 2025 | Sep 2, 2025 | 4.28% | $1.100 |
|
| Aug 20, 2025 | Sep 2, 2025 | 2.16% | $0.580 |
|
| Aug 12, 2025 | Sep 2, 2025 | 3.32% | $0.343 |
|
| Aug 18, 2025 | Sep 2, 2025 | 4.14% | $0.676 |
|
| Aug 15, 2025 | Sep 2, 2025 | 1.36% | $0.295 |
|
| Aug 11, 2025 | Sep 2, 2025 | 3.31% | $0.420 |
|
| Aug 13, 2025 | Sep 2, 2025 | 2.51% | $0.600 |
|
| Aug 15, 2025 | Sep 2, 2025 | 2.25% | $0.340 |
|
| Aug 19, 2025 | Sep 2, 2025 | 1.46% | $0.510 |
|
| Nov 3, 2025 | Sep 2, 2025 | 3.87% | $0.895 |
|
| Nov 14, 2025 | Sep 2, 2025 | 1.97% | $0.380 |
|
| Aug 15, 2025 | Sep 2, 2025 | 2.94% | $0.180 |
Pay Date: Sep 3, 2025
| ||||
|
| Aug 18, 2025 | Sep 3, 2025 | 0.64% | $1.900 |
|
| Aug 12, 2025 | Sep 3, 2025 | 2.33% | $0.828 |
|
| Aug 15, 2025 | Sep 3, 2025 | 2.63% | $0.504 |
|
| Aug 20, 2025 | Sep 3, 2025 | 1.65% | $0.340 |
|
| Aug 15, 2025 | Sep 3, 2025 | 0.67% | $0.550 |
|
| Nov 12, 2025 | Sep 3, 2025 | 2.94% | $0.200 |
|
| Aug 20, 2025 | Sep 3, 2025 | 1.77% | $0.760 |
|
| Aug 18, 2025 | Sep 3, 2025 | 3.26% | $0.670 |
Pay Date: Sep 4, 2025
| ||||
UPS
| Aug 18, 2025 | Sep 4, 2025 | 7.45% | $1.640 |
|
| Aug 15, 2025 | Sep 4, 2025 | 1.82% | $0.792 |
|
| Aug 15, 2025 | Sep 4, 2025 | 1.52% | $0.680 |
|
| Aug 21, 2025 | Sep 4, 2025 | 5.21% | $0.360 |
|
| Aug 21, 2025 | Sep 4, 2025 | 1.11% | $0.750 |
|
| Aug 21, 2025 | Sep 4, 2025 | 0.90% | $0.200 |
|
| Aug 7, 2025 | Sep 4, 2025 | 1.54% | $0.360 |
|
| Aug 19, 2025 | Sep 4, 2025 | 2.66% | $0.530 |
|
| Aug 18, 2025 | Sep 4, 2025 | 4.06% | $0.460 |
|
| Aug 19, 2025 | Sep 4, 2025 | 8.28% | $0.147 |
|
| Aug 25, 2025 | Sep 4, 2025 | 0.56% | $0.530 |
Pay Date: Sep 5, 2025
| ||||
|
| Aug 22, 2025 | Sep 5, 2025 | 2.84% | $0.455 |
|
| Nov 14, 2025 | Sep 5, 2025 | 0.94% | $0.790 |
|
| Aug 22, 2025 | Sep 5, 2025 | 0.86% | $0.400 |
|
| Aug 18, 2025 | Sep 5, 2025 | 0.50% | $0.250 |
|
| Aug 21, 2025 | Sep 5, 2025 | 9.50% | $1.015 |
|
| Aug 15, 2025 | Sep 5, 2025 | 3.46% | $0.145 |
|
| Aug 15, 2025 | Sep 5, 2025 | 0.78% | $0.940 |
|
| Nov 13, 2025 | Sep 5, 2025 | 0.42% | $0.140 |
|
| Aug 22, 2025 | Sep 5, 2025 | 3.66% | $0.270 |
|
| Aug 13, 2025 | Sep 5, 2025 | 3.47% | $0.300 |
|
| Aug 15, 2025 | Sep 5, 2025 | 1.82% | $0.420 |
|
| Aug 21, 2025 | Sep 5, 2025 | 0.72% | $0.150 |
|
| Aug 21, 2025 | Sep 5, 2025 | 3.05% | $0.670 |
|
| Aug 15, 2025 | Sep 5, 2025 | 0.47% | $0.300 |
Pay Date: Sep 8, 2025
| ||||
|
| Nov 17, 2025 | Sep 8, 2025 | 3.08% | $0.740 |
|
| Aug 25, 2025 | Sep 8, 2025 | 1.98% | $0.870 |
|
| Aug 12, 2025 | Sep 8, 2025 | 0.82% | $0.257 |
|
| Aug 25, 2025 | Sep 8, 2025 | 1.55% | $0.400 |
Pay Date: Sep 9, 2025
| ||||
|
| Aug 25, 2025 | Sep 9, 2025 | 1.60% | $0.230 |
|
| Aug 19, 2025 | Sep 9, 2025 | 1.54% | $0.400 |
|
| Aug 25, 2025 | Sep 9, 2025 | 2.95% | $0.255 |
Pay Date: Sep 10, 2025
| ||||
|
| Aug 15, 2025 | Sep 10, 2025 | 3.42% | $0.990 |
IBM
| Nov 10, 2025 | Sep 10, 2025 | 2.25% | $1.680 |
|
| Aug 19, 2025 | Sep 10, 2025 | 4.37% | $1.710 |
|
| Aug 20, 2025 | Sep 10, 2025 | 3.20% | $0.510 |
|
| Aug 15, 2025 | Sep 10, 2025 | 0.72% | $1.500 |
|
| Nov 10, 2025 | Sep 10, 2025 | 3.19% | $0.930 |
|
| Aug 15, 2025 | Sep 10, 2025 | 1.58% | $0.528 |
|
| Aug 15, 2025 | Sep 10, 2025 | 1.27% | $0.530 |
|
| Aug 25, 2025 | Sep 10, 2025 | 1.58% | $0.625 |
|
| Aug 15, 2025 | Sep 10, 2025 | 3.61% | $0.400 |
|
| Aug 15, 2025 | Sep 10, 2025 | 1.51% | $0.185 |
|
| Aug 25, 2025 | Sep 10, 2025 | 6.30% | $0.320 |
|
| Aug 15, 2025 | Sep 10, 2025 | 2.68% | $0.525 |
|
| Aug 18, 2025 | Sep 10, 2025 | 1.46% | $1.310 |
|
| Aug 11, 2025 | Sep 10, 2025 | 1.16% | $0.165 |
|
| Aug 19, 2025 | Sep 10, 2025 | 2.46% | $2.140 |
|
| Aug 29, 2025 | Sep 10, 2025 | 2.02% | $0.310 |
|
| Aug 15, 2025 | Sep 10, 2025 | 2.66% | $1.070 |
Pay Date: Sep 11, 2025
| ||||
|
| Aug 19, 2025 | Sep 11, 2025 | 5.27% | $1.350 |
|
| Aug 29, 2025 | Sep 11, 2025 | 2.53% | $0.450 |
|
| Aug 22, 2025 | Sep 11, 2025 | 3.04% | $0.340 |
|
| Aug 19, 2025 | Sep 11, 2025 | 4.89% | $1.500 |
|
| Aug 29, 2025 | Sep 11, 2025 | 0.16% | $0.170 |
Pay Date: Sep 12, 2025
| ||||
|
| Aug 22, 2025 | Sep 12, 2025 | 3.26% | $2.380 |
|
| Nov 28, 2025 | Sep 12, 2025 | 1.83% | $1.350 |
|
| Aug 29, 2025 | Sep 12, 2025 | 1.19% | $0.290 |
|
| Sep 2, 2025 | Sep 12, 2025 | 1.97% | $0.710 |
|
| Nov 7, 2025 | Sep 12, 2025 | 0.94% | $1.800 |
|
| Nov 20, 2025 | Sep 12, 2025 | 4.28% | $0.320 |
|
| Aug 29, 2025 | Sep 12, 2025 | 1.06% | $0.840 |
|
| Aug 29, 2025 | Sep 12, 2025 | 2.72% | $0.155 |
|
| Aug 29, 2025 | Sep 12, 2025 | 5.05% | $1.150 |
|
| Sep 4, 2025 | Sep 12, 2025 | 2.99% | $0.160 |
|
| Aug 26, 2025 | Sep 12, 2025 | 1.05% | $0.490 |
|
| Nov 28, 2025 | Sep 12, 2025 | 3.53% | $0.180 |
|
| Aug 22, 2025 | Sep 12, 2025 | 1.95% | $0.450 |
Pay Date: Sep 15, 2025
| ||||
|
| Aug 28, 2025 | Sep 15, 2025 | 2.69% | $0.567 |
|
| Sep 2, 2025 | Sep 15, 2025 | 3.59% | $0.230 |
|
| Aug 15, 2025 | Sep 15, 2025 | 3.05% | $1.370 |
|
| Sep 5, 2025 | Sep 15, 2025 | 2.83% | $0.290 |
|
| Aug 15, 2025 | Sep 15, 2025 | 0.94% | $0.450 |
|
| Aug 29, 2025 | Sep 15, 2025 | 3.24% | $1.000 |
|
| Aug 29, 2025 | Sep 15, 2025 | 1.15% | $0.520 |
|
| Dec 1, 2025 | Sep 15, 2025 | 2.20% | $0.475 |
|
| Sep 2, 2025 | Sep 15, 2025 | 3.94% | $0.670 |
|
| Aug 29, 2025 | Sep 15, 2025 | 3.35% | $0.385 |
|
| Aug 29, 2025 | Sep 15, 2025 | 1.45% | $0.295 |
|
| Aug 15, 2025 | Sep 15, 2025 | 1.32% | $0.290 |
|
| Aug 19, 2025 | Sep 15, 2025 | 5.05% | $0.490 |
|
| Nov 26, 2025 | Sep 15, 2025 | 2.44% | $0.430 |
|
| Dec 5, 2025 | Sep 15, 2025 | 3.14% | $0.310 |
|
| Aug 29, 2025 | Sep 15, 2025 | 1.06% | $0.630 |
|
| Sep 2, 2025 | Sep 15, 2025 | 1.22% | $0.600 |
|
| Aug 29, 2025 | Sep 15, 2025 | 1.22% | $1.320 |
|
| Aug 29, 2025 | Sep 15, 2025 | 3.27% | $0.300 |
|
| Aug 29, 2025 | Sep 15, 2025 | 3.67% | $0.370 |
|
| Aug 22, 2025 | Sep 15, 2025 | 1.57% | $1.040 |
|
| Aug 25, 2025 | Sep 15, 2025 | 8.03% | $0.590 |
|
| Aug 29, 2025 | Sep 15, 2025 | 1.50% | $0.350 |
|
| Aug 29, 2025 | Sep 15, 2025 | 0.50% | $0.180 |
|
| Aug 29, 2025 | Sep 15, 2025 | 0.74% | $0.520 |
|
| Dec 1, 2025 | Sep 15, 2025 | 2.97% | $0.340 |
|
| Aug 29, 2025 | Sep 15, 2025 | 3.29% | $0.415 |
|
| Sep 2, 2025 | Sep 15, 2025 | 1.13% | $0.180 |
|
| Aug 21, 2025 | Sep 15, 2025 | 1.49% | $0.226 |
|
| Sep 4, 2025 | Sep 15, 2025 | 2.68% | $0.220 |
|
| Sep 2, 2025 | Sep 15, 2025 | 2.30% | $0.253 |
|
| Sep 3, 2025 | Sep 15, 2025 | 3.20% | $0.200 |
|
| Aug 29, 2025 | Sep 15, 2025 | 5.20% | $0.618 |
|
| Sep 2, 2025 | Sep 15, 2025 | 1.28% | $0.270 |
Pay Date: Sep 16, 2025
| ||||
|
| Sep 2, 2025 | Sep 16, 2025 | 4.71% | $0.830 |
|
| Sep 2, 2025 | Sep 16, 2025 | 5.55% | $0.446 |
|
| Dec 1, 2025 | Sep 16, 2025 | 2.31% | $1.770 |
|
| Sep 2, 2025 | Sep 16, 2025 | 1.63% | $0.990 |
|
| Aug 29, 2025 | Sep 16, 2025 | 0.95% | $0.180 |
|
| Aug 29, 2025 | Sep 16, 2025 | 3.87% | $0.360 |
|
| Sep 2, 2025 | Sep 16, 2025 | 4.79% | $0.330 |
|
| Sep 2, 2025 | Sep 16, 2025 | 0.91% | $0.300 |
|
| Aug 29, 2025 | Sep 16, 2025 | 5.35% | $0.290 |
|
| Sep 2, 2025 | Sep 16, 2025 | 1.79% | $0.200 |
|
| Aug 26, 2025 | Sep 16, 2025 | 3.74% | $0.710 |
|
| Sep 2, 2025 | Sep 16, 2025 | 0.46% | $0.500 |
|
| Sep 2, 2025 | Sep 16, 2025 | 3.20% | $0.120 |
|
| Sep 2, 2025 | Sep 16, 2025 | 5.74% | $0.220 |
|
| Sep 2, 2025 | Sep 16, 2025 | 1.56% | $0.460 |
Pay Date: Sep 17, 2025
| ||||
|
| Sep 2, 2025 | Sep 17, 2025 | 1.54% | $2.310 |
|
| Aug 20, 2025 | Sep 17, 2025 | 2.22% | $4.690 |
|
| Sep 3, 2025 | Sep 17, 2025 | 2.02% | $0.940 |
|
| Dec 5, 2025 | Sep 17, 2025 | 3.38% | $0.380 |
|
| Sep 3, 2025 | Sep 17, 2025 | 0.53% | $0.310 |
|
| Sep 2, 2025 | Sep 17, 2025 | 1.19% | $0.220 |
|
| Dec 3, 2025 | Sep 17, 2025 | 0.82% | $0.280 |
Pay Date: Sep 18, 2025
| ||||
|
| Sep 4, 2025 | Sep 18, 2025 | 2.37% | $2.300 |
|
| Sep 5, 2025 | Sep 18, 2025 | 11.86% | $0.750 |
|
| Aug 29, 2025 | Sep 18, 2025 | 1.53% | $1.100 |
|
| Sep 4, 2025 | Sep 18, 2025 | 1.33% | $1.500 |
|
| Sep 4, 2025 | Sep 18, 2025 | 5.18% | $0.600 |
|
| Aug 28, 2025 | Sep 18, 2025 | 1.13% | $0.290 |
|
| Aug 14, 2025 | Sep 18, 2025 | 0.91% | $0.600 |
|
| Sep 4, 2025 | Sep 18, 2025 | 6.82% | $0.340 |
|
| Dec 4, 2025 | Sep 18, 2025 | 2.00% | $1.510 |
|
| Sep 8, 2025 | Sep 18, 2025 | 2.94% | $0.220 |
|
| Aug 21, 2025 | Sep 18, 2025 | 2.26% | $1.110 |
|
| Sep 4, 2025 | Sep 18, 2025 | 5.15% | $0.330 |
|
| Aug 29, 2025 | Sep 18, 2025 | 1.42% | $0.140 |
Pay Date: Sep 19, 2025
| ||||
|
| Aug 20, 2025 | Sep 19, 2025 | 3.89% | $0.316 |
|
| Aug 29, 2025 | Sep 19, 2025 | 1.05% | $0.160 |
|
| Sep 5, 2025 | Sep 19, 2025 | 0.92% | $0.650 |
|
| Aug 22, 2025 | Sep 19, 2025 | 3.43% | $0.668 |
|
| Sep 5, 2025 | Sep 19, 2025 | 1.74% | $0.300 |
|
| Sep 5, 2025 | Sep 19, 2025 | 7.90% | $0.248 |
|
| Sep 5, 2025 | Sep 19, 2025 | 3.95% | $0.360 |
|
| Sep 5, 2025 | Sep 19, 2025 | 2.82% | $0.275 |
|
| Sep 5, 2025 | Sep 19, 2025 | 3.29% | $0.360 |
|
| Sep 10, 2025 | Sep 19, 2025 | 5.82% | $0.188 |
|
| Sep 5, 2025 | Sep 19, 2025 | 1.26% | $0.150 |
|
| Sep 5, 2025 | Sep 19, 2025 | 1.14% | $0.235 |
|
| Aug 22, 2025 | Sep 19, 2025 | 1.11% | $0.140 |
|
| Sep 5, 2025 | Sep 19, 2025 | 4.49% | $0.250 |
|
| Sep 9, 2025 | Sep 19, 2025 | 2.43% | $0.520 |
|
| Sep 5, 2025 | Sep 19, 2025 | 0.96% | $0.250 |
|
| Sep 12, 2025 | Sep 19, 2025 | 5.71% | $0.210 |
Pay Date: Sep 22, 2025
| ||||
|
| Sep 8, 2025 | Sep 22, 2025 | 2.56% | $0.260 |
|
| Sep 5, 2025 | Sep 22, 2025 | 1.60% | $0.180 |
|
| Sep 5, 2025 | Sep 22, 2025 | 1.40% | $0.400 |
Pay Date: Sep 23, 2025
| ||||
|
| Sep 15, 2025 | Sep 23, 2025 | 2.44% | $2.210 |
|
| Sep 5, 2025 | Sep 23, 2025 | 2.07% | $0.275 |
|
| Sep 5, 2025 | Sep 23, 2025 | 2.91% | $0.850 |
|
| Sep 3, 2025 | Sep 23, 2025 | 1.01% | $0.083 |
|
| Sep 19, 2025 | Sep 23, 2025 | 18.50% | $2.300 |
Pay Date: Sep 24, 2025
| ||||
|
| Sep 10, 2025 | Sep 24, 2025 | 1.71% | $0.170 |
|
| Sep 23, 2025 | Sep 24, 2025 | 1.42% | $1.585 |
|
| Sep 3, 2025 | Sep 24, 2025 | 0.93% | $0.280 |
|
| Sep 10, 2025 | Sep 24, 2025 | 2.58% | $0.180 |
|
| Sep 10, 2025 | Sep 24, 2025 | 3.50% | $0.350 |
Pay Date: Sep 25, 2025
| ||||
|
| Sep 5, 2025 | Sep 25, 2025 | 6.27% | $0.128 |
|
| Dec 5, 2025 | Sep 25, 2025 | 1.97% | $1.710 |
|
| Sep 11, 2025 | Sep 25, 2025 | 1.04% | $0.820 |
|
| Sep 11, 2025 | Sep 25, 2025 | 0.79% | $0.380 |
|
| Aug 28, 2025 | Sep 25, 2025 | 1.08% | $0.400 |
|
| Sep 10, 2025 | Sep 25, 2025 | 3.07% | $0.490 |
Pay Date: Sep 26, 2025
| ||||
|
| Sep 5, 2025 | Sep 26, 2025 | 2.13% | $0.280 |
|
| Sep 12, 2025 | Sep 26, 2025 | 1.53% | $0.825 |
|
| Sep 12, 2025 | Sep 26, 2025 | 6.91% | $0.780 |
|
| Dec 5, 2025 | Sep 26, 2025 | 1.21% | $0.270 |
|
| Sep 5, 2025 | Sep 26, 2025 | 1.49% | $0.580 |
|
| Sep 12, 2025 | Sep 26, 2025 | 3.72% | $0.390 |
|
| Sep 17, 2025 | Sep 26, 2025 | 2.69% | $0.350 |
|
| Sep 12, 2025 | Sep 26, 2025 | 2.13% | $1.213 |
|
| Sep 4, 2025 | Sep 26, 2025 | 3.91% | $0.780 |
|
| Sep 4, 2025 | Sep 26, 2025 | 1.04% | $0.630 |
|
| Sep 12, 2025 | Sep 26, 2025 | 2.06% | $0.900 |
|
| Sep 12, 2025 | Sep 26, 2025 | 2.53% | $0.100 |
|
| Sep 12, 2025 | Sep 26, 2025 | 5.62% | $0.390 |
|
| Sep 5, 2025 | Sep 26, 2025 | 0.89% | $0.350 |
|
| Aug 26, 2025 | Sep 26, 2025 | 2.43% | $0.450 |
Pay Date: Sep 29, 2025
| ||||
|
| Sep 12, 2025 | Sep 29, 2025 | 3.45% | $0.500 |
|
| Sep 15, 2025 | Sep 29, 2025 | 4.89% | $1.270 |
|
| Sep 15, 2025 | Sep 29, 2025 | 2.64% | $0.790 |
|
| Sep 8, 2025 | Sep 29, 2025 | 2.68% | $0.642 |
|
| Sep 2, 2025 | Sep 29, 2025 | 1.51% | $0.800 |
|
| Aug 29, 2025 | Sep 29, 2025 | 5.01% | $0.430 |
|
| Sep 22, 2025 | Sep 29, 2025 | 3.46% | $0.550 |
|
| Sep 2, 2025 | Sep 29, 2025 | 0.80% | $0.351 |
|
| Sep 15, 2025 | Sep 29, 2025 | 3.12% | $0.300 |
Pay Date: Sep 30, 2025
| ||||
|
| Sep 15, 2025 | Sep 30, 2025 | 2.89% | $0.240 |
|
| Sep 19, 2025 | Sep 30, 2025 | 0.46% | $0.226 |
|
| Sep 16, 2025 | Sep 30, 2025 | 2.97% | $1.120 |
|
| Sep 2, 2025 | Sep 30, 2025 | 3.24% | $1.500 |
|
| Sep 5, 2025 | Sep 30, 2025 | 3.74% | $1.423 |
|
| Sep 22, 2025 | Sep 30, 2025 | 0.67% | $0.590 |
|
| Sep 16, 2025 | Sep 30, 2025 | 3.20% | $1.010 |
|
| Aug 29, 2025 | Sep 30, 2025 | 2.53% | $1.380 |
|
| Sep 15, 2025 | Sep 30, 2025 | 1.57% | $0.320 |
|
| Sep 16, 2025 | Sep 30, 2025 | 3.50% | $0.500 |
|
| Sep 22, 2025 | Sep 30, 2025 | 4.04% | $0.753 |
|
| Sep 2, 2025 | Sep 30, 2025 | 1.56% | $0.680 |
|
| Sep 8, 2025 | Sep 30, 2025 | 2.23% | $1.040 |
|
| Sep 8, 2025 | Sep 30, 2025 | 2.27% | $0.950 |
|
| Sep 15, 2025 | Sep 30, 2025 | 0.66% | $0.400 |
|
| Sep 22, 2025 | Sep 30, 2025 | 8.20% | $0.740 |
|
| Sep 15, 2025 | Sep 30, 2025 | 3.71% | $1.500 |
|
| Sep 15, 2025 | Sep 30, 2025 | 1.19% | $0.510 |
|
| Sep 15, 2025 | Sep 30, 2025 | 4.08% | $0.280 |
|
| Sep 15, 2025 | Sep 30, 2025 | 2.28% | $0.310 |
|
| Sep 15, 2025 | Sep 30, 2025 | 2.12% | $0.160 |
|
| Sep 15, 2025 | Sep 30, 2025 | 1.51% | $0.610 |
|
| Sep 15, 2025 | Sep 30, 2025 | 2.86% | $0.225 |
|
| Sep 16, 2025 | Sep 30, 2025 | 3.13% | $0.350 |
|
| Dec 16, 2025 | Sep 30, 2025 | 1.22% | $0.480 |
|
| Sep 2, 2025 | Sep 30, 2025 | 0.54% | $0.830 |
|
| Sep 15, 2025 | Sep 30, 2025 | 7.16% | $0.570 |
|
| Sep 15, 2025 | Sep 30, 2025 | 4.28% | $0.660 |
|
| Sep 15, 2025 | Sep 30, 2025 | 6.56% | $0.510 |
|
| Sep 9, 2025 | Sep 30, 2025 | 3.02% | $0.630 |
|
| Aug 29, 2025 | Sep 30, 2025 | 1.90% | $0.210 |
|
| Sep 15, 2025 | Sep 30, 2025 | 3.35% | $0.220 |
|
| Sep 22, 2025 | Sep 30, 2025 | 0.48% | $0.090 |
|
| Sep 15, 2025 | Sep 30, 2025 | 0.65% | $0.310 |
|
| Sep 15, 2025 | Sep 30, 2025 | 3.62% | $0.300 |
|
| Sep 16, 2025 | Sep 30, 2025 | 0.67% | $0.720 |
|
| Sep 19, 2025 | Sep 30, 2025 | 10.11% | $0.230 |
|
| Sep 15, 2025 | Sep 30, 2025 | 3.24% | $0.800 |
|
| Sep 19, 2025 | Sep 30, 2025 | 5.14% | $1.550 |
|
| Sep 15, 2025 | Sep 30, 2025 | 0.84% | $0.400 |
|
| Sep 16, 2025 | Sep 30, 2025 | 1.21% | $0.450 |
|
| Sep 11, 2025 | Sep 30, 2025 | 8.32% | $0.285 |
|
| Sep 16, 2025 | Sep 30, 2025 | 1.03% | $0.070 |
|
| Sep 9, 2025 | Sep 30, 2025 | 1.03% | $0.405 |
|
| Sep 16, 2025 | Sep 30, 2025 | 2.86% | $0.525 |
|
| Sep 15, 2025 | Sep 30, 2025 | 0.77% | $0.450 |
|
| Sep 15, 2025 | Sep 30, 2025 | 2.16% | $0.410 |
