JEPI Dividend Calculator
Quickly and easily calculate JEPI dividend yield using our JEPI calculator.
JPMorgan Equity Premium Income ETF is one of the most popular and best-performing dividend ETFs in the US.
Adjust the fields below to see how your JEPI investments snowball over time.
Show Idealized Scenario
(Assumes all future extra investments and dividends are made on Day 1 and reinvested instantly — this creates a best-case scenario for compounding growth.)
Portfolio Growth Over Time
Year-by-Year Portfolio Growth (Realistic DRIP Scenario)
Year | Start Balance | Start Shares | Share Price | Dividend / Share | Dividend Yield | Yield on Cost | Annual Dividend | Total Dividends | End Shares | End Balance |
---|---|---|---|---|---|---|---|---|---|---|
1 | $10,000 | 176 | $56.85 | $0.40 | 8.43% | 8.43% | $933 | $933 | 213 | $12,133 |
2 | $12,399 | 213 | $58.10 | $0.38 | 7.91% | 8.08% | $1,070 | $2,003 | 252 | $14,668 |
3 | $14,990 | 252 | $59.37 | $0.37 | 7.42% | 7.75% | $1,200 | $3,202 | 293 | $17,389 |
4 | $17,770 | 293 | $60.67 | $0.35 | 6.96% | 7.42% | $1,323 | $4,525 | 334 | $20,293 |
5 | $20,737 | 334 | $62.00 | $0.34 | 6.52% | 7.12% | $1,437 | $5,963 | 377 | $23,375 |
6 | $23,887 | 377 | $63.35 | $0.32 | 6.12% | 6.82% | $1,544 | $7,506 | 420 | $26,631 |
7 | $27,214 | 420 | $64.74 | $0.31 | 5.74% | 6.54% | $1,641 | $9,148 | 464 | $30,055 |
8 | $30,713 | 464 | $66.16 | $0.30 | 5.38% | 6.26% | $1,730 | $10,878 | 509 | $33,644 |
9 | $34,380 | 509 | $67.61 | $0.28 | 5.05% | 6.00% | $1,810 | $12,688 | 553 | $37,390 |
10 | $38,209 | 553 | $69.09 | $0.27 | 4.73% | 5.75% | $1,880 | $14,567 | 598 | $41,289 |
11 | $42,193 | 598 | $70.60 | $0.26 | 4.44% | 5.51% | $1,941 | $16,509 | 642 | $45,334 |
12 | $46,327 | 642 | $72.15 | $0.25 | 4.16% | 5.28% | $1,994 | $18,502 | 686 | $49,521 |
13 | $50,605 | 686 | $73.73 | $0.24 | 3.91% | 5.06% | $2,038 | $20,540 | 730 | $53,843 |
14 | $55,022 | 730 | $75.34 | $0.23 | 3.66% | 4.85% | $2,074 | $22,614 | 774 | $58,296 |
15 | $59,572 | 774 | $76.99 | $0.22 | 3.44% | 4.65% | $2,101 | $24,715 | 817 | $62,874 |
16 | $64,251 | 817 | $78.68 | $0.21 | 3.22% | 4.46% | $2,122 | $26,837 | 859 | $67,572 |
17 | $69,052 | 859 | $80.40 | $0.20 | 3.02% | 4.27% | $2,135 | $28,972 | 900 | $72,388 |
18 | $73,973 | 900 | $82.16 | $0.19 | 2.83% | 4.10% | $2,142 | $31,115 | 941 | $77,315 |
19 | $79,008 | 941 | $83.96 | $0.19 | 2.66% | 3.93% | $2,143 | $33,257 | 981 | $82,351 |
20 | $84,155 | 981 | $85.80 | $0.18 | 2.49% | 3.76% | $2,138 | $35,395 | 1,020 | $87,493 |
The table above shows the JEPI dividend snowball effect, meaning how your investment grows and compounds over time, including: your balance, shares over time, share price, JEPI dividend yield, total returns and more, broken down by years.