Here’s a list of the best communication services stocks that pay out dividends.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| FOXA | Challenger | Fox Corporation | Communication Services | Entertainment | $74.30 | 0.75% | 1.33% | $0.280 | 2 | $0.560 | $0.270 | Sep 3, 2025 | Sep 24, 2025 | $46.42 | $74.63 | 4.4 | 3.8% | 3.9% | 3.6% | — | 52.7% | 36.6% | $111.25 | -33.0% | 0.0% | 16.6% | 12.4% | $14.57 | 17.3% | 3.2 | 38.0% | 10.6% | 16.7x | 2.7x | 1.26 |
|
| NYT | Challenger | New York Times Company (The) | Communication Services | Publishing | $70.16 | 1.03% | 0.99% | $0.180 | 4 | $0.720 | $0.180 | Jan 6, 2026 | Jan 16, 2026 | $44.83 | $71.23 | 24.9 | 34.0% | 25.4% | 23.8% | 15.4% | 34.9% | 31.1% | $28.53 | 146.0% | 0.0% | 6.6% | 9.3% | $3.54 | 17.6% | 1.5 | — | 13.2% | 34.4x | 5.8x | 3.21 |
|
| VZ | Contender | Verizon Communications Inc. | Communication Services | Telecom Services | $40.65 | 6.79% | 6.97% | $0.690 | 4 | $2.760 | $0.678 | Jan 12, 2026 | Feb 2, 2026 | $37.59 | $47.36 | 8.7 | 1.9% | 1.9% | 2.0% | 2.1% | 16.1% | 10.6% | $117.25 | -65.0% | 0.0% | 0.6% | 14.4% | $9.12 | 19.9% | 0.7 | 58.0% | 8.1% | 8.7x | 1.6x | 3.63 |
|
| NXST | Contender | Nexstar Media Group, Inc. | Communication Services | Broadcasting | $204.95 | 3.63% | 3.32% | $1.860 | 4 | $7.440 | $1.860 | Nov 12, 2025 | Nov 26, 2025 | $141.66 | $223.36 | 30.8 | 10.1% | 27.4% | 27.1% | 25.6% | 39.1% | 10.5% | $80.15 | 156.0% | 0.0% | 9.6% | 10.0% | $36.67 | 21.4% | 1.9 | 73.0% | 6.0% | 12.8x | 2.7x | 0.12 |
|
| TGNA | Challenger | TEGNA Inc | Communication Services | Broadcasting | $19.41 | 2.58% | 2.59% | $0.125 | 4 | $0.500 | $0.125 | Dec 5, 2025 | Jan 2, 2026 | $14.87 | $21.35 | 14.9 | 2.2% | 9.6% | 12.3% | 2.6% | 11.3% | 0.7% | $10.45 | 86.0% | 0.0% | 6.6% | 12.0% | $2.91 | 11.5% | 2.2 | 45.0% | 6.0% | 9.3x | 1.0x | 0.10 |
|
| CMCSA | Contender | Comcast Corporation | Communication Services | Telecom Services | $29.69 | 4.45% | 2.96% | $0.330 | 4 | $1.320 | $0.330 | Jan 14, 2026 | Feb 4, 2026 | $25.75 | $38.40 | 12.1 | 6.6% | 7.0% | 7.6% | 10.3% | -15.2% | -0.9% | $150.50 | -80.0% | 0.0% | 1.8% | 18.3% | $9.05 | 24.2% | 0.9 | 49.0% | 12.2% | 4.9x | 1.1x | — |
|
| WLYB | Champion | John Wiley & Sons, Inc. | Communication Services | Publishing | $33.02 | 4.30% | 3.29% | $0.355 | 4 | $1.420 | $0.355 | Dec 30, 2025 | Jan 15, 2026 | $30.10 | $46.81 | -0.6 | -24.5% | -8.5% | -4.9% | -1.1% | -20.7% | -1.4% | $46.75 | -29.0% | 0.0% | -10.4% | 6.1% | $25.11 | 13.6% | 0.7 | 56.0% | 6.2% | 17.7x | 2.4x | — |
|
| WLY | Champion | John Wiley & Sons, Inc. | Communication Services | Publishing | $31.13 | 4.56% | 3.35% | $0.355 | 4 | $1.420 | $0.355 | Dec 30, 2025 | Jan 15, 2026 | $29.93 | $47.26 | -0.3 | -24.5% | -8.5% | -4.9% | -1.1% | -25.7% | -3.9% | $46.75 | -33.0% | 0.0% | -10.4% | 6.1% | $5.03 | 13.6% | 0.7 | 56.0% | 6.2% | 16.7x | 2.2x | 1.66 |
|
| WPP | Challenger | WPP plc | Communication Services | Advertising Agencies | $22.46 | 4.48% | 5.29% | $0.503 | 2 | $1.006 | $1.538 | Oct 10, 2025 | Nov 3, 2025 | $17.47 | $52.01 | -3.3 | -18.2% | -1.8% | -7.8% | -4.5% | -49.9% | -16.7% | $11.70 | 92.0% | 0.0% | -4.2% | 0.0% | $4.23 | 12.3% | 0.9 | 64.0% | 0.0% | 9.6x | 5.7x | — |
|
| CCOI | Contender | Cogent Communications Holdings, | Communication Services | Telecom Services | $22.56 | 0.35% | 6.67% | $0.020 | 4 | $0.080 | $1.015 | Nov 21, 2025 | Dec 8, 2025 | $15.96 | $84.06 | 2.3 | -22.2% | -5.0% | 1.9% | 7.6% | -63.9% | -18.6% | — | — | 0.0% | 10.1% | -19.7% | $0.20 | -136.9% | 2.0 | 1.0% | -7.7% | —x | —x | — |
|
| SSTK | Challenger | Shutterstock, Inc. | Communication Services | Internet Content & Information | $18.27 | 7.23% | 3.06% | $0.330 | 4 | $1.320 | $0.330 | Dec 4, 2025 | Dec 18, 2025 | $14.35 | $38.80 | 21.4 | 10.0% | 11.2% | 14.2% | — | -30.8% | -25.2% | $42.00 | -57.0% | 0.0% | 6.9% | 5.9% | $3.90 | 10.8% | 0.5 | 19.0% | 8.6% | 10.9x | 1.1x | — |
| CABO | Challenger | Cable One, Inc. | Communication Services | Telecom Services | $116.93 | 10.09% | 1.51% | $2.950 | 4 | $11.800 | $2.950 | Feb 18, 2025 | Mar 7, 2025 | $96.67 | $384.11 | -10.8 | -75.0% | -35.9% | -20.9% | 7.0% | -67.3% | -43.5% | $1,450.48 | -92.0% | 0.0% | -5.9% | -29.8% | $103.89 | -27.4% | 0.4 | 65.0% | -9.8% | —x | 0.5x | — |
|
| IPG | Contender | Interpublic Group of Companies, | Communication Services | Advertising Agencies | $26.30 | 5.02% | 4.08% | $0.330 | 4 | $1.320 | $0.330 | Sep 2, 2025 | Sep 16, 2025 | $22.51 | $30.41 | 4.4 | -25.0% | -5.1% | -0.6% | 7.5% | — | — | $7.30 | 237.0% | — | -2.3% | 6.3% | $2.52 | 15.0% | 1.1 | 51.0% | 7.2% | 16.8x | 2.4x | 1.90 |
