Here’s a list of the best communication services stocks that pay out dividends.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| FOXA | Challenger | Fox Corporation | Communication Services | Entertainment | $65.50 | 0.86% | 1.33% | $0.280 | 2 | $0.560 | $0.270 | Sep 3, 2025 | Sep 24, 2025 | $45.79 | $67.22 | 4.5 | 3.8% | 3.9% | 3.6% | — | 41.5% | 28.9% | $111.25 | -41.0% | 0.0% | 16.6% | 12.4% | $14.57 | 17.3% | 3.2 | 38.0% | 10.6% | 14.7x | 2.4x | 1.12 |
|
| NYT | Challenger | New York Times Company (The) | Communication Services | Publishing | $64.50 | 1.12% | 0.99% | $0.180 | 4 | $0.720 | $0.180 | Oct 8, 2025 | Oct 23, 2025 | $44.83 | $65.33 | 25.0 | 34.0% | 25.4% | 23.8% | 15.4% | 21.6% | 23.2% | $28.53 | 126.0% | 0.0% | 6.6% | 9.3% | $3.54 | 17.6% | 1.5 | — | 13.2% | 31.6x | 5.3x | 3.13 |
|
| VZ | Contender | Verizon Communications Inc. | Communication Services | Telecom Services | $40.49 | 6.82% | 6.97% | $0.690 | 4 | $2.760 | $0.678 | Oct 10, 2025 | Nov 3, 2025 | $37.59 | $47.36 | 8.8 | 1.9% | 1.9% | 2.0% | 2.1% | 7.0% | 10.8% | $117.25 | -65.0% | 0.0% | 0.6% | 14.4% | $9.12 | 19.9% | 0.7 | 58.0% | 8.1% | 8.6x | 1.6x | 3.08 |
|
| NXST | Contender | Nexstar Media Group, Inc. | Communication Services | Broadcasting | $192.14 | 3.87% | 3.32% | $1.860 | 4 | $7.440 | $1.860 | Nov 12, 2025 | Nov 26, 2025 | $141.66 | $223.36 | 31.0 | 10.1% | 27.4% | 27.1% | 25.6% | 21.9% | 6.7% | $80.10 | 140.0% | 0.0% | 9.6% | 10.0% | $36.67 | 21.4% | 1.9 | 73.0% | 6.0% | 12.0x | 2.6x | 0.12 |
|
| TGNA | Challenger | TEGNA Inc | Communication Services | Broadcasting | $19.52 | 2.56% | 2.44% | $0.125 | 4 | $0.500 | $0.125 | Dec 5, 2025 | Jan 2, 2026 | $14.87 | $21.35 | 14.9 | 4.6% | 9.6% | 12.3% | 2.2% | 9.6% | 3.3% | $10.45 | 87.0% | 0.0% | 6.6% | 12.0% | $2.91 | 11.5% | 2.2 | 45.0% | 6.0% | 9.3x | 1.0x | 0.10 |
|
| WLY | Champion | John Wiley & Sons, Inc. | Communication Services | Publishing | $36.36 | 3.91% | 3.35% | $0.355 | 4 | $1.420 | $0.355 | Oct 7, 2025 | Oct 23, 2025 | $32.92 | $52.29 | 4.6 | 0.7% | 0.7% | 0.7% | 1.8% | -25.1% | -3.6% | $44.50 | -18.0% | 0.0% | -10.4% | 5.8% | $4.64 | 13.5% | 0.7 | 55.0% | 5.8% | 20.4x | 2.6x | 2.04 |
|
| CMCSA | Contender | Comcast Corporation | Communication Services | Telecom Services | $27.10 | 4.87% | 2.96% | $0.330 | 4 | $1.320 | $0.330 | Jan 14, 2026 | Feb 4, 2026 | $25.75 | $44.03 | 12.5 | 6.6% | 7.0% | 7.6% | 10.3% | -32.2% | -4.2% | $150.50 | -82.0% | 0.0% | 1.8% | 18.3% | $9.05 | 24.2% | 0.9 | 49.0% | 12.2% | 4.5x | 1.0x | — |
|
| WLYB | Champion | John Wiley & Sons, Inc. | Communication Services | Publishing | $36.00 | 3.94% | 3.29% | $0.355 | 4 | $1.420 | $0.355 | Oct 7, 2025 | Oct 23, 2025 | $33.41 | $52.90 | 4.7 | 0.7% | 0.7% | 0.7% | 1.8% | -26.9% | -4.4% | $44.50 | -19.0% | 0.0% | -10.4% | 5.8% | $23.53 | 13.5% | 0.7 | 55.0% | 5.8% | 20.2x | 2.6x | — |
|
| IPG | Contender | Interpublic Group of Companies, | Communication Services | Advertising Agencies | $24.57 | 5.37% | 4.08% | $0.330 | 4 | $1.320 | $0.330 | Sep 2, 2025 | Sep 16, 2025 | $22.51 | $33.05 | 10.7 | 33.3% | 4.4% | 5.3% | 10.6% | -11.7% | -5.5% | $7.30 | 237.0% | 0.0% | -2.3% | 6.3% | $2.52 | 15.0% | 1.1 | 51.0% | 7.2% | 16.8x | 2.4x | 1.90 |
|
| WPP | Challenger | WPP plc | Communication Services | Advertising Agencies | $19.75 | 5.10% | 5.29% | $0.503 | 2 | $1.006 | $1.538 | Oct 10, 2025 | Nov 3, 2025 | $17.47 | $57.37 | -2.7 | -18.2% | -1.8% | -7.8% | -4.5% | -55.8% | -21.4% | $11.30 | 75.0% | 0.0% | -4.2% | 0.0% | $4.23 | 12.3% | 0.9 | 64.0% | 0.0% | 8.7x | 6.7x | — |
|
| CCOI | Contender | Cogent Communications Holdings, | Communication Services | Telecom Services | $19.08 | 0.42% | 6.67% | $0.020 | 4 | $0.080 | $1.015 | Nov 21, 2025 | Dec 8, 2025 | $15.96 | $84.06 | 2.3 | -22.2% | -5.0% | 1.9% | 7.6% | -71.3% | -22.8% | — | — | 0.0% | 10.1% | -19.7% | $0.20 | -136.9% | 2.0 | 1.0% | -7.7% | —x | —x | — |
|
| SSTK | Challenger | Shutterstock, Inc. | Communication Services | Internet Content & Information | $20.82 | 6.34% | 2.67% | $0.330 | 4 | $1.320 | $0.330 | Dec 4, 2025 | Dec 18, 2025 | $14.35 | $38.80 | 20.5 | -17.5% | -5.4% | 14.2% | — | -27.6% | -23.7% | $42.00 | -50.0% | 0.0% | 6.9% | 5.9% | $3.90 | 10.8% | 0.5 | 19.0% | 8.6% | 12.4x | 1.2x | — |
| CABO | Challenger | Cable One, Inc. | Communication Services | Telecom Services | $117.19 | 10.07% | 1.51% | $2.950 | 4 | $11.800 | $2.950 | Feb 18, 2025 | Mar 7, 2025 | $96.67 | $428.14 | 1.0 | -33.3% | -19.2% | -9.1% | 14.7% | -70.2% | -43.6% | $1,450.48 | -92.0% | 0.0% | -5.9% | -29.8% | $103.89 | -27.4% | 0.4 | 65.0% | -9.8% | —x | 0.5x | — |
