📊 Financial data last updated: January 19, 2026 10:52 am
StockEx-DatePay DateDiv YieldAmount
Pay Date: Dec 1, 2025
COP COP ConocoPhillips Nov 17, 2025Dec 1, 20253.65%$0.840
TGT TGT Target Corporation Nov 12, 2025Dec 1, 20254.60%$1.140
CSL CSL Carlisle Companies Incorporated Nov 14, 2025Dec 1, 20251.34%$1.100
V V Visa Inc. Nov 12, 2025Dec 1, 20250.75%$0.670
PSX PSX Phillips 66 Nov 17, 2025Dec 1, 20253.74%$1.200
KR KR Kroger Company (The) Nov 14, 2025Dec 1, 20252.22%$0.350
SJM SJM The J.M. Smucker Company Nov 14, 2025Dec 1, 20254.42%$1.100
WTRG WTRG Essential Utilities, Inc. Nov 12, 2025Dec 1, 20253.55%$0.343
BKH BKH Black Hills Corporation Nov 17, 2025Dec 1, 20253.89%$0.676
CHD CHD Church & Dwight Company, Inc. Nov 14, 2025Dec 1, 20251.38%$0.295
GWW GWW W.W. Grainger, Inc. Nov 10, 2025Dec 1, 20250.88%$2.260
HTO HTO H2O America Nov 10, 2025Dec 1, 20253.44%$0.420
COR COR Cencora, Inc. Nov 14, 2025Dec 1, 20250.70%$0.600
ETR ETR Entergy Corporation Nov 13, 2025Dec 1, 20252.76%$0.640
FMBH FMBH First Mid Bancshares, Inc. Nov 14, 2025Dec 1, 20252.50%$0.250
HNI HNI HNI Corporation Nov 17, 2025Dec 1, 20253.21%$0.340
IDA IDA IDACORP, Inc. Nov 5, 2025Dec 1, 20252.77%$0.880
MSEX MSEX Middlesex Water Company Nov 17, 2025Dec 1, 20252.80%$0.360
OGS OGS ONE Gas, Inc. Nov 14, 2025Dec 1, 20253.45%$0.670
OSK OSK Oshkosh Corporation (Holding Co Nov 17, 2025Dec 1, 20251.56%$0.510
SIGI SIGI Selective Insurance Group, Inc. Nov 14, 2025Dec 1, 20252.05%$0.430
BCO BCO Brinks Company (The) Nov 3, 2025Dec 1, 20250.85%$0.255
CNOB CNOB ConnectOne Bancorp, Inc. Nov 14, 2025Dec 1, 20252.68%$0.180
EQH EQH Equitable Holdings, Inc. Nov 24, 2025Dec 1, 20252.22%$0.270
MUSA MUSA Murphy USA Inc. Nov 10, 2025Dec 1, 20250.62%$0.630
WINA WINA Winmark Corporation Nov 12, 2025Dec 1, 202510.60%$10.960
Pay Date: Dec 2, 2025
KKR KKR KKR & Co. Inc. Nov 17, 2025Dec 2, 20250.57%$0.185
KLAC KLAC KLA Corporation Nov 17, 2025Dec 2, 20250.59%$1.900
AWR AWR American States Water Company Nov 14, 2025Dec 2, 20252.76%$0.504
BAH BAH Booz Allen Hamilton Holding Cor Nov 14, 2025Dec 2, 20252.58%$0.550
PAG PAG Penske Automotive Group, Inc. Nov 14, 2025Dec 2, 20253.33%$1.380
Pay Date: Dec 3, 2025
AGO AGO Assured Guaranty Ltd. Nov 19, 2025Dec 3, 20251.50%$0.340
FBIZ FBIZ First Business Financial Servic Nov 19, 2025Dec 3, 20252.09%$0.290
HOMB HOMB Home BancShares, Inc. Nov 12, 2025Dec 3, 20252.96%$0.210
MKTX MKTX MarketAxess Holdings, Inc. Nov 19, 2025Dec 3, 20251.66%$0.760
TS TS Tenaris S.A. Nov 25, 2025Dec 3, 20255.83%$1.120
Pay Date: Dec 4, 2025
UPS UPS United Parcel Service, Inc. Nov 17, 2025Dec 4, 20256.57%$1.640
SBSI SBSI Southside Bancshares, Inc. Nov 20, 2025Dec 4, 20254.61%$0.360
CMI CMI Cummins Inc. Nov 21, 2025Dec 4, 20251.54%$2.000
LFUS LFUS Littelfuse, Inc. Nov 20, 2025Dec 4, 20251.14%$0.750
LMAT LMAT LeMaitre Vascular, Inc. Nov 20, 2025Dec 4, 20250.95%$0.200
MATX MATX Matson, Inc. Nov 6, 2025Dec 4, 20251.15%$0.360
CNA CNA CNA Financial Corporation Nov 17, 2025Dec 4, 20253.85%$0.460
GPRK GPRK Geopark Ltd Nov 19, 2025Dec 4, 20258.09%$0.147
SGI SGI Somnigroup International Inc. Nov 20, 2025Dec 4, 20250.66%$0.150
WWD WWD Woodward, Inc. Nov 20, 2025Dec 4, 20250.36%$0.280
Pay Date: Dec 5, 2025
HON HON Honeywell International Inc. Nov 14, 2025Dec 5, 20252.42%$1.190
LHX LHX L3Harris Technologies, Inc. Nov 17, 2025Dec 5, 20251.61%$1.200
SHW SHW Sherwin-Williams Company (The) Nov 14, 2025Dec 5, 20250.97%$0.790
E E ENI S.p.A. Nov 25, 2025Dec 5, 20256.06%$0.571
BMI BMI Badger Meter, Inc. Nov 21, 2025Dec 5, 20250.89%$0.400
PH PH Parker-Hannifin Corporation Nov 7, 2025Dec 5, 20250.81%$1.800
CHE CHE Chemed Corp Nov 17, 2025Dec 5, 20250.56%$0.600
EBMT EBMT Eagle Bancorp Montana, Inc. Nov 14, 2025Dec 5, 20252.93%$0.145
MTRN MTRN Materion Corporation Nov 13, 2025Dec 5, 20250.43%$0.140
RS RS Reliance, Inc. Nov 21, 2025Dec 5, 20251.62%$1.200
TKR TKR Timken Company (The) Nov 25, 2025Dec 5, 20251.62%$0.350
WAFD WAFD WaFd, Inc. Nov 21, 2025Dec 5, 20253.27%$0.270
ALSN ALSN Allison Transmission Holdings, Nov 21, 2025Dec 5, 20251.07%$0.270
BOTJ BOTJ Bank of the James Financial Gro Nov 21, 2025Dec 5, 20252.20%$0.100
FDP FDP Fresh Del Monte Produce, Inc. Nov 12, 2025Dec 5, 20253.35%$0.300
OTIS OTIS Otis Worldwide Corporation Nov 14, 2025Dec 5, 20251.92%$0.420
WD WD Walker & Dunlop, Inc Nov 21, 2025Dec 5, 20254.39%$0.670
Pay Date: Dec 8, 2025
LYB LYB LyondellBasell Industries NV Dec 1, 2025Dec 8, 202512.65%$1.370
SO SO Southern Company (The) Nov 17, 2025Dec 8, 20253.37%$0.740
ATO ATO Atmos Energy Corporation Nov 24, 2025Dec 8, 20252.38%$1.000
CCOI CCOI Cogent Communications Holdings, Nov 21, 2025Dec 8, 20250.35%$0.020
Pay Date: Dec 9, 2025
JNJ JNJ Johnson & Johnson Nov 25, 2025Dec 9, 20252.49%$1.300
TSCO TSCO Tractor Supply Company Nov 24, 2025Dec 9, 20251.79%$0.230
MCHP MCHP Microchip Technology Incorporat Nov 24, 2025Dec 9, 20252.81%$0.455
MET MET MetLife, Inc. Nov 4, 2025Dec 9, 20252.83%$0.568
SWKS SWKS Skyworks Solutions, Inc. Nov 18, 2025Dec 9, 20254.42%$0.710
RDN RDN Radian Group Inc. Nov 24, 2025Dec 9, 20252.80%$0.255
Pay Date: Dec 10, 2025
XOM XOM Exxon Mobil Corporation Nov 14, 2025Dec 10, 20253.41%$1.030
IBM IBM International Business Machines Nov 10, 2025Dec 10, 20252.20%$1.680
CVX CVX Chevron Corporation Nov 18, 2025Dec 10, 20254.52%$1.710
AEP AEP American Electric Power Company Nov 10, 2025Dec 10, 20253.26%$0.950
SPGI SPGI S&P Global Inc. Nov 25, 2025Dec 10, 20250.72%$0.960
EMR EMR Emerson Electric Company Nov 14, 2025Dec 10, 20251.64%$0.555
MSA MSA MSA Safety Incorporated Nov 14, 2025Dec 10, 20251.29%$0.530
SON SON Sonoco Products Company Dec 10, 2025Dec 10, 20254.87%$0.530
BWXT BWXT BWX Technologies, Inc. Nov 19, 2025Dec 10, 20250.57%$0.250
CDW CDW CDW Corporation Nov 25, 2025Dec 10, 20251.80%$0.630
DLB DLB Dolby Laboratories Dec 2, 2025Dec 10, 20252.19%$0.360
FDBC FDBC Fidelity D & D Bancorp, Inc. Nov 14, 2025Dec 10, 20253.62%$0.400
GRC GRC Gorman-Rupp Company (The) Nov 14, 2025Dec 10, 20251.54%$0.190
OTTR OTTR Otter Tail Corporation Nov 14, 2025Dec 10, 20252.55%$0.525
ROK ROK Rockwell Automation, Inc. Nov 17, 2025Dec 10, 20251.38%$1.380
ROL ROL Rollins, Inc. Nov 10, 2025Dec 10, 20251.21%$0.183
SNA SNA Snap-On Incorporated Nov 21, 2025Dec 10, 20252.76%$2.440
ALV ALV Autoliv, Inc. Nov 21, 2025Dec 10, 20252.82%$0.850
ESNT ESNT Essent Group Ltd. Dec 1, 2025Dec 10, 20251.88%$0.310
PRK PRK Park National Corporation Nov 21, 2025Dec 10, 20255.89%$2.320
RPRX RPRX Royalty Pharma plc Nov 14, 2025Dec 10, 20252.24%$0.220
Pay Date: Dec 11, 2025
ADM ADM Archer-Daniels-Midland Company Nov 19, 2025Dec 11, 20253.53%$0.510
RTX RTX RTX Corporation Nov 21, 2025Dec 11, 20251.47%$0.680
PRU PRU Prudential Financial, Inc. Nov 18, 2025Dec 11, 20254.77%$1.350
FLNG FLNG FLEX LNG Ltd. Nov 28, 2025Dec 11, 202512.15%$0.750
HVT HVT Haverty Furniture Companies, In Nov 25, 2025Dec 11, 20255.48%$0.330
WLK WLK Westlake Corporation Nov 25, 2025Dec 11, 20252.87%$0.530
KNSL KNSL Kinsale Capital Group, Inc. Nov 28, 2025Dec 11, 20250.17%$0.170
SBAC SBAC SBA Communications Corporation Nov 13, 2025Dec 11, 20252.30%$1.110
Pay Date: Dec 12, 2025
HII HII Huntington Ingalls Industries, Nov 28, 2025Dec 12, 20251.59%$1.380
PPG PPG PPG Industries, Inc. Nov 10, 2025Dec 12, 20252.72%$0.710
EBAY EBAY eBay Inc. Nov 28, 2025Dec 12, 20251.35%$0.290
YUM YUM Yum! Brands, Inc. Dec 2, 2025Dec 12, 20251.86%$0.710
AMSF AMSF AMERISAFE, Inc. Dec 5, 2025Dec 12, 202514.43%$1.390
CBT CBT Cabot Corporation Nov 28, 2025Dec 12, 20252.71%$0.450
EVR EVR Evercore Inc. Nov 28, 2025Dec 12, 20250.95%$0.840
FLO FLO Flowers Foods, Inc. Nov 28, 2025Dec 12, 20259.11%$0.248
FXNC FXNC First National Corporation Nov 28, 2025Dec 12, 20252.67%$0.170
LCII LCII LCI Industries Nov 28, 2025Dec 12, 20253.72%$1.150
MCO MCO Moody's Corporation Nov 21, 2025Dec 12, 20250.72%$0.940
TTEK TTEK Tetra Tech, Inc. Dec 1, 2025Dec 12, 20250.76%$0.065
CRAI CRAI CRA International,Inc. Nov 25, 2025Dec 12, 20251.11%$0.570
CW CW Curtiss-Wright Corporation Nov 28, 2025Dec 12, 20250.17%$0.240
FBP FBP First BanCorp. New Nov 28, 2025Dec 12, 20253.40%$0.180
USPH USPH U.S. Physical Therapy, Inc. Nov 17, 2025Dec 12, 20252.21%$0.450
WING WING Wingstop Inc. Nov 21, 2025Dec 12, 20250.48%$0.300
Pay Date: Dec 15, 2025
KO KO Coca-Cola Company (The) Dec 1, 2025Dec 15, 20252.90%$0.510
NEE NEE NextEra Energy, Inc. Nov 21, 2025Dec 15, 20252.80%$0.567
ASB ASB Associated Banc-Corp Dec 1, 2025Dec 15, 20253.67%$0.240
CWEN CWEN Clearway Energy, Inc. Dec 1, 2025Dec 15, 20255.41%$0.453
MCD MCD McDonald's Corporation Dec 1, 2025Dec 15, 20252.40%$1.860
HSY HSY The Hershey Company Nov 17, 2025Dec 15, 20253.00%$1.370
CSX CSX CSX Corporation Nov 28, 2025Dec 15, 20251.42%$0.130
ED ED Consolidated Edison, Inc. Nov 19, 2025Dec 15, 20253.41%$0.850
CTAS CTAS Cintas Corporation Nov 14, 2025Dec 15, 20250.94%$0.450
CBSH CBSH Commerce Bancshares, Inc. Dec 2, 2025Dec 15, 20251.98%$0.262
CFR CFR Cullen/Frost Bankers, Inc. Nov 28, 2025Dec 15, 20253.11%$1.000
DOV DOV Dover Corporation Nov 28, 2025Dec 15, 20251.04%$0.520
EXPD EXPD Expeditors International of Was Dec 1, 2025Dec 15, 20251.01%$0.770
MATW MATW Matthews International Corporat Dec 1, 2025Dec 15, 20253.80%$0.255
MGEE MGEE MGE Energy Inc. Dec 1, 2025Dec 15, 20252.43%$0.475
PII PII Polaris Inc. Dec 1, 2025Dec 15, 20254.05%$0.670
SCL SCL Stepan Company Nov 28, 2025Dec 15, 20253.36%$0.395
TNC TNC Tennant Company Nov 28, 2025Dec 15, 20251.64%$0.310
AGCO AGCO AGCO Corporation Nov 14, 2025Dec 15, 20251.38%$0.290
AVA AVA Avista Corporation Nov 24, 2025Dec 15, 20255.09%$0.490
BC BC Brunswick Corporation Nov 26, 2025Dec 15, 20252.26%$0.430
CASS CASS Cass Information Systems, Inc Dec 5, 2025Dec 15, 20253.03%$0.320
CBOE CBOE Cboe Global Markets, Inc. Nov 28, 2025Dec 15, 20250.98%$0.630
CCBG CCBG Capital City Bank Group Dec 1, 2025Dec 15, 20252.44%$0.260
FAF FAF First American Corporation (New Dec 8, 2025Dec 15, 20253.55%$0.550
HLI HLI Houlihan Lokey, Inc. Dec 1, 2025Dec 15, 20251.34%$0.600
HUBB HUBB Hubbell Inc Nov 28, 2025Dec 15, 20251.25%$1.420
NBHC NBHC National Bank Holdings Corporat Nov 28, 2025Dec 15, 20253.20%$0.310
NBTB NBTB NBT Bancorp Inc. Dec 1, 2025Dec 15, 20253.47%$0.370
NNI NNI Nelnet, Inc. Dec 1, 2025Dec 15, 20250.97%$0.330
PRI PRI Primerica, Inc. Nov 21, 2025Dec 15, 20251.60%$1.040
RHI RHI Robert Half Inc. Nov 25, 2025Dec 15, 20258.51%$0.590
SLGN SLGN Silgan Holdings Inc. Dec 1, 2025Dec 15, 20251.96%$0.200
UFPI UFPI UFP Industries, Inc. Dec 1, 2025Dec 15, 20251.51%$0.350
WMS WMS Advanced Drainage Systems, Inc. Dec 1, 2025Dec 15, 20250.48%$0.180
WTS WTS Watts Water Technologies, Inc. Dec 1, 2025Dec 15, 20250.73%$0.520
ACNB ACNB ACNB Corporation Dec 1, 2025Dec 15, 20253.08%$0.380
ASH ASH Ashland Inc. Dec 1, 2025Dec 15, 20252.78%$0.415
CTVA CTVA Corteva, Inc. Dec 1, 2025Dec 15, 20251.07%$0.180
GIL GIL Gildan Activewear, Inc. Nov 19, 2025Dec 15, 20251.42%$0.226
GPI GPI Group 1 Automotive, Inc. Dec 1, 2025Dec 15, 20250.49%$0.500
LCNB LCNB LCNB Corporation Dec 1, 2025Dec 15, 20255.34%$0.220
LZB LZB La-Z-Boy Incorporated Dec 4, 2025Dec 15, 20252.56%$0.242
PATK PATK Patrick Industries, Inc. Dec 1, 2025Dec 15, 20251.68%$0.470
PFIS PFIS Peoples Financial Services Corp Nov 28, 2025Dec 15, 20254.99%$0.618
SF SF Stifel Financial Corporation Dec 1, 2025Dec 15, 20251.43%$0.460
SSNC SSNC SS&C Technologies Holdings, Inc Dec 1, 2025Dec 15, 20251.20%$0.270
UMH UMH UMH Properties, Inc. Nov 17, 2025Dec 15, 20255.60%$0.225
Pay Date: Dec 16, 2025
SWK SWK Stanley Black & Decker, Inc. Dec 1, 2025Dec 16, 20254.43%$0.830
UNH UNH UnitedHealth Group Incorporated Dec 8, 2025Dec 16, 20252.67%$2.210
DUK DUK Duke Energy Corporation (Holdin Nov 14, 2025Dec 16, 20253.61%$1.065
GFF GFF Griffon Corporation Nov 28, 2025Dec 16, 20251.16%$0.220
HY HY Hyster-Yale, Inc. Dec 1, 2025Dec 16, 20254.65%$0.360
PRGO PRGO Perrigo Company plc Nov 28, 2025Dec 16, 20258.39%$0.290
Pay Date: Dec 17, 2025
AMCR AMCR Amcor plc Nov 28, 2025Dec 17, 20256.11%$0.128
NOC NOC Northrop Grumman Corporation Dec 1, 2025Dec 17, 20251.59%$2.310
EQIX EQIX Equinix, Inc. Nov 19, 2025Dec 17, 20252.45%$4.690
LIN LIN Linde plc Dec 3, 2025Dec 17, 20251.41%$1.500
AVT AVT Avnet, Inc. Dec 3, 2025Dec 17, 20252.84%$0.350
AVY AVY Avery Dennison Corporation Dec 3, 2025Dec 17, 20252.06%$0.940
MBWM MBWM Mercantile Bank Corporation Dec 5, 2025Dec 17, 20253.12%$0.380
NPO NPO Enpro Inc. Dec 3, 2025Dec 17, 20250.55%$0.310
RBA RBA RB Global, Inc. Nov 26, 2025Dec 17, 20251.10%$0.290
BCC BCC Boise Cascade, L.L.C. Dec 1, 2025Dec 17, 20251.17%$0.220
ODFL ODFL Old Dominion Freight Line, Inc. Dec 3, 2025Dec 17, 20250.70%$0.280
Pay Date: Dec 18, 2025
HD HD Home Depot, Inc. (The) Dec 4, 2025Dec 18, 20252.64%$2.300
QCOM QCOM QUALCOMM Incorporated Dec 4, 2025Dec 18, 20252.05%$0.890
FDS FDS FactSet Research Systems Inc. Nov 28, 2025Dec 18, 20251.51%$1.100
FNV FNV Franco-Nevada Corporation Dec 4, 2025Dec 18, 20250.70%$0.380
RMD RMD ResMed Inc. Nov 13, 2025Dec 18, 20250.98%$0.600
STE STE STERIS plc (Ireland) Nov 18, 2025Dec 18, 20250.99%$0.630
AAT AAT American Assets Trust, Inc. Dec 4, 2025Dec 18, 20257.20%$0.340
CI CI The Cigna Group Dec 4, 2025Dec 18, 20252.18%$1.510
KTB KTB Kontoor Brands, Inc. Dec 8, 2025Dec 18, 20253.37%$0.530
SSTK SSTK Shutterstock, Inc. Dec 4, 2025Dec 18, 20257.23%$0.330
WHD WHD Cactus, Inc. Class A Common Sto Dec 1, 2025Dec 18, 20251.20%$0.140
Pay Date: Dec 19, 2025
WM WM Waste Management, Inc. Dec 5, 2025Dec 19, 20251.48%$0.825
MFC MFC Manulife Financial Corporation Nov 26, 2025Dec 19, 20253.45%$0.316
GLPI GLPI Gaming and Leisure Properties, Dec 5, 2025Dec 19, 20257.00%$0.780
NDAQ NDAQ Nasdaq, Inc. Dec 5, 2025Dec 19, 20251.09%$0.270
ELV ELV Elevance Health, Inc. Dec 5, 2025Dec 19, 20251.96%$1.710
RLI RLI RLI Corp. Nov 28, 2025Dec 19, 202513.35%$2.160
AJG AJG Arthur J. Gallagher & Co. Dec 5, 2025Dec 19, 20250.99%$0.650
BHB BHB Bar Harbor Bankshares, Inc. Nov 20, 2025Dec 19, 20254.02%$0.320
EVRG EVRG Evergy, Inc. Nov 21, 2025Dec 19, 20253.82%$0.695
EXPO EXPO Exponent, Inc. Dec 5, 2025Dec 19, 20251.68%$0.300
FRME FRME First Merchants Corporation Dec 5, 2025Dec 19, 20253.76%$0.360
OTEX OTEX Open Text Corporation Dec 5, 2025Dec 19, 20253.28%$0.275
PFG PFG Principal Financial Group Inc Dec 3, 2025Dec 19, 20253.54%$0.790
R R Ryder System, Inc. Nov 17, 2025Dec 19, 20251.86%$0.910
TCBK TCBK TriCo Bancshares Dec 5, 2025Dec 19, 20252.98%$0.360
UBCP UBCP United Bancorp, Inc. Dec 10, 2025Dec 19, 20255.14%$0.190
UNTY UNTY Unity Bancorp, Inc. Dec 5, 2025Dec 19, 20251.14%$0.150
AME AME AMETEK, Inc. Dec 5, 2025Dec 19, 20250.59%$0.310
GOLF GOLF Acushnet Holdings Corp. Dec 5, 2025Dec 19, 20251.13%$0.235
KFRC KFRC Kforce, Inc. Dec 5, 2025Dec 19, 20254.97%$0.390
KIM KIM Kimco Realty Corporation (HC) Dec 5, 2025Dec 19, 20255.11%$0.260
KOF KOF Coca Cola Femsa S.A.B. de C.V. Dec 8, 2025Dec 19, 20254.04%$0.976
MLI MLI Mueller Industries, Inc. Dec 5, 2025Dec 19, 20250.85%$0.250
SAMG SAMG Silvercrest Asset Management Gr Dec 12, 2025Dec 19, 20255.51%$0.210
Pay Date: Dec 22, 2025
DCI DCI Donaldson Company, Inc. Dec 5, 2025Dec 22, 20251.31%$0.300
ADI ADI Analog Devices, Inc. Dec 8, 2025Dec 22, 20251.43%$0.990
HOG HOG Harley-Davidson, Inc. Dec 9, 2025Dec 22, 20253.43%$0.180
KNX KNX Knight-Swift Transportation Hol Dec 5, 2025Dec 22, 20251.35%$0.180
TPR TPR Tapestry, Inc. Dec 5, 2025Dec 22, 20251.23%$0.400
Pay Date: Dec 23, 2025
JKHY JKHY Jack Henry & Associates, Inc. Dec 2, 2025Dec 23, 20251.25%$0.580
CNO CNO CNO Financial Group, Inc. Dec 10, 2025Dec 23, 20251.57%$0.170
NSP NSP Insperity, Inc. Dec 9, 2025Dec 23, 20256.22%$0.600
XYL XYL Xylem Inc. Nov 25, 2025Dec 23, 20251.15%$0.400
AMKR AMKR Amkor Technology, Inc. Dec 3, 2025Dec 23, 20250.83%$0.084
G G Genpact Limited Dec 9, 2025Dec 23, 20251.42%$0.170
VCTR VCTR Victory Capital Holdings, Inc. Dec 10, 2025Dec 23, 20253.06%$0.490
Pay Date: Dec 24, 2025
SNV SNV Synovus Financial Corp. Dec 18, 2025Dec 24, 20252.96%$0.390
Pay Date: Dec 26, 2025
BAC BAC Bank of America Corporation Dec 5, 2025Dec 26, 20252.01%$0.280
DPZ DPZ Domino's Pizza Inc Dec 15, 2025Dec 26, 20251.64%$1.740
DKS DKS Dick's Sporting Goods Inc Dec 12, 2025Dec 26, 20252.31%$1.213
NRIM NRIM Northrim BanCorp Inc Dec 18, 2025Dec 26, 20252.36%$0.160
THG THG Hanover Insurance Group Inc Dec 12, 2025Dec 26, 20252.06%$0.950
Pay Date: Dec 29, 2025
WMB WMB Williams Companies, Inc. (The) Dec 12, 2025Dec 29, 20253.34%$0.500
AIZ AIZ Assurant, Inc. Dec 1, 2025Dec 29, 20251.47%$0.880
WRB WRB W.R. Berkley Corporation Dec 15, 2025Dec 29, 20256.18%$1.090
HCA HCA HCA Healthcare, Inc. Dec 15, 2025Dec 29, 20250.60%$0.720
VOYA VOYA Voya Financial, Inc. Nov 26, 2025Dec 29, 20252.50%$0.470
Pay Date: Dec 30, 2025
DVN DVN Devon Energy Corporation Dec 15, 2025Dec 30, 20252.64%$0.240
TROW TROW T. Rowe Price Group, Inc. Dec 15, 2025Dec 30, 20254.85%$1.270
LMT LMT Lockheed Martin Corporation Dec 1, 2025Dec 30, 20252.84%$3.450
GS GS Goldman Sachs Group, Inc. (The) Dec 2, 2025Dec 30, 20251.79%$4.000
UNP UNP Union Pacific Corporation Dec 5, 2025Dec 30, 20252.36%$1.380
GILD GILD Gilead Sciences, Inc. Dec 15, 2025Dec 30, 20252.54%$0.790
TXRH TXRH Texas Roadhouse, Inc. Dec 2, 2025Dec 30, 20251.60%$0.680
CNI CNI Canadian National Railway Compa Dec 9, 2025Dec 30, 20252.60%$0.642
GWRS GWRS Global Water Resources, Inc. Dec 16, 2025Dec 30, 20253.50%$0.025
JBSS JBSS John B. Sanfilippo & Son, Inc. Dec 1, 2025Dec 30, 20254.44%$1.500
RICK RICK RCI Hospitality Holdings, Inc. Dec 15, 2025Dec 30, 20251.21%$0.070
STC STC Stewart Information Services Co Dec 15, 2025Dec 30, 20252.95%$0.525
WH WH Wyndham Hotels & Resorts, Inc. Dec 15, 2025Dec 30, 20252.16%$0.410
Pay Date: Dec 31, 2025
VST VST Vistra Corp. Dec 22, 2025Dec 31, 20250.56%$0.227
ARES ARES Ares Management Corporation Dec 17, 2025Dec 31, 20252.66%$1.120
MTB MTB M&T Bank Corporation Dec 1, 2025Dec 31, 20252.92%$1.500
AVGO AVGO Broadcom Inc. Dec 22, 2025Dec 31, 20250.75%$0.650
PLD PLD Prologis, Inc. Dec 16, 2025Dec 31, 20253.12%$1.010
SCI SCI Service Corporation Internation Dec 15, 2025Dec 31, 20251.75%$0.340
FNF FNF Fidelity National Financial, In Dec 17, 2025Dec 31, 20253.79%$0.520
ES ES Eversource Energy (D/B/A) Dec 17, 2025Dec 31, 20254.45%$0.753
BDX BDX Becton, Dickinson and Company Dec 8, 2025Dec 31, 20252.14%$1.050
MZTI MZTI The Marzetti Company Dec 5, 2025Dec 31, 20252.41%$1.000
RNR RNR RenaissanceRe Holdings Ltd. Dec 15, 2025Dec 31, 20250.57%$0.400
AEE AEE Ameren Corporation Dec 9, 2025Dec 31, 20252.85%$0.710
AGM AGM Federal Agricultural Mortgage C Dec 15, 2025Dec 31, 20253.38%$1.500
ALLE ALLE Allegion plc Dec 16, 2025Dec 31, 20251.27%$0.510
BIP BIP Brookfield Infrastructure Partn Nov 28, 2025Dec 31, 20254.89%$0.430
COFS COFS ChoiceOne Financial Services, I Dec 15, 2025Dec 31, 20253.85%$0.290
EFSC EFSC Enterprise Financial Services C Dec 15, 2025Dec 31, 20252.31%$0.320
FSFG FSFG First Savings Financial Group, Dec 15, 2025Dec 31, 20251.97%$0.160
GATX GATX GATX Corporation Dec 15, 2025Dec 31, 20251.41%$0.610
HI HI Hillenbrand Inc Dec 16, 2025Dec 31, 20252.88%$0.228
HMN HMN Horace Mann Educators Corporati Dec 15, 2025Dec 31, 20253.01%$0.350
ICE ICE Intercontinental Exchange Inc. Dec 16, 2025Dec 31, 20251.17%$0.480
ITT ITT ITT Inc. Dec 1, 2025Dec 31, 20250.79%$0.351
LAND LAND Gladstone Land Corporation Dec 22, 2025Dec 31, 20256.40%$0.047
MLM MLM Martin Marietta Materials, Inc. Dec 1, 2025Dec 31, 20250.51%$0.830
NSA NSA National Storage Affiliates Tru Dec 15, 2025Dec 31, 20258.17%$0.570
NWE NWE NorthWestern Energy Group, Inc. Dec 15, 2025Dec 31, 20254.11%$0.660
NXRT NXRT NexPoint Residential Trust, Inc Dec 15, 2025Dec 31, 20257.32%$0.530
PEG PEG Public Service Enterprise Group Dec 10, 2025Dec 31, 20253.13%$0.630
POWI POWI Power Integrations, Inc. Nov 28, 2025Dec 31, 20252.25%$0.210
SYBT SYBT Stock Yards Bancorp, Inc. Dec 15, 2025Dec 31, 20251.92%$0.320
TRV TRV The Travelers Companies, Inc. Dec 10, 2025Dec 31, 20251.51%$1.100
AMH AMH American Homes 4 Rent Dec 15, 2025Dec 31, 20253.76%$0.300
HOFT HOFT Hooker Furnishings Corporation Dec 19, 2025Dec 31, 20254.10%$0.115
IPAR IPAR Interparfums, Inc. Dec 15, 2025Dec 31, 20253.74%$0.800
LAMR LAMR Lamar Advertising Company Dec 22, 2025Dec 31, 20255.69%$1.800
LDOS LDOS Leidos Holdings, Inc. Dec 15, 2025Dec 31, 20250.93%$0.430
OLED OLED Universal Display Corporation Dec 17, 2025Dec 31, 20251.51%$0.450
OVV OVV Ovintiv Inc. (DE) Dec 15, 2025Dec 31, 20253.16%$0.300
PINE PINE Alpine Income Property Trust, I Dec 11, 2025Dec 31, 20256.90%$0.285
ROST ROST Ross Stores, Inc. Dec 9, 2025Dec 31, 20250.90%$0.405
TT TT Trane Technologies plc Dec 5, 2025Dec 31, 20250.96%$0.940
VRSK VRSK Verisk Analytics, Inc. Dec 15, 2025Dec 31, 20250.80%$0.450

Download now

Get your dividend champions spreadsheet.