PEG – Dividend Returns, History & Calculator
Public Service Enterprise Group Incorporated, through its subsidiaries, operates in electric and gas utility, and nuclear generation businesses in the United States. It operates through PSE&G and PSEG Power segments. The PSE&G segment transmits electricity; di
...Company Info
Price Data
Dividend Data
Growth Rates
Total Returns
Fair Value
Financial Metrics
Calculate your PEG Dividend Returns
Quickly and easily calculate PEG dividend yield using our PEG calculator. Adjust the fields below to see how your PEG investments snowball over time.
Portfolio Growth Over Time
Data last updated: October 16, 2025 5:30 pm
Year-by-Year Portfolio Growth (Realistic DRIP Scenario)
Year | Start Balance | Start Shares | Share Price | Dividend / Share | Dividend Yield | Yield on Cost | Annual Dividend | Total Dividends | End Shares | End Balance |
---|---|---|---|---|---|---|---|---|---|---|
1 | $10,000 | 118 | $84.74 | $0.63 | 2.97% | 2.97% | $323 | $323 | 136 | $11,523 |
2 | $12,327 | 136 | $90.65 | $0.66 | 2.92% | 3.12% | $385 | $709 | 153 | $13,912 |
3 | $14,883 | 153 | $96.97 | $0.69 | 2.86% | 3.27% | $452 | $1,161 | 171 | $16,535 |
4 | $17,688 | 171 | $103.74 | $0.73 | 2.81% | 3.43% | $523 | $1,683 | 187 | $19,410 |
5 | $20,764 | 187 | $110.97 | $0.76 | 2.75% | 3.60% | $598 | $2,281 | 203 | $22,562 |
6 | $24,136 | 203 | $118.71 | $0.80 | 2.70% | 3.78% | $678 | $2,959 | 219 | $26,014 |
7 | $27,828 | 219 | $126.99 | $0.84 | 2.65% | 3.97% | $764 | $3,723 | 235 | $29,792 |
8 | $31,870 | 235 | $135.85 | $0.88 | 2.60% | 4.16% | $855 | $4,578 | 250 | $33,925 |
9 | $36,291 | 250 | $145.32 | $0.92 | 2.55% | 4.36% | $952 | $5,529 | 265 | $38,442 |
10 | $41,123 | 265 | $155.46 | $0.97 | 2.50% | 4.58% | $1,055 | $6,584 | 279 | $43,378 |
PEG Dividend History
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
09/09/2025 | 09/09/2025 | $0.630 | 3.11% | 3.15% | $79.99 |
06/09/2025 | 06/09/2025 | $0.630 | 3.09% | 3.16% | $79.69 |
03/10/2025 | 03/10/2025 | $0.630 | 3.09% | 3.21% | $78.59 |
12/10/2024 | 12/10/2024 | $0.600 | 2.78% | 2.78% | $86.38 |
09/09/2024 | 09/09/2024 | $0.600 | 2.95% | 2.98% | $80.42 |
06/07/2024 | 06/07/2024 | $0.600 | 3.21% | 3.29% | $72.88 |
03/07/2024 | 03/07/2024 | $0.600 | 3.54% | 3.68% | $65.26 |
12/07/2023 | 12/07/2023 | $0.570 | 3.65% | 3.65% | $62.42 |
09/07/2023 | 09/07/2023 | $0.570 | 3.74% | 3.79% | $60.16 |
06/08/2023 | 06/08/2023 | $0.570 | 3.57% | 3.67% | $62.14 |
03/09/2023 | 03/09/2023 | $0.570 | 3.79% | 3.95% | $57.76 |
12/08/2022 | 12/08/2022 | $0.540 | 3.60% | 3.60% | $60.00 |
09/08/2022 | 09/08/2022 | $0.540 | 3.14% | 3.18% | $67.88 |
06/08/2022 | 06/08/2022 | $0.540 | 3.13% | 3.22% | $67.13 |
03/09/2022 | 03/09/2022 | $0.540 | 3.14% | 3.28% | $65.82 |
12/08/2021 | 12/08/2021 | $0.510 | 3.19% | 3.19% | $63.91 |
09/07/2021 | 09/07/2021 | $0.510 | 3.21% | 3.24% | $62.98 |
06/07/2021 | 06/07/2021 | $0.510 | 3.29% | 3.35% | $60.87 |
03/08/2021 | 03/08/2021 | $0.510 | 3.47% | 3.57% | $57.10 |
12/09/2020 | 12/09/2020 | $0.490 | 3.45% | 3.45% | $56.89 |
PEG 10-yr Total Return ($10,000 invested)
This analysis of PEG demonstrates the power of dividend reinvestment over a 10-year period with a $10,000 initial investment. The dividend reinvestment strategy delivered a 11.8% CAGR, representing strong long-term performance. The DRIP strategy provided 20% more total return compared to collecting dividends as cash, highlighting the compounding effect of reinvestment.
Total Return with and without DRIP (PEG)
Over the selected period, investing $10,000 in PEG would grow to $44,469 with DRIP (344.7%), and $36,853 without DRIP (268.5%).
PEG Dividend Reinvestment Snowball
Investing $10,000 + $100/mo in PEG with historic price growth (6.97%) and dividend growth (4.91%) produces dramatically different outcomes depending on whether you reinvest dividends.
After 20 Years
Your Investment: $34,000
Portfolio: $130,020
Annual Dividend: $2,620
Yield on Cost: 7.71%
Total Dividends: $23,942
Portfolio: $108,024
Total Dividends: $18,618
After 30 Years
Your Investment: $46,000
Portfolio: $323,816
Annual Dividend: $5,371
Yield on Cost: 11.68%
Total Dividends: $61,568
Portfolio: $235,162
Total Dividends: $42,525
Milestones on the way
By year 13, the compounding really starts to show. Your total dividends collected reach $10,254 against a total investment of $25,600. At this point, your portfolio is throwing off $1,472 per year in dividends alone.
By year 17, the annual dividend climbs to around your initial contribution. For a starting investment of $10,000, the yearly dividend now sits at approximately $2,068, a powerful “income on autopilot” milestone.
After two decades, cumulative dividends total $23,942 versus $34,000 invested, nearly a 70% recovery of capital purely from income. Yield on cost reaches 7.71%.
At year 25, the income engine takes over. The portfolio’s annual dividend of $3,793 is greater than total contributions to date ($40,000), and cumulative dividends exceed $39,427.
By year 30, the DRIP snowball is in full force. Yearly income reaches $5,371, cumulative dividends total $61,568, and the DRIP portfolio value stands at $323,816, compared with $235,162 if dividends weren’t reinvested.
How we estimate these numbers
We use the latest calculator inputs for PEG, price $84.74, dividend per period $0.63 (4×/year), along with historic growth assumptions: price growth 6.97% and dividend growth 4.91% annually.
We simulate month by month for 30 years. Every month, a $100 contribution is added and converted to shares at that month’s price. Dividends are paid roughly evenly across the year based on the dividend frequency; in the DRIP path, each payout immediately buys additional shares at the then-current price. In the No‑DRIP path, dividends accrue as cash. Prices grow using a monthly rate derived from the annual price growth. Dividends per share increase once per year at the annual dividend growth rate.
This model isn’t investment advice; it’s a simple, transparent framework that illustrates how reinvesting dividends can accelerate both income and total return over time.
Projected Future Returns & Dividends for PEG
Based on past 10-year performance, here are PEG growth metrics:
Using PEG CAGR metrics, we can estimate that your initial $10,000 investment, over the next 10 years, should grow as follows:
PEG (DRIP) | PEG (No DRIP) | |
---|---|---|
Current Price | $84.74 | $84.74 |
Start Shares | 118.01 | 118.01 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 147.26 | 118.01 |
Dividends Payment | $4.08 | $4.08 |
Annual Dividends | $590 | $481 |
Yield on cost | 5.90% | 4.81% |
Share Price | $234.48 | $234.48 |
Total Dividends | $4,410 | $3,910 |
Final Value | $34,528 | $31,581 |
Estimated Future Value + Dividends – PEG
Dividend History: Payments & Yield
Shows quarterly dividend payments with trailing yield and a 5-year rolling average overlay. Use the range pills to switch the visible period.
Dividend Growth
Lifetime quarterly dividend amounts, with range controls for 1Y/2Y/5Y/10Y. Useful to visualize the cadence and pace of dividend increases over time.
Dividend Payments & Yield
Quarterly dividends with TTM yield and a 5‑year rolling average overlay. Helps compare current yield versus recent history across different ranges.
PEG Dividend History
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
09/09/2025 | 09/09/2025 | $0.630 | 3.11% | 3.15% | $79.99 |
06/09/2025 | 06/09/2025 | $0.630 | 3.09% | 3.16% | $79.69 |
03/10/2025 | 03/10/2025 | $0.630 | 3.09% | 3.21% | $78.59 |
12/10/2024 | 12/10/2024 | $0.600 | 2.78% | 2.78% | $86.38 |
09/09/2024 | 09/09/2024 | $0.600 | 2.95% | 2.98% | $80.42 |
06/07/2024 | 06/07/2024 | $0.600 | 3.21% | 3.29% | $72.88 |
03/07/2024 | 03/07/2024 | $0.600 | 3.54% | 3.68% | $65.26 |
12/07/2023 | 12/07/2023 | $0.570 | 3.65% | 3.65% | $62.42 |
09/07/2023 | 09/07/2023 | $0.570 | 3.74% | 3.79% | $60.16 |
06/08/2023 | 06/08/2023 | $0.570 | 3.57% | 3.67% | $62.14 |
03/09/2023 | 03/09/2023 | $0.570 | 3.79% | 3.95% | $57.76 |
12/08/2022 | 12/08/2022 | $0.540 | 3.60% | 3.60% | $60.00 |
09/08/2022 | 09/08/2022 | $0.540 | 3.14% | 3.18% | $67.88 |
06/08/2022 | 06/08/2022 | $0.540 | 3.13% | 3.22% | $67.13 |
03/09/2022 | 03/09/2022 | $0.540 | 3.14% | 3.28% | $65.82 |
12/08/2021 | 12/08/2021 | $0.510 | 3.19% | 3.19% | $63.91 |
09/07/2021 | 09/07/2021 | $0.510 | 3.21% | 3.24% | $62.98 |
06/07/2021 | 06/07/2021 | $0.510 | 3.29% | 3.35% | $60.87 |
03/08/2021 | 03/08/2021 | $0.510 | 3.47% | 3.57% | $57.10 |
12/09/2020 | 12/09/2020 | $0.490 | 3.45% | 3.45% | $56.89 |
09/08/2020 | 09/08/2020 | $0.490 | 3.73% | 3.77% | $52.00 |
06/08/2020 | 06/08/2020 | $0.490 | 3.46% | 3.53% | $55.50 |
03/09/2020 | 03/09/2020 | $0.490 | 3.74% | 3.86% | $50.76 |
12/09/2019 | 12/09/2019 | $0.470 | 3.25% | 3.25% | $57.89 |
09/06/2019 | 09/06/2019 | $0.470 | 3.08% | 3.11% | $60.42 |
06/06/2019 | 06/06/2019 | $0.470 | 3.05% | 3.12% | $60.32 |
03/07/2019 | 03/07/2019 | $0.470 | 3.08% | 3.19% | $59.00 |
12/06/2018 | 12/06/2018 | $0.450 | 3.26% | 3.26% | $55.25 |
09/06/2018 | 09/06/2018 | $0.450 | 3.35% | 3.39% | $53.08 |
06/07/2018 | 06/07/2018 | $0.450 | 3.46% | 3.54% | $50.82 |
03/07/2018 | 03/07/2018 | $0.450 | 3.75% | 3.88% | $46.38 |
12/07/2017 | 12/07/2017 | $0.430 | 3.31% | 3.31% | $51.98 |
09/07/2017 | 09/07/2017 | $0.430 | 3.69% | 3.74% | $46.04 |
06/07/2017 | 06/07/2017 | $0.430 | 3.77% | 3.86% | $44.58 |
03/08/2017 | 03/08/2017 | $0.430 | 3.78% | 3.91% | $43.96 |
12/07/2016 | 12/07/2016 | $0.410 | 3.94% | 3.94% | $41.67 |
09/07/2016 | 09/07/2016 | $0.410 | 3.82% | 3.87% | $42.38 |
06/07/2016 | 06/07/2016 | $0.410 | 3.62% | 3.71% | $44.18 |
03/08/2016 | 03/08/2016 | $0.410 | 3.52% | 3.66% | $44.84 |
12/07/2015 | 12/07/2015 | $0.390 | 4.10% | 4.10% | $38.07 |
09/04/2015 | 09/04/2015 | $0.390 | 4.01% | 4.07% | $38.36 |
06/05/2015 | 06/05/2015 | $0.390 | 3.76% | 3.86% | $40.41 |
03/06/2015 | 03/06/2015 | $0.390 | 3.79% | 3.94% | $39.63 |
12/08/2014 | 12/08/2014 | $0.370 | 3.59% | 3.59% | $41.18 |
09/03/2014 | 09/03/2014 | $0.370 | 4.02% | 4.05% | $36.56 |
06/04/2014 | 06/04/2014 | $0.370 | 3.79% | 3.84% | $38.57 |
03/05/2014 | 03/05/2014 | $0.370 | 4.05% | 4.13% | $35.81 |
12/04/2013 | 12/04/2013 | $0.360 | 4.41% | 4.41% | $32.68 |
09/04/2013 | 09/04/2013 | $0.360 | 4.47% | 4.49% | $32.07 |
06/05/2013 | 06/05/2013 | $0.360 | 4.45% | 4.48% | $32.12 |
03/06/2013 | 03/06/2013 | $0.360 | 4.32% | 4.37% | $32.95 |
12/05/2012 | 12/05/2012 | $0.355 | 4.73% | 4.73% | $30.01 |
09/05/2012 | 09/05/2012 | $0.355 | 4.50% | 4.54% | $31.27 |
06/06/2012 | 06/06/2012 | $0.355 | 4.45% | 4.52% | $31.39 |
03/07/2012 | 03/07/2012 | $0.355 | 4.58% | 4.70% | $30.24 |
12/07/2011 | 12/07/2011 | $0.343 | 4.28% | 4.28% | $32.07 |
09/07/2011 | 09/07/2011 | $0.343 | 4.13% | 4.13% | $33.23 |
06/07/2011 | 06/07/2011 | $0.343 | 4.29% | 4.29% | $31.99 |
03/08/2011 | 03/08/2011 | $0.343 | 4.33% | 4.33% | $31.68 |
12/06/2010 | 12/06/2010 | $0.343 | 4.36% | 4.36% | $31.44 |
09/07/2010 | 09/07/2010 | $0.343 | 4.19% | 4.22% | $32.48 |
06/07/2010 | 06/07/2010 | $0.343 | 4.39% | 4.45% | $30.81 |
03/08/2010 | 03/08/2010 | $0.343 | 4.37% | 4.47% | $30.71 |
12/07/2009 | 12/07/2009 | $0.333 | 4.16% | 4.16% | $32.01 |
09/04/2009 | 09/04/2009 | $0.333 | 4.33% | 4.36% | $30.54 |
06/05/2009 | 06/05/2009 | $0.333 | 4.05% | 4.11% | $32.39 |
03/06/2009 | 03/06/2009 | $0.333 | 5.30% | 5.42% | $24.57 |
12/04/2008 | 12/04/2008 | $0.323 | 4.52% | 4.52% | $28.57 |
09/04/2008 | 09/04/2008 | $0.323 | 3.31% | 3.39% | $38.11 |
06/05/2008 | 06/05/2008 | $0.323 | 2.73% | 2.87% | $45.07 |
03/06/2008 | 03/06/2008 | $0.323 | 2.67% | 2.87% | $45.02 |
12/05/2007 | 12/05/2007 | $0.293 | 2.37% | 2.37% | $49.45 |
09/06/2007 | 09/06/2007 | $0.293 | 2.69% | 2.71% | $43.25 |
06/06/2007 | 06/06/2007 | $0.293 | 2.68% | 2.71% | $43.15 |
03/07/2007 | 03/07/2007 | $0.293 | 3.13% | 3.19% | $36.67 |
12/06/2006 | 12/06/2006 | $0.285 | 3.44% | 3.44% | $33.13 |
09/06/2006 | 09/06/2006 | $0.285 | 3.34% | 3.35% | $34.02 |
06/06/2006 | 06/06/2006 | $0.285 | 3.46% | 3.49% | $32.70 |
03/06/2006 | 03/06/2006 | $0.285 | 3.38% | 3.42% | $33.32 |
12/06/2005 | 12/06/2005 | $0.280 | 3.48% | 3.48% | $32.20 |
09/06/2005 | 09/06/2005 | $0.280 | 3.36% | 3.38% | $33.17 |
06/06/2005 | 06/06/2005 | $0.280 | 3.94% | 3.97% | $28.20 |
03/07/2005 | 03/07/2005 | $0.280 | 3.97% | 4.03% | $27.83 |
12/07/2004 | 12/07/2004 | $0.275 | 5.11% | 5.11% | $21.53 |
09/07/2004 | 09/07/2004 | $0.275 | 5.27% | 5.29% | $20.79 |
06/04/2004 | 06/04/2004 | $0.275 | 5.32% | 5.37% | $20.48 |
03/04/2004 | 03/04/2004 | $0.275 | 4.68% | 4.75% | $23.18 |
12/04/2003 | 12/04/2003 | $0.270 | 5.25% | 5.25% | $20.59 |
09/04/2003 | 09/04/2003 | $0.270 | 5.06% | 5.06% | $21.33 |
06/05/2003 | 06/05/2003 | $0.270 | 5.02% | 5.02% | $21.51 |
03/06/2003 | 03/06/2003 | $0.270 | 6.33% | 6.33% | $17.08 |
12/05/2002 | 12/05/2002 | $0.270 | 7.58% | 7.58% | $14.24 |
09/05/2002 | 09/05/2002 | $0.270 | 6.44% | 6.44% | $16.77 |
06/05/2002 | 06/05/2002 | $0.270 | 4.94% | 4.94% | $21.87 |
03/06/2002 | 03/06/2002 | $0.270 | 4.90% | 4.90% | $22.03 |
12/05/2001 | 12/05/2001 | $0.270 | 5.26% | 5.26% | $20.55 |
09/05/2001 | 09/05/2001 | $0.270 | 4.70% | 4.70% | $22.98 |
06/06/2001 | 06/06/2001 | $0.270 | 4.34% | 4.34% | $24.88 |
03/07/2001 | 03/07/2001 | $0.270 | 4.93% | 4.93% | $21.93 |
12/06/2000 | 12/06/2000 | $0.270 | 4.81% | 4.81% | $22.44 |
09/06/2000 | 09/06/2000 | $0.270 | 5.75% | 5.75% | $18.78 |
06/07/2000 | 06/07/2000 | $0.270 | 6.06% | 6.06% | $17.81 |
03/08/2000 | 03/08/2000 | $0.270 | 8.07% | 8.07% | $13.38 |
Dividend Payout Ratio
Tracks the percentage of earnings paid out as dividends each quarter. Lower and stable ratios often indicate safer, more sustainable payouts.
Dividend to Free Cash Flow Ratio
Shows dividends as a percentage of free cash flow. Consistently high values may signal limited reinvestment capacity or potential dividend risk.
Share Price
Historical closing price with range controls. Table view includes quarter‑over‑quarter and year‑over‑year changes for additional context.
Price to Earnings
PEG trades at a 68.2x price-to-earnings ratio. This elevated valuation suggests investors expect strong future growth.
Price to Sales
PEG trades at a 14.2x price-to-sales ratio, providing insight into market valuation relative to revenue generation.
Revenue
PEG generated $2.8B in revenue. Revenue has grown by 15% over the period.
Net Income
PEG reported $0.6B in net income.
Revenue vs Net Income
PEG generated $2.8B in revenue with net income of $0.6B, representing a 20.9% net profit margin.
Gross Profit
PEG achieved $2.1B in gross profit, showing revenue after direct production costs.
Operating Income
PEG generated $1.0B in operating income, representing profit from core business operations.
EBITDA
PEG generated $1.1B in EBITDA, measuring operational profitability before interest, taxes, depreciation, and amortization.
Operating Cash Flow
PEG generated $0.7B in operating cash flow, demonstrating the company’s ability to convert earnings into cash.
Free Cash Flow
PEG generated $0.6B in free cash flow.
Free Cash Flow / Share
PEG generates $1.15 in free cash flow per share.
Earnings Per Share (EPS)
PEG reported $1.17 in earnings per share.
Return on Equity (ROE)
PEG delivered a 17.4% return on equity, indicating how effectively the company generates returns for shareholders.
Return on Assets (ROA)
PEG achieved a 10.4% return on assets, measuring how efficiently the company uses its assets to generate profit.
Net Profit Margin
PEG maintains a 20.9% net profit margin, showing the percentage of revenue retained as profit after all expenses.
Gross Profit Margin
PEG operates with a 76.0% gross profit margin, reflecting pricing power and cost efficiency in core operations.
Cash & Debt
PEG holds $0.4B in cash against $0.1B in debt, resulting in a net cash position of $0.3B.
Shares Outstanding
PEG has 0.5B shares outstanding.
Stock-Based Comp
PEG reported $0.1B in stock-based compensation. Over the period, stock-based compensation has increased by 15%.
FCF vs Stock Based Comp
PEG generated $0.6B in free cash flow while spending $0.1B on stock-based compensation, representing 12% of FCF.
FCF vs FCF / Share
PEG reported $0.6B in free cash flow, translating to $1.15 per share.
Revenue: Actual + Estimates
This chart tracks PEG revenue: actual + estimates metrics over time, providing insights into the company’s financial performance and trends.
EPS: Actual + Estimates
This chart tracks PEG eps: actual + estimates metrics over time, providing insights into the company’s financial performance and trends.
Net Income: Actual + Estimates
This chart tracks PEG net income: actual + estimates metrics over time, providing insights into the company’s financial performance and trends.
EBITDA: Actual + Estimates
This chart tracks PEG ebitda: actual + estimates metrics over time, providing insights into the company’s financial performance and trends.