O – Dividend Returns, History & Calculator
Realty Income (NYSE: O), an S&P 500 company, is real estate partner to the world's leading companies. Founded in 1969, we invest in diversified commercial real estate and, as of March 31, 2025, have a portfolio of over 15,600 properties in all 50 U.S. states,
...Company Info
Price Data
Dividend Data
Growth Rates
Total Returns
Fair Value
Financial Metrics
O 10-yr Total Return ($10,000 invested)
This analysis of O demonstrates the power of dividend reinvestment over a 10-year period with a $10,000 initial investment. The dividend reinvestment strategy delivered a 7.3% CAGR, representing moderate long-term performance. The DRIP strategy provided 21% more total return compared to collecting dividends as cash, highlighting the compounding effect of reinvestment.
Total Return with and without DRIP (O)
Over the selected period, investing $10,000 in O would grow to $36,197 with DRIP (262.0%), and $29,864 without DRIP (198.6%).
O Dividend Reinvestment Snowball
Investing $10,000 + $100/mo in O with historic price growth (2.20%) and dividend growth (3.81%) produces dramatically different outcomes depending on whether you reinvest dividends.
After 20 Years
Your Investment: $34,000
Portfolio: $121,918
Annual Dividend: $8,524
Yield on Cost: 25.07%
Total Dividends: $66,490
Portfolio: $80,839
Total Dividends: $35,298
After 30 Years
Your Investment: $46,000
Portfolio: $361,319
Annual Dividend: $29,543
Yield on Cost: 64.22%
Total Dividends: $246,034
Portfolio: $152,077
Total Dividends: $82,057
Milestones on the way
By year 13, the compounding really starts to show. Your total dividends collected reach $23,667 against a total investment of $25,600. At this point, your portfolio is throwing off $3,608 per year in dividends alone.
By year 17, the annual dividend climbs to around your initial contribution. For a starting investment of $10,000, the yearly dividend now sits at approximately $5,912, a powerful “income on autopilot” milestone.
After two decades, cumulative dividends total $66,490 versus $34,000 invested, nearly a 196% recovery of capital purely from income. Yield on cost reaches 25.07%.
At year 25, the income engine takes over. The portfolio’s annual dividend of $15,747 is greater than total contributions to date ($40,000), and cumulative dividends exceed $129,251.
By year 30, the DRIP snowball is in full force. Yearly income reaches $29,543, cumulative dividends total $246,034, and the DRIP portfolio value stands at $361,319, compared with $152,077 if dividends weren’t reinvested.
How we estimate these numbers
We use the latest calculator inputs for O, price $57.87, dividend per period $0.27 (11x/year), along with historic growth assumptions: price growth 2.20% and dividend growth 3.81% annually.
We simulate month by month for 30 years. Every month, a $100 contribution is added and converted to shares at that month’s price.
Dividends are paid roughly evenly across the year based on the dividend frequency; in the DRIP path, each payout immediately buys additional shares at the then-current price.
In the No-DRIP path, dividends accrue as cash. Prices grow using a monthly rate derived from the annual price growth and dividends per share increase once per year at the annual dividend growth rate.
This model isn’t investment advice, it’s a simple, transparent framework that illustrates how reinvesting dividends can accelerate both income and total return over time.
Projected Future Returns & Dividends for O
Based on past 10-year performance, here are O growth metrics:
Using O CAGR metrics, we can estimate that your initial $10,000 investment, over the next 10 years, should grow as follows:
O (DRIP) | O (No DRIP) | |
---|---|---|
Current Price | $58.48 | $58.48 |
Start Shares | 171.00 | 171.00 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 235.15 | 171.00 |
Dividends Payment | $4.32 | $4.32 |
Annual Dividends | $995 | $739 |
Yield on cost | 9.95% | 7.39% |
Share Price | $203.22 | $203.22 |
Total Dividends | $7,507 | $6,270 |
Final Value | $47,787 | $41,020 |
Estimated Future Value + Dividends – O
Dividend History: Payments & Yield
Shows quarterly dividend payments with trailing yield and a 5-year rolling average overlay. Use the range pills to switch the visible period.
Dividend Growth
Lifetime quarterly dividend amounts, with range controls for 1Y/2Y/5Y/10Y. Useful to visualize the cadence and pace of dividend increases over time.
Dividend Payments & Yield
Quarterly dividends with TTM yield and a 5‑year rolling average overlay. Helps compare current yield versus recent history across different ranges.
O Dividend History
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
08/01/2025 | 08/01/2025 | $0.269 | 1.90% | 5.23% | $56.57 |
07/01/2025 | 07/01/2025 | $0.269 | 1.86% | 5.12% | $57.80 |
06/02/2025 | 06/02/2025 | $0.269 | 1.90% | 5.23% | $56.58 |
05/01/2025 | 05/01/2025 | $0.269 | 1.87% | 5.18% | $57.17 |
04/01/2025 | 04/01/2025 | $0.269 | 1.86% | 5.18% | $57.15 |
03/03/2025 | 03/03/2025 | $0.268 | 1.84% | 5.12% | $57.55 |
02/03/2025 | 02/03/2025 | $0.264 | 1.94% | 5.33% | $54.49 |
01/02/2025 | 01/02/2025 | $0.264 | 2.01% | 5.52% | $52.60 |
12/02/2024 | 12/02/2024 | $0.264 | 1.86% | 5.12% | $56.69 |
11/01/2024 | 11/01/2024 | $0.264 | 1.79% | 4.93% | $58.88 |
10/01/2024 | 10/01/2024 | $0.264 | 1.67% | 4.61% | $63.00 |
09/03/2024 | 09/03/2024 | $0.263 | 1.69% | 4.65% | $62.28 |
08/01/2024 | 08/01/2024 | $0.263 | 1.80% | 4.99% | $58.01 |
07/01/2024 | 07/01/2024 | $0.263 | 1.99% | 5.53% | $52.36 |
06/03/2024 | 06/03/2024 | $0.263 | 1.94% | 5.43% | $53.31 |
04/30/2024 | 04/30/2024 | $0.257 | 1.92% | 5.28% | $53.54 |
03/28/2024 | 03/28/2024 | $0.257 | 1.90% | 5.23% | $54.10 |
02/29/2024 | 02/29/2024 | $0.257 | 1.97% | 5.43% | $52.11 |
01/31/2024 | 01/31/2024 | $0.257 | 1.89% | 5.20% | $54.39 |
12/29/2023 | 12/29/2023 | $0.257 | 1.79% | 4.92% | $57.42 |
11/30/2023 | 11/30/2023 | $0.256 | 1.90% | 5.22% | $53.96 |
10/31/2023 | 10/31/2023 | $0.256 | 2.16% | 5.94% | $47.38 |
09/29/2023 | 09/29/2023 | $0.256 | 2.05% | 5.64% | $49.94 |
08/31/2023 | 08/31/2023 | $0.256 | 1.83% | 5.03% | $56.04 |
07/31/2023 | 07/31/2023 | $0.256 | 1.68% | 4.62% | $60.97 |
06/30/2023 | 06/30/2023 | $0.256 | 1.71% | 4.71% | $59.79 |
05/31/2023 | 05/31/2023 | $0.255 | 1.72% | 4.72% | $59.44 |
04/28/2023 | 04/28/2023 | $0.255 | 1.61% | 4.46% | $62.84 |
03/31/2023 | 03/31/2023 | $0.255 | 1.59% | 4.43% | $63.32 |
02/28/2023 | 02/28/2023 | $0.255 | 1.57% | 4.39% | $63.95 |
01/31/2023 | 01/31/2023 | $0.249 | 1.47% | 4.04% | $67.83 |
12/30/2022 | 12/30/2022 | $0.249 | 1.57% | 4.32% | $63.43 |
11/30/2022 | 11/30/2022 | $0.248 | 1.57% | 4.33% | $63.07 |
10/31/2022 | 10/31/2022 | $0.248 | 1.59% | 4.38% | $62.27 |
09/30/2022 | 09/30/2022 | $0.248 | 1.70% | 4.69% | $58.20 |
08/31/2022 | 08/31/2022 | $0.248 | 1.45% | 4.00% | $68.28 |
07/29/2022 | 07/29/2022 | $0.248 | 1.34% | 3.69% | $73.99 |
06/30/2022 | 06/30/2022 | $0.248 | 1.45% | 4.00% | $68.26 |
05/31/2022 | 05/31/2022 | $0.247 | 1.45% | 3.98% | $68.22 |
04/29/2022 | 04/29/2022 | $0.247 | 1.42% | 3.92% | $69.36 |
03/31/2022 | 03/31/2022 | $0.247 | 1.43% | 3.92% | $69.30 |
02/28/2022 | 02/28/2022 | $0.247 | 1.49% | 4.11% | $66.09 |
01/31/2022 | 01/31/2022 | $0.247 | 1.40% | 3.91% | $69.41 |
12/31/2021 | 12/31/2021 | $0.247 | 1.33% | 3.80% | $71.59 |
11/30/2021 | 11/30/2021 | $0.246 | 1.37% | 3.98% | $67.92 |
11/01/2021 | 11/01/2021 | $0.229 | 1.33% | 3.66% | $68.66 |
09/30/2021 | 09/30/2021 | $0.229 | 1.46% | 4.00% | $62.85 |
08/31/2021 | 08/31/2021 | $0.229 | 1.31% | 3.59% | $69.98 |
07/30/2021 | 07/30/2021 | $0.229 | 1.34% | 3.69% | $68.11 |
06/30/2021 | 06/30/2021 | $0.229 | 1.41% | 3.89% | $64.67 |
05/28/2021 | 05/28/2021 | $0.228 | 1.37% | 3.78% | $66.28 |
04/30/2021 | 04/30/2021 | $0.228 | 1.36% | 3.74% | $67.01 |
03/31/2021 | 03/31/2021 | $0.228 | 1.48% | 4.07% | $61.53 |
02/26/2021 | 02/26/2021 | $0.228 | 1.56% | 4.29% | $58.39 |
01/29/2021 | 01/29/2021 | $0.228 | 1.59% | 4.38% | $57.23 |
12/31/2020 | 12/31/2020 | $0.228 | 1.51% | 4.16% | $60.24 |
11/30/2020 | 11/30/2020 | $0.227 | 1.56% | 4.29% | $58.11 |
10/30/2020 | 10/30/2020 | $0.227 | 1.62% | 4.45% | $56.07 |
09/30/2020 | 09/30/2020 | $0.227 | 1.54% | 4.24% | $58.87 |
08/31/2020 | 08/31/2020 | $0.227 | 1.51% | 4.15% | $60.11 |
07/31/2020 | 07/31/2020 | $0.227 | 1.56% | 4.29% | $58.19 |
06/30/2020 | 06/30/2020 | $0.227 | 1.57% | 4.33% | $57.66 |
05/29/2020 | 05/29/2020 | $0.226 | 1.69% | 4.63% | $53.60 |
04/30/2020 | 04/30/2020 | $0.226 | 1.70% | 4.67% | $53.22 |
03/31/2020 | 03/31/2020 | $0.226 | 1.86% | 5.14% | $48.31 |
02/28/2020 | 02/28/2020 | $0.226 | 1.27% | 3.54% | $70.15 |
01/31/2020 | 01/31/2020 | $0.226 | 1.17% | 3.27% | $75.98 |
12/31/2019 | 12/31/2019 | $0.221 | 1.23% | 3.41% | $71.35 |
11/29/2019 | 11/29/2019 | $0.220 | 1.18% | 3.26% | $74.25 |
10/31/2019 | 10/31/2019 | $0.220 | 1.11% | 3.05% | $79.25 |
09/30/2019 | 09/30/2019 | $0.220 | 1.18% | 3.26% | $74.30 |
08/30/2019 | 08/30/2019 | $0.220 | 1.23% | 3.38% | $71.52 |
07/31/2019 | 07/31/2019 | $0.220 | 1.31% | 3.61% | $67.06 |
06/28/2019 | 06/28/2019 | $0.220 | 1.31% | 3.62% | $66.83 |
05/31/2019 | 05/31/2019 | $0.219 | 1.29% | 3.55% | $67.91 |
04/30/2019 | 04/30/2019 | $0.219 | 1.29% | 3.55% | $67.84 |
03/29/2019 | 03/29/2019 | $0.219 | 1.22% | 3.38% | $71.28 |
02/28/2019 | 02/28/2019 | $0.219 | 1.29% | 3.59% | $67.02 |
01/31/2019 | 01/31/2019 | $0.219 | 1.29% | 3.62% | $66.56 |
12/31/2018 | 12/31/2018 | $0.214 | 1.40% | 3.86% | $61.09 |
11/30/2018 | 11/30/2018 | $0.214 | 1.38% | 3.79% | $62.10 |
10/31/2018 | 10/31/2018 | $0.214 | 1.46% | 4.03% | $58.40 |
09/28/2018 | 09/28/2018 | $0.214 | 1.55% | 4.27% | $55.13 |
08/31/2018 | 08/31/2018 | $0.213 | 1.50% | 4.13% | $56.75 |
07/31/2018 | 07/31/2018 | $0.213 | 1.58% | 4.34% | $54.04 |
06/29/2018 | 06/29/2018 | $0.213 | 1.64% | 4.50% | $52.12 |
05/31/2018 | 05/31/2018 | $0.213 | 1.65% | 4.54% | $51.65 |
04/30/2018 | 04/30/2018 | $0.213 | 1.74% | 4.79% | $48.94 |
03/29/2018 | 03/29/2018 | $0.213 | 1.68% | 4.68% | $50.13 |
02/28/2018 | 02/28/2018 | $0.212 | 1.75% | 4.90% | $47.66 |
01/31/2018 | 01/31/2018 | $0.212 | 1.61% | 4.53% | $51.54 |
12/29/2017 | 12/29/2017 | $0.206 | 1.49% | 4.11% | $55.25 |
11/30/2017 | 11/30/2017 | $0.205 | 1.53% | 4.22% | $53.59 |
10/31/2017 | 10/31/2017 | $0.205 | 1.58% | 4.35% | $52.01 |
09/29/2017 | 09/29/2017 | $0.205 | 1.48% | 4.08% | $55.42 |
08/30/2017 | 08/30/2017 | $0.205 | 1.49% | 4.10% | $55.16 |
07/28/2017 | 07/28/2017 | $0.205 | 1.48% | 4.08% | $55.43 |
06/29/2017 | 06/29/2017 | $0.205 | 1.52% | 4.18% | $54.04 |
05/30/2017 | 05/30/2017 | $0.205 | 1.53% | 4.22% | $53.29 |
04/27/2017 | 04/27/2017 | $0.205 | 1.42% | 3.90% | $57.61 |
03/30/2017 | 03/30/2017 | $0.205 | 1.42% | 3.94% | $57.10 |
02/27/2017 | 02/27/2017 | $0.205 | 1.31% | 3.68% | $61.18 |
01/30/2017 | 01/30/2017 | $0.205 | 1.38% | 3.91% | $57.45 |
12/29/2016 | 12/29/2016 | $0.197 | 1.43% | 3.94% | $54.87 |
11/29/2016 | 11/29/2016 | $0.196 | 1.42% | 3.92% | $54.98 |
10/28/2016 | 10/28/2016 | $0.196 | 1.38% | 3.80% | $56.72 |
09/29/2016 | 09/29/2016 | $0.196 | 1.19% | 3.29% | $65.50 |
08/30/2016 | 08/30/2016 | $0.196 | 1.22% | 3.40% | $63.41 |
07/28/2016 | 07/28/2016 | $0.194 | 1.13% | 3.11% | $68.49 |
06/29/2016 | 06/29/2016 | $0.194 | 1.16% | 3.21% | $66.34 |
05/27/2016 | 05/27/2016 | $0.193 | 1.33% | 3.65% | $58.04 |
04/28/2016 | 04/28/2016 | $0.193 | 1.34% | 3.68% | $57.63 |
03/30/2016 | 03/30/2016 | $0.193 | 1.27% | 3.52% | $60.28 |
02/26/2016 | 02/26/2016 | $0.193 | 1.33% | 3.73% | $56.81 |
01/28/2016 | 01/28/2016 | $0.193 | 1.41% | 3.99% | $53.17 |
12/30/2015 | 12/30/2015 | $0.185 | 1.47% | 4.05% | $50.31 |
11/27/2015 | 11/27/2015 | $0.185 | 1.53% | 4.20% | $48.48 |
10/29/2015 | 10/29/2015 | $0.185 | 1.53% | 4.23% | $48.14 |
09/29/2015 | 09/29/2015 | $0.185 | 1.62% | 4.46% | $45.65 |
08/28/2015 | 08/28/2015 | $0.184 | 1.65% | 4.55% | $44.52 |
07/30/2015 | 07/30/2015 | $0.184 | 1.60% | 4.39% | $46.13 |
06/29/2015 | 06/29/2015 | $0.184 | 1.71% | 4.71% | $42.99 |
05/28/2015 | 05/28/2015 | $0.184 | 1.65% | 4.54% | $44.61 |
04/29/2015 | 04/29/2015 | $0.184 | 1.59% | 4.37% | $46.34 |
03/30/2015 | 03/30/2015 | $0.184 | 1.45% | 4.05% | $50.03 |
02/26/2015 | 02/26/2015 | $0.183 | 1.49% | 4.17% | $48.27 |
01/29/2015 | 01/29/2015 | $0.183 | 1.34% | 3.77% | $53.43 |
12/30/2014 | 12/30/2014 | $0.177 | 1.50% | 4.12% | $47.39 |
11/26/2014 | 11/26/2014 | $0.177 | 1.58% | 4.34% | $44.99 |
10/30/2014 | 10/30/2014 | $0.177 | 1.57% | 4.33% | $45.08 |
09/29/2014 | 09/29/2014 | $0.177 | 1.78% | 4.90% | $39.83 |
08/28/2014 | 08/28/2014 | $0.177 | 1.64% | 4.52% | $43.20 |
07/30/2014 | 07/30/2014 | $0.177 | 1.68% | 4.63% | $42.09 |
06/27/2014 | 06/27/2014 | $0.177 | 1.65% | 4.55% | $42.85 |
05/29/2014 | 05/29/2014 | $0.176 | 1.68% | 4.62% | $42.02 |
04/29/2014 | 04/29/2014 | $0.176 | 1.68% | 4.61% | $42.05 |
03/28/2014 | 03/28/2014 | $0.176 | 1.79% | 4.91% | $39.49 |
02/27/2014 | 02/27/2014 | $0.176 | 1.64% | 4.51% | $43.04 |
01/30/2014 | 01/30/2014 | $0.176 | 1.79% | 4.91% | $39.51 |
12/30/2013 | 12/30/2013 | $0.176 | 1.94% | 5.34% | $36.34 |
11/27/2013 | 11/27/2013 | $0.176 | 1.90% | 5.22% | $37.14 |
10/30/2013 | 10/30/2013 | $0.176 | 1.71% | 4.70% | $41.30 |
09/27/2013 | 09/27/2013 | $0.176 | 1.81% | 4.97% | $39.01 |
08/29/2013 | 08/29/2013 | $0.176 | 1.83% | 5.03% | $38.54 |
07/30/2013 | 07/30/2013 | $0.176 | 1.64% | 4.53% | $42.83 |
06/27/2013 | 06/27/2013 | $0.176 | 1.71% | 4.74% | $40.97 |
05/30/2013 | 05/30/2013 | $0.175 | 1.55% | 4.27% | $45.20 |
04/29/2013 | 04/29/2013 | $0.175 | 1.44% | 3.95% | $48.79 |
03/27/2013 | 03/27/2013 | $0.175 | 1.54% | 4.42% | $43.60 |
02/27/2013 | 02/27/2013 | $0.175 | 1.47% | 4.39% | $43.97 |
01/30/2013 | 01/30/2013 | $0.175 | 1.46% | 4.57% | $42.21 |
12/28/2012 | 12/28/2012 | $0.147 | 1.51% | 4.17% | $38.90 |
11/29/2012 | 11/29/2012 | $0.146 | 1.54% | 4.22% | $38.12 |
10/31/2012 | 10/31/2012 | $0.146 | 1.53% | 4.23% | $38.05 |
09/27/2012 | 09/27/2012 | $0.146 | 1.46% | 4.08% | $39.46 |
08/30/2012 | 08/30/2012 | $0.146 | 1.39% | 3.93% | $40.96 |
07/30/2012 | 07/30/2012 | $0.142 | 1.42% | 3.90% | $39.94 |
06/28/2012 | 06/28/2012 | $0.142 | 1.42% | 3.90% | $39.95 |
05/30/2012 | 05/30/2012 | $0.142 | 1.54% | 4.22% | $36.86 |
04/27/2012 | 04/27/2012 | $0.142 | 1.49% | 4.09% | $38.03 |
03/29/2012 | 03/29/2012 | $0.142 | 1.51% | 4.15% | $37.49 |
02/28/2012 | 02/28/2012 | $0.142 | 1.60% | 4.39% | $35.42 |
01/30/2012 | 01/30/2012 | $0.142 | 1.60% | 4.42% | $35.21 |
12/28/2011 | 12/28/2011 | $0.142 | 1.66% | 4.58% | $33.97 |
11/29/2011 | 11/29/2011 | $0.141 | 1.76% | 4.83% | $32.02 |
10/28/2011 | 10/28/2011 | $0.141 | 1.71% | 4.70% | $32.90 |
09/29/2011 | 09/29/2011 | $0.141 | 1.73% | 4.75% | $32.54 |
09/01/2011 | 09/01/2011 | $0.141 | 1.71% | 4.71% | $32.79 |
07/28/2011 | 07/28/2011 | $0.141 | 1.78% | 4.88% | $31.66 |
06/29/2011 | 06/29/2011 | $0.141 | 1.72% | 4.74% | $32.63 |
05/27/2011 | 05/27/2011 | $0.141 | 1.66% | 4.56% | $33.87 |
04/28/2011 | 04/28/2011 | $0.141 | 1.60% | 4.42% | $34.95 |
03/30/2011 | 03/30/2011 | $0.141 | 1.66% | 4.58% | $33.75 |
02/25/2011 | 02/25/2011 | $0.140 | 1.62% | 4.44% | $34.53 |
01/28/2011 | 01/28/2011 | $0.140 | 1.67% | 4.59% | $33.47 |
12/30/2010 | 12/30/2010 | $0.140 | 1.67% | 4.60% | $33.34 |
11/29/2010 | 11/29/2010 | $0.140 | 1.68% | 4.62% | $33.25 |
10/28/2010 | 10/28/2010 | $0.140 | 1.67% | 4.60% | $33.35 |
09/29/2010 | 09/29/2010 | $0.140 | 1.71% | 4.69% | $32.73 |
08/30/2010 | 08/30/2010 | $0.140 | 1.78% | 4.91% | $31.23 |
07/29/2010 | 07/29/2010 | $0.140 | 1.80% | 4.98% | $30.82 |
06/29/2010 | 06/29/2010 | $0.140 | 1.87% | 5.17% | $29.70 |
05/27/2010 | 05/27/2010 | $0.139 | 1.79% | 4.92% | $30.96 |
04/29/2010 | 04/29/2010 | $0.139 | 1.66% | 4.58% | $33.31 |
03/30/2010 | 03/30/2010 | $0.139 | 1.86% | 5.12% | $29.78 |
02/25/2010 | 02/25/2010 | $0.139 | 2.02% | 5.56% | $27.43 |
01/28/2010 | 01/28/2010 | $0.139 | 2.06% | 5.66% | $26.92 |
12/30/2009 | 12/30/2009 | $0.139 | 2.16% | 5.95% | $25.62 |
11/27/2009 | 11/27/2009 | $0.139 | 2.29% | 6.31% | $24.16 |
10/29/2009 | 10/29/2009 | $0.139 | 2.45% | 6.75% | $22.59 |
09/29/2009 | 09/29/2009 | $0.139 | 2.19% | 6.07% | $25.13 |
08/28/2009 | 08/28/2009 | $0.138 | 2.19% | 6.02% | $25.13 |
07/30/2009 | 07/30/2009 | $0.138 | 2.40% | 6.61% | $22.90 |
06/29/2009 | 06/29/2009 | $0.138 | 2.63% | 7.22% | $20.96 |
05/28/2009 | 05/28/2009 | $0.138 | 2.64% | 7.25% | $20.87 |
04/29/2009 | 04/29/2009 | $0.138 | 2.53% | 6.96% | $21.74 |
03/30/2009 | 03/30/2009 | $0.138 | 3.30% | 9.07% | $16.69 |
02/26/2009 | 02/26/2009 | $0.138 | 3.20% | 8.82% | $17.15 |
01/29/2009 | 01/29/2009 | $0.138 | 2.90% | 8.00% | $18.91 |
12/30/2008 | 12/30/2008 | $0.138 | 2.48% | 6.86% | $22.06 |
11/26/2008 | 11/26/2008 | $0.137 | 2.70% | 7.43% | $20.23 |
10/30/2008 | 10/30/2008 | $0.137 | 2.55% | 7.06% | $21.28 |
09/29/2008 | 09/29/2008 | $0.137 | 2.26% | 6.27% | $23.97 |
08/28/2008 | 08/28/2008 | $0.137 | 2.12% | 5.94% | $25.30 |
07/30/2008 | 07/30/2008 | $0.134 | 2.14% | 5.90% | $24.94 |
06/27/2008 | 06/27/2008 | $0.134 | 2.40% | 6.63% | $22.20 |
05/29/2008 | 05/29/2008 | $0.133 | 2.25% | 6.18% | $23.61 |
04/29/2008 | 04/29/2008 | $0.133 | 2.03% | 5.57% | $26.21 |
03/28/2008 | 03/28/2008 | $0.133 | 2.14% | 5.89% | $24.79 |
02/28/2008 | 02/28/2008 | $0.133 | 2.36% | 6.51% | $22.44 |
01/30/2008 | 01/30/2008 | $0.133 | 2.32% | 6.40% | $22.83 |
12/28/2007 | 12/28/2007 | $0.133 | 2.03% | 5.62% | $25.98 |
11/29/2007 | 11/29/2007 | $0.132 | 1.90% | 5.23% | $27.70 |
10/30/2007 | 10/30/2007 | $0.132 | 1.84% | 5.14% | $28.21 |
09/27/2007 | 09/27/2007 | $0.132 | 1.84% | 5.20% | $27.86 |
08/30/2007 | 08/30/2007 | $0.132 | 1.92% | 5.53% | $26.23 |
07/30/2007 | 07/30/2007 | $0.124 | 2.16% | 5.97% | $22.86 |
06/28/2007 | 06/28/2007 | $0.124 | 2.01% | 5.55% | $24.56 |
05/30/2007 | 05/30/2007 | $0.123 | 1.83% | 5.04% | $26.84 |
04/27/2007 | 04/27/2007 | $0.123 | 1.77% | 4.89% | $27.66 |
03/29/2007 | 03/29/2007 | $0.123 | 1.80% | 4.98% | $27.19 |
02/27/2007 | 02/27/2007 | $0.122 | 1.84% | 5.05% | $26.61 |
01/30/2007 | 01/30/2007 | $0.122 | 1.76% | 4.83% | $27.78 |
12/28/2006 | 12/28/2006 | $0.122 | 1.81% | 4.98% | $26.96 |
11/29/2006 | 11/29/2006 | $0.122 | 1.86% | 5.11% | $26.26 |
10/30/2006 | 10/30/2006 | $0.122 | 1.88% | 5.25% | $25.58 |
09/28/2006 | 09/28/2006 | $0.122 | 1.97% | 5.61% | $23.95 |
08/30/2006 | 08/30/2006 | $0.121 | 1.94% | 5.58% | $23.88 |
07/28/2006 | 07/28/2006 | $0.114 | 2.03% | 5.61% | $22.42 |
06/29/2006 | 06/29/2006 | $0.114 | 2.09% | 5.79% | $21.73 |
05/30/2006 | 05/30/2006 | $0.113 | 2.14% | 5.90% | $21.13 |
04/27/2006 | 04/27/2006 | $0.113 | 2.06% | 5.70% | $21.89 |
03/30/2006 | 03/30/2006 | $0.113 | 1.94% | 5.36% | $23.27 |
02/27/2006 | 02/27/2006 | $0.112 | 2.00% | 5.51% | $22.43 |
01/30/2006 | 01/30/2006 | $0.112 | 2.00% | 5.50% | $22.48 |
12/29/2005 | 12/29/2005 | $0.112 | 2.13% | 5.85% | $21.12 |
11/29/2005 | 11/29/2005 | $0.112 | 2.04% | 5.62% | $22.00 |
10/28/2005 | 10/28/2005 | $0.112 | 2.11% | 5.87% | $21.05 |
09/29/2005 | 09/29/2005 | $0.112 | 1.91% | 5.38% | $22.98 |
08/30/2005 | 08/30/2005 | $0.111 | 1.91% | 5.40% | $22.69 |
07/28/2005 | 07/28/2005 | $0.108 | 1.76% | 4.85% | $24.38 |
06/29/2005 | 06/29/2005 | $0.108 | 1.75% | 4.80% | $24.64 |
05/27/2005 | 05/27/2005 | $0.108 | 1.80% | 4.95% | $23.91 |
04/28/2005 | 04/28/2005 | $0.108 | 1.84% | 5.09% | $23.26 |
03/30/2005 | 03/30/2005 | $0.108 | 1.92% | 5.31% | $22.29 |
02/25/2005 | 02/25/2005 | $0.107 | 1.83% | 5.04% | $23.28 |
01/28/2005 | 01/28/2005 | $0.107 | 1.89% | 5.23% | $22.40 |
12/30/2004 | 12/30/2004 | $0.107 | 1.72% | 4.77% | $24.60 |
11/29/2004 | 11/29/2004 | $0.106 | 1.75% | 4.82% | $24.12 |
10/28/2004 | 10/28/2004 | $0.106 | 1.76% | 4.93% | $23.59 |
09/29/2004 | 09/29/2004 | $0.106 | 1.87% | 5.34% | $21.75 |
08/30/2004 | 08/30/2004 | $0.105 | 1.87% | 5.43% | $21.29 |
07/29/2004 | 07/29/2004 | $0.098 | 2.02% | 5.58% | $19.38 |
06/29/2004 | 06/29/2004 | $0.098 | 1.96% | 5.45% | $19.86 |
05/27/2004 | 05/27/2004 | $0.097 | 2.01% | 5.53% | $19.26 |
04/29/2004 | 04/29/2004 | $0.097 | 2.07% | 5.69% | $18.73 |
03/30/2004 | 03/30/2004 | $0.097 | 1.81% | 4.97% | $21.44 |
02/26/2004 | 02/26/2004 | $0.097 | 1.84% | 5.08% | $20.98 |
01/29/2004 | 01/29/2004 | $0.097 | 1.94% | 5.37% | $19.84 |
12/30/2003 | 12/30/2003 | $0.097 | 1.97% | 5.46% | $19.53 |
11/26/2003 | 11/26/2003 | $0.096 | 1.97% | 5.43% | $19.44 |
10/30/2003 | 10/30/2003 | $0.096 | 2.00% | 5.51% | $19.16 |
09/29/2003 | 09/29/2003 | $0.096 | 1.99% | 5.50% | $19.19 |
08/28/2003 | 08/28/2003 | $0.095 | 2.00% | 5.50% | $19.09 |
07/30/2003 | 07/30/2003 | $0.095 | 1.93% | 5.31% | $19.77 |
06/27/2003 | 06/27/2003 | $0.095 | 2.03% | 5.59% | $18.77 |
05/29/2003 | 05/29/2003 | $0.095 | 2.10% | 5.77% | $18.11 |
04/29/2003 | 04/29/2003 | $0.095 | 2.08% | 5.73% | $18.24 |
03/28/2003 | 03/28/2003 | $0.095 | 2.18% | 6.03% | $17.33 |
02/27/2003 | 02/27/2003 | $0.095 | 2.24% | 6.18% | $16.81 |
01/31/2003 | 01/31/2003 | $0.095 | 2.29% | 6.33% | $16.41 |
12/30/2002 | 12/30/2002 | $0.095 | 2.18% | 6.04% | $17.19 |
11/27/2002 | 11/27/2002 | $0.094 | 2.20% | 6.06% | $16.98 |
10/30/2002 | 10/30/2002 | $0.094 | 2.34% | 6.45% | $15.95 |
09/27/2002 | 09/27/2002 | $0.094 | 2.26% | 6.21% | $16.57 |
08/29/2002 | 08/29/2002 | $0.094 | 2.26% | 6.24% | $16.47 |
07/30/2002 | 07/30/2002 | $0.094 | 2.31% | 6.38% | $16.13 |
06/27/2002 | 06/27/2002 | $0.094 | 2.10% | 5.81% | $17.71 |
05/30/2002 | 05/30/2002 | $0.093 | 2.21% | 6.08% | $16.75 |
04/29/2002 | 04/29/2002 | $0.093 | 2.32% | 6.40% | $15.90 |
03/27/2002 | 03/27/2002 | $0.093 | 2.31% | 6.38% | $15.96 |
02/27/2002 | 02/27/2002 | $0.092 | 2.40% | 6.61% | $15.33 |
01/30/2002 | 01/30/2002 | $0.092 | 2.42% | 6.66% | $15.19 |
12/28/2001 | 12/28/2001 | $0.092 | 2.55% | 7.03% | $14.40 |
11/29/2001 | 11/29/2001 | $0.092 | 2.60% | 7.17% | $14.05 |
10/30/2001 | 10/30/2001 | $0.092 | 2.68% | 7.39% | $13.63 |
09/27/2001 | 09/27/2001 | $0.092 | 2.64% | 7.28% | $13.83 |
