📊 Financial data last updated: September 7, 2026 10:29 am
Scroll for more →
StockEx-DatePay DateDiv YieldAmount
Pay Date: Sep 1, 2026
PFE PFE Pfizer, Inc. Jul 24, 2026Sep 1, 20266.13%$0.430
COP COP ConocoPhillips Aug 17, 2026Sep 1, 20262.49%$0.840
ENB ENB Enbridge Inc Aug 14, 2026Sep 1, 20264.10%$0.696
TGT TGT Target Corporation Aug 12, 2026Sep 1, 20263.00%$1.160
CSL CSL Carlisle Companies Incorporated May 18, 2026Sep 1, 20261.15%$1.100
V V Visa Inc. Aug 11, 2026Sep 1, 20260.70%$0.670
PSX PSX Phillips 66 Aug 18, 2026Sep 1, 20262.06%$1.270
KR KR Kroger Company (The) Aug 14, 2026Sep 1, 20262.72%$0.390
WEC WEC WEC Energy Group, Inc. Aug 14, 2026Sep 1, 20263.60%$0.953
KLAC KLAC KLA Corporation Aug 17, 2026Sep 1, 20260.52%$0.230
AWK AWK American Water Works Company, I Aug 11, 2026Sep 1, 20262.60%$0.895
SJM SJM The J.M. Smucker Company Aug 14, 2026Sep 1, 20263.35%$1.120
AFL AFL AFLAC Incorporated Aug 19, 2026Sep 1, 20262.10%$0.610
WTRG WTRG Essential Utilities, Inc. Aug 11, 2026Sep 1, 20263.53%$0.361
BKH BKH Black Hills Corporation Aug 17, 2026Sep 1, 20263.92%$0.703
CHD CHD Church & Dwight Company, Inc. Aug 14, 2026Sep 1, 20261.22%$0.308
GWW GWW W.W. Grainger, Inc. Aug 10, 2026Sep 1, 20260.76%$2.490
HTO HTO H2O America Aug 10, 2026Sep 1, 20262.77%$0.440
CMS CMS CMS Energy Corporation Aug 7, 2026Sep 1, 20263.34%$0.570
ETR ETR Entergy Corporation Aug 13, 2026Sep 1, 20262.42%$0.640
FMBH FMBH First Mid Bancshares, Inc. Aug 18, 2026Sep 1, 20262.07%$0.260
MSEX MSEX Middlesex Water Company Aug 17, 2026Sep 1, 20262.46%$0.360
NWE NWE NorthWestern Energy Group, Inc. Aug 17, 2026Sep 1, 20263.81%$0.670
PNW PNW Pinnacle West Capital Corporati Aug 3, 2026Sep 1, 20263.73%$0.910
RGA RGA Reinsurance Group of America, I Aug 18, 2026Sep 1, 20261.60%$0.980
SIGI SIGI Selective Insurance Group, Inc. Aug 17, 2026Sep 1, 20261.86%$0.430
ZTS ZTS Zoetis Inc. Jul 20, 2026Sep 1, 20262.79%$0.530
BCO BCO Brinks Company (The) Jul 27, 2026Sep 1, 20260.92%$0.255
CNOB CNOB ConnectOne Bancorp, Inc. Aug 14, 2026Sep 1, 20262.48%$0.195
PAG PAG Penske Automotive Group, Inc. Aug 14, 2026Sep 1, 20262.65%$1.440
WINA WINA Winmark Corporation Aug 12, 2026Sep 1, 20261.22%$1.020
Pay Date: Sep 2, 2026
CAG CAG ConAgra Brands, Inc. Jul 30, 2026Sep 2, 20264.38%$0.175
AWR AWR American States Water Company Aug 17, 2026Sep 2, 20262.43%$0.546
BOKF BOKF BOK Financial Corporation Aug 19, 2026Sep 2, 20261.83%$0.630
HOMB HOMB Home BancShares, Inc. Aug 12, 2026Sep 2, 20263.11%$0.230
MKTX MKTX MarketAxess Holdings, Inc. Aug 19, 2026Sep 2, 20261.92%$0.780
VMC VMC Vulcan Materials Company (Holdi Aug 13, 2026Sep 2, 20260.77%$0.520
GPRK GPRK Geopark Ltd Aug 19, 2026Sep 2, 20260.42%$0.023
Pay Date: Sep 3, 2026
UPS UPS United Parcel Service, Inc. Aug 17, 2026Sep 3, 20266.43%$1.640
RTX RTX RTX Corporation Aug 14, 2026Sep 3, 20261.29%$0.730
TJX TJX TJX Companies, Inc. (The) Aug 13, 2026Sep 3, 20261.44%$0.480
SBSI SBSI Southside Bancshares, Inc. Aug 20, 2026Sep 3, 20264.64%$0.370
AGO AGO Assured Guaranty Ltd. Aug 20, 2026Sep 3, 20261.01%$0.380
CGNX CGNX Cognex Corporation Aug 20, 2026Sep 3, 20260.56%$0.085
CHE CHE Chemed Corp Aug 17, 2026Sep 3, 20260.54%$0.700
CMI CMI Cummins Inc. Aug 21, 2026Sep 3, 20261.56%$2.200
LFUS LFUS Littelfuse, Inc. Aug 20, 2026Sep 3, 20260.79%$0.800
LMAT LMAT LeMaitre Vascular, Inc. Aug 20, 2026Sep 3, 20261.24%$0.250
MATX MATX Matson, Inc. Aug 6, 2026Sep 3, 20260.68%$0.380
CNA CNA CNA Financial Corporation Aug 17, 2026Sep 3, 20263.90%$0.480
MUSA MUSA Murphy USA Inc. Aug 24, 2026Sep 3, 20260.50%$0.650
SGI SGI Somnigroup International Inc. Aug 20, 2026Sep 3, 20261.07%$0.170
WD WD Walker & Dunlop, Inc Aug 20, 2026Sep 3, 20266.65%$0.680
WWD WWD Woodward, Inc. Aug 20, 2026Sep 3, 20260.38%$0.320
Pay Date: Sep 4, 2026
HON HON Honeywell International Inc. Aug 14, 2026Sep 4, 20261.31%$0.700
BWXT BWXT BWX Technologies, Inc. Aug 18, 2026Sep 4, 20260.71%$0.270
CCOI CCOI Cogent Communications Holdings, Aug 21, 2026Sep 4, 20260.84%$0.020
EBMT EBMT Eagle Bancorp Montana, Inc. Aug 14, 2026Sep 4, 20262.61%$0.148
LCII LCII LCI Industries Aug 21, 2026Sep 4, 20264.47%$1.150
MCO MCO Moody's Corporation Aug 14, 2026Sep 4, 20260.80%$1.030
MTRN MTRN Materion Corporation Aug 20, 2026Sep 4, 20260.24%$0.145
WAFD WAFD WaFd, Inc. Aug 21, 2026Sep 4, 20263.00%$0.270
BOTJ BOTJ Bank of the James Financial Gro Aug 21, 2026Sep 4, 20261.48%$0.100
DMC DMC Del Monte Corporation Aug 12, 2026Sep 4, 20263.74%$0.300
LW LW Lamb Weston Holdings, Inc. Aug 7, 2026Sep 4, 20262.78%$0.380
Pay Date: Sep 5, 2026
WING WING Wingstop Inc. Aug 14, 2026Sep 5, 20261.17%$0.330
Pay Date: Sep 8, 2026
JNJ JNJ Johnson & Johnson Aug 25, 2026Sep 8, 20261.98%$1.340
SO SO Southern Company (The) Aug 17, 2026Sep 8, 20263.47%$0.760
TSCO TSCO Tractor Supply Company Aug 24, 2026Sep 8, 20262.74%$0.240
ATO ATO Atmos Energy Corporation Aug 24, 2026Sep 8, 20262.40%$1.000
MET MET MetLife, Inc. Aug 4, 2026Sep 8, 20262.46%$0.593
PATK PATK Patrick Industries, Inc. Aug 24, 2026Sep 8, 20262.29%$0.470
Pay Date: Sep 9, 2026
ADM ADM Archer-Daniels-Midland Company Aug 19, 2026Sep 9, 20262.59%$0.520
MCHP MCHP Microchip Technology Incorporat Aug 24, 2026Sep 9, 20262.48%$0.455
HVT HVT Haverty Furniture Companies, In Aug 25, 2026Sep 9, 20264.82%$0.330
LSTR LSTR Landstar System, Inc. Aug 18, 2026Sep 9, 20261.22%$0.440
JBSS JBSS John B. Sanfilippo & Son, Inc. Aug 17, 2026Sep 9, 20265.47%$2.000
RDN RDN Radian Group Inc. Aug 24, 2026Sep 9, 20262.81%$0.255
Pay Date: Sep 10, 2026
MSFT MSFT Microsoft Corporation Aug 20, 2026Sep 10, 20260.75%$0.910
XOM XOM ExxonMobil Holdings Corporation Aug 17, 2026Sep 10, 20262.50%$1.030
IBM IBM International Business Machines Aug 10, 2026Sep 10, 20262.87%$1.690
AMAT AMAT Applied Materials, Inc. Aug 20, 2026Sep 10, 20260.43%$0.530
CVX CVX Chevron Corporation Aug 19, 2026Sep 10, 20263.47%$1.780
LLY LLY Eli Lilly and Company Aug 14, 2026Sep 10, 20260.60%$1.730
PRU PRU Prudential Financial, Inc. Aug 25, 2026Sep 10, 20264.72%$1.400
AEP AEP American Electric Power Company Aug 10, 2026Sep 10, 20263.12%$0.950
SPGI SPGI S&P Global Inc. Aug 26, 2026Sep 10, 20260.89%$0.970
EMR EMR Emerson Electric Company Aug 14, 2026Sep 10, 20261.45%$0.555
MSA MSA MSA Safety Incorporated Aug 14, 2026Sep 10, 20261.13%$0.540
SON SON Sonoco Products Company Aug 10, 2026Sep 10, 20263.83%$0.540
CDW CDW CDW Corporation Aug 25, 2026Sep 10, 20261.71%$0.630
FDBC FDBC Fidelity D & D Bancorp, Inc. Aug 14, 2026Sep 10, 20263.20%$0.430
GRC GRC Gorman-Rupp Company (The) Aug 14, 2026Sep 10, 20261.00%$0.190
OTTR OTTR Otter Tail Corporation Aug 14, 2026Sep 10, 20262.55%$0.578
ROK ROK Rockwell Automation, Inc. Aug 17, 2026Sep 10, 20261.28%$1.380
ROL ROL Rollins, Inc. Aug 10, 2026Sep 10, 20262.01%$0.183
SNA SNA Snap-On Incorporated Aug 19, 2026Sep 10, 20262.49%$2.440
WLK WLK Westlake Corporation Aug 25, 2026Sep 10, 20262.79%$0.533
ESNT ESNT Essent Group Ltd. Aug 31, 2026Sep 10, 20261.03%$0.350
PRK PRK Park National Corporation Aug 21, 2026Sep 10, 20262.23%$1.100
RPRX RPRX Royalty Pharma plc Aug 14, 2026Sep 10, 20261.54%$0.235
Pay Date: Sep 11, 2026
AMGN AMGN Amgen Inc. Aug 21, 2026Sep 11, 20262.34%$2.520
HII HII Huntington Ingalls Industries, Aug 28, 2026Sep 11, 20261.90%$1.380
PPG PPG PPG Industries, Inc. Aug 10, 2026Sep 11, 20262.63%$0.740
SHW SHW Sherwin-Williams Company (The) Aug 21, 2026Sep 11, 20260.94%$0.800
EBAY EBAY eBay Inc. Aug 28, 2026Sep 11, 20261.19%$0.310
BMI BMI Badger Meter, Inc. Aug 28, 2026Sep 11, 20261.30%$0.440
PH PH Parker-Hannifin Corporation Aug 31, 2026Sep 11, 20260.80%$2.000
CBT CBT Cabot Corporation Aug 28, 2026Sep 11, 20262.26%$0.473
EVR EVR Evercore Inc. Aug 28, 2026Sep 11, 20261.23%$0.890
FXNC FXNC First National Corporation Aug 28, 2026Sep 11, 20262.21%$0.170
HNI HNI HNI Corporation Aug 28, 2026Sep 11, 20262.85%$0.350
FBP FBP First BanCorp. New Aug 27, 2026Sep 11, 20262.15%$0.200
OTIS OTIS Otis Worldwide Corporation Aug 14, 2026Sep 11, 20262.48%$0.440
USPH USPH U.S. Physical Therapy, Inc. Aug 21, 2026Sep 11, 20262.35%$0.460
WHD WHD Cactus, Inc. Class A Common Sto Aug 31, 2026Sep 11, 20260.79%$0.140
Pay Date: Sep 14, 2026
AVA AVA Avista Corporation Aug 18, 2026Sep 14, 20265.24%$0.493
CASS CASS Cass Information Systems, Inc Sep 4, 2026Sep 14, 20262.26%$0.320
PRI PRI Primerica, Inc. Aug 21, 2026Sep 14, 20261.65%$1.200
CRAI CRAI CRA International,Inc. Aug 25, 2026Sep 14, 20261.31%$0.570
GIL GIL Gildan Activewear, Inc. Aug 20, 2026Sep 14, 20261.42%$0.249
KNSL KNSL Kinsale Capital Group, Inc. Aug 28, 2026Sep 14, 20260.27%$0.250
Pay Date: Sep 15, 2026
O O Realty Income Corporation Aug 31, 2026Sep 15, 20265.19%$0.271
ADC ADC Agree Realty Corporation Aug 31, 2026Sep 15, 20263.98%$0.267
NEE NEE NextEra Energy, Inc. Aug 28, 2026Sep 15, 20262.89%$0.623
ASB ASB Associated Banc-Corp Sep 1, 2026Sep 15, 20263.06%$0.240
CWEN CWEN Clearway Energy, Inc. Jun 1, 2026Sep 15, 20265.72%$0.468
HSY HSY The Hershey Company Aug 14, 2026Sep 15, 20263.30%$1.452
CSX CSX CSX Corporation Aug 31, 2026Sep 15, 20261.11%$0.140
ED ED Consolidated Edison, Inc. Aug 19, 2026Sep 15, 20263.33%$0.888
ORI ORI Old Republic International Corp Sep 4, 2026Sep 15, 20263.75%$0.315
CTAS CTAS Cintas Corporation Aug 14, 2026Sep 15, 20261.03%$0.520
CFR CFR Cullen/Frost Bankers, Inc. Aug 31, 2026Sep 15, 20262.55%$1.030
DOV DOV Dover Corporation Aug 31, 2026Sep 15, 20261.05%$0.520
MGEE MGEE MGE Energy Inc. Sep 1, 2026Sep 15, 20262.43%$0.475
PII PII Polaris Inc. Sep 1, 2026Sep 15, 20264.26%$0.680
RLI RLI RLI Corp. Aug 31, 2026Sep 15, 202613.56%$2.180
SCL SCL Stepan Company Sep 1, 2026Sep 15, 20262.52%$0.395
TNC TNC Tennant Company Aug 31, 2026Sep 15, 20261.78%$0.310
ADI ADI Analog Devices, Inc. Sep 1, 2026Sep 15, 20261.22%$1.100
AGCO AGCO AGCO Corporation Aug 14, 2026Sep 15, 20261.06%$0.300
BC BC Brunswick Corporation Aug 20, 2026Sep 15, 20262.30%$0.440
CBOE CBOE Cboe Global Markets, Inc. Aug 31, 2026Sep 15, 20260.46%$0.720
HLI HLI Houlihan Lokey, Inc. Sep 1, 2026Sep 15, 20262.10%$0.700
HUBB HUBB Hubbell Inc Aug 31, 2026Sep 15, 20261.24%$1.420
HY HY Hyster-Yale, Inc. Sep 1, 2026Sep 15, 20264.30%$0.365
NBHC NBHC National Bank Holdings Corporat Aug 28, 2026Sep 15, 20263.11%$0.320
NBTB NBTB NBT Bancorp Inc. Sep 1, 2026Sep 15, 20262.87%$0.370
NNI NNI Nelnet, Inc. Sep 1, 2026Sep 15, 20261.04%$0.330
PRGO PRGO Perrigo Company plc Aug 28, 2026Sep 15, 20266.01%$0.290
RHI RHI Robert Half Inc. Aug 25, 2026Sep 15, 20265.21%$0.590
SLGN SLGN Silgan Holdings Inc. Sep 1, 2026Sep 15, 20262.00%$0.210
UFPI UFPI UFP Industries, Inc. Sep 1, 2026Sep 15, 20261.67%$0.360
WMS WMS Advanced Drainage Systems, Inc. Sep 1, 2026Sep 15, 20260.59%$0.200
WTS WTS Watts Water Technologies, Inc. Sep 1, 2026Sep 15, 20260.69%$0.630
ACNB ACNB ACNB Corporation Sep 1, 2026Sep 15, 20265.68%$0.920
ALV ALV Autoliv, Inc. Aug 28, 2026Sep 15, 20262.14%$0.870
ASH ASH Ashland Inc. Sep 1, 2026Sep 15, 20262.26%$0.420
CTVA CTVA Corteva, Inc. Sep 1, 2026Sep 15, 20260.84%$0.180
GPI GPI Group 1 Automotive, Inc. Sep 1, 2026Sep 15, 20260.83%$0.550
LCNB LCNB LCNB Corporation Sep 1, 2026Sep 15, 20264.56%$0.220
LZB LZB La-Z-Boy Incorporated Sep 3, 2026Sep 15, 20263.01%$0.242
NC NC NACCO Industries, Inc. Aug 31, 2026Sep 15, 20262.42%$0.263
PEBK PEBK Peoples Bancorp of North Caroli Sep 3, 2026Sep 15, 20262.39%$0.210
PFIS PFIS Peoples Financial Services Corp Aug 31, 2026Sep 15, 20263.62%$0.625
SF SF Stifel Financial Corporation Sep 1, 2026Sep 15, 20261.68%$0.340
SSNC SSNC SS&C Technologies Holdings, Inc Sep 1, 2026Sep 15, 20261.30%$0.270
UMH UMH UMH Properties, Inc. Aug 17, 2026Sep 15, 20265.48%$0.225
Pay Date: Sep 16, 2026
MCD MCD McDonald's Corporation Sep 1, 2026Sep 16, 20262.82%$1.860
DUK DUK Duke Energy Corporation (Holdin Aug 14, 2026Sep 16, 20263.63%$1.085
NOC NOC Northrop Grumman Corporation Aug 31, 2026Sep 16, 20261.83%$2.470
EQIX EQIX Equinix, Inc. Aug 19, 2026Sep 16, 20262.00%$5.160
AVY AVY Avery Dennison Corporation Sep 2, 2026Sep 16, 20262.25%$1.000
GFF GFF Griffon Corporation Aug 31, 2026Sep 16, 20260.89%$0.220
MBWM MBWM Mercantile Bank Corporation Sep 4, 2026Sep 16, 20262.59%$0.390
NPO NPO Enpro Inc. Sep 2, 2026Sep 16, 20260.43%$0.320
BCC BCC Boise Cascade, L.L.C. Sep 1, 2026Sep 16, 20261.13%$0.220
ODFL ODFL Old Dominion Freight Line, Inc. Sep 2, 2026Sep 16, 20260.59%$0.290
Pay Date: Sep 17, 2026
FLNG FLNG FLEX LNG Ltd. Sep 3, 2026Sep 17, 202611.91%$0.750
FDS FDS FactSet Research Systems Inc. Aug 31, 2026Sep 17, 20261.50%$1.160
LIN LIN Linde plc Sep 3, 2026Sep 17, 20261.31%$1.600
NSP NSP Insperity, Inc. Sep 2, 2026Sep 17, 20264.48%$0.600
RBA RBA RB Global, Inc. Aug 25, 2026Sep 17, 20260.77%$0.330
UNTY UNTY Unity Bancorp, Inc. Sep 3, 2026Sep 17, 20261.09%$0.160
AAT AAT American Assets Trust, Inc. Sep 3, 2026Sep 17, 20266.10%$0.340
ETD ETD Ethan Allen Interiors Inc. Sep 3, 2026Sep 17, 202610.98%$0.640
KIM KIM Kimco Realty Corporation (HC) Sep 4, 2026Sep 17, 20264.38%$0.260
SBAC SBAC SBA Communications Corporation Aug 20, 2026Sep 17, 20262.65%$1.250
Pay Date: Sep 18, 2026
LHX LHX L3Harris Technologies, Inc. Sep 4, 2026Sep 18, 20261.90%$1.250
YUM YUM Yum! Brands, Inc. Sep 9, 2026Sep 18, 20261.95%$0.750
AJG AJG Arthur J. Gallagher & Co. Sep 8, 2026Sep 18, 20261.05%$0.700
BHB BHB Bar Harbor Bankshares, Inc. Aug 20, 2026Sep 18, 20263.45%$0.340
EVRG EVRG Evergy, Inc. Aug 18, 2026Sep 18, 20263.45%$0.695
EXPO EXPO Exponent, Inc. Sep 4, 2026Sep 18, 20261.73%$0.310
FRME FRME First Merchants Corporation Sep 4, 2026Sep 18, 20263.53%$0.370
NRIM NRIM Northrim BanCorp Inc Sep 10, 2026Sep 18, 20262.50%$0.160
OTEX OTEX Open Text Corporation Sep 4, 2026Sep 18, 20264.38%$0.275
R R Ryder System, Inc. Aug 24, 2026Sep 18, 20261.64%$1.010
UBCP UBCP United Bancorp, Inc. Sep 10, 2026Sep 18, 20264.97%$0.195
GOLF GOLF Acushnet Holdings Corp. Sep 4, 2026Sep 18, 20261.18%$0.255
KTB KTB Kontoor Brands, Inc. Sep 8, 2026Sep 18, 20262.81%$0.530
MLI MLI Mueller Industries, Inc. Sep 4, 2026Sep 18, 20261.11%$0.175
SAMG SAMG Silvercrest Asset Management Gr Sep 11, 2026Sep 18, 20268.33%$0.210
Pay Date: Sep 21, 2026
MFC MFC Manulife Financial Corporation Aug 21, 2026Sep 21, 20261.65%$0.352
KNX KNX Knight-Swift Transportation Hol Sep 4, 2026Sep 21, 20261.20%$0.200
TPR TPR Tapestry, Inc. Sep 4, 2026Sep 21, 20261.30%$0.400
Pay Date: Sep 22, 2026
SWK SWK Stanley Black & Decker, Inc. Sep 8, 2026Sep 22, 20263.25%$0.830
CBSH CBSH Commerce Bancshares, Inc. Sep 4, 2026Sep 22, 20261.90%$0.275
CCBG CCBG Capital City Bank Group Sep 8, 2026Sep 22, 20262.10%$0.270
AMKR AMKR Amkor Technology, Inc. Sep 2, 2026Sep 22, 20260.69%$0.084
Pay Date: Sep 23, 2026
JKHY JKHY Jack Henry & Associates, Inc. Sep 4, 2026Sep 23, 20261.44%$0.610
AVT AVT Avnet, Inc. Sep 9, 2026Sep 23, 20261.58%$0.350
CI CI The Cigna Group Sep 8, 2026Sep 23, 20262.25%$1.560
FOX FOX Fox Corporation Sep 2, 2026Sep 23, 20260.93%$0.280
FOXA FOXA Fox Corporation Sep 2, 2026Sep 23, 20260.83%$0.280
WGO WGO Winnebago Industries, Inc. Sep 9, 2026Sep 23, 20264.63%$0.350
Pay Date: Sep 24, 2026
AMCR AMCR Amcor plc Sep 4, 2026Sep 24, 20262.68%$0.650
QCOM QCOM QUALCOMM Incorporated Sep 3, 2026Sep 24, 20262.17%$0.920
CNO CNO CNO Financial Group, Inc. Sep 10, 2026Sep 24, 20261.30%$0.180
FNV FNV Franco-Nevada Corporation Sep 10, 2026Sep 24, 20260.33%$0.440
RMD RMD ResMed Inc. Aug 20, 2026Sep 24, 20261.10%$0.660
XYL XYL Xylem Inc. Aug 27, 2026Sep 24, 20261.56%$0.430
G G Genpact Limited Sep 10, 2026Sep 24, 20261.48%$0.188
MOS MOS Mosaic Company (The) Sep 10, 2026Sep 24, 20263.61%$0.220
Pay Date: Sep 25, 2026
BAC BAC Bank of America Corporation Sep 4, 2026Sep 25, 20261.74%$0.280
LMT LMT Lockheed Martin Corporation Sep 1, 2026Sep 25, 20262.47%$3.450
WM WM Waste Management, Inc. Sep 11, 2026Sep 25, 20261.71%$0.945
NDAQ NDAQ Nasdaq, Inc. Sep 11, 2026Sep 25, 20261.26%$0.310
ELV ELV Elevance Health, Inc. Sep 10, 2026Sep 25, 20261.75%$1.720
AMSF AMSF AMERISAFE, Inc. Sep 11, 2026Sep 25, 20266.25%$0.410
DKS DKS Dick's Sporting Goods Inc Sep 11, 2026Sep 25, 20263.70%$1.250
FLO FLO Flowers Foods, Inc. Sep 11, 2026Sep 25, 20267.04%$0.125
PFG PFG Principal Financial Group Inc Sep 3, 2026Sep 25, 20262.94%$0.820
STE STE STERIS plc (Ireland) Sep 4, 2026Sep 25, 20260.81%$0.630
TCBK TCBK TriCo Bancshares Sep 11, 2026Sep 25, 20262.68%$0.360
KFRC KFRC Kforce, Inc. Sep 11, 2026Sep 25, 20262.77%$0.400
UNF UNF Unifirst Corporation Sep 4, 2026Sep 25, 20260.52%$0.365
VCTR VCTR Victory Capital Holdings, Inc. Sep 10, 2026Sep 25, 20261.67%$0.500
Pay Date: Sep 28, 2026
WMB WMB Williams Companies, Inc. (The) Sep 11, 2026Sep 28, 20262.98%$0.525
AIZ AIZ Assurant, Inc. Aug 31, 2026Sep 28, 20261.23%$0.880
VOYA VOYA Voya Financial, Inc. Aug 26, 2026Sep 28, 20261.83%$0.470
Pay Date: Sep 29, 2026
TROW TROW T. Rowe Price Group, Inc. Sep 15, 2026Sep 29, 20264.70%$1.300
GS GS Goldman Sachs Group, Inc. (The) Sep 1, 2026Sep 29, 20261.76%$4.500
GILD GILD Gilead Sciences, Inc. Sep 15, 2026Sep 29, 20262.27%$0.820
TXRH TXRH Texas Roadhouse, Inc. Sep 1, 2026Sep 29, 20261.52%$0.750
CNI CNI Canadian National Railway Compa Sep 8, 2026Sep 29, 20261.56%$0.656
BIP BIP Brookfield Infrastructure Partn Aug 31, 2026Sep 29, 20263.58%$0.455
WOR WOR Worthington Enterprises, Inc. Sep 15, 2026Sep 29, 20261.33%$0.190
OVV OVV Ovintiv Inc. (DE) Sep 15, 2026Sep 29, 20261.82%$0.300
Pay Date: Sep 30, 2026
DVN DVN Devon Energy Corporation Sep 15, 2026Sep 30, 20262.61%$0.320
VST VST Vistra Corp. Sep 21, 2026Sep 30, 20260.67%$0.229
ARES ARES Ares Management Corporation Sep 16, 2026Sep 30, 20263.82%$1.350
MTB MTB M&T Bank Corporation Sep 1, 2026Sep 30, 20262.50%$1.500
PEP PEP Pepsico, Inc. Sep 4, 2026Sep 30, 20264.20%$1.480
UNP UNP Union Pacific Corporation Aug 31, 2026Sep 30, 20261.82%$1.380
SCI SCI Service Corporation Internation Sep 15, 2026Sep 30, 20261.74%$0.360
DPZ DPZ Domino's Pizza Inc Sep 15, 2026Sep 30, 20262.30%$1.990
FNF FNF Fidelity National Financial, In Sep 16, 2026Sep 30, 20264.42%$0.520
BDX BDX Becton, Dickinson and Company Sep 9, 2026Sep 30, 20262.22%$1.050
MZTI MZTI The Marzetti Company Sep 8, 2026Sep 30, 20263.48%$1.000
RNR RNR RenaissanceRe Holdings Ltd. Sep 15, 2026Sep 30, 20260.37%$0.410
AEE AEE Ameren Corporation Sep 8, 2026Sep 30, 20262.83%$0.750
AGM AGM Federal Agricultural Mortgage C Sep 15, 2026Sep 30, 20262.89%$1.600
COFS COFS ChoiceOne Financial Services, I Sep 15, 2026Sep 30, 20263.48%$0.290
EFSC EFSC Enterprise Financial Services C Sep 15, 2026Sep 30, 20262.14%$0.340
GATX GATX GATX Corporation Sep 15, 2026Sep 30, 20261.49%$0.660
LAND LAND Gladstone Land Corporation Sep 21, 2026Sep 30, 20266.29%$0.047
MLM MLM Martin Marietta Materials, Inc. Sep 1, 2026Sep 30, 20260.63%$0.830
NXRT NXRT NexPoint Residential Trust, Inc Sep 15, 2026Sep 30, 20269.00%$0.530
PEG PEG Public Service Enterprise Group Sep 9, 2026Sep 30, 20263.66%$0.670
POWI POWI Power Integrations, Inc. Aug 31, 2026Sep 30, 20261.67%$0.215
TRV TRV The Travelers Companies, Inc. Sep 10, 2026Sep 30, 20261.35%$1.250
UDR UDR UDR, Inc. Sep 15, 2026Sep 30, 20261.57%$0.145
AME AME AMETEK, Inc. Sep 15, 2026Sep 30, 20260.58%$0.340
AMH AMH American Homes 4 Rent Sep 15, 2026Sep 30, 20263.96%$0.330
HCA HCA HCA Healthcare, Inc. Sep 16, 2026Sep 30, 20260.75%$0.780
IPAR IPAR Interparfums, Inc. Sep 15, 2026Sep 30, 20262.75%$0.800
LDOS LDOS Leidos Holdings, Inc. Sep 15, 2026Sep 30, 20261.22%$0.430
OLED OLED Universal Display Corporation Sep 16, 2026Sep 30, 20262.43%$0.500
PINE PINE Alpine Income Property Trust, I Sep 10, 2026Sep 30, 20266.17%$0.300
ROST ROST Ross Stores, Inc. Sep 8, 2026Sep 30, 20260.78%$0.445
TT TT Trane Technologies plc Sep 4, 2026Sep 30, 20260.71%$1.050
VRSK VRSK Verisk Analytics, Inc. Sep 15, 2026Sep 30, 20261.04%$0.500
WH WH Wyndham Hotels & Resorts, Inc. Sep 15, 2026Sep 30, 20262.31%$0.430

Download now

Get your dividend champions spreadsheet.