Here’s the latest list of dividend aristocrats with live data.
Dividend Aristocrats are S&P 500 companies that have increased their dividends for at least 25 consecutive years.
They’re known for their consistency, financial strength, and ability to grow shareholder payouts through market ups and downs.
Start with Interactive Brokers
These stocks are often considered the gold standard for reliable dividend growth within the U.S. market.
Use the filters and sorting options to find the data you need. You can download the full list on our dividend stocks page.
Want to find more dividend stocks? We also offer lists of Dividend Kings, Champions, Challengers and Contenders.
Dividend Stocks
| Logo | Symbol | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $888.08 | 0.81% | 1.37% | $1.800 | 4 | $7.200 | $1.800 | Nov 7, 2025 | Dec 5, 2025 | $488.45 | $908.35 | 15.6 | 10.4% | 11.9% | 14.8% | 10.8% | 40.4% | 47.0% | $701.50 | 27.0% | 0.0% | -0.4% | 18.2% | $30.23 | 27.3% | 1.1 | 35.0% | 17.5% | 31.7x | 8.1x | 3.46 |
| IBM | International Business Machines | Technology | Information Technology Services | $305.01 | 2.20% | 4.61% | $1.680 | 4 | $6.720 | $1.680 | Nov 10, 2025 | Dec 10, 2025 | $214.50 | $324.90 | 3.7 | 0.6% | 0.6% | 1.5% | 3.4% | 43.5% | 35.1% | $209.75 | 45.0% | 0.0% | 1.4% | 12.1% | $14.42 | 30.2% | 0.9 | 67.0% | 9.4% | 36.4x | 10.2x | 4.98 |
|
| FAST | Fastenal Company | Industrials | Industrial Distribution | $41.56 | 2.12% | 2.55% | $0.220 | 4 | $0.880 | $0.220 | Oct 28, 2025 | Nov 25, 2025 | $35.31 | $50.63 | 6.7 | 12.2% | 12.2% | 4.6% | 12.1% | 18.7% | 24.4% | $26.50 | 57.0% | 0.0% | 2.7% | 15.3% | $1.05 | 32.7% | 4.3 | 7.0% | 30.2% | 39.2x | 12.3x | 3.66 |
|
| GWW | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $1,024.28 | 0.88% | 1.12% | $2.260 | 4 | $9.040 | $2.260 | Nov 10, 2025 | Dec 1, 2025 | $893.99 | $1,139.15 | 9.1 | 10.2% | 9.2% | 8.3% | 6.8% | -2.5% | 23.6% | $891.00 | 15.0% | 0.0% | 4.2% | 9.8% | $43.07 | 46.7% | 2.7 | 43.0% | 28.2% | 28.7x | 13.7x | 2.62 |
|
| ECL | Ecolab Inc. | Basic Materials | Specialty Chemicals | $265.75 | 1.10% | 1.12% | $0.730 | 4 | $2.920 | $0.650 | Dec 16, 2025 | Jan 15, 2026 | $221.62 | $286.04 | 8.3 | 13.6% | 9.2% | 7.2% | 7.2% | 14.1% | 23.3% | $173.97 | 53.0% | 0.0% | 2.8% | 12.5% | $9.28 | 21.9% | 1.7 | 47.0% | 11.6% | 38.2x | 11.3x | 3.06 |
|
| CINF | Cincinnati Financial Corporatio | Financial Services | Insurance – Property & Casualty | $164.79 | 2.11% | 2.61% | $0.870 | 4 | $3.480 | $0.870 | Dec 22, 2025 | Jan 15, 2026 | $123.02 | $169.86 | 9.8 | 7.4% | 8.0% | 7.7% | 4.2% | 19.5% | 20.4% | $336.25 | -51.0% | 0.0% | 13.2% | 17.6% | $17.99 | 14.5% | 1.1 | 5.0% | 14.0% | 12.3x | 1.7x | 0.70 |
|
| CTAS | Cintas Corporation | Industrials | Specialty Business Services | $191.35 | 0.94% | 0.93% | $0.450 | 4 | $1.800 | $0.450 | Nov 14, 2025 | Dec 15, 2025 | $180.39 | $229.24 | 14.8 | 15.5% | 17.0% | 13.9% | 20.4% | 6.1% | 20.2% | $115.75 | 65.0% | 0.0% | 7.8% | 17.6% | $5.48 | 43.4% | 1.7 | — | 27.2% | 41.3x | 17.2x | 3.88 |
|
| AFL | AFLAC Incorporated | Financial Services | Insurance – Life | $109.76 | 2.11% | 2.44% | $0.580 | 4 | $2.320 | $0.580 | Feb 18, 2026 | Mar 2, 2026 | $96.95 | $115.84 | 17.8 | 16.0% | 13.2% | 15.7% | 11.4% | 10.8% | 18.4% | $190.25 | -42.0% | 0.0% | -6.9% | 23.7% | $4.91 | 15.6% | 1.1 | 23.0% | 11.8% | 14.4x | 2.0x | — |
|
| SPGI | S&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | $530.99 | 0.72% | 0.84% | $0.960 | 4 | $3.840 | $0.960 | Nov 25, 2025 | Dec 10, 2025 | $427.14 | $579.05 | 8.2 | 5.5% | 5.0% | 7.5% | 11.3% | 7.4% | 17.3% | $344.25 | 54.0% | 0.0% | 13.7% | 28.1% | $18.64 | 12.0% | 1.0 | 26.0% | 9.3% | 38.6x | 4.9x | 3.40 |
|
| DOV | Dover Corporation | Industrials | Specialty Industrial Machinery | $200.15 | 1.04% | 1.31% | $0.520 | 4 | $2.080 | $0.520 | Nov 28, 2025 | Dec 15, 2025 | $143.04 | $222.31 | 2.0 | 1.0% | 1.0% | 1.0% | 4.6% | 8.6% | 15.4% | $38.45 | 421.0% | 0.0% | -8.2% | 28.4% | $5.71 | 15.9% | 2.0 | 26.0% | 22.6% | 26.0x | 3.6x | 2.44 |
|
| EMR | Emerson Electric Company | Industrials | Specialty Industrial Machinery | $135.48 | 1.64% | 2.18% | $0.555 | 4 | $2.220 | $0.528 | Nov 14, 2025 | Dec 10, 2025 | $90.06 | $150.27 | 2.9 | 1.7% | 1.2% | 1.3% | 1.3% | 11.3% | 14.9% | $32.12 | 322.0% | 0.0% | 3.0% | 12.7% | $5.51 | 9.4% | 0.9 | 30.0% | 8.1% | 33.6x | 3.8x | 3.50 |
|
| EXPD | Expeditors International of Was | Industrials | Integrated Freight & Logistics | $152.24 | 1.01% | 1.17% | $0.770 | 2 | $1.540 | $0.770 | Dec 1, 2025 | Dec 15, 2025 | $100.47 | $155.04 | 9.2 | 5.5% | 4.7% | 8.2% | 7.9% | 39.7% | 14.9% | $30.70 | 396.0% | 0.0% | 14.0% | 7.6% | $7.26 | 36.5% | 1.8 | — | 31.0% | 24.8x | 9.0x | 39.99 |
|
| SYK | Stryker Corporation | Healthcare | Medical Devices | $354.22 | 0.71% | 0.99% | $0.840 | 3 | $2.520 | $0.840 | Dec 31, 2025 | Jan 30, 2026 | $329.16 | $406.19 | 8.6 | 40.0% | 6.5% | 7.9% | 9.3% | -1.7% | 14.4% | $190.50 | 86.0% | 0.0% | 10.2% | 12.1% | $12.64 | 14.0% | 1.9 | 41.0% | 8.4% | 46.5x | 6.2x | 4.53 |
|
| GD | General Dynamics Corporation | Industrials | Aerospace & Defense | $341.91 | 1.75% | 2.35% | $1.500 | 4 | $6.000 | $1.500 | Jan 16, 2026 | Feb 6, 2026 | $239.20 | $360.50 | 8.3 | 6.1% | 6.0% | 6.5% | 8.2% | 33.4% | 14.1% | $385.75 | -11.0% | 0.0% | 12.9% | 8.2% | $21.13 | 17.8% | 1.4 | 26.0% | 13.2% | 22.2x | 3.8x | 1.87 |
|
| CB | Chubb Limited | Financial Services | Insurance – Property & Casualty | $313.92 | 1.24% | 1.47% | $0.970 | 4 | $3.880 | $0.910 | Dec 12, 2025 | Jan 2, 2026 | $252.16 | $315.05 | -8.2 | -47.6% | -17.0% | -9.5% | -3.4% | 14.5% | 13.8% | $598.00 | -48.0% | 0.0% | 7.8% | 20.7% | $33.85 | 13.6% | 0.4 | 18.0% | 11.8% | 13.1x | 1.7x | 1.20 |
|
| BRO | Brown & Brown, Inc. | Financial Services | Insurance Brokers | $80.78 | 0.82% | 0.68% | $0.165 | 4 | $0.660 | $0.150 | Nov 5, 2025 | Nov 12, 2025 | $76.17 | $125.68 | 12.9 | 13.9% | 13.2% | 12.1% | 10.5% | -20.4% | 12.9% | $82.50 | -2.0% | 0.0% | 12.9% | 18.2% | $4.00 | 10.7% | 1.2 | 39.0% | 6.6% | 24.5x | 2.2x | 2.46 |
|
| ESS | Essex Property Trust, Inc. | Real Estate | REIT – Residential | $262.16 | 2.94% | 3.55% | $2.570 | 3 | $7.710 | $2.570 | Jan 2, 2026 | Jan 15, 2026 | $243.25 | $316.29 | 7.4 | 38.2% | 5.3% | 4.4% | 6.1% | -0.8% | 12.6% | $329.00 | -20.0% | 0.0% | 6.4% | 45.7% | $16.44 | 16.0% | 0.5 | 53.0% | 7.0% | 19.9x | 3.0x | 5.07 |
|
| SHW | Sherwin-Williams Company (The) | Basic Materials | Specialty Chemicals | $325.65 | 0.97% | 0.90% | $0.790 | 4 | $3.160 | $0.790 | Nov 14, 2025 | Dec 5, 2025 | $308.84 | $379.65 | 13.1 | 10.5% | 9.6% | 12.1% | 13.5% | -3.4% | 11.9% | $256.25 | 27.0% | 0.0% | 0.2% | 11.1% | $13.29 | 59.9% | 0.8 | 71.0% | 18.2% | 31.8x | 18.1x | 3.02 |
|
| LIN | Linde plc | Basic Materials | Specialty Chemicals | $424.77 | 1.41% | 1.42% | $1.500 | 4 | $6.000 | $1.500 | Dec 3, 2025 | Dec 17, 2025 | $387.78 | $486.38 | 10.7 | 7.9% | 8.6% | 9.3% | 7.7% | 3.2% | 10.8% | $373.75 | 14.0% | 0.0% | 0.5% | 21.2% | $21.69 | 18.0% | 0.8 | 32.0% | 12.6% | 28.4x | 5.1x | 3.30 |
|
| JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers – General | $209.04 | 2.49% | 3.04% | $1.300 | 4 | $5.200 | $1.300 | Nov 25, 2025 | Dec 9, 2025 | $140.68 | $215.19 | 7.7 | 4.7% | 4.9% | 5.2% | 5.7% | 52.2% | 9.7% | $258.50 | -19.0% | 0.0% | 4.3% | 27.3% | $10.05 | 33.6% | 1.1 | 33.0% | 22.1% | 20.2x | 6.3x | 3.26 |
|
| NUE | Nucor Corporation | Basic Materials | Steel | $165.65 | 1.00% | 1.52% | $0.550 | 3 | $1.650 | $0.550 | Dec 31, 2025 | Feb 11, 2026 | $97.59 | $168.07 | 13.7 | 35.8% | -4.3% | 12.7% | 4.0% | 45.6% | 9.4% | $178.00 | -7.0% | 0.0% | -11.5% | 5.2% | $13.84 | 9.0% | 2.8 | 24.0% | 6.2% | 23.3x | 1.8x | 0.48 |
|
| LOW | Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | $244.26 | 1.97% | 1.91% | $1.200 | 4 | $4.800 | $1.200 | Jan 21, 2026 | Feb 4, 2026 | $206.39 | $274.98 | 17.8 | 4.4% | 8.3% | 15.9% | 16.5% | 2.3% | 9.3% | $302.00 | -19.0% | 0.0% | -3.1% | 8.1% | $16.42 | — | 1.0 | 1.3% | 27.9% | 20.2x | —x | 3.42 |
|
| AOS | A.O. Smith Corporation | Industrials | Specialty Industrial Machinery | $67.76 | 2.13% | 1.85% | $0.360 | 4 | $1.440 | $0.340 | Oct 31, 2025 | Nov 17, 2025 | $58.83 | $77.31 | 9.2 | 6.2% | 6.6% | 7.1% | 13.8% | 3.1% | 8.2% | $92.75 | -27.0% | 0.0% | -0.9% | 13.9% | $5.78 | 28.2% | 1.5 | 10.0% | 25.2% | 18.3x | 5.1x | 2.11 |
|
| XOM | Exxon Mobil Corporation | Energy | Oil & Gas Integrated | $120.71 | 3.41% | 4.44% | $1.030 | 4 | $4.120 | $0.990 | Nov 14, 2025 | Dec 10, 2025 | $97.80 | $120.81 | 6.2 | 4.2% | 4.1% | 2.8% | 3.3% | 21.4% | 8.2% | $172.00 | -30.0% | 0.0% | 1.5% | 9.0% | $12.22 | 11.4% | 1.1 | 11.0% | 10.1% | 17.6x | 2.0x | 5.93 |
|
| ITW | Illinois Tool Works Inc. | Industrials | Specialty Industrial Machinery | $252.63 | 1.91% | 2.30% | $1.610 | 3 | $4.830 | $1.500 | Dec 31, 2025 | Jan 9, 2026 | $214.66 | $278.13 | 15.2 | 42.1% | -0.9% | 13.2% | 11.4% | 3.3% | 7.5% | $197.37 | 28.0% | 0.0% | -1.3% | 19.1% | $11.30 | 91.7% | 1.5 | 71.0% | 28.8% | 24.5x | 22.9x | 3.05 |
|
| KO | Coca-Cola Company (The) | Consumer Defensive | Beverages – Non-Alcoholic | $70.28 | 2.90% | 3.24% | $0.510 | 4 | $2.040 | $0.510 | Dec 1, 2025 | Dec 15, 2025 | $60.62 | $74.38 | 7.4 | 5.2% | 5.0% | 4.5% | 4.4% | 19.2% | 7.4% | $75.50 | -7.0% | 0.0% | 2.4% | 27.4% | $1.77 | 42.4% | 1.2 | 58.0% | 18.3% | 23.3x | 9.7x | 2.99 |
|
| ED | Consolidated Edison, Inc. | Utilities | Utilities – Regulated Electric | $99.68 | 3.41% | 3.92% | $0.850 | 4 | $3.400 | $0.850 | Nov 19, 2025 | Dec 15, 2025 | $87.28 | $114.87 | 5.5 | 2.4% | 2.5% | 2.1% | 2.7% | 19.1% | 5.8% | $143.00 | -30.0% | 0.0% | 4.0% | 12.3% | $12.83 | 8.8% | 1.1 | 51.0% | 4.2% | 17.4x | 1.5x | 2.70 |
|
| ADP | Automatic Data Processing, Inc. | Technology | Software – Application | $260.35 | 2.61% | 2.18% | $1.700 | 4 | $6.800 | $1.540 | Dec 12, 2025 | Jan 1, 2026 | $247.18 | $329.93 | 14.2 | 10.1% | 13.1% | 11.5% | 12.2% | -8.0% | 5.8% | $253.00 | 3.0% | 0.0% | 7.1% | 19.8% | $11.76 | 70.6% | 1.1 | 40.0% | 42.8% | 25.7x | 16.5x | 2.72 |
|
| RPM | RPM International Inc. | Basic Materials | Specialty Chemicals | $106.17 | 2.03% | 1.88% | $0.540 | 4 | $2.160 | $0.510 | Oct 20, 2025 | Oct 31, 2025 | $95.28 | $129.12 | 9.3 | 9.5% | 8.5% | 7.2% | 7.0% | -11.2% | 5.2% | $123.04 | -14.0% | 0.0% | 0.5% | 9.2% | $5.91 | 24.2% | 2.3 | 50.0% | 12.5% | 19.8x | 4.5x | 1.92 |
|
| SWK | Stanley Black & Decker, Inc. | Industrials | Tools & Accessories | $75.00 | 4.43% | 3.53% | $0.830 | 4 | $3.320 | $0.830 | Dec 1, 2025 | Dec 16, 2025 | $53.91 | $91.06 | 7.9 | 1.2% | 1.2% | 3.5% | 4.4% | 1.7% | 5.1% | $14.50 | 417.0% | 0.0% | -2.6% | 2.9% | $4.48 | 4.9% | 1.1 | 34.0% | 3.2% | 25.9x | 1.3x | 0.96 |
|
| WST | West Pharmaceutical Services, I | Healthcare | Medical Instruments & Supplies | $274.30 | 0.32% | 0.24% | $0.220 | 4 | $0.880 | $0.210 | Jan 28, 2026 | Feb 4, 2026 | $187.43 | $348.90 | 5.8 | 4.9% | 5.2% | 5.5% | 6.6% | -17.2% | 5.1% | $168.75 | 63.0% | 0.0% | -1.9% | 16.3% | $9.64 | 17.0% | 2.9 | 8.0% | 15.8% | 40.6x | 6.5x | 4.21 |
|
| CL | Colgate-Palmolive Company | Consumer Defensive | Household & Personal Products | $79.93 | 2.60% | 2.48% | $0.520 | 4 | $2.080 | $0.520 | Jan 21, 2026 | Feb 13, 2026 | $74.55 | $100.18 | 5.9 | 4.0% | 3.5% | 3.3% | 3.2% | -8.5% | 3.5% | $89.25 | -10.0% | 0.0% | 3.3% | 14.5% | $4.98 | 293.6% | 0.9 | 90.0% | 37.6% | 22.4x | 75.3x | 4.47 |
|
| CHD | Church & Dwight Company, Inc. | Consumer Defensive | Household & Personal Products | $85.39 | 1.38% | 1.21% | $0.295 | 4 | $1.180 | $0.295 | Nov 14, 2025 | Dec 1, 2025 | $81.33 | $116.46 | 5.6 | 3.9% | 3.9% | 4.2% | 5.8% | -17.2% | 3.2% | $79.25 | 8.0% | 0.0% | 4.1% | 12.7% | $4.77 | 18.6% | 1.1 | 34.0% | 11.9% | 26.9x | 4.9x | 3.74 |
|
| SYY | Sysco Corporation | Consumer Defensive | Food Distribution | $74.32 | 2.91% | 2.76% | $0.540 | 4 | $2.160 | $0.540 | Jan 2, 2026 | Jan 23, 2026 | $67.12 | $83.47 | 6.0 | 4.0% | 3.0% | 3.1% | 5.8% | 2.0% | 2.6% | $93.25 | -20.0% | 0.0% | 3.2% | 2.2% | $5.31 | 83.5% | 1.2 | 86.0% | 12.2% | 19.9x | 17.2x | 1.97 |
|
| ROP | Roper Technologies, Inc. | Technology | Software – Application | $450.83 | 0.73% | 0.58% | $0.825 | 4 | $3.300 | $0.825 | Jan 2, 2026 | Jan 16, 2026 | $435.42 | $595.17 | 10.7 | 10.0% | 10.0% | 10.0% | 12.7% | -12.8% | 1.9% | $363.00 | 24.0% | 0.0% | 13.9% | 20.3% | $23.45 | 8.2% | 0.6 | 31.0% | 5.8% | 31.1x | 2.4x | 3.67 |
|
| ES | Eversource Energy (D/B/A) | Utilities | Utilities – Regulated Electric | $67.73 | 4.45% | 4.22% | $0.753 | 4 | $3.012 | $0.753 | Dec 17, 2025 | Dec 31, 2025 | $52.28 | $75.25 | 10.2 | 5.3% | 5.7% | 5.8% | 6.1% | 29.3% | -1.7% | $18.10 | 274.0% | 0.0% | -0.1% | 10.2% | $10.23 | 8.6% | 0.7 | 63.0% | 3.2% | 18.7x | 1.6x | 3.88 |
|
| PPG | PPG Industries, Inc. | Basic Materials | Specialty Chemicals | $104.36 | 2.72% | 2.06% | $0.710 | 4 | $2.840 | $0.710 | Nov 10, 2025 | Dec 12, 2025 | $90.24 | $124.74 | 8.5 | 4.5% | 4.7% | 5.8% | 7.0% | -8.6% | -3.3% | $139.75 | -25.0% | 0.0% | -13.2% | 6.4% | $6.24 | 16.2% | 1.5 | 45.0% | 7.5% | 18.7x | 3.0x | 3.13 |
|
| MKC | McCormick & Company, Incorporat | Consumer Defensive | Packaged Foods | $69.09 | 2.61% | 2.02% | $0.450 | 4 | $1.800 | $0.450 | Dec 29, 2025 | Jan 12, 2026 | $62.64 | $86.24 | 16.7 | 42.9% | -1.3% | 14.1% | 8.2% | -5.7% | -3.6% | $72.00 | -4.0% | 0.0% | 0.9% | 11.5% | $3.47 | 13.9% | 0.7 | 35.0% | 8.9% | 24.0x | 3.2x | 3.70 |
|
| CNI | Canadian National Railway Compa | Industrials | Railroads | $98.69 | 2.60% | 2.00% | $0.642 | 4 | $2.568 | $0.648 | Dec 9, 2025 | Dec 30, 2025 | $90.74 | $108.75 | 4.4 | -22.6% | -5.3% | 1.8% | 7.0% | 0.5% | -3.9% | $134.50 | -27.0% | 0.0% | 1.3% | 26.9% | $11.08 | 22.7% | 0.6 | 48.0% | 11.2% | 18.3x | 3.9x | 2.14 |
|
| APD | Air Products and Chemicals, Inc | Basic Materials | Specialty Chemicals | $247.40 | 2.17% | 2.46% | $1.790 | 3 | $5.370 | $1.790 | Jan 2, 2026 | Feb 9, 2026 | $229.11 | $341.14 | 8.8 | 34.5% | 3.9% | 6.6% | 9.2% | -10.9% | -4.1% | $60.15 | 311.0% | 0.0% | -0.5% | -3.2% | $14.63 | -1.9% | 1.4 | 54.0% | -1.2% | —x | 3.7x | — |
|
| BDX | Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies | $196.33 | 2.14% | 1.67% | $1.050 | 4 | $4.200 | $1.040 | Dec 8, 2025 | Dec 31, 2025 | $162.29 | $251.99 | 8.1 | 7.2% | 6.0% | 6.0% | 5.7% | -10.4% | -6.3% | $145.25 | 35.0% | 0.0% | 7.9% | 7.7% | $12.04 | 6.5% | 1.1 | 41.0% | 3.9% | 33.8x | 2.2x | 5.39 |
|
| CLX | Clorox Company (The) | Consumer Defensive | Household & Personal Products | $99.00 | 5.01% | 3.38% | $1.240 | 4 | $4.960 | $1.240 | Jan 28, 2026 | Feb 13, 2026 | $96.66 | $164.22 | 7.6 | 1.7% | 1.7% | 2.5% | 5.0% | -33.9% | -6.8% | $159.25 | -38.0% | 0.0% | 0.2% | 11.7% | $6.99 | 443.7% | 0.8 | 1.0% | 27.6% | 15.6x | —x | 1.20 |
|
| GPC | Genuine Parts Company | Consumer Cyclical | Auto Parts | $125.10 | 3.29% | 2.91% | $1.030 | 4 | $4.120 | $1.030 | Dec 5, 2025 | Jan 5, 2026 | $104.01 | $143.48 | 8.7 | 3.0% | 4.8% | 5.4% | 5.3% | 14.0% | -7.0% | $145.00 | -14.0% | 0.0% | 1.7% | 3.4% | $4.79 | 17.0% | 1.1 | 53.0% | 8.2% | 21.6x | 3.6x | 2.13 |
|
| FDS | FactSet Research Systems Inc. | Financial Services | Financial Data & Stock Exchanges | $292.13 | 1.51% | 0.95% | $1.100 | 4 | $4.400 | $1.100 | Nov 28, 2025 | Dec 18, 2025 | $250.50 | $487.40 | 9.0 | 5.9% | 7.5% | 7.5% | 9.8% | -38.4% | -9.1% | $393.00 | -26.0% | 0.0% | 5.4% | 25.4% | $20.34 | 28.8% | 1.5 | — | 16.4% | 18.6x | 5.0x | 2.16 |
|
| SJM | The J.M. Smucker Company | Consumer Defensive | Packaged Foods | $99.49 | 4.42% | 3.58% | $1.100 | 4 | $4.400 | $1.100 | Nov 14, 2025 | Dec 1, 2025 | $93.30 | $121.48 | 8.6 | 1.9% | 2.7% | 4.1% | 5.2% | -2.3% | -10.0% | $88.40 | 13.0% | 0.0% | 6.7% | -13.6% | $9.08 | -17.4% | 0.9 | 54.0% | -9.0% | —x | 1.8x | — |
|
| ALB | Albemarle Corporation | Basic Materials | Specialty Chemicals | $142.53 | 1.14% | 1.18% | $0.405 | 4 | $1.620 | $0.405 | Dec 12, 2025 | Jan 2, 2026 | $49.43 | $152.08 | 2.2 | 0.6% | 0.8% | 1.0% | 3.4% | 66.7% | -11.5% | — | — | 0.0% | -44.1% | -3.8% | $7.68 | 0.2% | 2.3 | 30.0% | -1.7% | —x | 2.2x | — |
|
| HRL | Hormel Foods Corporation | Consumer Defensive | Packaged Foods | $24.18 | 4.80% | 3.16% | $0.290 | 4 | $1.160 | $0.290 | Jan 12, 2026 | Feb 17, 2026 | $21.03 | $32.07 | 9.3 | 2.5% | 3.7% | 4.5% | 8.8% | -17.1% | -14.8% | $21.75 | 11.0% | 0.0% | 1.6% | 4.0% | $1.54 | 6.0% | 2.5 | 27.0% | 4.4% | 27.8x | 1.7x | 4.38 |
