Here’s a list of the top industrial stocks for growth that pay dividends. Use the filters and sorting options to get the list of the top dividend stocks in this sector.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| FIX | Contender | Comfort Systems USA, Inc. | Industrials | Engineering & Construction | $1,618.01 | 0.17% | 0.36% | $0.700 | 4 | $2.800 | $0.600 | Mar 6, 2026 | Mar 17, 2026 | $321.95 | $1,671.95 | 39.1 | 66.7% | 54.9% | 38.9% | 24.3% | 365.4% | 132.1% | $721.50 | 124.0% | 0.0% | 29.5% | 11.2% | $33.73 | 49.2% | 1.2 | 15.0% | 41.7% | 56.1x | 23.2x | 2.83 |
|
| HWM | Challenger | Howmet Aerospace Inc. | Industrials | Aerospace & Defense | $251.07 | 0.19% | 0.26% | $0.120 | 4 | $0.480 | $0.120 | Feb 6, 2026 | Feb 25, 2026 | $118.09 | $267.31 | 51.1 | 48.4% | 56.5% | — | — | 103.5% | 81.4% | $92.75 | 171.0% | 0.0% | 11.1% | 18.3% | $4.70 | 30.4% | 2.1 | 36.0% | 18.2% | 67.7x | 18.8x | 3.24 |
|
| EME | Challenger | EMCOR Group, Inc. | Industrials | Engineering & Construction | $794.61 | 0.20% | 0.28% | $0.400 | 4 | $1.600 | $0.250 | Apr 16, 2026 | Apr 30, 2026 | $356.97 | $835.00 | 22.5 | 53.3% | 23.5% | 22.3% | 13.6% | 108.5% | 72.6% | $705.25 | 13.0% | 0.0% | 16.6% | 7.5% | $29.24 | 38.5% | 1.2 | 9.0% | 34.3% | 28.2x | 9.6x | 2.55 |
|
| WWD | Challenger | Woodward, Inc. | Industrials | Aerospace & Defense | $378.55 | 0.34% | 0.54% | $0.320 | 4 | $1.280 | $0.280 | Feb 19, 2026 | Mar 5, 2026 | $162.85 | $407.00 | 23.7 | 12.6% | 13.7% | 23.4% | 11.0% | 124.9% | 60.9% | $198.50 | 91.0% | 0.0% | 7.3% | 12.9% | $9.25 | 20.4% | 2.1 | 16.0% | 16.4% | 47.7x | 8.8x | 2.77 |
|
| CW | Challenger | Curtiss-Wright Corporation | Industrials | Aerospace & Defense | $719.23 | 0.13% | 0.29% | $0.240 | 4 | $0.960 | $0.240 | Mar 26, 2026 | Apr 13, 2026 | $311.12 | $748.14 | 7.3 | 14.3% | 8.1% | 7.1% | 6.3% | 125.5% | 60.7% | $322.00 | 123.0% | 0.0% | 12.1% | 13.8% | $17.43 | 19.4% | 1.4 | 27.0% | 13.2% | 55.8x | 10.5x | 5.07 |
|
| BWXT | Contender | BWX Technologies, Inc. | Industrials | Aerospace & Defense | $238.84 | 0.45% | 0.96% | $0.270 | 4 | $1.080 | $0.250 | Mar 11, 2026 | Mar 27, 2026 | $99.63 | $241.82 | 6.0 | 5.2% | 4.6% | 5.5% | 16.5% | 132.5% | 56.7% | $89.50 | 167.0% | 0.0% | 18.3% | 10.3% | $5.24 | 28.5% | 2.3 | 62.0% | 12.0% | 66.7x | 17.7x | 5.51 |
|
| MLI | Challenger | Mueller Industries, Inc. | Industrials | Metal Fabrication | $120.08 | 1.17% | 1.20% | $0.350 | 4 | $1.400 | $0.250 | Mar 13, 2026 | Mar 27, 2026 | $67.91 | $139.29 | 39.8 | 29.4% | 28.0% | 38.6% | 22.0% | 72.8% | 54.3% | $171.75 | -30.0% | 0.0% | 10.9% | 8.7% | $6.83 | 25.6% | 5.9 | 1.0% | 12.1% | 17.5x | 4.2x | 1.36 |
|
| CAT | Champion | Caterpillar, Inc. | Industrials | Farm & Heavy Construction Machinery | $767.20 | 0.79% | 1.57% | $1.510 | 4 | $6.040 | $1.510 | Apr 20, 2026 | May 19, 2026 | $282.46 | $798.54 | 8.4 | 7.4% | 8.0% | 7.6% | 9.9% | 170.1% | 53.7% | — | — | 0.0% | 4.3% | 13.1% | $25.23 | 43.5% | 1.4 | 59.0% | 18.6% | 40.8x | —x | — |
|
| PWR | Challenger | Quanta Services, Inc. | Industrials | Engineering & Construction | $584.51 | 0.08% | 0.14% | $0.110 | 4 | $0.440 | $0.110 | Apr 2, 2026 | Apr 10, 2026 | $251.04 | $599.00 | 13.9 | 10.5% | 11.9% | 13.8% | — | 117.3% | 52.4% | $170.25 | 243.0% | 0.0% | 20.3% | 3.6% | $14.86 | 12.7% | 1.1 | 38.0% | 7.7% | 85.8x | 9.8x | 4.90 |
|
| PH | King | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $963.76 | 0.75% | 1.13% | $1.800 | 4 | $7.200 | $1.800 | Feb 6, 2026 | Mar 6, 2026 | $538.08 | $1,034.96 | 16.1 | 10.4% | 10.6% | 15.4% | 11.1% | 75.2% | 46.6% | $684.25 | 41.0% | 0.0% | -0.4% | 17.3% | $29.64 | 25.8% | 1.2 | 34.0% | 16.6% | 35.2x | 8.5x | 3.58 |
|
| GFF | Contender | Griffon Corporation | Industrials | Building Products & Equipment | $83.76 | 1.05% | 3.68% | $0.220 | 4 | $0.880 | $0.220 | Feb 27, 2026 | Mar 18, 2026 | $63.92 | $97.58 | 21.9 | 21.2% | -30.5% | 20.9% | 16.1% | 25.1% | 45.0% | $5.05 | 1,559.0% | 0.0% | -4.0% | 1.8% | $6.86 | 26.5% | 2.6 | 93.0% | 2.6% | 82.9x | 35.8x | 8.09 |
|
| GRC | Contender | Gorman-Rupp Company (The) | Industrials | Specialty Industrial Machinery | $68.06 | 1.12% | 1.82% | $0.190 | 4 | $0.760 | $0.190 | Feb 13, 2026 | Mar 10, 2026 | $32.17 | $73.24 | 5.7 | 2.7% | 2.8% | 4.6% | 6.2% | 108.9% | 44.7% | $50.50 | 35.0% | 0.0% | 3.4% | 7.8% | $4.04 | 13.5% | 2.4 | 41.0% | 7.5% | 33.7x | 4.3x | 2.89 |
|
| MATX | Contender | Matson, Inc. | Industrials | Marine Shipping | $170.22 | 0.85% | 1.14% | $0.360 | 4 | $1.440 | $0.360 | Feb 5, 2026 | Mar 5, 2026 | $86.97 | $177.51 | 10.2 | 6.0% | 4.9% | 9.3% | 7.2% | 77.4% | 41.3% | $345.25 | -51.0% | 0.0% | -2.3% | 13.3% | $17.99 | 16.4% | 0.9 | 17.0% | 13.8% | 12.3x | 1.9x | 1.00 |
|
| NPO | Contender | Enpro Inc. | Industrials | Specialty Industrial Machinery | $267.80 | 0.48% | 0.72% | $0.320 | 4 | $1.280 | $0.310 | Mar 4, 2026 | Mar 18, 2026 | $135.85 | $286.35 | 4.0 | 3.3% | 3.4% | 3.5% | 4.4% | 88.4% | 41.2% | $47.75 | 461.0% | 0.0% | 9.0% | 3.5% | $9.52 | 2.7% | 2.3 | 30.0% | 2.0% | 140.2x | 3.7x | 10.75 |
|
| CMI | Contender | Cummins Inc. | Industrials | Specialty Industrial Machinery | $600.63 | 1.33% | 2.12% | $2.000 | 4 | $8.000 | $2.000 | Feb 20, 2026 | Mar 5, 2026 | $269.24 | $620.78 | 9.3 | 9.5% | 8.3% | 8.0% | 7.8% | 120.9% | 40.8% | $512.75 | 17.0% | 0.0% | -1.3% | 8.4% | $26.19 | 23.9% | 1.8 | 37.0% | 15.4% | 29.3x | 6.7x | 1.49 |
|
| R | Contender | Ryder System, Inc. | Industrials | Rental & Leasing Services | $217.16 | 1.68% | 2.20% | $0.910 | 4 | $3.640 | $0.910 | Feb 17, 2026 | Mar 20, 2026 | $130.16 | $230.39 | 11.3 | 12.7% | 13.2% | 9.6% | 8.3% | 63.0% | 40.2% | $299.50 | -27.0% | 0.0% | 0.2% | 2.1% | $66.14 | 16.2% | 0.9 | 71.0% | 2.5% | 18.1x | 2.8x | 0.94 |
|
| TT | Challenger | Trane Technologies plc | Industrials | Building Products & Equipment | $463.99 | 0.68% | 1.06% | $1.050 | 3 | $3.150 | $0.940 | Jun 5, 2026 | Jun 30, 2026 | $318.08 | $479.37 | 6.8 | -15.3% | 2.0% | 6.1% | 12.2% | 42.2% | 40.2% | $328.50 | 41.0% | 0.0% | 7.5% | 13.7% | $14.43 | 37.0% | 1.3 | 31.0% | 24.4% | 35.3x | 12.0x | 2.60 |
|
| ITT | Contender | ITT Inc. | Industrials | Specialty Industrial Machinery | $215.01 | 0.72% | 0.95% | $0.386 | 4 | $1.544 | $0.351 | Mar 6, 2026 | Apr 6, 2026 | $124.09 | $224.12 | 15.3 | 10.0% | 10.0% | 14.6% | 11.7% | 72.2% | 38.9% | $152.75 | 41.0% | 0.0% | 8.5% | 12.4% | $7.48 | 14.3% | 2.6 | 12.0% | 13.9% | 35.2x | 4.5x | 2.26 |
|
| AWI | Challenger | Armstrong World Industries Inc | Industrials | Building Products & Equipment | $175.90 | 0.77% | 0.89% | $0.339 | 4 | $1.356 | $0.339 | Mar 5, 2026 | Mar 19, 2026 | $128.65 | $206.08 | 10.3 | 10.0% | 10.1% | 9.6% | — | 33.5% | 37.7% | $177.25 | -1.0% | 0.0% | 12.1% | 19.1% | $8.30 | 37.2% | 1.5 | 34.0% | 22.7% | 24.8x | 8.4x | 2.08 |
|
| ETN | Contender | Eaton Corporation, PLC | Industrials | Specialty Industrial Machinery | $391.72 | 1.12% | 1.39% | $1.100 | 4 | $4.400 | $1.040 | Mar 10, 2026 | Mar 27, 2026 | $255.10 | $408.45 | 14.1 | 9.3% | 8.7% | 13.0% | 6.6% | 48.9% | 36.6% | $261.75 | 50.0% | 0.0% | 10.3% | 14.9% | $11.53 | 21.5% | 1.3 | 33.0% | 14.6% | 37.4x | 7.8x | 2.29 |
|
| HUBB | Contender | Hubbell Inc | Industrials | Electrical Equipment & Parts | $523.64 | 1.08% | 1.33% | $1.420 | 4 | $5.680 | $1.420 | Feb 27, 2026 | Mar 16, 2026 | $325.08 | $548.97 | 8.8 | 7.9% | 8.1% | 7.7% | 8.7% | 58.1% | 34.2% | $413.75 | 27.0% | 0.0% | 3.8% | 15.2% | $19.42 | 24.5% | 1.7 | 36.0% | 17.8% | 31.6x | 7.3x | 3.38 |
|
| SXI | Contender | Standex International Corporati | Industrials | Specialty Industrial Machinery | $267.55 | 0.51% | 0.69% | $0.340 | 4 | $1.360 | $0.340 | Feb 13, 2026 | Feb 27, 2026 | $128.85 | $277.35 | 8.0 | 6.5% | 6.9% | 7.5% | 9.8% | 99.3% | 32.0% | $111.50 | 140.0% | 0.0% | 9.6% | 6.2% | $6.63 | 10.5% | 2.9 | 45.0% | 4.2% | 60.0x | 4.6x | 3.83 |
|
| MWA | Contender | MUELLER WATER PRODUCTS | Industrials | Specialty Industrial Machinery | $28.86 | 0.97% | 1.32% | $0.070 | 4 | $0.280 | $0.070 | Feb 10, 2026 | Feb 20, 2026 | $22.74 | $31.00 | 5.8 | 4.6% | 4.8% | 4.9% | 13.1% | 17.5% | 30.8% | $31.75 | -9.0% | 0.0% | 8.8% | 13.8% | $1.45 | 21.6% | 4.0 | 31.0% | 14.1% | 22.7x | 4.4x | 2.98 |
|
| AIT | Contender | Applied Industrial Technologies | Industrials | Industrial Distribution | $284.56 | 0.72% | 0.77% | $0.510 | 4 | $2.040 | $0.460 | Feb 13, 2026 | Feb 27, 2026 | $212.14 | $296.70 | 8.7 | 20.4% | 11.3% | 7.9% | 5.7% | 33.9% | 29.7% | $262.50 | 8.0% | 0.0% | 1.9% | 8.5% | $13.10 | 22.0% | 3.7 | 23.0% | 16.6% | 27.1x | 5.7x | 2.99 |
|
| RTX | Champion | RTX Corporation | Industrials | Aerospace & Defense | $195.51 | 1.39% | 1.96% | $0.680 | 4 | $2.720 | $0.680 | Feb 20, 2026 | Mar 19, 2026 | $112.63 | $214.50 | 8.8 | 7.9% | 7.3% | 7.4% | 5.4% | 56.0% | 27.7% | $124.00 | 58.0% | 0.0% | 9.7% | 7.6% | $7.85 | 11.0% | 1.0 | 35.0% | 6.6% | 39.4x | 4.0x | 3.87 |
|
| HII | Contender | Huntington Ingalls Industries, | Industrials | Aerospace & Defense | $398.04 | 1.39% | 1.90% | $1.380 | 4 | $5.520 | $1.380 | Feb 27, 2026 | Mar 13, 2026 | $211.49 | $460.00 | 6.1 | 3.0% | 4.1% | 4.7% | 11.7% | 90.6% | 27.0% | $385.25 | 3.0% | 0.0% | 8.2% | 4.9% | $30.37 | 12.4% | 1.1 | 37.0% | 7.7% | 25.8x | 3.1x | 1.52 |
|
| LII | Contender | Lennox International, Inc. | Industrials | Building Products & Equipment | $476.58 | 0.82% | 1.03% | $1.300 | 3 | $3.900 | $1.300 | Mar 31, 2026 | Apr 15, 2026 | $434.06 | $689.44 | 16.4 | 84.1% | 14.4% | 15.6% | 16.0% | -10.7% | 25.9% | $570.25 | -16.0% | 0.0% | -2.7% | 15.1% | $21.76 | 75.8% | 1.6 | 55.0% | 35.9% | 20.9x | 14.3x | 2.14 |
|
| CSW | Challenger | CSW Industrials, Inc. | Industrials | Specialty Industrial Machinery | $275.28 | 0.39% | 0.36% | $0.270 | 4 | $1.080 | $0.270 | Apr 24, 2026 | May 8, 2026 | $230.45 | $338.90 | 15.3 | 20.0% | 16.7% | 14.9% | — | -6.1% | 25.9% | $189.00 | 46.0% | 0.0% | 10.8% | 12.6% | $10.85 | 11.9% | 2.4 | 42.0% | 9.7% | 36.4x | 4.3x | 1.77 |
|
| WTS | Contender | Watts Water Technologies, Inc. | Industrials | Specialty Industrial Machinery | $303.26 | 0.69% | 0.68% | $0.520 | 4 | $2.080 | $0.520 | Feb 27, 2026 | Mar 13, 2026 | $191.20 | $345.17 | 18.4 | 20.9% | 20.1% | 17.7% | 11.8% | 55.8% | 25.0% | $254.25 | 19.0% | 0.0% | 8.3% | 14.0% | $14.64 | 18.3% | 2.5 | 9.0% | 16.2% | 29.8x | 5.0x | 3.56 |
|
| CHRW | Champion | C.H. Robinson Worldwide, Inc. | Industrials | Integrated Freight & Logistics | $168.08 | 1.50% | 2.07% | $0.630 | 4 | $2.520 | $0.630 | Mar 6, 2026 | Apr 2, 2026 | $86.58 | $203.34 | 5.6 | 1.2% | 2.5% | 4.2% | 4.4% | 93.4% | 24.3% | $120.50 | 39.0% | 0.0% | -8.4% | 3.6% | $7.76 | 32.9% | 1.5 | 42.0% | 19.0% | 34.9x | 10.8x | 1.87 |
|
| LHX | Contender | L3Harris Technologies, Inc. | Industrials | Aerospace & Defense | $354.82 | 1.41% | 1.79% | $1.250 | 4 | $5.000 | $1.200 | Mar 6, 2026 | Mar 20, 2026 | $208.11 | $379.23 | 7.7 | 3.6% | 2.5% | 6.3% | 9.4% | 67.1% | 24.0% | $213.50 | 66.0% | 0.0% | 2.5% | 7.4% | $8.86 | — | — | 35.0% | 5.3% | 41.5x | 3.5x | 2.55 |
|
| OSK | Contender | Oshkosh Corporation (Holding Co | Industrials | Farm & Heavy Construction Machinery | $140.26 | 1.63% | 1.47% | $0.570 | 4 | $2.280 | $0.510 | Feb 17, 2026 | Mar 3, 2026 | $80.29 | $180.49 | 12.4 | 11.1% | 11.4% | 10.8% | 11.3% | 71.3% | 23.2% | $250.75 | -44.0% | 0.0% | -3.1% | 6.2% | $12.50 | 14.9% | 1.9 | 20.0% | 11.7% | 14.0x | 1.9x | 0.52 |
|
| GATX | Contender | GATX Corporation | Industrials | Rental & Leasing Services | $196.37 | 1.34% | 1.54% | $0.660 | 4 | $2.640 | $0.610 | Mar 2, 2026 | Mar 31, 2026 | $140.75 | $199.00 | 6.5 | 6.0% | 5.7% | 5.1% | 4.9% | 36.3% | 23.0% | $228.00 | -14.0% | 0.0% | 9.8% | 19.2% | $18.24 | 11.0% | 11.0 | 82.0% | 2.7% | 21.5x | 2.5x | 1.79 |
|
| RBA | Contender | RB Global, Inc. | Industrials | Specialty Business Services | $104.38 | 0.56% | 1.85% | $0.290 | 2 | $0.580 | $0.290 | Feb 9, 2026 | Mar 2, 2026 | $93.58 | $119.58 | -19.0 | -74.6% | -48.6% | -19.5% | -7.3% | 8.7% | 22.6% | $51.00 | 105.0% | 0.0% | 7.2% | 8.9% | $5.26 | 7.3% | 1.1 | 41.0% | 4.3% | 51.2x | 3.5x | 4.43 |
|
| WMS | Contender | Advanced Drainage Systems, Inc. | Industrials | Building Products & Equipment | $146.61 | 0.49% | 0.39% | $0.180 | 4 | $0.720 | $0.180 | Mar 2, 2026 | Mar 16, 2026 | $100.60 | $179.32 | 15.4 | 12.5% | 14.5% | 14.9% | 13.7% | 42.9% | 22.4% | $150.25 | -2.0% | 0.0% | 1.0% | 15.8% | $10.53 | 27.6% | 4.1 | 41.0% | 14.7% | 24.4x | 5.6x | 2.43 |
|
| FAST | Champion | Fastenal Company | Industrials | Industrial Distribution | $44.40 | 2.16% | 2.20% | $0.240 | 4 | $0.960 | $0.220 | Apr 28, 2026 | Feb 26, 2026 | $38.97 | $50.63 | 6.9 | 12.5% | 12.0% | 4.7% | 12.2% | 15.0% | 22.3% | $28.25 | 57.0% | 0.0% | 8.7% | 15.4% | $1.23 | 33.8% | 4.4 | — | 31.3% | 39.3x | 12.8x | 3.81 |
|
| GWW | King | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $1,143.35 | 0.79% | 0.85% | $2.260 | 4 | $9.040 | $2.260 | Feb 9, 2026 | Mar 1, 2026 | $906.52 | $1,218.63 | 9.2 | 10.2% | 9.5% | 8.4% | 6.8% | 18.0% | 22.0% | $886.00 | 29.0% | 0.0% | 4.5% | 9.5% | $42.57 | 46.1% | 2.8 | 42.0% | 27.3% | 32.3x | 14.5x | 2.86 |
|
| BCO | Challenger | Brinks Company (The) | Industrials | Security & Protection Services | $110.29 | 0.92% | 0.98% | $0.255 | 4 | $1.020 | $0.255 | Feb 2, 2026 | Mar 2, 2026 | $80.10 | $136.37 | 12.1 | 4.9% | 8.4% | 11.2% | 9.8% | 29.9% | 20.9% | $117.50 | -6.0% | 0.0% | 5.0% | 3.8% | $15.54 | 58.5% | 1.5 | 94.0% | 4.7% | 23.5x | 16.3x | 1.58 |
|
| PNR | Challenger | Pentair plc. | Industrials | Specialty Industrial Machinery | $89.20 | 1.21% | 1.14% | $0.270 | 4 | $1.080 | $0.250 | Apr 17, 2026 | May 1, 2026 | $77.71 | $113.95 | 13.2 | 8.5% | 6.3% | 12.0% | 1.6% | 12.9% | 20.8% | $98.25 | -9.0% | 0.0% | 2.3% | 15.6% | $5.04 | 17.5% | 1.6 | 31.0% | 11.9% | 22.7x | 3.8x | 2.49 |
|
| AL | Contender | Air Lease Corporation | Industrials | Rental & Leasing Services | $65.00 | 1.35% | 1.60% | $0.220 | 4 | $0.880 | $0.220 | Mar 2, 2026 | Apr 7, 2026 | $40.53 | $65.00 | 8.6 | 2.3% | 4.6% | 7.3% | 17.2% | 59.9% | 20.6% | $232.25 | -72.0% | — | 10.3% | 34.6% | $15.48 | 13.6% | 0.3 | 68.0% | 3.9% | 7.0x | 0.9x | 0.49 |
|
| CSL | Champion | Carlisle Companies Incorporated | Industrials | Building Products & Equipment | $352.81 | 1.25% | 0.94% | $1.100 | 4 | $4.400 | $1.100 | Feb 17, 2026 | Mar 2, 2026 | $293.43 | $435.92 | 16.9 | 11.7% | 15.5% | 15.7% | 14.1% | 3.7% | 20.5% | $428.75 | -18.0% | 0.0% | 0.3% | 14.8% | $26.95 | 34.9% | 3.1 | 62.0% | 16.8% | 20.6x | 8.0x | 1.54 |
|
| FDX | Challenger | FedEx Corporation | Industrials | Integrated Freight & Logistics | $373.51 | 1.55% | 1.84% | $1.450 | 4 | $5.800 | $1.450 | Mar 9, 2026 | Apr 1, 2026 | $201.03 | $392.86 | 19.0 | 5.1% | 8.0% | 17.4% | 19.2% | 86.6% | 20.5% | $468.50 | -20.0% | 0.0% | 0.3% | 4.9% | $34.28 | 15.9% | 1.5 | — | 7.3% | 19.9x | 3.0x | 1.47 |
|
| EMR | King | Emerson Electric Company | Industrials | Specialty Industrial Machinery | $140.33 | 1.58% | 1.80% | $0.555 | 4 | $2.220 | $0.555 | Feb 13, 2026 | Mar 10, 2026 | $95.31 | $165.15 | 3.1 | 2.8% | 1.5% | 1.5% | 1.4% | 46.8% | 20.4% | $102.25 | 37.0% | 0.0% | 3.0% | 12.7% | $5.37 | 9.7% | 0.8 | 29.0% | 8.1% | 34.3x | 3.9x | 3.40 |
|
| HEI | Contender | Heico Corporation | Industrials | Aerospace & Defense | $289.49 | 0.08% | 0.10% | $0.120 | 2 | $0.240 | $0.120 | Jan 5, 2026 | Jan 20, 2026 | $234.48 | $361.69 | 8.5 | 9.1% | 8.1% | 8.4% | 12.1% | 17.3% | 19.9% | $25.30 | 1,044.0% | 0.0% | 16.3% | 15.4% | $16.50 | 16.6% | 3.1 | 36.0% | 10.8% | 57.2x | 9.0x | 4.58 |
|
| AME | Challenger | AMETEK, Inc. | Industrials | Specialty Industrial Machinery | $230.98 | 0.59% | 0.57% | $0.340 | 4 | $1.360 | $0.310 | Mar 16, 2026 | Mar 31, 2026 | $153.73 | $242.05 | 12.0 | 10.4% | 11.8% | 11.4% | 13.4% | 47.5% | 19.6% | $160.00 | 44.0% | 0.0% | 6.6% | 20.0% | $7.87 | 14.6% | 1.1 | 9.0% | 12.6% | 36.1x | 5.0x | 4.43 |
|
| KAI | Contender | Kadant Inc | Industrials | Specialty Industrial Machinery | $324.57 | 0.44% | 0.43% | $0.360 | 4 | $1.440 | $0.340 | Apr 15, 2026 | May 13, 2026 | $244.87 | $369.97 | 7.7 | 6.2% | 8.9% | 7.3% | 7.0% | 6.1% | 19.4% | $216.00 | 50.0% | 0.0% | -0.1% | 9.7% | $14.51 | 11.2% | 2.4 | 27.0% | 8.4% | 37.6x | 3.9x | 2.98 |
|
| SNA | Contender | Snap-On Incorporated | Industrials | Tools & Accessories | $366.64 | 2.66% | 2.34% | $2.440 | 4 | $9.760 | $2.440 | Feb 24, 2026 | Mar 10, 2026 | $289.81 | $390.13 | 17.3 | 14.5% | 14.6% | 14.7% | 14.9% | 16.3% | 19.2% | $479.25 | -23.0% | 0.0% | 0.8% | 21.4% | $20.78 | 18.3% | 4.8 | 17.0% | 14.5% | 19.1x | 3.2x | 2.58 |
|
| LECO | Champion | Lincoln Electric Holdings, Inc. | Industrials | Tools & Accessories | $255.35 | 0.93% | 1.28% | $0.790 | 3 | $2.370 | $0.790 | Mar 31, 2026 | Apr 15, 2026 | $169.69 | $310.00 | 9.9 | 5.5% | 8.7% | 9.0% | 9.7% | 47.7% | 19.2% | $233.00 | 10.0% | 0.0% | 5.6% | 12.3% | $12.06 | 37.2% | 1.8 | 44.0% | 20.4% | 27.4x | 9.5x | 2.88 |
|
| BRC | Champion | Brady Corporation | Industrials | Security & Protection Services | $82.80 | 1.18% | 1.49% | $0.245 | 4 | $0.980 | $0.245 | Apr 9, 2026 | Apr 30, 2026 | $65.76 | $99.29 | 3.3 | 2.1% | 2.1% | 2.1% | 1.9% | 26.8% | 18.7% | $21.35 | 288.0% | 0.0% | 12.8% | 13.0% | $4.69 | 16.8% | 2.1 | 9.0% | 14.9% | 19.4x | 3.0x | 2.27 |
|
| DE | Challenger | Deere & Company | Industrials | Farm & Heavy Construction Machinery | $601.83 | 0.81% | 1.17% | $1.620 | 3 | $4.860 | $1.620 | Mar 31, 2026 | May 8, 2026 | $433.00 | $674.19 | 16.1 | 4.9% | 11.2% | 15.3% | 10.4% | 34.2% | 18.1% | $88.65 | 579.0% | 0.0% | -13.1% | 12.0% | $28.51 | 19.6% | 2.3 | 61.0% | 7.0% | 33.9x | 6.2x | 1.17 |
Page 1 of 3
Next
