Here’s a list of the top real estate stocks for growth that pay dividends. Use the filters and sorting options to get the list of the top dividend stocks in this sector.
Dividend Stocks
Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTRE | Contender | CareTrust REIT, Inc. | Real Estate | REIT – Healthcare Facilities | $34.60 | 290.46% | 529.74% | $0.335 | 3 | $1.005 | $0.335 | Sep 30, 2025 | — | $24.79 | $35.68 | 8.7 | 12.6% | 5.9% | 5.8% | -20.2% | 21.4% | 33.6% | $30.50 | 13.0% | 0.0% | 36.1% | 58.9% | $1.41 | 8.3% | 3.0 | 26.0% | 6.1% | 28.4x | 2.1x | 4.31 |
| SKT | Challenger | Tanger Inc. | Real Estate | REIT – Retail | $32.62 | 359.29% | 442.43% | $0.293 | 4 | $1.172 | $0.293 | Jul 31, 2025 | — | $28.69 | $37.57 | 4.8 | 6.2% | 14.0% | 1.2% | 0.8% | 1.5% | 33.0% | $4.40 | 641.0% | 0.0% | 13.3% | 18.1% | $2.48 | 16.9% | 1.5 | 70.0% | 4.7% | 37.1x | 5.8x | 2.77 |
| EPRT | Challenger | Essential Properties Realty Tru | Real Estate | REIT – Retail | $30.25 | 297.52% | 439.18% | $0.300 | 3 | $0.900 | $0.300 | Sep 30, 2025 | — | $27.44 | $34.88 | 8.3 | 3.5% | 3.9% | 5.3% | — | -4.2% | 23.0% | $5.95 | 408.0% | 0.0% | 25.0% | 44.5% | $1.70 | 6.3% | 2.5 | 38.0% | 3.9% | 25.4x | 1.6x | 4.27 |
| EQIX | Contender | Equinix, Inc. | Real Estate | REIT – Specialty | $822.24 | 228.16% | 187.72% | $4.690 | 4 | $18.760 | $4.690 | Aug 20, 2025 | — | $701.41 | $994.03 | 14.2 | 7.6% | 14.6% | 11.9% | -2.5% | -2.4% | 20.9% | $221.82 | 271.0% | 0.0% | 6.8% | 11.1% | $35.68 | 7.5% | 1.5 | 58.0% | 3.1% | 80.6x | 5.7x | — |
| LAMR | Challenger | Lamar Advertising Company | Real Estate | REIT – Specialty | $121.00 | 512.40% | 509.91% | $1.550 | 4 | $6.200 | $1.550 | Sep 19, 2025 | — | $99.84 | $137.47 | 21.4 | 20.0% | 8.0% | 16.3% | 8.1% | -1.8% | 20.8% | $21.40 | 465.0% | 0.0% | 4.6% | 19.7% | $9.95 | 41.9% | 0.6 | 83.0% | 9.7% | 28.3x | 13.5x | 15.36 |
| BRX | Challenger | Brixmor Property Group Inc. | Real Estate | REIT – Retail | $27.04 | 426.04% | 492.32% | $0.288 | 4 | $1.152 | $0.288 | Oct 2, 2025 | — | $22.29 | $30.67 | 19.4 | 5.5% | 6.3% | 15.1% | 2.5% | 5.5% | 20.1% | $5.45 | 396.0% | 0.0% | 3.2% | 25.3% | $2.04 | 11.5% | 1.0 | 61.0% | 4.3% | 24.8x | 2.8x | 6.60 |
| FSV | Challenger | FirstService Corporation | Real Estate | Real Estate Services | $184.95 | 44.61% | 54.96% | $0.275 | 3 | $0.825 | $0.275 | Sep 29, 2025 | — | $153.13 | $209.66 | 11.2 | 10.3% | 10.7% | 10.8% | 18.3% | -0.3% | 16.9% | $15.65 | 1,082.0% | 0.0% | 20.4% | 2.6% | $8.07 | 12.3% | 1.7 | 54.0% | 5.3% | 59.1x | 6.7x | 6.89 |
| STAG | Contender | Stag Industrial, Inc. | Real Estate | REIT – Industrial | $37.54 | 363.35% | 425.01% | $0.124 | 11 | $1.364 | $0.124 | Sep 30, 2025 | — | $28.61 | $39.06 | 4.3 | 0.6% | 0.5% | 0.7% | 0.9% | 4.1% | 16.9% | $6.35 | 491.0% | 0.0% | 8.4% | 29.1% | $2.40 | 6.9% | 0.6 | 47.0% | 3.8% | 29.6x | 2.0x | 4.12 |
| JOE | Challenger | St. Joe Company (The) | Real Estate | Real Estate – Diversified | $48.65 | 115.11% | 87.06% | $0.140 | 4 | $0.560 | $0.140 | Aug 22, 2025 | — | $40.19 | $60.10 | -1.5 | 12.0% | 13.8% | — | — | -16.6% | 16.0% | $7.10 | 585.0% | 0.0% | 11.6% | 29.3% | $2.03 | 11.0% | 1.9 | 45.0% | 2.4% | 34.3x | 3.8x | — |
| REG | Contender | Regency Centers Corporation | Real Estate | REIT – Retail | $72.24 | 390.37% | 414.02% | $0.705 | 4 | $2.820 | $0.705 | Sep 11, 2025 | — | $63.44 | $78.18 | 7.4 | 5.2% | 4.1% | 3.5% | 3.9% | 7.5% | 16.0% | $10.70 | 575.0% | 0.0% | 10.1% | 26.6% | $4.54 | 6.0% | 0.8 | 45.0% | 3.4% | 33.8x | 2.0x | 6.97 |
| KRG | Challenger | Kite Realty Group Trust | Real Estate | REIT – Retail | $22.15 | 487.58% | 482.88% | $0.270 | 4 | $1.080 | $0.270 | Oct 9, 2025 | — | $18.52 | $28.24 | 11.9 | 6.9% | 9.6% | 7.1% | 0.0% | -6.8% | 15.5% | $3.95 | 461.0% | 0.0% | 2.3% | 20.1% | $1.96 | 5.1% | 1.9 | 49.0% | 2.7% | 28.0x | 1.5x | — |
| EGP | Contender | EastGroup Properties, Inc. | Real Estate | REIT – Industrial | $179.86 | 258.53% | 287.64% | $1.550 | 3 | $4.650 | $1.400 | Sep 30, 2025 | — | $137.67 | $188.89 | 16.2 | 10.4% | 8.1% | 13.6% | 9.5% | 5.1% | 12.9% | $23.20 | 675.0% | 0.0% | 12.2% | 34.9% | $8.51 | 7.7% | 0.5 | 31.0% | 5.0% | 38.8x | 2.8x | 5.15 |
| PLD | Contender | Prologis, Inc. | Real Estate | REIT – Industrial | $122.76 | 329.10% | 280.83% | $1.010 | 4 | $4.040 | $1.010 | Sep 16, 2025 | — | $85.35 | $126.92 | 15.2 | 6.4% | 10.0% | 11.9% | 10.7% | 3.5% | 11.8% | $18.55 | 562.0% | 0.0% | 10.2% | 40.0% | $0.00 | 6.0% | 0.3 | 39.0% | 3.8% | 33.1x | 2.2x | 1.95 |
| FR | Contender | First Industrial Realty Trust, | Real Estate | REIT – Industrial | $55.11 | 242.24% | 260.68% | $0.445 | 3 | $1.335 | $0.445 | Sep 30, 2025 | — | $40.31 | $58.17 | 14.1 | 19.2% | 13.9% | 11.7% | 13.4% | 6.3% | 11.7% | $8.95 | 516.0% | 0.0% | 9.1% | 33.2% | $3.14 | 9.1% | 1.0 | 48.0% | 4.9% | 30.8x | 2.8x | 6.45 |
| KIM | Challenger | Kimco Realty Corporation (HC) | Real Estate | REIT – Retail | $21.71 | 460.62% | 441.72% | $0.250 | 4 | $1.000 | $0.250 | Sep 5, 2025 | — | $17.93 | $25.83 | 13.3 | -4.8% | 8.6% | 8.7% | 0.4% | -2.5% | 11.4% | $4.10 | 430.0% | 0.0% | 14.3% | 27.1% | $1.57 | 5.6% | 2.2 | 44.0% | 3.0% | 26.5x | 1.4x | 4.41 |
| ESS | Champion | Essex Property Trust, Inc. | Real Estate | REIT – Residential | $259.62 | 296.97% | 355.20% | $2.570 | 3 | $7.710 | $2.570 | Sep 30, 2025 | — | $243.85 | $316.29 | 7.4 | 5.2% | 5.3% | 4.4% | 6.1% | -5.7% | 10.1% | $62.20 | 317.0% | 0.0% | 6.4% | 43.7% | $16.03 | 15.1% | 0.4 | 53.0% | 6.6% | 20.9x | 3.0x | 5.54 |
| CUBE | Contender | CubeSmart | Real Estate | REIT – Industrial | $41.11 | 379.47% | 437.24% | $0.520 | 3 | $1.560 | $0.520 | Oct 1, 2025 | — | $34.24 | $50.70 | 13.3 | 2.0% | 6.5% | 9.5% | 12.5% | -9.9% | 10.1% | $8.20 | 401.0% | 0.0% | 1.5% | 34.3% | $2.69 | 13.0% | 0.2 | 52.0% | 6.4% | 25.1x | 3.3x | 7.02 |
| NNN | Champion | NNN REIT, Inc. | Real Estate | REIT – Retail | $41.68 | 575.82% | 552.27% | $0.600 | 4 | $2.400 | $0.580 | Jul 31, 2025 | — | $35.80 | $49.57 | 8.3 | 2.9% | 3.0% | 2.5% | 3.3% | -2.0% | 9.7% | $10.50 | 297.0% | 0.0% | 5.0% | 43.9% | $3.43 | 9.2% | 1.8 | 50.0% | 4.5% | 19.9x | 1.8x | 8.86 |
| PSTL | Challenger | Postal Realty Trust, Inc. | Real Estate | REIT – Office | $15.00 | 648.00% | 673.11% | $0.243 | 4 | $0.972 | $0.243 | Jul 31, 2025 | — | $12.26 | $16.50 | 12.7 | 1.1% | 1.9% | 6.3% | — | 17.1% | 9.5% | $1.95 | 669.0% | 0.0% | 20.0% | 13.5% | $1.60 | 4.5% | 1.8 | 53.0% | 2.2% | 38.5x | 1.5x | — |
| FRT | Champion | Federal Realty Investment Trust | Real Estate | REIT – Retail | $98.22 | 345.14% | 435.86% | $1.130 | 3 | $3.390 | $1.100 | Oct 1, 2025 | — | $80.65 | $118.09 | 4.5 | 1.4% | 1.1% | 1.0% | 2.2% | -5.5% | 9.4% | $19.75 | 397.0% | 0.0% | 6.2% | 27.4% | $6.88 | 10.6% | 0.5 | 60.0% | 4.5% | 24.9x | 2.7x | 155.41 |
| ADC | Challenger | Agree Realty Corporation | Real Estate | REIT – Retail | $72.10 | 390.57% | 441.44% | $0.256 | 11 | $2.816 | $0.256 | Sep 30, 2025 | — | $67.58 | $79.65 | 9.1 | 2.4% | 3.4% | 5.2% | 5.3% | 6.6% | 9.2% | $8.40 | 758.0% | 0.0% | 14.8% | 27.0% | $4.21 | 3.5% | 1.1 | 36.0% | 2.2% | 42.9x | 1.5x | 4.57 |
| TRNO | Contender | Terreno Realty Corporation | Real Estate | REIT – Industrial | $59.50 | 349.58% | 270.99% | $0.520 | 4 | $2.080 | $0.490 | Sep 29, 2025 | — | $48.18 | $69.20 | 16.1 | 8.2% | 11.9% | 12.6% | 12.0% | -5.0% | 8.8% | $12.65 | 370.0% | 0.0% | 18.2% | 59.4% | $2.36 | 6.9% | 2.1 | 16.0% | 5.6% | 23.5x | 1.6x | — |
| FCPT | Contender | Four Corners Property Trust, In | Real Estate | REIT – Retail | $24.40 | 436.48% | 553.71% | $0.355 | 3 | $1.065 | $0.355 | Sep 30, 2025 | — | $23.64 | $30.12 | 7.4 | 2.9% | 2.2% | 3.1% | — | -8.4% | 8.7% | $5.40 | 352.0% | 0.0% | 7.0% | 37.9% | $1.65 | 7.7% | 1.7 | 45.0% | 4.1% | 22.6x | 1.7x | 4.71 |
| GLPI | Contender | Gaming and Leisure Properties, | Real Estate | REIT – Specialty | $44.83 | 695.96% | 685.66% | $0.780 | 4 | $3.120 | $0.780 | Sep 12, 2025 | — | $44.21 | $52.27 | 14.7 | 2.3% | 0.8% | 7.8% | 1.9% | -0.5% | 8.2% | $13.00 | 245.0% | 0.0% | 6.3% | 45.9% | $3.92 | 15.7% | 3.0 | 61.0% | 6.1% | 17.2x | 2.8x | 1.55 |
| LXP | Challenger | LXP Industrial Trust | Real Estate | REIT – Industrial | $9.22 | 439.26% | 524.13% | $0.135 | 3 | $0.405 | $0.135 | Sep 30, 2025 | — | $6.85 | $9.95 | 9.5 | 3.8% | 4.0% | 5.2% | -2.3% | 6.0% | 8.0% | $1.99 | 363.0% | 0.0% | 5.3% | 22.3% | $0.73 | 4.0% | 1.5 | 42.0% | 2.4% | 34.2x | 1.4x | 5.38 |
| O | Champion | Realty Income Corporation | Real Estate | REIT – Retail | $58.26 | 509.78% | 535.36% | $0.270 | 11 | $2.970 | $0.269 | Oct 1, 2025 | — | $50.71 | $64.88 | 8.6 | 3.1% | 2.8% | 3.5% | 3.9% | 5.3% | 7.9% | $5.15 | 1,031.0% | 0.0% | 27.4% | 17.5% | $4.00 | 2.4% | 1.5 | 41.0% | 1.4% | 56.6x | 1.4x | 4.07 |
| VICI | Challenger | VICI Properties Inc. | Real Estate | REIT – Diversified | $30.96 | 581.40% | 554.47% | $0.450 | 4 | $1.800 | $0.433 | Sep 18, 2025 | — | $27.98 | $34.03 | 13.2 | 4.2% | 6.0% | 7.4% | — | 6.2% | 7.7% | $13.05 | 137.0% | 0.0% | 6.6% | 70.2% | $2.30 | 10.5% | 60.3 | 40.0% | 6.2% | 11.9x | 1.2x | 3.43 |
| GTY | Contender | Getty Realty Corporation | Real Estate | REIT – Retail | $27.17 | 691.94% | 636.96% | $0.470 | 4 | $1.880 | $0.470 | Sep 25, 2025 | — | $25.39 | $33.85 | 11.8 | 4.4% | 4.7% | 4.9% | 6.1% | -2.6% | 7.6% | $5.75 | 373.0% | 0.0% | 10.1% | 32.1% | $2.37 | 6.9% | 1.0 | 44.0% | 3.8% | 23.6x | 1.6x | 1.26 |
| SUI | Challenger | Sun Communities, Inc. | Real Estate | REIT – Residential | $124.61 | 250.38% | 334.69% | $1.040 | 3 | $3.120 | $1.040 | Sep 30, 2025 | — | $109.22 | $140.49 | 23.1 | 112.3% | 31.9% | 20.6% | 11.8% | 3.9% | 7.6% | $40.76 | 206.0% | 0.0% | -0.1% | 43.3% | $6.45 | -0.1% | 5.0 | 37.0% | 10.2% | —x | 2.1x | — |
| ELS | Contender | Equity Lifestyle Properties, In | Real Estate | REIT – Residential | $62.38 | 330.23% | 261.20% | $0.515 | 4 | $2.060 | $0.515 | Sep 26, 2025 | — | $58.15 | $73.67 | 12.0 | 7.5% | 8.3% | 8.7% | 10.8% | -5.0% | 6.5% | $9.70 | 543.0% | 0.0% | 2.5% | 24.1% | $2.99 | 23.2% | 0.5 | 65.0% | 7.6% | 32.2x | 6.9x | 4.79 |
| ALEX | Challenger | Alexander & Baldwin, Inc. | Real Estate | REIT – Retail | $16.74 | 537.63% | 471.18% | $0.225 | 4 | $0.900 | $0.225 | Sep 12, 2025 | — | $15.70 | $19.97 | 24.2 | 0.9% | 4.4% | 18.8% | 16.2% | -1.4% | 6.4% | $15.99 | 5.0% | 0.0% | 13.3% | 33.9% | $1.40 | 7.8% | 0.2 | 23.0% | 5.7% | 15.5x | 1.2x | — |
| AMH | Challenger | American Homes 4 Rent | Real Estate | REIT – Residential | $32.56 | 368.55% | 231.79% | $0.300 | 4 | $1.200 | $0.300 | Sep 15, 2025 | — | $31.68 | $39.49 | 45.8 | 16.0% | 21.9% | 42.1% | 19.2% | -8.7% | 6.3% | $5.55 | 487.0% | 0.0% | 6.5% | 22.9% | $2.24 | 6.2% | 2.2 | 42.0% | 3.5% | 29.3x | 1.7x | 1.39 |
| EQR | Challenger | Equity Residential | Real Estate | REIT – Residential | $62.09 | 334.84% | 389.70% | $0.693 | 3 | $2.079 | $0.693 | Sep 25, 2025 | — | $59.41 | $78.32 | 6.3 | 2.5% | 3.6% | 3.0% | 2.5% | -9.6% | 5.9% | $13.30 | 367.0% | 0.0% | 3.7% | 33.2% | $4.03 | 9.1% | 0.1 | 42.0% | 5.4% | 23.3x | 2.2x | 2.44 |
| AMT | Contender | American Tower Corporation (REI | Real Estate | REIT – Specialty | $190.03 | 357.84% | 292.18% | $1.700 | 4 | $6.800 | $1.700 | Sep 30, 2025 | — | $172.51 | $234.33 | 12.8 | 2.4% | 5.7% | 9.2% | 14.7% | -10.6% | 5.4% | $26.80 | 609.0% | 0.0% | -9.1% | 12.6% | $11.20 | 24.3% | 0.6 | 92.0% | 2.9% | 35.5x | 24.0x | 0.92 |
| UDR | Contender | UDR, Inc. | Real Estate | REIT – Residential | $36.22 | 474.88% | 414.28% | $0.430 | 4 | $1.720 | $0.430 | Oct 9, 2025 | — | $35.21 | $46.62 | 8.6 | 1.2% | 4.5% | 3.8% | 4.6% | -11.6% | 4.6% | $9.75 | 271.0% | 0.0% | 2.7% | 7.6% | $2.65 | 3.1% | 0.2 | 63.0% | 1.4% | 92.9x | 3.7x | — |
| CSR | Challenger | D/B/A Centerspace | Real Estate | REIT – Residential | $59.86 | 514.53% | 452.11% | $0.770 | 4 | $3.080 | $0.770 | Sep 29, 2025 | — | $52.76 | $75.92 | 6.9 | 2.7% | 1.7% | 1.8% | -5.2% | -8.2% | 4.2% | — | — | 0.0% | -0.1% | -11.3% | $6.07 | -3.3% | 2.3 | 56.0% | -1.9% | —x | 1.4x | — |
| PINE | Challenger | Alpine Income Property Trust, I | Real Estate | REIT – Retail | $13.72 | 830.90% | 700.44% | $0.285 | 4 | $1.140 | $0.285 | Sep 11, 2025 | — | $13.10 | $18.75 | 19.8 | 2.7% | 1.5% | 11.5% | — | -10.9% | 4.1% | — | — | 0.0% | 14.4% | -1.2% | $1.82 | -0.3% | 1.2 | 61.0% | -0.1% | —x | 0.8x | — |
| UMH | Challenger | UMH Properties, Inc. | Real Estate | REIT – Residential | $14.40 | 625.00% | 481.50% | $0.225 | 4 | $0.900 | $0.225 | Aug 15, 2025 | — | $13.95 | $20.42 | 10.3 | 4.8% | 3.7% | 4.1% | 2.0% | -15.7% | 3.7% | $0.70 | 1,957.0% | 0.0% | 8.9% | 1.1% | $0.96 | 3.6% | 12.7 | 52.0% | 0.2% | 102.9x | 2.0x | — |
| MAA | Contender | Mid-America Apartment Communiti | Real Estate | REIT – Residential | $132.00 | 459.09% | 373.43% | $1.515 | 4 | $6.060 | $1.515 | Oct 15, 2025 | — | $131.60 | $173.38 | 13.3 | 3.1% | 9.0% | 8.7% | 7.0% | -6.5% | 3.1% | $24.30 | 443.0% | 0.0% | 2.0% | 25.8% | $9.39 | 9.6% | 0.1 | 44.0% | 5.4% | 27.2x | 2.6x | — |
| UHT | Champion | Universal Health Realty Income | Real Estate | REIT – Healthcare Facilities | $36.04 | 821.31% | 671.10% | $0.740 | 4 | $2.960 | $0.740 | Sep 22, 2025 | — | $34.56 | $43.38 | 9.6 | 1.4% | 1.4% | 1.4% | 1.5% | -0.5% | 2.5% | $6.45 | 459.0% | 0.0% | -100.0% | 28.9% | $3.48 | 10.1% | 10.1 | 15.0% | 4.5% | 27.9x | 3.0x | — |
| CPT | Contender | Camden Property Trust | Real Estate | REIT – Residential | $102.40 | 410.16% | 334.81% | $1.050 | 4 | $4.200 | $1.050 | Sep 30, 2025 | — | $100.60 | $127.65 | 9.0 | 2.2% | 4.6% | 4.9% | 4.2% | -8.4% | 2.1% | $35.75 | 186.0% | 0.0% | 0.1% | 10.0% | $7.42 | 3.4% | 0.0 | 42.0% | 1.9% | 71.6x | 2.4x | — |
| INVH | Challenger | Invitation Homes Inc. | Real Estate | REIT – Residential | $28.42 | 408.16% | 304.68% | $0.290 | 4 | $1.160 | $0.290 | Sep 25, 2025 | — | $27.71 | $35.80 | 19.0 | -15.9% | 11.8% | 14.9% | — | -10.4% | 1.4% | $4.45 | 539.0% | 0.0% | 7.7% | 20.3% | $1.84 | 5.5% | 1.7 | 44.0% | 3.1% | 31.9x | 1.8x | 17.35 |
| NSA | Contender | National Storage Affiliates Tru | Real Estate | REIT – Industrial | $32.25 | 706.98% | 536.59% | $0.570 | 4 | $2.280 | $0.570 | Sep 15, 2025 | — | $28.02 | $46.07 | 18.5 | 1.8% | 3.6% | 11.4% | 21.0% | -18.1% | 1.1% | $3.10 | 940.0% | 0.0% | -10.2% | 6.2% | $4.58 | 6.2% | 0.8 | 82.0% | 1.3% | 52.0x | 3.7x | 18.06 |
| AAT | Challenger | American Assets Trust, Inc. | Real Estate | REIT – Diversified | $19.53 | 696.36% | 538.97% | $0.340 | 4 | $1.360 | $0.340 | Sep 4, 2025 | — | $16.69 | $29.15 | 12.2 | 1.5% | 2.5% | 5.2% | 3.8% | -20.5% | 0.0% | $30.25 | -35.0% | 0.0% | 3.8% | 16.3% | $2.93 | 8.3% | 3.7 | 59.0% | 2.4% | 16.1x | 1.0x | — |
| REXR | Contender | Rexford Industrial Realty, Inc. | Real Estate | REIT – Industrial | $42.17 | 305.90% | 287.36% | $0.430 | 3 | $1.290 | $0.430 | Sep 30, 2025 | — | $29.68 | $48.48 | 18.6 | 4.5% | 13.0% | 15.5% | 13.2% | -7.2% | -1.3% | $6.70 | 529.0% | 0.0% | 17.4% | 32.9% | $0.00 | 4.0% | 2.5 | 28.0% | 2.8% | 31.5x | 1.2x | — |
| NXRT | Contender | NexPoint Residential Trust, Inc | Real Estate | REIT – Residential | $30.60 | 666.67% | 400.62% | $0.510 | 4 | $2.040 | $0.510 | Sep 15, 2025 | — | $29.98 | $48.31 | 16.9 | 10.4% | 10.3% | 10.3% | 17.3% | -22.8% | -2.0% | — | — | 0.0% | -6.4% | -19.6% | $3.25 | -11.8% | 2.8 | 81.0% | -2.7% | —x | 2.2x | — |
| SBAC | Challenger | SBA Communications Corporation | Real Estate | REIT – Specialty | $194.45 | 228.34% | 133.47% | $1.110 | 4 | $4.440 | $1.110 | Aug 21, 2025 | — | $185.45 | $248.89 | 21.8 | 13.7% | 16.7% | 19.5% | — | -18.5% | -4.8% | $40.75 | 377.0% | 0.0% | -1.2% | 31.2% | $11.96 | — | 0.4 | 1.6% | 9.5% | 23.9x | —x | — |
| IIPR | Challenger | Innovative Industrial Propertie | Real Estate | REIT – Industrial | $51.20 | 1,113.28% | 827.25% | $1.900 | 3 | $5.700 | $1.900 | Sep 30, 2025 | — | $45.44 | $136.81 | 23.6 | 2.2% | 3.8% | 12.4% | — | -48.9% | -5.7% | $23.15 | 121.0% | 0.0% | -0.3% | 46.7% | $8.04 | 7.2% | 2.1 | 14.0% | 6.2% | 11.1x | 0.8x | 1.46 |
| ARE | Contender | Alexandria Real Estate Equities | Real Estate | REIT – Office | $76.21 | 519.62% | 414.26% | $1.320 | 3 | $3.960 | $1.320 | Sep 30, 2025 | — | $67.37 | $122.67 | 10.0 | 2.7% | 4.3% | 4.8% | 5.7% | -29.4% | -10.5% | $12.75 | 498.0% | 0.0% | 8.0% | -0.7% | $8.32 | 0.8% | 3.3 | 42.0% | -0.1% | —x | 0.8x | — |
| CHCT | Contender | Community Healthcare Trust Inco | Real Estate | REIT – Healthcare Facilities | $13.86 | 1,365.08% | 710.41% | $0.473 | 4 | $1.892 | $0.470 | Aug 8, 2025 | — | $13.23 | $20.87 | 15.9 | 2.2% | 2.2% | 2.3% | 29.4% | -1.1% | -13.9% | — | — | 0.0% | 2.6% | -6.3% | $2.03 | -1.6% | 4.3 | 39.0% | -1.0% | —x | 0.9x | — |
Page 1 of 2
Next