Here’s a list of the top industrial stocks for growth that pay dividends. Use the filters and sorting options to get the list of the top dividend stocks in this sector.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| FIX | Contender | Comfort Systems USA, Inc. | Industrials | Engineering & Construction | $963.83 | 0.25% | 0.47% | $0.600 | 4 | $2.400 | $0.500 | Nov 13, 2025 | Nov 24, 2025 | $276.44 | $1,036.67 | 35.9 | 62.5% | 51.6% | 35.6% | 22.8% | 124.3% | 102.5% | $590.25 | 63.0% | 0.0% | 35.0% | 10.1% | $26.32 | 43.8% | 1.2 | 15.0% | 37.7% | 40.8x | 15.2x | 2.36 |
|
| HWM | Challenger | Howmet Aerospace Inc. | Industrials | Aerospace & Defense | $211.22 | 0.23% | 0.27% | $0.120 | 4 | $0.480 | $0.120 | Nov 7, 2025 | Nov 25, 2025 | $105.04 | $212.52 | 95.9 | 69.2% | 63.9% | 95.7% | — | 90.8% | 75.7% | $89.25 | 137.0% | 0.0% | 11.9% | 18.2% | $4.25 | 30.1% | 2.4 | 39.0% | 17.7% | 59.2x | 16.7x | 2.90 |
|
| EME | Challenger | EMCOR Group, Inc. | Industrials | Engineering & Construction | $627.09 | 0.16% | 0.36% | $0.250 | 4 | $1.000 | $0.250 | Oct 15, 2025 | Oct 30, 2025 | $320.89 | $778.64 | 25.8 | 7.5% | 22.8% | 25.6% | 12.1% | 37.0% | 62.0% | $620.75 | 1.0% | 0.0% | 15.8% | 7.0% | $27.86 | 37.1% | 1.2 | 9.0% | 32.3% | 25.3x | 8.4x | 2.66 |
|
| MLI | Challenger | Mueller Industries, Inc. | Industrials | Metal Fabrication | $118.13 | 0.85% | 1.37% | $0.250 | 4 | $1.000 | $0.250 | Dec 5, 2025 | Dec 19, 2025 | $66.84 | $118.91 | 38.8 | 25.0% | 26.0% | 38.0% | 20.9% | 50.7% | 61.1% | $167.25 | -29.0% | 0.0% | 10.2% | 5.0% | $6.80 | 26.1% | 4.8 | 1.0% | 7.2% | 17.7x | 4.3x | 2.09 |
|
| CW | Challenger | Curtiss-Wright Corporation | Industrials | Aerospace & Defense | $566.17 | 0.17% | 0.39% | $0.240 | 4 | $0.960 | $0.240 | Nov 28, 2025 | Dec 12, 2025 | $266.88 | $612.28 | 6.6 | 12.0% | 7.4% | 6.5% | 6.0% | 58.1% | 50.9% | $307.25 | 84.0% | 0.0% | 9.7% | 13.8% | $16.05 | 18.5% | 1.8 | 31.0% | 12.6% | 46.1x | 8.3x | 3.81 |
|
| WWD | Challenger | Woodward, Inc. | Industrials | Aerospace & Defense | $309.10 | 0.36% | 0.64% | $0.280 | 4 | $1.120 | $0.280 | Nov 20, 2025 | Dec 4, 2025 | $146.82 | $317.56 | 16.8 | 12.0% | 13.8% | 16.5% | 10.8% | 83.5% | 48.6% | $179.75 | 72.0% | 0.0% | 7.3% | 12.4% | $7.86 | 18.6% | 2.1 | 16.0% | 15.3% | 43.0x | 7.2x | 2.88 |
|
| PH | King | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $888.08 | 0.81% | 1.37% | $1.800 | 4 | $7.200 | $1.800 | Nov 7, 2025 | Dec 5, 2025 | $488.45 | $908.35 | 15.6 | 10.4% | 11.9% | 14.8% | 10.8% | 40.4% | 47.0% | $701.50 | 27.0% | 0.0% | -0.4% | 18.2% | $30.23 | 27.3% | 1.1 | 35.0% | 17.5% | 31.7x | 8.1x | 3.46 |
|
| BWXT | Contender | BWX Technologies, Inc. | Industrials | Aerospace & Defense | $175.88 | 0.57% | 1.24% | $0.250 | 4 | $1.000 | $0.250 | Nov 19, 2025 | Dec 10, 2025 | $84.21 | $218.50 | 6.2 | 4.2% | 4.4% | 5.6% | 17.3% | 58.4% | 46.6% | $83.50 | 111.0% | 0.0% | 8.3% | 10.0% | $6.89 | 26.7% | 1.7 | 55.0% | 12.5% | 52.7x | 13.0x | 4.43 |
|
| PWR | Challenger | Quanta Services, Inc. | Industrials | Engineering & Construction | $431.79 | 0.07% | 0.17% | $0.100 | 3 | $0.300 | $0.100 | Jan 2, 2026 | Jan 12, 2026 | $227.08 | $473.99 | 14.9 | 48.1% | 12.6% | 14.9% | — | 33.9% | 44.9% | $129.32 | 234.0% | 0.0% | 13.4% | 3.7% | $12.17 | 13.4% | 1.3 | 41.0% | 8.0% | 64.0x | 7.7x | 3.69 |
|
| AWI | Challenger | Armstrong World Industries Inc | Industrials | Building Products & Equipment | $192.25 | 0.71% | 1.03% | $0.339 | 4 | $1.356 | $0.308 | Nov 6, 2025 | Nov 20, 2025 | $122.37 | $206.08 | 10.0 | 10.0% | 10.1% | 9.3% | — | 35.7% | 42.2% | $174.50 | 10.0% | 0.0% | 11.6% | 19.1% | $7.70 | 38.0% | 1.5 | 34.0% | 22.7% | 27.5x | 9.3x | 2.15 |
|
| CSW | Challenger | CSW Industrials, Inc. | Industrials | Specialty Industrial Machinery | $307.29 | 0.35% | 0.44% | $0.270 | 4 | $1.080 | $0.270 | Oct 31, 2025 | Nov 14, 2025 | $230.45 | $401.02 | 14.6 | 23.5% | 16.7% | 14.2% | — | -13.4% | 38.7% | $42.40 | 625.0% | 0.0% | 10.8% | 14.9% | $9.63 | 13.1% | 2.8 | 8.0% | 13.0% | 36.2x | 4.6x | 2.10 |
|
| R | Contender | Ryder System, Inc. | Industrials | Rental & Leasing Services | $196.18 | 1.86% | 2.77% | $0.910 | 4 | $3.640 | $0.910 | Nov 17, 2025 | Dec 19, 2025 | $125.54 | $200.53 | 10.8 | 13.2% | 12.7% | 9.0% | 8.2% | 27.9% | 36.9% | $296.25 | -34.0% | 0.0% | 7.2% | 1.1% | $59.47 | 16.4% | 1.0 | 72.0% | 1.3% | 16.6x | 2.6x | 1.21 |
|
| CAT | Champion | Caterpillar, Inc. | Industrials | Farm & Heavy Construction Machinery | $576.79 | 1.05% | 1.97% | $1.510 | 4 | $6.040 | $1.510 | Jan 20, 2026 | Feb 19, 2026 | $267.30 | $627.50 | 8.3 | 7.7% | 8.1% | 7.2% | 7.1% | 62.1% | 36.7% | $454.61 | 27.0% | 0.0% | -3.4% | 14.3% | $24.66 | 46.3% | 1.4 | 57.0% | 20.0% | 29.6x | 13.1x | 1.50 |
|
| PNR | Challenger | Pentair plc. | Industrials | Specialty Industrial Machinery | $105.68 | 0.95% | 1.34% | $0.250 | 4 | $1.000 | $0.250 | Jan 23, 2026 | Feb 6, 2026 | $74.25 | $113.95 | 6.6 | 8.7% | 6.0% | 5.6% | 1.5% | 6.5% | 34.7% | $98.25 | 8.0% | 0.0% | -0.5% | 15.8% | $5.20 | 18.0% | 1.5 | 31.0% | 12.2% | 26.9x | 4.6x | 2.67 |
|
| GFF | Contender | Griffon Corporation | Industrials | Building Products & Equipment | $75.56 | 1.16% | 3.94% | $0.220 | 4 | $0.880 | $0.180 | Nov 28, 2025 | Dec 16, 2025 | $63.92 | $84.24 | 21.2 | 20.6% | -31.6% | 20.0% | 16.2% | 7.3% | 34.2% | $5.45 | 1,286.0% | 0.0% | -4.0% | 2.0% | $7.65 | 34.2% | 2.7 | 95.0% | 2.9% | 69.3x | 47.3x | 4.72 |
|
| MWA | Contender | MUELLER WATER PRODUCTS | Industrials | Specialty Industrial Machinery | $24.79 | 1.13% | 1.60% | $0.070 | 4 | $0.280 | $0.067 | Nov 10, 2025 | Nov 20, 2025 | $21.35 | $28.58 | 6.0 | 4.6% | 4.9% | 4.8% | 13.3% | 12.1% | 34.1% | $30.50 | -19.0% | 0.0% | 8.8% | 13.4% | $1.40 | 21.4% | 3.5 | 31.0% | 14.0% | 20.3x | 4.0x | 2.56 |
|
| TT | Challenger | Trane Technologies plc | Industrials | Building Products & Equipment | $392.99 | 0.96% | 1.28% | $0.940 | 4 | $3.760 | $0.940 | Dec 5, 2025 | Dec 31, 2025 | $298.15 | $476.19 | 6.8 | -16.1% | 1.7% | 5.9% | 12.1% | 6.7% | 33.9% | $326.75 | 20.0% | 0.0% | 12.2% | 13.9% | $13.24 | 37.2% | 1.2 | 32.0% | 24.9% | 30.1x | 10.5x | 2.13 |
|
| CMI | Contender | Cummins Inc. | Industrials | Specialty Industrial Machinery | $519.12 | 1.54% | 2.57% | $2.000 | 4 | $8.000 | $2.000 | Nov 21, 2025 | Dec 4, 2025 | $260.02 | $526.50 | 9.2 | 9.1% | 8.1% | 7.7% | 8.1% | 53.0% | 32.8% | $482.75 | 8.0% | 0.0% | 0.1% | 7.9% | $25.42 | 22.8% | 1.8 | 38.0% | 15.3% | 26.9x | 5.9x | 1.79 |
|
| BCO | Challenger | Brinks Company (The) | Industrials | Security & Protection Services | $119.63 | 0.85% | 1.16% | $0.255 | 4 | $1.020 | $0.255 | Nov 3, 2025 | Dec 1, 2025 | $80.10 | $122.50 | 11.8 | 6.2% | 8.0% | 10.9% | 9.7% | 33.0% | 32.0% | $98.50 | 21.0% | 0.0% | 2.8% | 3.3% | $15.30 | 44.4% | 1.5 | 94.0% | 4.0% | 30.4x | 18.5x | 1.99 |
|
| SXI | Contender | Standex International Corporati | Industrials | Specialty Industrial Machinery | $229.44 | 0.59% | 0.87% | $0.340 | 4 | $1.360 | $0.320 | Nov 7, 2025 | Nov 21, 2025 | $128.85 | $252.78 | 8.2 | 6.6% | 7.0% | 7.6% | 10.0% | 22.8% | 31.8% | $109.00 | 110.0% | 0.0% | 9.6% | 6.3% | $5.68 | 8.0% | 2.9 | 45.0% | 4.1% | 52.6x | 3.9x | 3.12 |
|
| ITT | Contender | ITT Inc. | Industrials | Specialty Industrial Machinery | $177.89 | 0.79% | 1.10% | $0.351 | 4 | $1.404 | $0.351 | Dec 1, 2025 | Dec 31, 2025 | $105.64 | $197.07 | 16.5 | 10.0% | 10.0% | 15.7% | 11.5% | 26.1% | 31.3% | $140.51 | 27.0% | 0.0% | 10.6% | 12.7% | $7.72 | 17.9% | 1.5 | 19.0% | 15.5% | 29.7x | 5.2x | 2.26 |
|
| HEI | Contender | Heico Corporation | Industrials | Aerospace & Defense | $334.84 | 0.07% | 0.11% | $0.120 | 2 | $0.240 | $0.110 | Jan 5, 2026 | Jan 20, 2026 | $216.68 | $340.11 | 7.6 | 9.5% | 8.5% | 7.5% | 12.4% | 39.2% | 29.9% | $122.25 | 174.0% | 0.0% | 16.3% | 15.4% | $16.94 | 16.7% | 2.8 | 33.0% | 10.9% | 68.5x | 10.8x | 5.40 |
|
| ETN | Contender | Eaton Corporation, PLC | Industrials | Specialty Industrial Machinery | $324.20 | 1.28% | 1.69% | $1.040 | 4 | $4.160 | $1.040 | Nov 6, 2025 | Nov 21, 2025 | $231.85 | $399.56 | 7.9 | -17.0% | -1.3% | 6.6% | 3.6% | -1.2% | 29.4% | $249.75 | 30.0% | 0.0% | 7.3% | 14.7% | $10.57 | 20.7% | 1.3 | 33.0% | 14.2% | 32.5x | 6.7x | 2.46 |
|
| AIT | Contender | Applied Industrial Technologies | Industrials | Industrial Distribution | $264.78 | 0.69% | 1.03% | $0.460 | 4 | $1.840 | $0.460 | Nov 14, 2025 | Nov 28, 2025 | $199.96 | $280.95 | 8.2 | 24.3% | 10.6% | 7.5% | 5.5% | 11.2% | 29.1% | $259.50 | 2.0% | 0.0% | 1.9% | 8.6% | $12.83 | 22.1% | 3.6 | 23.0% | 16.7% | 25.5x | 5.3x | 2.97 |
|
| LII | Contender | Lennox International, Inc. | Industrials | Building Products & Equipment | $498.16 | 0.78% | 1.14% | $1.300 | 3 | $3.900 | $1.300 | Dec 31, 2025 | Jan 15, 2026 | $443.19 | $689.44 | 10.5 | 44.1% | 7.4% | 9.7% | 14.0% | -18.1% | 28.8% | $591.50 | -16.0% | 0.0% | 7.2% | 15.7% | $19.51 | 92.3% | 1.7 | 51.0% | 41.5% | 21.1x | 16.3x | 2.72 |
|
| NPO | Contender | Enpro Inc. | Industrials | Specialty Industrial Machinery | $223.90 | 0.55% | 0.94% | $0.310 | 4 | $1.240 | $0.310 | Dec 3, 2025 | Dec 17, 2025 | $133.50 | $248.88 | 4.1 | 3.3% | 3.5% | 3.6% | 4.5% | 30.6% | 27.6% | $101.25 | 121.0% | 0.0% | -1.0% | 7.8% | $9.39 | 5.8% | 2.4 | 23.0% | 4.3% | 55.3x | 3.1x | 4.66 |
|
| STN | Contender | Stantec Inc | Industrials | Engineering & Construction | $96.11 | 0.51% | 0.86% | $0.164 | 3 | $0.492 | $0.157 | Dec 31, 2025 | Jan 15, 2026 | $73.18 | $114.52 | 7.1 | 0.6% | -5.0% | 6.6% | 3.6% | 23.1% | 27.4% | $77.25 | 24.0% | 0.0% | 15.8% | 6.1% | $7.52 | 16.2% | 1.3 | 41.0% | 7.8% | 31.1x | 4.7x | 2.08 |
|
| GRC | Contender | Gorman-Rupp Company (The) | Industrials | Specialty Industrial Machinery | $49.35 | 1.54% | 2.13% | $0.190 | 4 | $0.760 | $0.185 | Nov 14, 2025 | Dec 10, 2025 | $30.87 | $52.02 | 6.3 | 2.8% | 2.8% | 4.8% | 6.3% | 33.5% | 27.4% | $47.75 | 3.0% | 0.0% | 0.0% | 7.4% | $3.82 | 13.0% | 2.1 | 43.0% | 7.0% | 25.8x | 3.2x | 2.16 |
|
| MATX | Contender | Matson, Inc. | Industrials | Marine Shipping | $125.03 | 1.15% | 1.40% | $0.360 | 4 | $1.440 | $0.360 | Nov 6, 2025 | Dec 4, 2025 | $86.97 | $154.23 | 10.4 | 6.1% | 4.7% | 9.2% | 7.2% | -6.2% | 27.4% | $65.40 | 91.0% | 0.0% | 10.6% | 12.7% | $17.48 | 16.4% | 0.8 | 17.0% | 13.4% | 9.6x | 1.5x | — |
|
| HUBB | Contender | Hubbell Inc | Industrials | Electrical Equipment & Parts | $454.94 | 1.25% | 1.71% | $1.420 | 4 | $5.680 | $1.320 | Nov 28, 2025 | Dec 15, 2025 | $299.43 | $484.26 | 9.0 | 8.0% | 8.0% | 7.7% | 8.8% | 10.2% | 26.8% | $399.25 | 14.0% | 0.0% | 4.8% | 15.2% | $19.09 | 25.0% | 1.4 | 24.0% | 18.5% | 28.5x | 6.6x | 3.37 |
|
| RTX | Champion | RTX Corporation | Industrials | Aerospace & Defense | $184.77 | 1.47% | 2.42% | $0.680 | 4 | $2.720 | $0.680 | Nov 21, 2025 | Dec 11, 2025 | $112.27 | $188.00 | 8.7 | 7.7% | 7.3% | 7.2% | 5.2% | 63.6% | 26.0% | $121.75 | 52.0% | 0.0% | 17.2% | 7.7% | $5.94 | 10.7% | 1.1 | 38.0% | 6.5% | 37.9x | 3.8x | 4.14 |
|
| WTS | Contender | Watts Water Technologies, Inc. | Industrials | Specialty Industrial Machinery | $284.26 | 0.73% | 0.78% | $0.520 | 4 | $2.080 | $0.520 | Dec 1, 2025 | Dec 15, 2025 | $177.59 | $287.89 | 17.4 | 20.6% | 19.7% | 16.7% | 11.7% | 41.6% | 25.3% | $242.25 | 17.0% | 0.0% | 9.5% | 13.8% | $14.11 | 17.8% | 2.8 | 9.0% | 16.0% | 29.3x | 4.9x | 3.33 |
|
| CHRW | Champion | C.H. Robinson Worldwide, Inc. | Industrials | Integrated Freight & Logistics | $164.63 | 1.53% | 2.48% | $0.630 | 4 | $2.520 | $0.620 | Dec 5, 2025 | Jan 5, 2026 | $84.68 | $167.90 | 5.6 | 1.2% | 3.3% | 4.1% | 4.7% | 64.4% | 25.0% | $123.50 | 33.0% | 0.0% | 0.7% | 3.6% | $7.42 | 34.3% | 1.6 | 44.0% | 19.8% | 33.3x | 10.5x | 1.66 |
|
| RBA | Contender | RB Global, Inc. | Industrials | Specialty Business Services | $105.41 | 1.10% | 1.85% | $0.290 | 4 | $1.160 | $0.290 | Nov 26, 2025 | Dec 17, 2025 | $86.68 | $119.58 | -6.0 | -48.2% | -17.7% | -7.1% | -0.3% | 17.3% | 24.7% | $52.50 | 101.0% | 0.0% | 16.4% | 9.2% | $4.89 | 7.5% | 1.2 | 42.0% | 4.4% | 50.2x | 3.6x | 4.23 |
|
| FAST | Champion | Fastenal Company | Industrials | Industrial Distribution | $41.56 | 2.12% | 2.55% | $0.220 | 4 | $0.880 | $0.220 | Oct 28, 2025 | Nov 25, 2025 | $35.31 | $50.63 | 6.7 | 12.2% | 12.2% | 4.6% | 12.1% | 18.7% | 24.4% | $26.50 | 57.0% | 0.0% | 2.7% | 15.3% | $1.05 | 32.7% | 4.3 | 7.0% | 30.2% | 39.2x | 12.3x | 3.66 |
|
| GWW | King | W.W. Grainger, Inc. | Industrials | Industrial Distribution | $1,024.28 | 0.88% | 1.12% | $2.260 | 4 | $9.040 | $2.260 | Nov 10, 2025 | Dec 1, 2025 | $893.99 | $1,139.15 | 9.1 | 10.2% | 9.2% | 8.3% | 6.8% | -2.5% | 23.6% | $891.00 | 15.0% | 0.0% | 4.2% | 9.8% | $43.07 | 46.7% | 2.7 | 43.0% | 28.2% | 28.7x | 13.7x | 2.62 |
|
| WMS | Contender | Advanced Drainage Systems, Inc. | Industrials | Building Products & Equipment | $149.63 | 0.48% | 0.45% | $0.180 | 4 | $0.720 | $0.180 | Dec 1, 2025 | Dec 15, 2025 | $93.92 | $155.39 | 14.7 | 12.9% | 14.2% | 14.2% | 13.9% | 30.8% | 22.5% | $146.75 | 2.0% | 0.0% | 1.0% | 15.4% | $9.53 | 28.4% | 3.5 | 42.0% | 14.8% | 25.5x | 6.0x | 3.20 |
|
| WOR | Contender | Worthington Enterprises, Inc. | Industrials | Metal Fabrication | $52.87 | 1.44% | 1.83% | $0.190 | 4 | $0.760 | $0.190 | Mar 13, 2026 | Mar 27, 2026 | $38.64 | $70.91 | 5.0 | 9.1% | -0.3% | 3.6% | 4.7% | 33.5% | 22.5% | $5.25 | 907.0% | 0.0% | -7.4% | 8.5% | $4.27 | 11.2% | 3.3 | — | 8.4% | 251.8x | 2.7x | 18.46 |
|
| FDX | Challenger | FedEx Corporation | Industrials | Integrated Freight & Logistics | $294.83 | 1.97% | 1.99% | $1.450 | 4 | $5.800 | $1.450 | Dec 15, 2025 | Jan 6, 2026 | $194.30 | $297.00 | 19.1 | 6.1% | 10.9% | 17.1% | 19.7% | 9.7% | 22.2% | $452.00 | -35.0% | 0.0% | 0.3% | 4.8% | $34.87 | 15.9% | 1.3 | 55.0% | 7.0% | 16.3x | 2.5x | 1.12 |
|
| AL | Contender | Air Lease Corporation | Industrials | Rental & Leasing Services | $64.21 | 1.37% | 1.85% | $0.220 | 4 | $0.880 | $0.220 | Dec 4, 2025 | Jan 8, 2026 | $38.25 | $64.40 | 9.0 | 3.5% | 5.2% | 7.6% | 17.9% | 35.2% | 21.5% | $215.50 | -70.0% | 0.0% | 1.8% | 33.2% | $15.66 | 12.7% | 0.8 | 69.0% | 3.5% | 7.5x | 0.9x | 0.29 |
|
| LECO | Champion | Lincoln Electric Holdings, Inc. | Industrials | Tools & Accessories | $246.47 | 0.91% | 1.48% | $0.750 | 3 | $2.250 | $0.750 | Dec 31, 2025 | Jan 15, 2026 | $161.11 | $252.00 | 9.8 | 40.8% | 10.2% | 8.9% | 10.0% | 33.3% | 21.3% | $233.50 | 6.0% | 0.0% | -4.4% | 12.6% | $12.03 | 38.1% | 1.7 | 45.0% | 20.9% | 26.4x | 9.6x | 2.53 |
|
| BRC | Champion | Brady Corporation | Industrials | Security & Protection Services | $80.05 | 1.22% | 1.72% | $0.245 | 4 | $0.980 | $0.240 | Jan 9, 2026 | Jan 30, 2026 | $62.70 | $84.03 | 3.2 | 2.1% | 2.2% | 2.0% | 1.9% | 11.2% | 21.1% | $102.50 | -22.0% | 0.0% | 12.8% | 12.7% | $4.38 | 16.7% | 2.1 | 11.0% | 14.9% | 19.5x | 3.0x | 2.19 |
|
| CRAI | Challenger | CRA International,Inc. | Industrials | Consulting Services | $206.24 | 1.11% | 1.28% | $0.570 | 4 | $2.280 | $0.490 | Nov 25, 2025 | Dec 12, 2025 | $152.57 | $215.03 | 17.6 | 16.6% | 16.5% | 16.5% | — | 12.7% | 21.0% | $208.25 | -1.0% | 0.0% | 10.2% | 7.7% | $6.37 | 27.9% | 0.9 | 29.0% | 19.4% | 24.8x | 6.7x | 3.06 |
|
| CTAS | Champion | Cintas Corporation | Industrials | Specialty Business Services | $191.35 | 0.94% | 0.93% | $0.450 | 4 | $1.800 | $0.450 | Nov 14, 2025 | Dec 15, 2025 | $180.39 | $229.24 | 14.8 | 15.5% | 17.0% | 13.9% | 20.4% | 6.1% | 20.2% | $115.75 | 65.0% | 0.0% | 7.8% | 17.6% | $5.48 | 43.4% | 1.7 | — | 27.2% | 41.3x | 17.2x | 3.88 |
|
| GATX | Contender | GATX Corporation | Industrials | Rental & Leasing Services | $173.21 | 1.41% | 1.92% | $0.610 | 4 | $2.440 | $0.610 | Dec 15, 2025 | Dec 31, 2025 | $139.44 | $178.26 | 6.3 | 5.2% | 5.5% | 4.9% | 4.8% | 14.7% | 19.6% | $214.00 | -19.0% | 0.0% | 12.4% | 18.4% | $19.89 | 12.1% | 2.5 | 77.0% | 2.8% | 20.2x | 2.3x | 1.74 |
|
| RSG | Contender | Republic Services, Inc. | Industrials | Waste Management | $213.37 | 0.88% | 1.28% | $0.625 | 3 | $1.875 | $0.580 | Jan 2, 2026 | Jan 15, 2026 | $199.43 | $258.75 | 8.5 | 43.3% | 8.0% | 7.6% | 7.6% | 7.4% | 19.6% | $168.00 | 27.0% | 0.0% | 7.1% | 12.8% | $14.01 | 18.3% | 0.6 | 51.0% | 8.7% | 31.8x | 5.6x | 5.23 |
|
| SNA | Contender | Snap-On Incorporated | Industrials | Tools & Accessories | $354.00 | 2.76% | 2.73% | $2.440 | 4 | $9.760 | $2.140 | Nov 21, 2025 | Dec 10, 2025 | $289.81 | $365.78 | 17.4 | 14.8% | 14.6% | 14.7% | 14.9% | 8.5% | 19.5% | $476.25 | -26.0% | 0.0% | -0.5% | 21.5% | $21.29 | 18.3% | 4.4 | 18.0% | 14.8% | 18.6x | 3.2x | 2.21 |
|
| KAI | Contender | Kadant Inc | Industrials | Specialty Industrial Machinery | $293.92 | 0.46% | 0.50% | $0.340 | 4 | $1.360 | $0.340 | Jan 8, 2026 | Feb 5, 2026 | $244.87 | $409.73 | 7.6 | 7.2% | 9.2% | 7.1% | 7.3% | -15.5% | 18.6% | $216.00 | 36.0% | 0.0% | 10.0% | 10.0% | $13.79 | 11.3% | 2.5 | 21.0% | 8.8% | 34.0x | 3.6x | 2.89 |
|
| ROK | Contender | Rockwell Automation, Inc. | Industrials | Specialty Industrial Machinery | $399.79 | 1.38% | 1.77% | $1.380 | 4 | $5.520 | $1.310 | Nov 17, 2025 | Dec 10, 2025 | $215.00 | $415.89 | 6.5 | 4.9% | 5.4% | 5.2% | 7.1% | 41.7% | 18.0% | $192.00 | 108.0% | 0.0% | 0.9% | 10.4% | $13.73 | 20.3% | 1.1 | 45.0% | 13.6% | 52.1x | 12.3x | 3.82 |
|
| HII | Contender | Huntington Ingalls Industries, | Industrials | Aerospace & Defense | $346.63 | 1.59% | 2.34% | $1.380 | 4 | $5.520 | $1.350 | Nov 28, 2025 | Dec 12, 2025 | $158.88 | $360.20 | 6.7 | 3.4% | 4.3% | 5.1% | 12.3% | 89.2% | 17.7% | $362.50 | -4.0% | 0.0% | 0.7% | 4.7% | $23.88 | 12.4% | 1.1 | 37.0% | 7.4% | 23.9x | 2.7x | 1.54 |
Page 1 of 3
Next
