Here’s a list of the top consumer cyclical stocks for growth that pay dividends. Use the filters and sorting options to get the list of the top dividend stocks in this sector.
Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPR | TPR | Challenger | Tapestry, Inc. | Consumer Cyclical | Luxury Goods | $123.36 | 1.30% | 2.44% | $0.400 | 4 | $1.600 | $0.400 | Sep 4, 2026 | Sep 21, 2026 | $93.00 | $164.80 | 4.7 | 14.3% | 10.1% | — | 1.7% | 24.3% | 59.2% | $36.35 | 239.0% | 0.0% | 5.1% | 8.5% | $9.92 | 197.1% | 1.8 | 84.0% | 15.7% | 17.0x | 35.7x | 1.76 |
WSM | WSM | Contender | Williams-Sonoma, Inc. | Consumer Cyclical | Specialty Retail | $224.82 | 1.35% | 1.88% | $0.760 | 4 | $3.040 | $0.760 | Oct 16, 2026 | Nov 20, 2026 | $165.51 | $254.89 | 21.8 | 15.4% | 19.1% | 20.5% | 14.7% | 16.5% | 50.1% | $243.75 | -8.0% | 0.0% | 1.2% | 14.7% | $13.66 | 55.0% | 1.5 | 38.0% | 35.6% | 23.1x | 14.2x | 2.55 |
RL | RL | Challenger | Ralph Lauren Corporation | Consumer Cyclical | Apparel Manufacturing | $347.61 | 1.15% | 1.83% | $1.000 | 4 | $4.000 | $0.913 | Jun 26, 2026 | Jul 10, 2026 | $292.90 | $421.60 | 41.4 | 10.4% | 7.6% | 40.3% | 6.5% | 19.6% | 46.7% | $79.30 | 338.0% | 0.0% | 14.6% | 11.8% | $34.94 | 37.5% | 2.1 | 50.0% | 18.0% | 21.9x | 7.6x | 1.89 |
DDS | DDS | Contender | Dillard's, Inc. | Consumer Cyclical | Department Stores | $636.26 | 0.19% | 5.24% | $0.300 | 4 | $1.200 | $0.300 | Sep 30, 2026 | Nov 2, 2026 | $503.06 | $741.98 | 120.6 | 20.0% | 25.5% | 120.4% | 60.2% | 16.5% | 36.0% | $1,091.25 | -42.0% | 0.0% | -0.4% | 10.0% | $61.08 | 33.8% | 3.0 | 15.0% | 27.1% | 14.6x | 4.7x | 2.24 |
EBAY | EBAY | Challenger | eBay Inc. | Consumer Cyclical | Internet Retail | $103.82 | 1.19% | 1.76% | $0.310 | 4 | $1.240 | $0.310 | Aug 28, 2026 | Sep 11, 2026 | $78.03 | $119.31 | 12.9 | 7.0% | 7.9% | 11.8% | — | 17.4% | 35.1% | $23.80 | 336.0% | 0.0% | 8.0% | 18.5% | $6.82 | 46.6% | 1.0 | 54.0% | 21.3% | 21.8x | 9.9x | 1.56 |
CASY | CASY | Champion | Caseys General Stores, Inc. | Consumer Cyclical | Specialty Retail | $597.48 | 0.44% | 0.52% | $0.650 | 4 | $2.600 | $0.570 | Oct 30, 2026 | Nov 13, 2026 | $497.38 | $927.85 | 12.4 | 14.0% | 14.6% | 12.0% | 10.1% | 10.0% | 29.7% | $519.25 | 15.0% | 0.0% | 10.2% | 4.1% | $37.59 | 20.0% | 1.0 | 40.0% | 11.5% | 28.8x | 5.4x | 2.70 |
ALSN | ALSN | Challenger | Allison Transmission Holdings, | Consumer Cyclical | Auto Parts | $118.18 | 0.98% | 1.41% | $0.290 | 4 | $1.160 | $0.290 | Aug 21, 2026 | Aug 31, 2026 | $76.01 | $137.62 | 10.0 | 7.5% | 8.2% | 9.0% | 6.6% | 36.6% | 27.8% | $31.60 | 274.0% | 0.0% | -6.7% | 12.0% | $11.37 | 28.4% | 1.8 | 67.0% | 10.0% | 18.7x | 4.9x | 0.54 |
TXRH | TXRH | Challenger | Texas Roadhouse, Inc. | Consumer Cyclical | Restaurants | $197.85 | 1.52% | 1.68% | $0.750 | 4 | $3.000 | $0.750 | Sep 1, 2026 | Sep 29, 2026 | $153.83 | $216.30 | 49.7 | 10.9% | 12.3% | 48.2% | 14.8% | 18.3% | 26.5% | $31.25 | 533.0% | 0.0% | 9.4% | 6.6% | $12.24 | 27.7% | 0.5 | 40.0% | 16.7% | 31.7x | 8.5x | 2.40 |
ROST | ROST | Challenger | Ross Stores, Inc. | Consumer Cyclical | Apparel Retail | $227.84 | 0.78% | 1.02% | $0.445 | 4 | $1.780 | $0.445 | Sep 8, 2026 | Sep 30, 2026 | $143.39 | $257.00 | 25.2 | 10.0% | 9.6% | 24.4% | 10.2% | 57.4% | 24.8% | $41.35 | 451.0% | 0.0% | 7.7% | 10.9% | $11.41 | 42.6% | 1.6 | 37.0% | 26.8% | 27.6x | 11.6x | 2.68 |
GIL | GIL | Challenger | Gildan Activewear, Inc. | Consumer Cyclical | Apparel Manufacturing | $52.54 | 1.42% | 1.93% | $0.249 | 3 | $0.747 | $0.249 | Aug 20, 2026 | Sep 14, 2026 | $46.55 | $73.70 | 20.8 | -15.4% | 0.9% | 19.4% | 9.6% | -1.1% | 23.5% | $6.45 | 715.0% | 0.0% | 10.7% | 1.3% | $3.39 | 8.7% | 1.9 | 54.0% | 0.9% | 40.7x | 2.9x | 0.52 |
KTB | KTB | Challenger | Kontoor Brands, Inc. | Consumer Cyclical | Apparel Manufacturing | $75.49 | 2.81% | 3.47% | $0.530 | 4 | $2.120 | $0.530 | Sep 8, 2026 | Sep 18, 2026 | $56.19 | $88.96 | 14.8 | 2.4% | 3.6% | 11.9% | — | 3.3% | 23.0% | $24.70 | 206.0% | 0.0% | 20.9% | 8.7% | $8.16 | 49.5% | 1.8 | 67.0% | 14.0% | 15.3x | 6.7x | 0.62 |
TOL | TOL | Challenger | Toll Brothers, Inc. | Consumer Cyclical | Residential Construction | $144.11 | 0.72% | 1.00% | $0.260 | 4 | $1.040 | $0.260 | Jul 10, 2026 | Jul 24, 2026 | $123.15 | $168.36 | 13.5 | 6.3% | 7.5% | 12.7% | — | 5.2% | 22.0% | $62.05 | 132.0% | 0.0% | 1.1% | 11.1% | $0.00 | 14.4% | 4.4 | 26.0% | 10.7% | 11.6x | 1.6x | 0.98 |
LEVI | LEVI | Challenger | Levi Strauss & Co | Consumer Cyclical | Apparel Manufacturing | $20.86 | 3.07% | 2.77% | $0.160 | 4 | $0.640 | $0.140 | Jul 22, 2026 | Aug 5, 2026 | $17.72 | $25.70 | 29.4 | 9.4% | 6.5% | 26.4% | — | -1.6% | 19.2% | $7.00 | 198.0% | 0.0% | -1.2% | 9.7% | $7.70 | 25.4% | 1.6 | 47.0% | 15.0% | 14.9x | 3.5x | 1.36 |
DRI | DRI | Challenger | Darden Restaurants, Inc. | Consumer Cyclical | Restaurants | $212.32 | 3.05% | 3.41% | $1.620 | 4 | $6.480 | $1.500 | Jul 10, 2026 | Aug 3, 2026 | $169.00 | $229.76 | 21.3 | 7.4% | 7.4% | 18.2% | 11.5% | 22.0% | 18.3% | $52.20 | 307.0% | 0.0% | 9.4% | 9.1% | $16.28 | 53.7% | 0.3 | 71.0% | 15.1% | 20.3x | 11.0x | 1.87 |
MUSA | MUSA | Challenger | Murphy USA Inc. | Consumer Cyclical | Specialty Retail | $515.00 | 0.50% | 0.46% | $0.650 | 4 | $2.600 | $0.640 | Aug 24, 2026 | Sep 3, 2026 | $349.83 | $636.05 | 21.1 | 27.5% | 19.6% | 20.6% | — | 38.2% | 18.2% | $163.55 | 215.0% | 0.0% | -4.3% | 2.9% | $53.61 | 86.4% | 0.9 | 78.0% | 18.4% | 15.7x | 12.1x | 1.39 |
PATK | PATK | Challenger | Patrick Industries, Inc. | Consumer Cyclical | Recreational Vehicles | $82.07 | 2.29% | 2.02% | $0.470 | 4 | $1.880 | $0.470 | Aug 24, 2026 | Sep 8, 2026 | $81.29 | $148.50 | 22.6 | 17.5% | 16.1% | 20.3% | — | -23.5% | 16.8% | $21.00 | 291.0% | 0.0% | 6.3% | 3.7% | $6.50 | 13.0% | 2.7 | 58.0% | 5.5% | 19.5x | 2.3x | 3.46 |
PHM | PHM | Challenger | PulteGroup, Inc. | Consumer Cyclical | Residential Construction | $126.56 | 0.82% | 0.86% | $0.260 | 4 | $1.040 | $0.260 | Jun 16, 2026 | Jul 2, 2026 | $108.49 | $144.50 | 13.9 | 16.3% | 16.7% | 13.1% | 11.1% | -2.6% | 16.7% | $49.00 | 158.0% | 0.0% | -3.5% | 11.6% | $8.54 | 14.9% | 7.3 | 15.0% | 12.6% | 12.9x | 1.8x | 1.11 |
GOLF | GOLF | Challenger | Acushnet Holdings Corp. | Consumer Cyclical | Leisure | $86.21 | 1.18% | 1.27% | $0.255 | 4 | $1.020 | $0.255 | Sep 4, 2026 | Sep 18, 2026 | $73.09 | $119.65 | 10.1 | 8.9% | 1.2% | 8.9% | — | 15.1% | 15.5% | $92.00 | -6.0% | 0.0% | 4.1% | 8.1% | $4.63 | 25.2% | 2.6 | 50.0% | 12.1% | 23.4x | 5.4x | 3.61 |
BSET | BSET | Challenger | Bassett Furniture Industries, I | Consumer Cyclical | Furnishings, Fixtures & Appliances | $17.79 | 4.50% | 6.84% | $0.200 | 4 | $0.800 | $0.200 | Aug 14, 2026 | Aug 28, 2026 | $13.17 | $22.26 | 5.4 | 0.0% | 6.6% | 0.9% | 3.4% | 21.0% | 15.2% | $3.20 | 456.0% | 0.0% | 1.6% | 1.7% | $0.98 | 3.3% | 2.0 | 30.0% | 2.3% | 27.8x | 0.9x | 0.68 |
HNI | HNI | Contender | HNI Corporation | Consumer Cyclical | Furnishings, Fixtures & Appliances | $46.11 | 3.04% | 3.41% | $0.350 | 4 | $1.400 | $0.350 | Aug 28, 2026 | Sep 11, 2026 | $28.93 | $52.79 | 5.4 | 3.0% | 2.5% | 2.3% | 2.5% | 8.0% | 15.2% | $17.70 | 161.0% | 0.0% | 12.4% | 0.1% | $2.78 | 0.3% | 1.4 | 46.0% | 0.2% | —x | 1.8x | 0.48 |
TJX | TJX | Challenger | TJX Companies, Inc. (The) | Consumer Cyclical | Apparel Retail | $133.29 | 1.44% | 1.41% | $0.480 | 4 | $1.920 | $0.480 | Aug 13, 2026 | Sep 3, 2026 | $133.28 | $170.00 | 19.8 | 13.1% | 13.0% | 18.3% | 14.4% | 0.1% | 15.0% | $27.00 | 394.0% | 0.0% | 7.1% | 9.7% | $7.27 | 62.2% | 1.2 | 52.0% | 29.2% | 24.7x | 14.2x | 2.86 |
PAG | PAG | Challenger | Penske Automotive Group, Inc. | Consumer Cyclical | Auto & Truck Dealerships | $217.07 | 2.65% | 2.49% | $1.440 | 4 | $5.760 | $1.420 | Aug 14, 2026 | Sep 1, 2026 | $140.12 | $227.00 | 29.2 | 13.0% | 30.1% | 26.5% | 18.2% | 24.8% | 13.9% | $68.80 | 216.0% | 0.0% | 0.5% | 2.8% | $13.62 | 15.8% | 1.0 | 44.0% | 9.0% | 15.8x | 2.5x | 2.31 |
SGI | SGI | Challenger | Somnigroup International Inc. | Consumer Cyclical | Furnishings, Fixtures & Appliances | $63.50 | 1.07% | 1.03% | $0.170 | 4 | $0.680 | $0.170 | Aug 20, 2026 | Sep 3, 2026 | $60.39 | $98.56 | 24.5 | 13.8% | 15.4% | 23.5% | — | -22.9% | 12.2% | $12.65 | 402.0% | 0.0% | 51.6% | 7.0% | $4.71 | 17.5% | 0.8 | 65.0% | 5.8% | 25.1x | 4.2x | 0.83 |
SCI | SCI | Contender | Service Corporation Internation | Consumer Cyclical | Personal Services | $82.94 | 1.74% | 1.53% | $0.360 | 4 | $1.440 | $0.340 | Sep 15, 2026 | Sep 30, 2026 | $68.41 | $90.99 | 12.4 | 9.7% | 8.7% | 10.6% | 10.7% | 8.2% | 12.0% | $19.15 | 333.0% | 0.0% | 2.9% | 12.3% | $7.61 | 34.7% | 0.5 | 77.0% | 8.1% | 21.7x | 7.4x | 1.66 |
SAH | SAH | Contender | Sonic Automotive, Inc. | Consumer Cyclical | Auto & Truck Dealerships | $63.66 | 2.58% | 2.19% | $0.410 | 4 | $1.640 | $0.410 | Sep 15, 2026 | Oct 15, 2026 | $54.11 | $113.67 | 31.7 | 10.5% | 11.5% | 29.1% | 23.7% | -15.1% | 11.3% | $157.00 | -59.0% | 0.0% | 6.5% | 1.4% | $8.69 | 20.6% | 1.0 | 68.0% | 6.7% | 10.1x | 2.0x | 0.61 |
ALV | ALV | Challenger | Autoliv, Inc. | Consumer Cyclical | Auto Parts | $117.50 | 2.22% | 2.77% | $0.870 | 3 | $2.610 | $0.870 | Aug 28, 2026 | Sep 15, 2026 | $99.16 | $132.17 | 18.3 | -11.5% | -0.4% | 16.0% | 4.7% | -2.4% | 10.7% | $42.40 | 177.0% | 0.0% | 4.1% | 4.9% | $15.85 | 25.9% | 1.0 | 42.0% | 12.6% | 13.9x | 3.5x | 0.85 |
MGA | MGA | Contender | Magna International, Inc. | Consumer Cyclical | Auto Parts | $63.15 | 2.35% | 3.52% | $0.495 | 3 | $1.485 | $0.495 | Aug 14, 2026 | Aug 28, 2026 | $43.11 | $73.22 | -0.2 | -23.1% | -6.7% | -2.6% | 4.4% | 40.9% | 10.2% | $13.60 | 364.0% | 0.0% | -1.9% | 1.8% | $16.91 | 6.5% | 1.2 | 34.0% | 4.1% | 23.2x | 1.4x | 0.36 |
DHI | DHI | Contender | D.R. Horton, Inc. | Consumer Cyclical | Residential Construction | $138.02 | 1.30% | 1.02% | $0.450 | 4 | $1.800 | $0.450 | Aug 6, 2026 | Aug 13, 2026 | $131.75 | $176.22 | 18.9 | 12.5% | 21.6% | 17.6% | 18.9% | -15.9% | 9.8% | $52.45 | 163.0% | 0.0% | -6.9% | 9.2% | $11.99 | 12.6% | 6.0 | 20.0% | 10.3% | 13.2x | 1.6x | 1.16 |
GEF | GEF | Challenger | Greif Inc. | Consumer Cyclical | Packaging & Containers | $84.18 | 2.95% | 3.17% | $0.620 | 4 | $2.480 | $0.560 | Sep 17, 2026 | Oct 1, 2026 | $55.75 | $90.57 | 8.4 | 6.5% | 4.8% | 5.5% | 3.2% | 37.0% | 9.7% | $12.10 | 596.0% | 0.0% | -27.8% | 25.0% | $-2.10 | — | 1.3 | 22.0% | 24.6% | 34.8x | 1.6x | 0.77 |
YUM | YUM | Challenger | Yum! Brands, Inc. | Consumer Cyclical | Restaurants | $153.98 | 1.95% | 1.80% | $0.750 | 4 | $3.000 | $0.750 | Sep 9, 2026 | Sep 18, 2026 | $137.33 | $170.14 | 10.1 | 39.7% | 7.0% | 8.2% | 8.2% | 8.8% | 8.5% | $39.70 | 288.0% | 0.0% | 8.8% | 25.4% | $7.63 | — | 0.6 | 4.0% | 59.1% | 19.4x | —x | 2.03 |
BBY | BBY | Contender | Best Buy Co., Inc. | Consumer Cyclical | Specialty Retail | $79.60 | 4.82% | 4.80% | $0.960 | 4 | $3.840 | $0.960 | Sep 17, 2026 | Oct 8, 2026 | $55.10 | $91.27 | 13.7 | 1.1% | 2.0% | 8.8% | 10.0% | 19.6% | 8.2% | $150.25 | -47.0% | 0.0% | 0.4% | 3.0% | $11.74 | 43.1% | 1.1 | 53.0% | 20.1% | 13.2x | 5.3x | 1.59 |
QSR | QSR | Contender | Restaurant Brands International | Consumer Cyclical | Restaurants | $72.88 | 3.57% | 3.58% | $0.650 | 4 | $2.600 | $0.650 | Sep 18, 2026 | Oct 2, 2026 | $63.43 | $81.96 | 12.2 | 75.3% | 13.4% | 8.6% | 18.6% | 24.8% | 7.9% | $99.50 | -27.0% | 0.0% | 12.2% | 17.5% | $5.33 | 34.8% | 1.0 | 80.0% | 8.9% | 18.3x | 6.6x | 0.88 |
DKS | DKS | Contender | Dick's Sporting Goods Inc | Consumer Cyclical | Specialty Retail | $121.15 | 4.13% | 2.38% | $1.250 | 4 | $5.000 | $1.250 | Sep 11, 2026 | Sep 25, 2026 | $120.40 | $244.38 | -2.5 | 4.7% | 12.5% | -6.6% | 23.7% | -41.6% | 7.0% | $226.50 | -47.0% | 0.0% | 28.1% | 4.0% | $24.39 | 18.5% | 1.5 | 55.0% | 6.8% | 13.4x | 1.9x | 1.04 |
HRB | HRB | Contender | H&R Block, Inc. | Consumer Cyclical | Personal Services | $44.25 | 4.16% | 3.25% | $0.460 | 4 | $1.840 | $0.420 | Sep 3, 2026 | Oct 6, 2026 | $28.16 | $58.67 | 14.3 | 11.3% | 13.1% | 10.2% | 7.4% | -4.5% | 6.9% | $71.24 | -38.0% | 0.0% | 4.9% | 18.6% | $6.80 | — | 1.1 | 94.0% | 40.8% | 7.8x | 46.8x | 0.56 |
ETD | ETD | Challenger | Ethan Allen Interiors Inc. | Consumer Cyclical | Furnishings, Fixtures & Appliances | $21.27 | 56.42% | 11.88% | $3.000 | 4 | $12.000 | $0.640 | Sep 3, 2026 | Sep 17, 2026 | $18.28 | $29.61 | 68.6 | 165.7% | 37.3% | 12.2% | 22.7% | 10.0% | 6.9% | $7.80 | 173.0% | 0.0% | -5.7% | 6.9% | $2.08 | 8.4% | 2.1 | 17.0% | 7.0% | 13.6x | 1.1x | 1.99 |
SBUX | SBUX | Contender | Starbucks Corporation | Consumer Cyclical | Restaurants | $104.47 | 2.37% | 2.40% | $0.620 | 4 | $2.480 | $0.620 | Aug 14, 2026 | Aug 28, 2026 | $77.99 | $110.51 | 9.0 | 1.6% | 5.4% | 6.6% | 12.0% | 28.4% | 6.6% | $43.25 | 142.0% | 0.0% | 2.8% | 5.2% | $4.37 | — | 0.8 | 1.6% | 14.6% | 60.4x | —x | 1.27 |
HVT | HVT | Contender | Haverty Furniture Companies, In | Consumer Cyclical | Home Improvement Retail | $27.28 | 4.84% | 6.66% | $0.330 | 4 | $1.320 | $0.330 | Aug 25, 2026 | Sep 9, 2026 | $19.89 | $29.83 | -10.0 | 3.1% | -15.1% | -14.8% | 12.1% | 33.4% | 5.1% | $6.90 | 295.0% | 0.0% | 5.0% | 2.6% | $4.22 | 7.6% | 1.7 | 40.0% | 4.2% | 19.8x | 1.5x | 0.75 |
VAC | VAC | Challenger | Marriott Vacations Worldwide Co | Consumer Cyclical | Resorts & Casinos | $107.61 | 2.97% | 3.13% | $0.800 | 4 | $3.200 | $0.800 | May 27, 2026 | Jun 10, 2026 | $44.58 | $131.34 | 11.2 | 1.9% | 4.7% | — | 10.7% | 48.4% | 4.8% | $78.45 | 37.0% | 0.0% | 1.3% | -6.5% | $4.19 | -14.7% | 4.6 | 73.0% | -4.3% | —x | 1.9x | — |
LZB | LZB | Challenger | La-Z-Boy Incorporated | Consumer Cyclical | Furnishings, Fixtures & Appliances | $32.11 | 3.01% | 2.25% | $0.242 | 4 | $0.968 | $0.242 | Sep 3, 2026 | Sep 15, 2026 | $29.03 | $44.90 | 16.2 | 10.0% | 10.0% | 13.2% | 9.0% | -8.3% | 4.7% | $9.85 | 226.0% | 0.0% | 0.8% | 3.9% | $4.58 | 8.1% | 1.7 | 31.0% | 5.5% | 16.3x | 1.3x | 1.14 |
AMCR | AMCR | Challenger | Amcor plc | Consumer Cyclical | Packaging & Containers | $42.32 | 6.14% | 5.39% | $0.650 | 4 | $2.600 | $0.650 | Sep 4, 2026 | Sep 24, 2026 | $36.25 | $50.94 | 8.1 | 1.6% | 1.9% | 2.0% | 2.3% | 15.1% | 3.6% | $59.50 | -29.0% | 0.0% | 10.0% | 3.0% | $4.65 | 9.4% | 1.3 | 56.0% | 2.2% | 17.8x | 1.7x | 0.95 |
HD | HD | Contender | Home Depot, Inc. (The) | Consumer Cyclical | Home Improvement Retail | $321.05 | 2.90% | 2.60% | $2.330 | 4 | $9.320 | $2.330 | Sep 3, 2026 | Sep 17, 2026 | $289.10 | $426.75 | 10.5 | 1.5% | 4.4% | 7.6% | 13.3% | -18.9% | 2.8% | $357.25 | -10.0% | 0.0% | 3.2% | 8.4% | $18.82 | 104.3% | 1.1 | 76.0% | 21.1% | 22.5x | 19.3x | 1.79 |
LAD | LAD | Contender | Lithia Motors, Inc. | Consumer Cyclical | Auto & Truck Dealerships | $316.27 | 0.89% | 0.68% | $0.700 | 4 | $2.800 | $0.570 | Aug 7, 2026 | Aug 21, 2026 | $239.78 | $439.49 | 13.3 | 9.7% | 8.8% | 12.4% | 10.2% | -3.4% | 2.6% | $151.00 | 109.0% | 0.0% | 3.9% | 1.9% | $-6.77 | 10.7% | 1.0 | 61.0% | 4.3% | 10.5x | 1.1x | 0.59 |
WH | WH | Challenger | Wyndham Hotels & Resorts, Inc. | Consumer Cyclical | Lodging | $74.33 | 2.31% | 1.78% | $0.430 | 4 | $1.720 | $0.430 | Sep 15, 2026 | Sep 30, 2026 | $69.21 | $90.35 | 30.8 | 6.3% | 7.8% | 28.5% | — | -10.4% | 2.2% | $64.82 | 15.0% | 0.0% | 1.5% | 14.7% | $5.00 | 39.4% | 1.0 | 85.0% | 6.7% | 26.9x | 11.6x | 0.63 |
SON | SON | Champion | Sonoco Products Company | Consumer Cyclical | Packaging & Containers | $48.84 | 4.42% | 4.01% | $0.540 | 4 | $2.160 | $0.540 | Aug 10, 2026 | Sep 10, 2026 | $38.65 | $60.67 | 8.2 | 1.9% | 2.3% | 3.8% | 4.0% | 14.8% | 2.1% | $32.35 | 51.0% | 0.0% | 41.7% | 8.4% | $6.44 | 18.9% | 1.0 | 51.0% | 8.5% | 7.6x | 1.4x | 0.21 |
GPI | GPI | Challenger | Group 1 Automotive, Inc. | Consumer Cyclical | Auto & Truck Dealerships | $266.53 | 0.83% | 0.59% | $0.550 | 4 | $2.200 | $0.550 | Sep 1, 2026 | Sep 15, 2026 | $249.54 | $488.39 | 11.2 | 42.9% | 6.5% | 10.4% | 8.8% | -41.9% | 1.0% | $448.01 | -41.0% | 0.0% | 13.2% | 1.3% | $36.84 | 9.5% | 1.0 | 52.0% | 4.6% | 11.0x | 1.1x | 0.35 |
MCD | MCD | King | McDonald's Corporation | Consumer Cyclical | Restaurants | $264.10 | 2.82% | 2.19% | $1.860 | 4 | $7.440 | $1.860 | Sep 1, 2026 | Sep 16, 2026 | $259.85 | $341.75 | 10.1 | 5.3% | 6.5% | 7.3% | 7.5% | -11.3% | 1.0% | $61.60 | 329.0% | 0.0% | 3.7% | 31.6% | $16.04 | — | 1.1 | 1.0% | 16.6% | 21.4x | —x | 2.43 |
AVY | AVY | Contender | Avery Dennison Corporation | Consumer Cyclical | Packaging & Containers | $167.71 | 2.39% | 1.83% | $1.000 | 4 | $4.000 | $1.000 | Sep 2, 2026 | Sep 16, 2026 | $152.42 | $199.54 | 10.7 | 6.6% | 7.5% | 8.3% | 9.5% | 6.8% | 0.3% | $45.70 | 267.0% | 0.0% | 1.1% | 7.6% | $16.28 | 31.2% | 1.1 | 58.0% | 12.9% | 18.4x | 5.5x | 1.92 |
GPC | GPC | King | Genuine Parts Company | Consumer Cyclical | Auto Parts | $136.37 | 3.12% | 2.75% | $1.063 | 4 | $4.252 | $1.063 | Sep 4, 2026 | Oct 2, 2026 | $90.78 | $151.57 | 8.6 | 3.1% | 4.3% | 5.5% | 5.1% | 4.5% | 0.1% | $1.83 | 7,362.0% | 0.0% | 3.5% | 0.1% | $8.60 | 0.7% | 1.2 | 56.0% | 0.3% | 545.5x | 4.2x | 1.32 |
WINA | WINA | Challenger | Winmark Corporation | Consumer Cyclical | Specialty Retail | $333.36 | 1.22% | 2.79% | $1.020 | 4 | $4.080 | $1.020 | Aug 12, 2026 | Sep 1, 2026 | $325.06 | $527.37 | 27.2 | 24.4% | 32.5% | 26.0% | 45.0% | -22.6% | 0.0% | $54.95 | 507.0% | 0.0% | 5.9% | 47.1% | $12.08 | — | 3.8 | 2.5% | 191.1% | 30.3x | —x | 1.41 |
LOW | LOW | King | Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | $204.96 | 2.44% | 1.93% | $1.250 | 4 | $5.000 | $1.200 | Jul 22, 2026 | Nov 4, 2026 | $199.40 | $293.06 | 15.7 | 4.3% | 4.5% | 13.3% | 15.1% | -17.0% | -1.1% | $59.20 | 246.0% | 0.0% | 3.1% | 7.3% | $16.51 | — | 1.1 | 1.3% | 22.7% | 17.3x | —x | 1.40 |
DPZ | DPZ | Contender | Domino's Pizza Inc | Consumer Cyclical | Restaurants | $346.36 | 2.30% | 1.36% | $1.990 | 4 | $7.960 | $1.990 | Sep 15, 2026 | Sep 30, 2026 | $282.00 | $469.00 | 19.0 | 14.8% | 17.3% | 16.7% | 18.4% | -21.3% | -1.5% | $88.20 | 293.0% | 0.0% | 5.0% | 11.9% | $23.51 | — | 1.5 | 4.7% | 53.8% | 19.6x | —x | 1.66 |
BC | BC | Contender | Brunswick Corporation | Consumer Cyclical | Recreational Vehicles | $67.55 | 2.61% | 2.16% | $0.440 | 4 | $1.760 | $0.440 | Aug 20, 2026 | Sep 15, 2026 | $58.56 | $90.25 | 10.3 | 2.3% | 3.8% | 7.7% | 11.3% | 11.9% | -1.7% | $71.63 | -6.0% | 0.0% | 2.4% | -1.5% | $8.07 | -4.8% | 1.5 | 54.0% | -2.3% | —x | 2.6x | 0.72 |
JOUT | JOUT | Contender | Johnson Outdoors Inc. | Consumer Cyclical | Leisure | $44.38 | 2.97% | 2.84% | $0.330 | 4 | $1.320 | $0.330 | Jul 16, 2026 | Jul 30, 2026 | $35.65 | $53.54 | 12.4 | 0.0% | 2.1% | 9.5% | 15.2% | 15.1% | -1.7% | — | — | 0.0% | -0.1% | -1.2% | $5.43 | -1.8% | 3.4 | 9.0% | -1.7% | —x | 1.1x | 2.01 |
SLGN | SLGN | Contender | Silgan Holdings Inc. | Consumer Cyclical | Packaging & Containers | $37.19 | 2.26% | 1.60% | $0.210 | 4 | $0.840 | $0.210 | Sep 1, 2026 | Sep 15, 2026 | $35.68 | $49.55 | 11.2 | 5.1% | 5.8% | 9.0% | 9.5% | -9.3% | -2.9% | $12.75 | 192.0% | 0.0% | 10.7% | 4.1% | $6.06 | 11.8% | 1.3 | 61.0% | 4.5% | 14.6x | 1.7x | 0.79 |
ROL | ROL | Contender | Rollins, Inc. | Consumer Cyclical | Personal Services | $32.43 | 2.26% | 1.28% | $0.183 | 4 | $0.732 | $0.183 | Aug 10, 2026 | Sep 10, 2026 | $32.42 | $66.14 | 16.3 | 10.9% | 12.1% | 14.0% | 13.1% | -39.4% | -3.1% | $5.50 | 490.0% | 0.0% | 11.0% | 13.6% | $1.34 | 37.0% | 0.6 | 35.0% | 24.2% | 29.5x | 10.9x | 2.61 |
HOG | HOG | Challenger | Harley-Davidson, Inc. | Consumer Cyclical | Recreational Vehicles | $27.48 | 2.74% | 2.08% | $0.188 | 4 | $0.752 | $0.188 | Jun 8, 2026 | Jun 25, 2026 | $17.09 | $31.25 | 19.4 | 4.2% | 4.4% | 16.7% | -5.7% | 0.0% | -3.4% | $9.00 | 205.0% | 0.0% | -13.2% | 5.6% | $0.00 | 6.1% | 1.9 | 28.0% | 4.0% | 15.3x | 0.9x | 2.88 |
TSCO | TSCO | Contender | Tractor Supply Company | Consumer Cyclical | Specialty Retail | $35.03 | 2.74% | 1.85% | $0.240 | 4 | $0.960 | $0.240 | Aug 24, 2026 | Sep 8, 2026 | $28.36 | $62.26 | 22.1 | 4.4% | 5.8% | 19.4% | 18.4% | -40.3% | -4.4% | $9.60 | 265.0% | 0.0% | 4.3% | 6.4% | $2.47 | 39.5% | 1.3 | 70.0% | 12.2% | 18.3x | 7.0x | 1.91 |
