All Dividend Stocks
| Logo | Symbol | Stock Type | Company | Sector | Industry | Price | Div Yield | 5Y Avg Yield | Current Div | Payouts/Year | Annualized | Previous Div | Ex-Date | Pay-Date | Low | High | Chowder Number | DGR 1Y | DGR 3Y | DGR 5Y | DGR 10Y | TTR 1Y | TTR 3Y | FV (Peter Lynch) | FV (Peter Lynch) % | EPS 1Y | Revenue 1Y | NPM | CF/Share | ROE | Current R | Debt/Capital | ROTC | P/E | P/BV | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| FIX | Contender | Comfort Systems USA, Inc. | Industrials | Engineering & Construction | $963.83 | 0.25% | 0.47% | $0.600 | 4 | $2.400 | $0.500 | Nov 13, 2025 | Nov 24, 2025 | $276.44 | $1,036.67 | 35.9 | 62.5% | 51.6% | 35.6% | 22.8% | 124.3% | 102.5% | $590.25 | 63.0% | 0.0% | 35.0% | 10.1% | $26.32 | 43.8% | 1.2 | 15.0% | 37.7% | 40.8x | 15.2x | 2.36 |
|
| VST | Challenger | Vistra Corp. | Utilities | Utilities - Independent Power Producers | $162.06 | 0.56% | 2.18% | $0.227 | 4 | $0.908 | $0.226 | Dec 22, 2025 | Dec 31, 2025 | $90.51 | $219.82 | 11.4 | 3.1% | 7.6% | 10.8% | — | 17.3% | 91.9% | $13.90 | 1,066.0% | 0.0% | 16.5% | 5.6% | $11.78 | 17.3% | 1.0 | 85.0% | 5.2% | 58.3x | 20.1x | 1.03 |
|
| AVGO | Contender | Broadcom Inc. | Technology | Semiconductors | $348.33 | 0.75% | 2.18% | $0.650 | 4 | $2.600 | $0.590 | Dec 22, 2025 | Dec 31, 2025 | $138.10 | $414.61 | 13.4 | 11.5% | 12.7% | 12.6% | 30.9% | 46.4% | 87.4% | $118.75 | 193.0% | 0.0% | 23.9% | 36.2% | $5.81 | 31.1% | 1.7 | 43.0% | 17.1% | 73.3x | 5.9x | 1.91 |
|
| NRG | Challenger | NRG Energy, Inc. | Utilities | Utilities - Independent Power Producers | $160.88 | 1.09% | 3.09% | $0.440 | 4 | $1.760 | $0.440 | Nov 3, 2025 | Nov 17, 2025 | $79.57 | $180.54 | 9.1 | 7.8% | 7.9% | 8.0% | 11.7% | 79.3% | 75.7% | $128.05 | 26.0% | 0.0% | -2.4% | 4.6% | $14.31 | 64.2% | 1.1 | 90.0% | 11.4% | 24.1x | 23.4x | 1.26 |
|
| HWM | Challenger | Howmet Aerospace Inc. | Industrials | Aerospace & Defense | $211.22 | 0.23% | 0.27% | $0.120 | 4 | $0.480 | $0.120 | Nov 7, 2025 | Nov 25, 2025 | $105.04 | $212.52 | 95.9 | 69.2% | 63.9% | 95.7% | — | 90.8% | 75.7% | $89.25 | 137.0% | 0.0% | 11.9% | 18.2% | $4.25 | 30.1% | 2.4 | 39.0% | 17.7% | 59.2x | 16.7x | 2.90 |
|
| TPB | Challenger | Turning Point Brands, Inc. | Consumer Defensive | Tobacco | $106.32 | 0.28% | 0.73% | $0.075 | 4 | $0.300 | $0.075 | Dec 19, 2025 | Jan 9, 2026 | $51.48 | $113.31 | 8.7 | 7.1% | 7.7% | 8.4% | — | 78.8% | 74.6% | $81.00 | 31.0% | 0.0% | -11.0% | 12.0% | $2.64 | 24.5% | 5.6 | 47.0% | 9.9% | 32.8x | 5.9x | 5.16 |
|
| BBVA | Challenger | Banco Bilbao Vizcaya Argentaria | Financial Services | Banks - Diversified | $23.15 | 3.96% | 6.27% | $0.458 | 2 | $0.916 | $0.324 | Nov 6, 2025 | Nov 24, 2025 | $9.44 | $23.45 | 25.5 | -38.9% | 6.6% | 21.5% | 3.8% | 153.4% | 67.0% | $51.25 | -55.0% | 0.0% | 20.1% | 28.6% | $0.75 | 18.6% | — | 59.0% | 7.9% | 11.3x | 2.0x | 9.65 |
|
| SAN | Challenger | Banco Santander, S.A. Sponsored | Financial Services | Banks - Diversified | $11.81 | 2.10% | 3.59% | $0.124 | 2 | $0.248 | $0.112 | Oct 31, 2025 | Nov 6, 2025 | $4.43 | $11.92 | 13.3 | -42.3% | 3.1% | — | -12.2% | 170.3% | 64.3% | $25.00 | -53.0% | 0.0% | 8.3% | 21.8% | $1.03 | 13.7% | — | 76.0% | 3.3% | 11.8x | 1.5x | 1.35 |
|
| LRCX | Contender | Lam Research Corporation | Technology | Semiconductor Equipment & Materials | $176.27 | 0.59% | 1.09% | $0.260 | 4 | $1.040 | $0.260 | Dec 3, 2025 | Jan 7, 2026 | $56.32 | $179.80 | 15.5 | 14.0% | 15.0% | 14.9% | 24.7% | 143.7% | 63.2% | $113.00 | 56.0% | 0.0% | 23.7% | 29.7% | $5.08 | 62.3% | 2.2 | 27.0% | 43.0% | 39.0x | 21.8x | 2.39 |
|
| EME | Challenger | EMCOR Group, Inc. | Industrials | Engineering & Construction | $627.09 | 0.16% | 0.36% | $0.250 | 4 | $1.000 | $0.250 | Oct 15, 2025 | Oct 30, 2025 | $320.89 | $778.64 | 25.8 | 7.5% | 22.8% | 25.6% | 12.1% | 37.0% | 62.0% | $620.75 | 1.0% | 0.0% | 15.8% | 7.0% | $27.86 | 37.1% | 1.2 | 9.0% | 32.3% | 25.3x | 8.4x | 2.66 |
|
| MLI | Challenger | Mueller Industries, Inc. | Industrials | Metal Fabrication | $118.13 | 0.85% | 1.37% | $0.250 | 4 | $1.000 | $0.250 | Dec 5, 2025 | Dec 19, 2025 | $66.84 | $118.91 | 38.8 | 25.0% | 26.0% | 38.0% | 20.9% | 50.7% | 61.1% | $167.25 | -29.0% | 0.0% | 10.2% | 5.0% | $6.80 | 26.1% | 4.8 | 1.0% | 7.2% | 17.7x | 4.3x | 2.09 |
|
| HWKN | Contender | Hawkins, Inc. | Basic Materials | Specialty Chemicals | $146.82 | 0.52% | 1.07% | $0.190 | 4 | $0.760 | $0.190 | Nov 14, 2025 | Nov 28, 2025 | $98.30 | $186.15 | 10.2 | 8.8% | 9.7% | 9.7% | 6.6% | 18.4% | 57.1% | $99.00 | 48.0% | 0.0% | 6.0% | 8.0% | $5.88 | 17.5% | 2.4 | 36.0% | 12.1% | 37.1x | 6.0x | 3.48 |
|
| TPR | Challenger | Tapestry, Inc. | Consumer Cyclical | Luxury Goods | $129.76 | 1.23% | 2.59% | $0.400 | 4 | $1.600 | $0.400 | Dec 5, 2025 | Dec 22, 2025 | $58.39 | $131.40 | 36.0 | 7.1% | 10.9% | 34.7% | 1.0% | 102.5% | 55.7% | $6.55 | 1,881.0% | 0.0% | 5.1% | 3.8% | $5.91 | 16.1% | 1.5 | 90.0% | 5.9% | 99.1x | 66.8x | 9.07 |
|
| APH | Contender | Amphenol Corporation | Technology | Electronic Components | $137.43 | 0.73% | 0.93% | $0.250 | 4 | $1.000 | $0.165 | Dec 16, 2025 | Jan 7, 2026 | $56.45 | $144.37 | 24.2 | 35.5% | 22.5% | 23.4% | 18.8% | 96.8% | 54.7% | $75.00 | 83.0% | 0.0% | 21.3% | 18.2% | $3.68 | 34.8% | 2.1 | 36.0% | 21.3% | 45.8x | 13.4x | 2.15 |
|
| RL | Challenger | Ralph Lauren Corporation | Consumer Cyclical | Apparel Manufacturing | $355.81 | 1.03% | 2.10% | $0.913 | 4 | $3.652 | $0.913 | Dec 26, 2025 | Jan 9, 2026 | $176.61 | $380.00 | 40.0 | 10.5% | 6.7% | 39.0% | 5.9% | 58.5% | 53.6% | $338.50 | 5.0% | 0.0% | 6.8% | 11.3% | $28.12 | 34.0% | 2.0 | 50.0% | 17.5% | 26.3x | 8.4x | 3.18 |
|
| KLAC | Contender | KLA Corporation | Technology | Semiconductor Equipment & Materials | $1,278.47 | 0.59% | 1.08% | $1.900 | 4 | $7.600 | $1.900 | Nov 17, 2025 | Dec 2, 2025 | $551.33 | $1,286.81 | 16.7 | 22.3% | 16.3% | 16.2% | 13.8% | 101.1% | 51.6% | $796.50 | 61.0% | 0.0% | 23.9% | 33.8% | $32.33 | 99.2% | 2.7 | 55.0% | 40.9% | 40.1x | 33.7x | 2.29 |
|
| WSM | Contender | Williams-Sonoma, Inc. | Consumer Cyclical | Specialty Retail | $188.59 | 1.40% | 1.99% | $0.660 | 4 | $2.640 | $0.660 | Jan 16, 2026 | Feb 20, 2026 | $130.07 | $219.98 | 22.4 | 18.3% | 18.7% | 21.0% | 14.0% | 4.3% | 51.5% | $226.75 | -17.0% | 0.0% | -0.5% | 14.3% | $11.32 | 56.9% | 1.4 | 38.0% | 34.3% | 20.8x | 11.0x | 4.01 |
|
| CW | Challenger | Curtiss-Wright Corporation | Industrials | Aerospace & Defense | $566.17 | 0.17% | 0.39% | $0.240 | 4 | $0.960 | $0.240 | Nov 28, 2025 | Dec 12, 2025 | $266.88 | $612.28 | 6.6 | 12.0% | 7.4% | 6.5% | 6.0% | 58.1% | 50.9% | $307.25 | 84.0% | 0.0% | 9.7% | 13.8% | $16.05 | 18.5% | 1.8 | 31.0% | 12.6% | 46.1x | 8.3x | 3.81 |
|
| EVR | Contender | Evercore Inc. | Financial Services | Capital Markets | $352.18 | 0.95% | 1.95% | $0.840 | 4 | $3.360 | $0.840 | Nov 28, 2025 | Dec 12, 2025 | $148.63 | $364.42 | 8.1 | 5.1% | 5.3% | 7.2% | 11.2% | 29.4% | 50.0% | $314.25 | 12.0% | 0.0% | 22.6% | 14.8% | $29.35 | 29.7% | 1.7 | 36.0% | 20.9% | 28.0x | 7.5x | 0.95 |
|
| WWD | Challenger | Woodward, Inc. | Industrials | Aerospace & Defense | $309.10 | 0.36% | 0.64% | $0.280 | 4 | $1.120 | $0.280 | Nov 20, 2025 | Dec 4, 2025 | $146.82 | $317.56 | 16.8 | 12.0% | 13.8% | 16.5% | 10.8% | 83.5% | 48.6% | $179.75 | 72.0% | 0.0% | 7.3% | 12.4% | $7.86 | 18.6% | 2.1 | 16.0% | 15.3% | 43.0x | 7.2x | 2.88 |
|
| PH | King | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | $888.08 | 0.81% | 1.37% | $1.800 | 4 | $7.200 | $1.800 | Nov 7, 2025 | Dec 5, 2025 | $488.45 | $908.35 | 15.6 | 10.4% | 11.9% | 14.8% | 10.8% | 40.4% | 47.0% | $701.50 | 27.0% | 0.0% | -0.4% | 18.2% | $30.23 | 27.3% | 1.1 | 35.0% | 17.5% | 31.7x | 8.1x | 3.46 |
|
| ODC | Contender | Oil-Dri Corporation Of America | Basic Materials | Specialty Chemicals | $49.27 | 1.46% | 2.56% | $0.180 | 4 | $0.720 | $0.180 | Feb 20, 2026 | Mar 6, 2026 | $40.66 | $69.76 | 7.1 | 11.7% | 6.8% | 5.6% | 5.0% | 15.4% | 46.8% | $90.75 | -46.0% | 0.0% | 6.3% | 0.0% | $7.70 | 21.6% | 3.3 | 16.0% | 0.0% | 13.6x | 2.7x | — |
|
| BWXT | Contender | BWX Technologies, Inc. | Industrials | Aerospace & Defense | $175.88 | 0.57% | 1.24% | $0.250 | 4 | $1.000 | $0.250 | Nov 19, 2025 | Dec 10, 2025 | $84.21 | $218.50 | 6.2 | 4.2% | 4.4% | 5.6% | 17.3% | 58.4% | 46.6% | $83.50 | 111.0% | 0.0% | 8.3% | 10.0% | $6.89 | 26.7% | 1.7 | 55.0% | 12.5% | 52.7x | 13.0x | 4.43 |
|
| PWR | Challenger | Quanta Services, Inc. | Industrials | Engineering & Construction | $431.79 | 0.07% | 0.17% | $0.100 | 3 | $0.300 | $0.100 | Jan 2, 2026 | Jan 12, 2026 | $227.08 | $473.99 | 14.9 | 48.1% | 12.6% | 14.9% | — | 33.9% | 44.9% | $129.32 | 234.0% | 0.0% | 13.4% | 3.7% | $12.17 | 13.4% | 1.3 | 41.0% | 8.0% | 64.0x | 7.7x | 3.69 |
|
| LLY | Contender | Eli Lilly and Company | Healthcare | Drug Manufacturers - General | $1,077.72 | 0.56% | 1.04% | $1.500 | 4 | $6.000 | $1.500 | Feb 13, 2026 | Mar 10, 2026 | $623.78 | $1,111.99 | 15.7 | 15.4% | 15.2% | 15.2% | 11.6% | 39.4% | 44.6% | $509.25 | 112.0% | 0.0% | 32.0% | 31.0% | $17.95 | 96.5% | 1.6 | 63.0% | 35.1% | 52.9x | 40.6x | 1.39 |
|
| PATK | Challenger | Patrick Industries, Inc. | Consumer Cyclical | Furnishings, Fixtures & Appliances | $112.05 | 1.68% | 2.02% | $0.470 | 4 | $1.880 | $0.400 | Dec 1, 2025 | Dec 15, 2025 | $72.99 | $116.78 | 21.1 | 11.3% | 20.3% | 19.5% | — | 38.5% | 43.3% | $87.00 | 29.0% | 0.0% | 7.1% | 3.1% | $9.05 | 10.5% | 2.3 | 56.0% | 4.6% | 32.2x | 3.2x | 1.28 |
|
| AWI | Challenger | Armstrong World Industries Inc | Industrials | Building Products & Equipment | $192.25 | 0.71% | 1.03% | $0.339 | 4 | $1.356 | $0.308 | Nov 6, 2025 | Nov 20, 2025 | $122.37 | $206.08 | 10.0 | 10.0% | 10.1% | 9.3% | — | 35.7% | 42.2% | $174.50 | 10.0% | 0.0% | 11.6% | 19.1% | $7.70 | 38.0% | 1.5 | 34.0% | 22.7% | 27.5x | 9.3x | 2.15 |
|
| CAH | Contender | Cardinal Health, Inc. | Healthcare | Medical Distribution | $208.29 | 0.74% | 2.49% | $0.511 | 3 | $1.533 | $0.511 | Jan 2, 2026 | Jan 15, 2026 | $117.53 | $214.93 | 1.7 | 34.4% | 1.0% | 1.0% | 3.4% | 79.1% | 42.1% | $165.50 | 26.0% | 0.0% | -1.9% | 0.7% | $21.12 | — | 1.0 | 1.5% | 32.6% | 31.5x | —x | 2.46 |
|
| TOL | Challenger | Toll Brothers, Inc. | Consumer Cyclical | Residential Construction | $139.11 | 0.72% | 1.13% | $0.250 | 4 | $1.000 | $0.250 | Jan 9, 2026 | Jan 23, 2026 | $86.67 | $149.79 | 18.1 | 8.9% | 8.4% | 17.4% | — | 11.7% | 42.0% | $337.25 | -59.0% | 0.0% | 1.1% | 12.3% | $11.71 | 16.9% | 3.8 | 26.0% | 12.3% | 10.3x | 1.6x | 1.04 |
|
| KKR | Challenger | KKR & Co. Inc. | Financial Services | Asset Management | $129.86 | 0.57% | 0.88% | $0.185 | 4 | $0.740 | $0.185 | Nov 17, 2025 | Dec 2, 2025 | $86.15 | $170.40 | 7.2 | 5.8% | 6.2% | 6.6% | -7.4% | -12.4% | 41.9% | $11.95 | 987.0% | 0.0% | 27.1% | 0.0% | $5.91 | 7.7% | 1.7 | 67.0% | 0.0% | 54.3x | 4.3x | 1.69 |
|
| GS | Contender | Goldman Sachs Group, Inc. (The) | Financial Services | Capital Markets | $893.96 | 1.79% | 2.51% | $4.000 | 4 | $16.000 | $4.000 | Dec 2, 2025 | Dec 30, 2025 | $439.38 | $919.10 | 24.7 | 21.7% | 15.9% | 22.9% | 18.6% | 60.8% | 41.8% | $1,231.25 | -27.0% | 0.0% | 15.0% | 27.0% | $59.64 | 13.5% | 1.7 | 72.0% | 4.1% | 18.2x | 2.6x | 1.39 |
|
| BK | Contender | The Bank of New York Mellon Cor | Financial Services | Banks - Diversified | $117.18 | 1.81% | 3.05% | $0.530 | 4 | $2.120 | $0.530 | Oct 27, 2025 | Nov 7, 2025 | $70.46 | $119.40 | 11.8 | 12.4% | 12.1% | 10.0% | 11.4% | 57.1% | 41.7% | $173.25 | -32.0% | 0.0% | 6.4% | 25.4% | $4.44 | 12.2% | — | 45.0% | 7.1% | 16.9x | 2.1x | 1.57 |
|
| OMF | Challenger | OneMain Holdings, Inc. | Financial Services | Credit Services | $68.38 | 6.14% | 13.50% | $1.050 | 4 | $4.200 | $1.040 | Nov 10, 2025 | Nov 14, 2025 | $38.00 | $70.17 | -0.7 | 1.2% | 3.1% | -6.8% | — | 48.3% | 41.2% | $147.50 | -54.0% | 0.0% | 5.3% | 14.6% | $25.64 | 21.4% | — | 87.0% | 2.8% | 11.6x | 2.4x | 0.56 |
|
| AMAT | Challenger | Applied Materials, Inc. | Technology | Semiconductor Equipment & Materials | $262.11 | 0.70% | 0.88% | $0.460 | 4 | $1.840 | $0.460 | Feb 19, 2026 | Mar 12, 2026 | $123.74 | $276.10 | 16.1 | 17.1% | 20.4% | 15.4% | 16.1% | 59.8% | 40.8% | $216.75 | 21.0% | 0.0% | 4.4% | 24.7% | $10.04 | 35.5% | 2.6 | 25.0% | 27.5% | 30.3x | 10.2x | 1.40 |
|
| SCCO | Challenger | Southern Copper Corporation | Basic Materials | Copper | $144.87 | 1.85% | 4.71% | $0.892 | 3 | $2.676 | $0.786 | Nov 12, 2025 | Nov 28, 2025 | $72.86 | $152.19 | 17.9 | 49.8% | -3.4% | 16.0% | 24.9% | 67.9% | 40.2% | $116.00 | 25.0% | 0.0% | 15.5% | 31.0% | $5.64 | 39.3% | 4.5 | 41.0% | 22.6% | 31.2x | 11.4x | 2.69 |
|
| MPWR | Challenger | Monolithic Power Systems, Inc. | Technology | Semiconductors | $946.32 | 0.49% | 0.68% | $1.560 | 3 | $4.680 | $1.560 | Dec 31, 2025 | Jan 15, 2026 | $438.86 | $1,123.38 | 26.1 | 58.1% | 27.7% | 25.6% | 23.0% | 56.8% | 40.1% | $194.95 | 385.0% | 0.0% | 21.2% | 71.2% | $18.81 | 64.0% | 4.8 | 0.0% | 56.4% | 24.3x | 12.7x | 1.38 |
|
| SGI | Challenger | Somnigroup International Inc. | Consumer Cyclical | Furnishings, Fixtures & Appliances | $90.83 | 0.66% | 1.05% | $0.150 | 4 | $0.600 | $0.150 | Nov 20, 2025 | Dec 4, 2025 | $53.10 | $95.36 | 50.3 | 15.4% | 14.5% | — | — | 67.5% | 40.1% | $32.40 | 180.0% | 0.0% | 0.1% | 4.6% | $3.95 | 17.8% | 0.8 | 67.0% | 3.9% | 57.5x | 6.4x | 2.42 |
|
| ARES | Challenger | Ares Management Corporation | Financial Services | Asset Management | $168.55 | 2.66% | 3.15% | $1.120 | 4 | $4.480 | $1.120 | Dec 17, 2025 | Dec 31, 2025 | $110.63 | $200.49 | 25.5 | 20.4% | 22.5% | 22.9% | 17.7% | -0.9% | 40.0% | $59.00 | 186.0% | 0.0% | 16.0% | 25.4% | $21.02 | 17.1% | 0.5 | 80.0% | 6.8% | 71.4x | 12.3x | 2.48 |
|
| VCTR | Challenger | Victory Capital Holdings, Inc. | Financial Services | Asset Management | $64.15 | 3.06% | 3.26% | $0.490 | 4 | $1.960 | $0.490 | Dec 10, 2025 | Dec 23, 2025 | $47.00 | $73.00 | 56.2 | 24.8% | 24.7% | 53.2% | — | 2.7% | 39.0% | $97.50 | -34.0% | 0.0% | 8.8% | 25.3% | $5.12 | 16.5% | 1.8 | 29.0% | 10.7% | 16.5x | 1.7x | 1.48 |
|
| PHM | Challenger | PulteGroup, Inc. | Consumer Cyclical | Residential Construction | $119.20 | 0.87% | 1.00% | $0.260 | 4 | $1.040 | $0.220 | Dec 16, 2025 | Jan 6, 2026 | $88.07 | $142.11 | 13.8 | 12.2% | 14.7% | 13.0% | 10.8% | 10.6% | 39.0% | $85.24 | 40.0% | 0.0% | 11.7% | 14.9% | $8.56 | 21.6% | 6.5 | 14.0% | 18.2% | 9.2x | 1.8x | — |
|
| JPM | Contender | JP Morgan Chase & Co. | Financial Services | Banks - Diversified | $325.84 | 1.84% | 2.75% | $1.500 | 4 | $6.000 | $1.400 | Jan 6, 2026 | Jan 31, 2026 | $202.16 | $330.86 | 10.9 | 20.7% | 11.5% | 9.0% | 12.7% | 40.3% | 38.9% | $505.00 | -35.0% | 0.0% | 12.3% | 31.6% | $-43.99 | 16.4% | — | 56.0% | 7.6% | 16.1x | 2.6x | 3.07 |
|
| CSW | Challenger | CSW Industrials, Inc. | Industrials | Specialty Industrial Machinery | $307.29 | 0.35% | 0.44% | $0.270 | 4 | $1.080 | $0.270 | Oct 31, 2025 | Nov 14, 2025 | $230.45 | $401.02 | 14.6 | 23.5% | 16.7% | 14.2% | — | -13.4% | 38.7% | $42.40 | 625.0% | 0.0% | 10.8% | 14.9% | $9.63 | 13.1% | 2.8 | 8.0% | 13.0% | 36.2x | 4.6x | 2.10 |
|
| R | Contender | Ryder System, Inc. | Industrials | Rental & Leasing Services | $196.18 | 1.86% | 2.77% | $0.910 | 4 | $3.640 | $0.910 | Nov 17, 2025 | Dec 19, 2025 | $125.54 | $200.53 | 10.8 | 13.2% | 12.7% | 9.0% | 8.2% | 27.9% | 36.9% | $296.25 | -34.0% | 0.0% | 7.2% | 1.1% | $59.47 | 16.4% | 1.0 | 72.0% | 1.3% | 16.6x | 2.6x | 1.21 |
|
| CASY | Champion | Caseys General Stores, Inc. | Consumer Cyclical | Specialty Retail | $568.80 | 0.40% | 0.62% | $0.570 | 4 | $2.280 | $0.570 | Jan 30, 2026 | Feb 13, 2026 | $372.09 | $575.98 | 11.2 | 15.1% | 13.6% | 10.8% | 9.8% | 42.0% | 36.8% | $406.75 | 40.0% | 0.0% | 7.3% | 3.6% | $33.95 | 17.0% | 1.1 | 43.0% | 9.5% | 35.0x | 5.5x | 3.58 |
|
| ALSN | Challenger | Allison Transmission Holdings, | Consumer Cyclical | Auto Parts | $100.93 | 1.07% | 1.67% | $0.270 | 4 | $1.080 | $0.270 | Nov 21, 2025 | Dec 5, 2025 | $76.01 | $121.81 | 10.8 | 8.0% | 8.7% | 9.7% | 6.1% | -5.1% | 36.8% | $203.75 | -50.0% | 0.0% | 6.3% | 22.8% | $9.66 | 40.4% | 3.8 | 57.0% | 17.0% | 12.4x | 16.2x | 0.98 |
|
| CAT | Champion | Caterpillar, Inc. | Industrials | Farm & Heavy Construction Machinery | $576.79 | 1.05% | 1.97% | $1.510 | 4 | $6.040 | $1.510 | Jan 20, 2026 | Feb 19, 2026 | $267.30 | $627.50 | 8.3 | 7.7% | 8.1% | 7.2% | 7.1% | 62.1% | 36.7% | $454.61 | 27.0% | 0.0% | -3.4% | 14.3% | $24.66 | 46.3% | 1.4 | 57.0% | 20.0% | 29.6x | 13.1x | 1.50 |
|
| FOXA | Challenger | Fox Corporation | Communication Services | Entertainment | $74.30 | 0.75% | 1.33% | $0.280 | 2 | $0.560 | $0.270 | Sep 3, 2025 | Sep 24, 2025 | $46.42 | $74.63 | 4.4 | 3.8% | 3.9% | 3.6% | — | 52.7% | 36.6% | $111.25 | -33.0% | 0.0% | 16.6% | 12.4% | $14.57 | 17.3% | 3.2 | 38.0% | 10.6% | 16.7x | 2.7x | 1.26 |
|
| ORCL | Contender | Oracle Corporation | Technology | Software - Infrastructure | $195.26 | 1.02% | 1.41% | $0.500 | 4 | $2.000 | $0.500 | Jan 9, 2026 | Jan 23, 2026 | $118.86 | $345.72 | 15.7 | 18.8% | 14.1% | 14.6% | 12.8% | 17.9% | 36.0% | $133.25 | 47.0% | 0.0% | 8.4% | 25.3% | $7.76 | 69.0% | 0.9 | 80.0% | 12.6% | 36.6x | 18.7x | 4.34 |
|
| GIL | Challenger | Gildan Activewear, Inc. | Consumer Cyclical | Apparel Manufacturing | $63.55 | 1.42% | 1.90% | $0.226 | 4 | $0.904 | $0.226 | Nov 19, 2025 | Dec 15, 2025 | $37.16 | $65.43 | 35.9 | -17.3% | 0.1% | 34.5% | 10.1% | 38.9% | 35.8% | $77.75 | -18.0% | 0.0% | 2.3% | 14.1% | $2.59 | 31.1% | 2.0 | 48.0% | 16.1% | 20.4x | 6.4x | 0.69 |
|
| MTG | Challenger | MGIC Investment Corporation | Financial Services | Insurance - Specialty | $29.79 | 2.01% | 2.44% | $0.150 | 4 | $0.600 | $0.150 | Nov 6, 2025 | Nov 20, 2025 | $21.94 | $29.97 | 20.5 | 14.3% | 15.9% | 18.5% | — | 30.9% | 35.6% | $77.75 | -62.0% | 0.0% | 4.6% | 62.0% | $3.60 | 14.4% | 4.5 | 11.0% | 13.0% | 9.6x | 1.3x | 26.61 |
|
| WMT | King | Walmart Inc. | Consumer Defensive | Discount Stores | $112.28 | 0.84% | 1.39% | $0.235 | 4 | $0.940 | $0.235 | Dec 12, 2025 | Jan 5, 2026 | $79.81 | $117.45 | 6.3 | 13.0% | 8.0% | 5.5% | 3.7% | 24.7% | 35.3% | $71.50 | 57.0% | 0.0% | 5.0% | 3.3% | $5.14 | 23.7% | 0.8 | 36.0% | 15.9% | 39.3x | 9.3x | 3.04 |
| IBM | Champion | International Business Machines | Technology | Information Technology Services | $305.01 | 2.20% | 4.61% | $1.680 | 4 | $6.720 | $1.680 | Nov 10, 2025 | Dec 10, 2025 | $214.50 | $324.90 | 3.7 | 0.6% | 0.6% | 1.5% | 3.4% | 43.5% | 35.1% | $209.75 | 45.0% | 0.0% | 1.4% | 12.1% | $14.42 | 30.2% | 0.9 | 67.0% | 9.4% | 36.4x | 10.2x | 4.98 |
|
| NEU | Contender | NewMarket Corp | Basic Materials | Specialty Chemicals | $709.14 | 1.69% | 2.22% | $3.000 | 4 | $12.000 | $2.750 | Dec 15, 2025 | Jan 2, 2026 | $480.00 | $875.97 | 9.9 | 12.5% | 10.2% | 8.2% | 6.8% | 37.7% | 35.1% | $1,184.25 | -40.0% | 0.0% | -100.0% | 15.5% | $64.81 | 29.4% | 2.7 | 33.0% | 10.1% | 15.0x | 3.9x | — |
|
| PNR | Challenger | Pentair plc. | Industrials | Specialty Industrial Machinery | $105.68 | 0.95% | 1.34% | $0.250 | 4 | $1.000 | $0.250 | Jan 23, 2026 | Feb 6, 2026 | $74.25 | $113.95 | 6.6 | 8.7% | 6.0% | 5.6% | 1.5% | 6.5% | 34.7% | $98.25 | 8.0% | 0.0% | -0.5% | 15.8% | $5.20 | 18.0% | 1.5 | 31.0% | 12.2% | 26.9x | 4.6x | 2.67 |
|
| DDS | Contender | Dillard's, Inc. | Consumer Cyclical | Department Stores | $630.08 | 19.05% | 7.10% | $30.000 | 4 | $120.000 | $0.300 | Dec 31, 2025 | Feb 2, 2026 | $282.24 | $741.98 | 139.2 | 20.6% | 25.3% | 120.2% | 62.0% | 51.8% | 34.3% | $920.00 | -32.0% | 0.0% | -4.1% | 8.8% | $74.87 | 29.0% | 2.2 | 18.0% | 24.2% | 17.1x | 4.8x | — |
|
| GFF | Contender | Griffon Corporation | Industrials | Building Products & Equipment | $75.56 | 1.16% | 3.94% | $0.220 | 4 | $0.880 | $0.180 | Nov 28, 2025 | Dec 16, 2025 | $63.92 | $84.24 | 21.2 | 20.6% | -31.6% | 20.0% | 16.2% | 7.3% | 34.2% | $5.45 | 1,286.0% | 0.0% | -4.0% | 2.0% | $7.65 | 34.2% | 2.7 | 95.0% | 2.9% | 69.3x | 47.3x | 4.72 |
|
| MWA | Contender | MUELLER WATER PRODUCTS | Industrials | Specialty Industrial Machinery | $24.79 | 1.13% | 1.60% | $0.070 | 4 | $0.280 | $0.067 | Nov 10, 2025 | Nov 20, 2025 | $21.35 | $28.58 | 6.0 | 4.6% | 4.9% | 4.8% | 13.3% | 12.1% | 34.1% | $30.50 | -19.0% | 0.0% | 8.8% | 13.4% | $1.40 | 21.4% | 3.5 | 31.0% | 14.0% | 20.3x | 4.0x | 2.56 |
|
| TT | Challenger | Trane Technologies plc | Industrials | Building Products & Equipment | $392.99 | 0.96% | 1.28% | $0.940 | 4 | $3.760 | $0.940 | Dec 5, 2025 | Dec 31, 2025 | $298.15 | $476.19 | 6.8 | -16.1% | 1.7% | 5.9% | 12.1% | 6.7% | 33.9% | $326.75 | 20.0% | 0.0% | 12.2% | 13.9% | $13.24 | 37.2% | 1.2 | 32.0% | 24.9% | 30.1x | 10.5x | 2.13 |
|
